• NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
 

Latest Events

Tue Sep 07 @ 7:00PM -
Platte Valley Kin Seekers Meeting
Wed Sep 08 @ 7:00PM -
Rebecca Winters GenSoc Meeting
Tue Sep 14 @ 7:15PM -
Lincoln-Lancaster Co., GenSoc Meeting
Wed Sep 15 @ 7:00PM -
Greater Omaha GenSoc Meeting

Who's Online

We have 53 guests online
Share on Facebook
 

Pioneer Family

Pioneer CertificateTo apply for "Pioneer Family" recognition, your ancestor must have settled in Nebraska between 1868 & 1879.






# Article Title Hits
1 #0001 - Oliver H. Perry Jemison 100
2 #0003 - John Oberst 89
3 #0006 - Oren Sylvester Smith 93
4 #0008 - Joshua M. Snyder 84
5 #0009 - John August Sittler 83
6 #0010 - Eli Brothers Barton 90
7 #0011 - John Stephen Goodban 103
8 #0015 - Asa Fox Bush 111
9 #0018 - John Chmelka 96
10 #0020a - Johann Frederick Otteman 94
11 #0020b - Johann Frederick Otteman 85
12 #0024 - Franz Wilhelm Meier 92
13 #0026 - Michael W. Flannigan 96
14 #0027 - Isaac Miner 111
15 #0028 - Henry Eicke 113
16 #0031 - Charles Friedrick Hohnbaum 84
17 #0032 - Noah M. Thompson 84
18 #0033 - John Johnson 82
19 #0034 - Lars August Petterson 83
20 #0035a - Clinton B. Condon 94
21 #0035b - Clinton B. Condon 91
22 #0035c - Clinton B. Condon 100
23 #0035d - Clinton B. Condon 108
24 #0035e - Clinton B. Condon 99
25 #0037 - John Roether 93
26 #0038 - James Irvine 93
27 #0040 - Ebenezer Henderson 90
28 #0044 - Carl August Klase 91
29 #0045 - Amos William Travis 88
30 #0046 - David Freemont Heigh 92
31 #0048 - Albert Hinesh 88
32 #0049 - Frank Vavra 89
33 #0050 - Matt Hosek 88
34 #0054 - James McCrea 88
35 #0055 - Anton Franel 86
36 #0057 - William Kemper 85
37 #0058 - Henry August Ludwig Mecke 93
38 #0059a - Henry August Ludwig Mecke 83
39 #0059b - Henry August Ludwig Mecke 81
40 #0064 - John M. Lambert 85
41 #0066 - Mary Emogene Young 89
42 #0067 - Louis Kort 104
43 #0068 - John Gerten 127
44 #0069 - Andrew J. Beck Jr. 93
45 #0072 - John Chauncey Knapp 94
46 #0075 - John Frederick Kleeman 88
47 #0081 - William Henry Kinnison 83
48 #0086 - Christian Wolgamood 96
49 #0087 - Charles Ogden Whedon 79
50 #0088 - Frank Frederich Carl Fenster 96
51 #0089 - William H. LaRue 100
52 #0090 - Paul Hansen 82
53 #0092a - Michael Kirschner 94
54 #0092b - Michael Kirschner 84
55 #0092c - Michael Kirschner 79
56 #0092d - Michael Kirschner 92
57 #0093a - Henry Jauch 82
58 #0093b - Henry Jauch 94
59 #0093c - Henry Jauch 86
60 #0093d - Henry Jauch 91
61 #0095 - Jacob Wohleb 100
62 #0096 - Hiram Hauver 90
63 #0097 - Thomas Jefferson Hattan 84
64 #0098 - Eben Sherwood 88
65 #0099 - Cyrus Fox 104
66 #0101a - William Kemper 87
67 #0101b - William Kemper 86
68 #0103 - David Weiler Smith 81
69 #0105 - Ferdinand J. L. Wegener 78
70 #0106 - Friedrich C. Villnow 88
71 #0107a - Charles August Miller 95
72 #0107b - Charles August Miller 78
73 #0107c - Charles August Miller 89
74 #0107e - Charles August Miller 76
75 #0110 - John Pounder 120
76 #0111 - John Gerten 94
77 #0112 - Robert James Morrison 81
78 #0114 - William Harvey Cox 99
79 #0117 - Henry Plager 95
80 #0118a - James Slote 81
81 #0118b - James Slote 87
82 #0118c - James Slote 96
83 #0120 - William Rheingans 88
84 #0121 - Henry Patrick Hammel 92
85 #0123 - John Eugene Lemon 83
86 #0124 - Hamilton Jefferson Willis 86
87 #0125 - Hermann Edward Miller 92
88 #0126 - John P. Russell 84
89 #0127 - John B. Hochreiter 88
90 #0131a - Christian Staben 88
91 #0131b - Christian Staben 91
92 #0131c - Christian Staben 89
93 #0131d - Christian Staben 74
94 #0132 - Andrew OKenos Cummins 86
95 #0133 - Michael E. Harchelroad 91
96 #0135 - Johann Dahlem 84
97 #0136a - William Andrew Skinner 83
98 #0136b - William Andrew Skinner 95
99 #0138 - Michael Young 84
100 #0140 - Gregoire Delimont 97
101 #0144 - Joseph Meyer 106
102 #0145 - Edward Krick 74
103 #0146 - Niels (Nels) Hansen 95
104 #0148 - William Wilson Williams 91
105 #0150 - Deidrick Herman Rastede 85
106 #0151 - Dettmar Osmers 87
107 #0154 - Carl Fredrick Steiner 100
108 #0155 - Frederic Herbig 68
109 #0156a - John Schaible 85
110 #0156b - John Schaible 88
111 #0156c - John Schaible 95
112 #0156d - John Schaible 92
113 #0158 - Aller G. Francisco 93
114 #0159a - Adde Rickloff Aden 108
115 #0159b - Adde Rickloff Aden 79
116 #0159c - Adde Rickloff Aden 94
117 #0159d - Adde Rickloff Aden 89
118 #0159e - Adde Rickloff Aden 94
119 #0160a - Johann Diedrick Heye 98
120 #0160b - Johann Diedrick Heye 89
121 #0160c - Johann Diedrick Heye 92
122 #0161 - John Henry Homfeld 82
123 #0162 - John Lentfer 81
124 #0163 - Robert R. Steele 81
125 #0165a - Charles Flemington Crichton 90
126 #0165b - Charles Flemington Crichton 81
127 #0168 - Robert W. Boyd 95
128 #0169 - John Curran Gorin 101
129 #0170 - William Forrest Gorin 84
130 #0171 - John Patterson 91
131 #0172a - Orrin Marshall Sigourney 107
132 #0172b - Orrin Marshall Sigourney 80
133 #0173a - Jakob Schaffer 98
134 #0173b - Jakob Schaffer 84
135 #0173c - Jakob Schaffer 93
136 #0175 - James Bignell 80
137 #0176 - Charles E. Davis 81
138 #0177 - Christian Peterson 88
139 #0178 - Hinrich Hauberg 91
140 #0180 - John Hein 102
141 #0182 - John Wiseman 88
142 #0183 - Walenty Jarecki 83
143 #0184 - Lewis Cass Whitcomb 83
144 #0187 - William Brandes 93
145 #0188 - Ashel N. Clark 76
146 #0189 - Bailey Fenton Bodwell 75
147 #0191 - Gottlieb F. F. Pribnow 96
148 #0192 - Gottlieb Herman Brummund 85
149 #0193 - Frederick Carl Spannuth 87
150 #0195 - William H. Nicholson 98
151 #0196 - Robert Hays 85
152 #0198 - Alexander Voorhees 84
153 #0201 - Charley Johnson 88
154 #0202 - William Lisco 88
155 #0203 - Ira Clinton McCollister 82
156 #0204 - Lancaster Wiley Parmenter 96
157 #0205 - Andrew L. Peterson 87
158 #0206 - Marinus Morse 85
159 #0207 - Adrian A. Higgins 79
160 #0209 - Charles Edwin Bean 84
161 #0210a - John Dudek 84
162 #0210b - John Dudek 92
163 #0211a - Abel Smith 94
164 #0211b - Abel Smith 87
165 #0211c - Abel Smith 91
166 #0213 - John W. Phillips 89
167 #0216 - Anders Peter Israelson 104
168 #0217 - Walter Willis Reese 84
169 #0218 - James Riley Lang 83
170 #0219 - William Penn Sowards 79
171 #0220 - John Sumner Williams 89
172 #0223 - Amos Crandall Hopkins 92
173 #0224 - William Henry George 85
174 #0225a - Frank Konecky Sr. 91
175 #0225b - Frank Konecky Sr. 105
176 #0226 - Daniel Morgan DeWitt 84
177 #0228 - Charles Moore 96
178 #0229 - Robert Hughes 98
179 #0230a - Frank Henry Cady 92
180 #0230b - Frank Henry Cady 83
181 #0230c - Frank Henry Cady 85
182 #0230d - Frank Henry Cady 89
183 #0231 - Ernst Friedrich Kreuger 83
184 #0232 - John Overy 90
185 #0234 - Amos Congdon Bailey 89
186 #0236 - Charles Stephen Ogilvy 96
187 #0240 - Joel Hale Dufphey 80
188 #0241 - Oscar Moss Eubank 94
189 #0242 - Zeran Chesterfield Norton 85
190 #0243 - Mortimer Lewis 84
191 #0244 - Ferdinand Tramp 117
192 #0247 - John Alfred Driesback 85
193 #0249a - Wilhelm August Krause 95
194 #0249b - Wilhelm August Krause 84
195 #0250 - Charles Bowman Churchill 97
196 #0255 - Henry William Kemper 95
197 #0257a - Oliver H. Perry Jemison 77
198 #0257b - Oliver H. Perry Jemison 88
199 #0257c - Oliver H. Perry Jemison 85
200 #0257d - Oliver H. Perry Jemison 84
201 #0259 - Absalom Gable 83
202 #0260 - George Horton 82
203 #0263 - William Thomas McCaslin 94
204 #0264 - James Wesley McCaslin 92
205 #0265 - Thomas Hunter McCord 84
206 #0268 - Thompson Rupert Elder 88
207 #0269 - Hiram Castle Blackburn 84
208 #0273a - Anton Wisnieski 101
209 #0273b - Anton Wisnieski 87
210 #0276a - Michael Messing 87
211 #0276b - Michael Messing 94
212 #0277 - William H. Harmon 98
213 #0278a - Anton Bartosh 87
214 #0278b - Anton Bartosh 86
215 #0278c - Anton Bartosh 91
216 #0278d - Anton Bartosh 90
217 #0278e - Anton Bartosh 82
218 #0278f - Anton Bartosh 100
219 #0279a - Gardner Stevens 79
220 #0279b - Gardner Stevens 84
221 #0279c - Gardner Stevens 88
222 #0279d - Gardner Stevens 90
223 #0279e - Gardner Stevens 88
224 #0279f - Gardner Stevens 81
225 #0279g - Gardner Stevens 83
226 #0279h - Gardner Stevens 83
227 #0280 - Mary Margaret DeVries 83
228 #0281 - Johann Wilhelm Heinrich Beyer 86
229 #0283 - Oscar Nash 83
230 #0284 - Frederich Christian Schiefelbein 80
231 #0285 - Frank Richtarik 70
232 #0286a - Anton Shimonek 91
233 #0286b - Anton Shimonek 87
234 #0288 - John Henry Friday 88
235 #0290 - James Marion Olmsted 111
236 #0294 - William V. LaGourgue 92
237 #0295 - Benjamin D. Swett 82
238 #0297 - George W. Houck 82
239 #0299 - Josiah Vard Stevenson 87
240 #0300 - Josiah Fowler Jr. 83
241 #0301 - Frederich H. Ulrich 82
242 #0302 - Christian Bek 86
243 #0303 - William Thomas Cohee 80
244 #0305 - William M. Nicholson 81
245 #0306 - Andrew Lundquist 118
246 #0307a - William Riley Wilcox 83
247 #0307b - William Riley Wilcox 99
248 #0308 - Daniel McNitt 82
249 #0311 - Daniel Curfman 83
250 #0312 - William Morris Williams 98
251 #0313 - Andrew Harlan Cochran 87
252 #0317 - Charles Noah Gurney 72
253 #0318 - Peter Jacobs 86
254 #0319 - James Halliwell 87
255 #0320 - James Olney Bates 89
256 #0321a - Leonard Grieser 88
257 #0321b - Leonard Grieser 97
258 #0321c - Leonard Grieser 83
259 #0321d - Leonard Grieser 87
260 #0321e - Leonard Grieser 87
261 #0324 - Daniel B. Jarmin 91
262 #0326 - Lewis Ryne 101
263 #0327 - Wencil Kadlecek 88
264 #0328 - Herman Havekost 86
265 #0329 - Noble Wheeler Graves 81
266 #0332 - Frank Skala 91
267 #0334 - James Franklin Owens 79
268 #0338 - Henry Christoph Predoehl 81
269 #0340 - Henry B. Roberts 85
270 #0341 - Neal A. Pettygrove 87
271 #0342 - Carsten Meyer 85
272 #0344 - Francis Drake Lyons 88
273 #0345 - James K. Hunt 87
274 #0346 - John Beachamp 84
275 #0348 - Hiriam Headley 85
276 #0352 - Anders Nilsson Nelson 85
277 #0354 - Seymour Starks 84
278 #0355 - Frederick M. Buck 102
279 #0360 - Rose Sophia Badousek 84
280 #0367 - Davidson McGuire 92
281 #0368 - Wilson Joseph Benjamen Burkert 74
282 #0369 - Thomas Benton Harrison 81
283 #0372 - Franz Juergin Wilhelm Hornburg 85
284 #0373 - Franz Heinrich Wilhelm Hornburg 85
285 #0375 - Patrick Leddy 86
286 #0376 - John Jackson Wood 95
287 #0377 - William Fletcher Gaines 77
288 #0378 - Lars Andersen 94
289 #0380 - Shaler Wells 92
290 #0381 - Monroe Freeman 84
291 #0383 - Joseph Lytle 89
292 #0386 - Conrad Spenner 81
293 #0388 - Wilhelm Groeteke (Grataka) 95
294 #0389 - Heinrich Knutzen 85
295 #0390 - Hans Knuth Sr. 83
296 #0391a - William Zebina Parmenter 82
297 #0391b - William Zebina Parmenter 84
298 #0391c - William Zebina Parmenter 83
299 #0391d - William Zebina Parmenter 86
300 #0391e - William Zebina Parmenter 85
301 #0391f - William Zebina Parmenter 94
302 #0391g - William Zebina Parmenter 91
303 #0391h - William Zebina Parmenter 83
304 #0392 - William Henderson Lee 86
305 #0396 - Frederick Laune 81
306 #0398a - Thomas Corr 91
307 #0398b - Thomas Corr 80
308 #0401b - John Realph 87
309 #0401c - John Realph 85
310 #0401d - John Realph 92
311 #0401e - John Realph 89
312 #0401f - John Realph 83
313 #0401g - John Realph 93
314 #0401h - John Realph 91
315 #0401i - John Realph 72
316 #0401j - John Realph 84
317 #0401k - John Realph 80
318 #0401n - John Realph 88
319 #0401o - John Realph 88
320 #0405a - Alvin Ball 89
321 #0405b - Alvin Ball 89
322 #0405c - Alvin Ball 80
323 #0405d - Alvin Ball 86
324 #0405e - Alvin Ball 82
325 #0406 - Junius (John) Valentine Lentell 82
326 #0408 - John Isaac Davis 92
327 #0410a - John Harse 87
328 #0410b - John Harse 75
329 #0410c - John Harse 83
330 #0410d - John Harse 86
331 #0411a - Joseph Wylie Cassel 85
332 #0411b - Joseph Wylie Cassel 80
333 #0411c - Joseph Wylie Cassel 74
334 #0411d - Joseph Wylie Cassel 80
335 #0413 - George Chapman Harrison 85
336 #0415 - Henry Roelofsz 74
337 #0416 - John M. Conner 85
338 #0417 - Jonathan Sprague Mattley 88
339 #0419 - Ellen Craren 85
340 #0421 - George Morris Wilmot 87
341 #0422 - Johann Jacob Graf 87
342 #0425 - Thomas Alexander McMillin 102
343 #0426 - John Toomey 87
344 #0431 - Bernard Frederick Geils 84
345 #0431a - Heinrich Gerhard Busselman 85
346 #0434 - Friedrich Frey 84
347 #0437 - John Schoepf 85
348 #0440a - Frank Aloysis Plouzek 79
349 #0440b - Frank Aloysis Plouzek 86
350 #0440c - Frank Aloysis Plouzek 87
351 #0443 - Henry Clay Tinnell 85
352 #0444 - John Thomas Minnick 90
353 #0445 - Robert Newton Turpin 82
354 #0446 - David McDowell Shellenberger 87
355 #0447 - Mathias Thernes 125
356 #0449 - Jacob Baker 86
357 #0450 - Nels Andersen 85
358 #0451 - Martin Rasmussen 82
359 #0455 - Michael Ritthaler 88
360 #0457a - Edwin Blake Rodgers 85
361 #0457b - Edwin Blake Rodgers 80
362 #0457c - Edwin Blake Rodgers 80
363 #0457d - Edwin Blake Rodgers 83
364 #0457e - Edwin Blake Rodgers 76
365 #0457f - Edwin Blake Rodgers 72
366 #0457g - Edwin Blake Rodgers 85
367 #0457h - Edwin Blake Rodgers 75
368 #0457i - Edwin Blake Rodgers 88
369 #0457j - Edwin Blake Rodgers 84
370 #0457k - Edwin Blake Rodgers 106
371 #0458 - Charles W. King 73
372 #0459 - Mordecai Smith 88
373 #0460 - Lorenzo Hugh Smith 81
374 #0461 - Avery Barber 78
375 #0463 - Ames Smith Isgrig 100
376 #0465 - Lawrence Henry Byrnes 93
377 #0466 - Mathias Gietzen 87
378 #0467 - Lorentz Hanson 80
379 #0470 - Hamilton Evans 89
380 #0471a - George Washington Kibler 81
381 #0471b - George Washington Kibler 89
382 #0471c - George Washington Kibler 84
383 #0471d - George Washington Kibler 79
384 #0471e - George Washington Kibler 87
385 #0471f - George Washington Kibler 84
386 #0471g - George Washington Kibler 80
387 #0471h - George Washington Kibler 85
388 #0471i - George Washington Kibler 80
389 #0471j - George Washington Kibler 78
390 #0471k - George Washington Kibler 77
391 #0472 - Robert Tayler/Taylor 74
392 #0473 - George Silas Johnson 79
393 #0474 - James McGeachin 78
394 #0475 - John Sothan 89
395 #0476a - Carl Sothan 87
396 #0476b - Carl Sothan 79
397 #0476c - Carl Sothan 87
398 #0476d - Carl Sothan 78
399 #0476e - Carl Sothan 88
400 #0476f - Carl Sothan 77
401 #0476g - Carl Sothan 88
402 #0478 - George Lockie 77
403 #0480 - Montgomery Robison 97
404 #0481 - Moses Lytle 93
405 #0482 - George Washington Lytle 76
406 #0483 - James W. Guilford 83
407 #0484a - Frantisek Chudomelka 80
408 #0484b - Frantisek Chudomelka 86
409 #0484c - Frantisek Chudomelka 85
410 #0485 - Wilkison Farrar 85
411 #0489 - Elbert Torrey 71
412 #0493 - William Woolsey 87
413 #0495 - Edith Hodder Ostler 80
414 #0496a - Arthur Francis McGarr 76
415 #0496b - Arthur Francis McGarr 79
416 #0498 - Joseph Balthasar Leu 87
417 #0500a - James H. Creamer 80
418 #0500b - James H. Creamer 82
419 #0502a - David K. Staples 86
420 #0502b - David K. Staples 87
421 #0503 - Charles Marion Herndon 80
422 #0505 - Fredrick Bank 85
423 #0509 (2)-b - Eliza (Sherratt) Brown 85
424 #0509 (2)-c - Eliza (Sherratt) Brown 91
425 #0509 (2)-d - Eliza (Sherratt) Brown 80
426 #0509 (2)-e - Eliza (Sherratt) Brown 87
427 #0509 (2)-f - Eliza (Sherratt) Brown 76
428 #0509 (2)-g - Eliza (Sherratt) Brown 82
429 #0509a - William D. Watson 80
430 #0509b - William D. Watson 91
431 #0509c - William D. Watson 85
432 #0509d - William D. Watson 87
433 #0509e - William D. Watson 79
434 #0509f - William D. Watson 85
435 #0509g - William D. Watson 85
436 #0510 - Ann Eliza Gunn 93
437 #0512 - James Jeffery 86
438 #0517 - Sylvester B. Hopkins 81
439 #0518 - Caroline (Reister) Dany-Harfst 85
440 #0520b - John Marshman Bayley 93
441 #0521 - Ernst J. Bose 83
442 #0522 - John Ellison Archer 79
443 #0524 - Cassius Marcellus Clay Paine 90
444 #0525 - Emil Lang 72
445 #0526 - John Brannan Pyle 77
446 #0527 - Ebenezer Kerr Coe 80
447 #0529 - Stephen Cannon 75
448 #0533a - Henry Wilshusen 83
449 #0533b - Henry Wilshusen 81
450 #0534 - Robert James Elexander Hayes 79
451 #0538 - Helena Kirschberger 79
452 #0541 - George Wilmot Duncan 87
453 #0542 - John Francis Whitcomb 87
454 #0543 - Achish H. Pool 83
455 #0544 - John Anderson 76
456 #0547 - James McDougal 90
457 #0548 - Daniel W. Kinsey 78
458 #0550 - Alonzo Oscar Walker 76
459 #0556 - Zacharie F. Bourdeau/Bordeaux 79
460 #0558 - John F. Rohwer 91
461 #0563 - Timothy Carrabine 93
462 #0564 - John Walter Risk 91
463 #0565 - Michael Ottele 88
464 #0566 - John Gyhra 90
465 #0568 - William Bricknell 79
466 #0569 - Harrison W. Persons 81
467 #0570a - Robert Barton Fulton 79
468 #0570b - Robert Barton Fulton 80
469 #0574 - Daniel Charles Northway 84
470 #0575b - John Marshman Bayley 77
471 #0576 - Benjamin Franklin Kuhns 83
472 #0578 - Herman Henry Hovendick 87
473 #0580 - George Simpson Cowgill 81
474 #0581 - Oscar Andrew Arnold 82
475 #0582 - Robert Russel Sherer 85
476 #0584a - Louis Hanson 93
477 #0584b - Louis Hanson 94
478 #0590 - -1 Samuel Victor Long 96
479 #0590 - -2 Margaret Ann (Kendall) 93
480 #0594a - Jacob John Chalupsky 96
481 #0594b - Jacob John Chalupsky 84
482 #0594c - Jacob John Chalupsky 79
483 #0596 - Henry Grim 86
484 #0601 - Willard Broat 83
485 #0604 - William Blincow 89
486 #0607 - Carl Friedrich Thom 78
487 #0608a - Henry Dobner 99
488 #0608b - Henry Dobner 87
489 #0608c - Henry Dobner 86
490 #0608d - Henry Dobner 89
491 #0608e - Henry Dobner 88
492 #0608f - Henry Dobner 87
493 #0608g - Henry Dobner 86
494 #0608h - Henry Dobner 79
495 #0608i - Henry Dobner 82
496 #0620 - John Pfeifer Sr. 90
497 #0621 - Leopold Pfeifer 138
498 #0623 - Lemon Canfield 84
499 #0624 - John Edward Hovendick 83
500 #0625 - William Wilber Walkup 73
501 #0627 - John Adolph Peters 80
502 #0629 - Mary Elizabeth Hurley Clement 82
503 #0630 - Datus D. Dayton 79
504 #0632 - Anton Wostrel (Vestrel) 83
505 #0633 - Johann Friedrich Timmerman 87
506 #0636 - Henry Clay Wells 78
507 #0637a - August Herman J. Schleusener 83
508 #0637b - August Herman J. Schleusener 77
509 #0637c - August Herman J. Schleusener 78
510 #0637d - August Herman J. Schleusener 79
511 #0639a - Sidney Bound Gephart (Gebhart) 100
512 #0639b - Sidney Bound Gephart (Gebhart) 89
513 #0639c - Sidney Bound Gephart (Gebhart) 85
514 #0642 - William Davies 85
515 #0644 - Levi Jackson 88
516 #0646 - Phylander McKellips 77
517 #0647a - John Deden 76
518 #0647b - John Deden 82
519 #0647c - John Deden 78
520 #0647d - John Deden 93
521 #0650 - William Marshall Wilkins 78
522 #0652 - Frank L. Vodicka 80
523 #0663 - Samuel Ake 105
524 #0666 - James Harvey Walter 81
525 #0668 - John Henry Walter 80
526 #0675 - Hans Siek (Sieck) 79
527 #0678 - James Dillard Post 101
528 #0679 - William Holder Stearn 81
529 #0683 - John Knee Jr. 83
530 #0685a - William Washington Keeney 79
531 #0685b - William Washington Keeney 87
532 #0685c - William Washington Keeney 84
533 #0685d - William Washington Keeney 76
534 #0686 - Nels Andersen 88
535 #0690 - George Eugene Hubbard 89
536 #0691 - Ferdinand Juhl 89
537 #0692 - Hans Kuhl 83
538 #0693 - Brayton B. Page 97
539 #0694 - Brayton B. Page 83
540 #0695 - Brayton B. Page 86
541 #0696 - Brayton B. Page 87
542 #0697 - Lawrence C. Van Alen 81
543 #0698 - Frank Scheinost (Sajnost) 94
544 #0701 - Casimin Cashmere Warminski 101
545 #0702 - Casimin Cashmere Warminski 93
546 #0713 - Henry Clay Hardnock 78
547 #0714 - Christian Friedrich Sievers 85
548 #0717-b-1 - Francis Marion Cockrall 85
549 #0717-b-2 - Francis Marion Cockrall 82
550 #0717-b-3 - Francis Marion Cockrall 82
551 #0717-b-4 - Francis Marion Cockrall 84
552 #0717a - Francis Marion Cockrall 86
553 #0719 - Charles Horace Bishop 75
554 #0721 - William Blair 95
555 #0722 - Frederick Wilhelm Scheer 81
556 #0723 - Ferdinand Alphons Sukraw 77
557 #0724 - Donald Murdo McKenzie 104
558 #0725 - Thomas H. Lovegrove 80
559 #0730 - Albert Edward Russell 79
560 #0733 - Gustav Tonjes 97
561 #0735 - Henry E. Christy 86
562 #0736a - Andrew Mayhew Smith 83
563 #0736b - Andrew Mayhew Smith 79
564 #0736c - Andrew Mayhew Smith 79
565 #0736d - Andrew Mayhew Smith 79
566 #0736e - Andrew Mayhew Smith 74
567 #0736f - Andrew Mayhew Smith 95
568 #0738 - Patrick Sullivan 77
569 #0739 - Jonas S. Roth 83
570 #0742 - Tomas Aron 82
571 #0746a - Bernhardt Koeppe 85
572 #0746b - Bernhardt Koeppe 79
573 #0749 - Max Mueting 101
574 #0750 - Zachary H. Gardner 77
575 #0751 - Thomas Mayberry 83
576 #0753a - Isaiah (Jesais) Hasbrouck 82
577 #0753b - Isaiah (Jesais) Hasbrouck 84
578 #0756a - Henry Pierce Love 75
579 #0756b - Henry Pierce Love 82
580 #0759 - Elizabeth Pankratz 98
581 #0760 - Elizabeth Pankratz 77
582 #0762a - Simeon Hunt Robertson 77
583 #0762b - Simeon Hunt Robertson 84
584 #0762c - Simeon Hunt Robertson 85
585 #0764a - William Little 79
586 #0764b - William Little 77
587 #0765 - James (Vaclav) Planansky 89
588 #0766 - Andrew Lackey 83
589 #0767 - Eliza Jane Bridge 83
590 #0768 - Warren Fusselman 85
591 #0769 - Vencel Jasa 86
592 #0778 - Clara Amelia Olsen 88
593 #0780 - Edward Gilroy 79
594 #0788 - Johnston B. Wisecarver 85
595 #0790a - John Wesley Williams 79
596 #0790b - John Wesley Williams 83
597 #0791 - Elizabeth Carson 97
598 #0794 - Joseph Salathiel Selby 81
599 #0797 - Josiah Elmer Cramer 103
600 #0799a - Francis W. Shipley 80
601 #0799b - Francis Wilmot Shipley 85
602 #0801 - Peter Petersen 82
603 #0802 - Daniel C. Huffman 94
604 #0803 - John Frederick Baltz 83
605 #0809 - Francis Elworth Warther 80
606 #0812 - Samuel Henderson Buster 93
607 #0814 - James Knox Polk Goin 96
608 #0818 - Miflin Passmore Brosius 81
609 #0819 - Albert Wallace Crites 94
610 #0820 - James Swift Pickett 83
611 #0821 - William Thomas Poole 88
612 #0824 - Jacob Vodicka 90
613 #0825 - Christian Fredrick Holstein 79
614 #0826 - Thomas Robert Edwards 80
615 #0827 - Thomas Huff 82
616 #0833 - Eugene Theodore Westervelt 80
617 #0834 - John Ray 87
618 #0835 - Allen McMichael 92
619 #0836 - Robert Bush Shaw 78
620 #0838 - Peter G. Swanson 84
621 #0839 - Robert Max Franke 82
622 #0840 - John Jurgeon Sinn 78
623 #0843 - Michael Peter 73
624 #0849 - Louis D. Springborg 84
625 #0850 - James Alexander 88
626 #0853a - William Reed Morse 97
627 #0853b - William Reed Morse 83
628 #0855 - Richard Burton Howell 82
629 #0858a - Charles Sidney Billings 93
630 #0858b - Charles Sidney Billings 88
631 #0858c - Charles Sidney Billings 85
632 #0862 - Jonathan Sanderson 89
633 #0863 - Ludwig (Louis) Bodtke 92
634 #0869a - Joseph Dudek 84
635 #0869b - Joseph Dudek 91
636 #0872 - Robert Albert Glenn 91
637 #0873 - James Monroe Glenn 104
638 #0875 - George Washington Gipe 87
639 #1041 - Henry Hilker 95

Banner
Please Visit Our Member Society Websites
 

Events Calendar

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

Contact Info

Nebraska State Genealogical Society
P.O. Box 5608
Lincoln, NE  68505-0608

 

Contact Us - General Information

Beatrice Public Library

Beatrice Public Libarary

 

The NESGS Book Library
is housed at the:
Beatrice Public Library
100 North 16th St.
Beatrice, NE 68310
(402) 223-3584
 
 
Joomla 1.5 Templates by Joomlashack