• NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
  • NESGS Conference Slide Show
 

Latest Events

Tue Sep 07 @ 7:00PM -
Platte Valley Kin Seekers Meeting
Wed Sep 08 @ 7:00PM -
Rebecca Winters GenSoc Meeting
Tue Sep 14 @ 7:15PM -
Lincoln-Lancaster Co., GenSoc Meeting
Wed Sep 15 @ 7:00PM -
Greater Omaha GenSoc Meeting

Who's Online

We have 60 guests online
Share on Facebook
 

First Family

First Family CertificateTo apply for "First Family" recognition, your ancestor must have settled in Nebraska no later than 1867.






# Article Title Hits
1 #0002 - Orrin Harte Fisher 142
2 #0004 - John Pethoud 90
3 #0005 - John Solomon Trail 96
4 #0007 - Christ Christensen 105
5 #0013a - Samuel German 105
6 #0013b - Samuel German/Germain 95
7 #0014 - Jesse Graham 100
8 #0016a - James Osborn 99
9 #0016b - James Osborn 82
10 #0017 - Peter Coon 92
11 #0019 - John Taylor 93
12 #0022 - James Madison Garner 87
13 #0023 - Charles Cyrus Bliven 97
14 #0025 - James Ferry 92
15 #0029a - Samuel V. Bumgardner 104
16 #0029b - Samuel V. Bumgardner 108
17 #0029c - Samuel V. Bumgardner 168
18 #0029d - Samuel V. Bumgardner 81
19 #0029e - Samuel V. Bumgardner 92
20 #0029f - Samuel V. Bumgardner 102
21 #0029g - Samuel V. Bumgardner 98
22 #0029h - Samuel V. Bumgardner 81
23 #0029i - Samuel V. Bumgardner 109
24 #0029j - Samuel V. Bumgardner 94
25 #0029k - Samuel V. Bumgardner 99
26 #0029l - Samuel V. Bumgardner 90
27 #0029m - Samuel V. Bumgardner 93
28 #0029n - Samuel V. Bumgardner 84
29 #0029o - Samuel V. Bumgardner 89
30 #0030a - Jacob Dein 83
31 #0030b - Jacob Dein 101
32 #0036 - Jacob Carter 91
33 #0039 - James Madison Chalfont 85
34 #0041 - Ananias Heffley 103
35 #0042 - Ananias Heffley 93
36 #0043a - Matilda Elsey Fries Bailey 101
37 #0043b - Matilda Elsey Fries Bailey 102
38 #0043c - Matilda Elsey Fries Bailey 85
39 #0051 - Isaac Crook 107
40 #0060 - Peter Gill 95
41 #0061 - William F. Malchow 87
42 #0062a - Herman Theodore Wortman 133
43 #0062b - Herman Theodore Wortman 95
44 #0063 - Herman Theodore Wortman Jr. 99
45 #0065 - William Michael Langdon 108
46 #0070 - Antoine Barada 110
47 #0071 - Jackson Land 84
48 #0073 - Robert Hanson 92
49 #0074 - Robert Hanson 91
50 #0076 - Henry Mortimer Myers 97
51 #0077a - Willis Murphy Yates 98
52 #0077b - Willis Murphy Yates 90
53 #0077c - Willis Murphy Yates 94
54 #0077d - William Joseph Yates 95
55 #0078a - William Augustus Gwyer 93
56 #0078b - William Augustus Gwyer 90
57 #0082 - Lemuel Bessey 93
58 #0083a - Mary Ann Cousins 95
59 #0083b - Mary Ann Cousins 107
60 #0084 - Gottlieb L. H. Haarmann 93
61 #0085 - Joseph Gerrard 82
62 #0091 - Tobias Castor & Jacob S. Hunt 101
63 #0094 - Outhet Garbet 97
64 #0102a - Allen Work VanHorn 91
65 #0102b - Allen Work VanHorn 88
66 #0104a - George Augustus Brown 124
67 #0104b - George Augustus Brown 96
68 #0104c - George Augustus Brown 91
69 #0104d - George Augustus Brown 90
70 #0104e - George Augustus Brown 87
71 #0104f - George Augustus Brown 91
72 #0104g - George Augustus Brown 76
73 #0104h - George Augustus Brown 81
74 #0104i - George Augustus Brown 88
75 #0104j - George Augustus Brown 89
76 #0104k - George Augustus Brown 97
77 #0108 - William J. Burger 92
78 #0109 - Martin Kupka 83
79 #0113 - Matthew Nerad 91
80 #0115a - John Enders 86
81 #0115b - Daniel Curry Sr. 101
82 #0115c - James Rucker 96
83 #0116 - John Casper 83
84 #0119 - Jacob Stewart Hunt 88
85 #0122 - James Richard Gugin 107
86 #0128 - David Watkins 97
87 #0129 - Benjamin Lee Albin 89
88 #0130a - John Anthony Zahm 115
89 #0130b - John Anthony Zahm 87
90 #0137 - Jens Christian Anderson 100
91 #0139 - Joseph Giles 93
92 #0143 - Wilhelm Friedrich 95
93 #0143 - Wilhelm Friedrich Gutzmer 114
94 #0149 - Charles P. Uhlig 98
95 #0152 - Henry Johns 87
96 #0153a - Robert Howell 95
97 #0153b - Robert Howell 88
98 #0157 - George Jurgen Plambeck 99
99 #0164a - Samuel Drake Cornelius 87
100 #0164b - Samuel Drake Cornelius 91
101 #0167 - Claus Stoltenberg 104
102 #0174 - Oliver Harmon 92
103 #0179 - Seth Kelly 85
104 #0186 - Andrew Cook 111
105 #0190 - Frederick William Koester Sr. 95
106 #0194 - Richard Kinnamon 98
107 #0197 - Rebecca (Ennis) Stumer 86
108 #0200 - Austin Smith 94
109 #0212 - Josesph Graff 90
110 #0214 - John Dineen 91
111 #0215a - Hugh McBroom Sr. 94
112 #0215b - Hugh McBroom Sr. 93
113 #0221 - George Francis Stevens 88
114 #0222 - Jonathan Kerns 92
115 #0227 - George Young 88
116 #0233 - George Dillon 91
117 #0235 - Rudolf Kummer 114
118 #0237 - William Lamden Boydston 85
119 #0238 - Peter Christopherson 87
120 #0239 - Josiah W. Davis 103
121 #0246 - Jared Baker White 83
122 #0248 - Hiram L. Boyes 87
123 #0251 - Charles Henry Winslow 102
124 #0252 - Francis Irvine 88
125 #0253 - William McLennan 82
126 #0254 - Amos Nelson McLennan 98
127 #0258a - William Denton Dorsey 91
128 #0258b - William Denton Dorsey 176
129 #0261a - Augustus Bowman Barr 84
130 #0261b - Augustus Bowman Barr 105
131 #0262 - Marvin Samuel Heath 101
132 #0266 - Mary (Crueson) Hurford 107
133 #0270 - George Tanner 87
134 #0271 - Wingate King 92
135 #0272 - Andrew Jackson DeShazo 98
136 #0282 - John Fees 92
137 #0291 - Garret Ackerson 111
138 #0292 - Robert Allen Scott 97
139 #0293 - Joseph Kehler 90
140 #0296 - John F. Curry 96
141 #0298a - David Milton Osborn 92
142 #0298b - David Milton Osborn 88
143 #0298c - David Milton Osborn 106
144 #0298d - David Milton Osborn 100
145 #0298e - David Milton Osborn 91
146 #0298f - David Milton Osborn 89
147 #0298g - David Milton Osborn 90
148 #0304 - James Irvin Collicott 91
149 #0309 - William Davis 94
150 #0310 - John Covalt 92
151 #0315 - John Colby Griggs 96
152 #0316 - Robert Graham 95
153 #0322a - John Jefferson Bruner 97
154 #0322b - John Jefferson Bruner 93
155 #0323 - James Daniel Brown 98
156 #0325 - Lucas Covert 98
157 #0330 - Lewis E. Plumb 95
158 #0335 - John Foster Buck 102
159 #0336 - Sarah Ann Leesley 89
160 #0337 - Peter Peters 92
161 #0350 - Joseph Morrison Davis 83
162 #0351 - Lewis Jackson Davis 81
163 #0352a - Clinton Eli Lattin 91
164 #0352b - Clinton Eli Lattin 109
165 #0352c - Clinton Eli Lattin 106
166 #0352d - Clinton Eli Lattin 75
167 #0352e - Clinton Eli Lattin 85
168 #0352f - Clinton Eli Lattin 100
169 #0352g - Clinton Eli Lattin 80
170 #0352h - Clinton Eli Lattin 101
171 #0352i - Clinton Eli Lattin 90
172 #0352j - Clinton Eli Lattin 88
173 #0352k - Clinton Eli Lattin 88
174 #0352l - Clinton Eli Lattin 90
175 #0353a - Joseph Orlonzo Lewis 90
176 #0356 - William Wetenkamp 96
177 #0358a - John Stine 94
178 #0358b - John Stine 93
179 #0358c - John Stine 95
180 #0359 - Lewis Bird 95
181 #0361 - Herman H. Hauptmann 87
182 #0362 - David Wilkie 89
183 #0363 - Lavina Halladay 86
184 #0364 - Hester Ann Neighbors 94
185 #0365 - Gottlieb Christian Bischoff 79
186 #0370 - Ignaz Skala 82
187 #0371 - Lars Olson 84
188 #0374 - John Michael Sittler 95
189 #0379 - Levi H. Turner 83
190 #0382 - William W. Graves 98
191 #0384 - Charles Schueth 97
192 #0385 - Henry Harstick 95
193 #0393a - Robert H. Hammond 101
194 #0393b - Robert H. Hammond 95
195 #0397 - Benjamin Frank Thomas 92
196 #0399 - Henry Eberhart 93
197 #0400 - James A. Brown 87
198 #0404a - Oliver Larson 85
199 #0404b - Oliver Larson 88
200 #0404c - Oliver Larson 92
201 #0407a - Christian Hinrich Menck 95
202 #0407b - Christian Hinrich Menck 88
203 #0407c - Christian Hinrich Menck 82
204 #0409 - Samuel Pickel 98
205 #0420 - Jacob Goll 84
206 #0427 - Israel Beetison 88
207 #0428 - Luckey Montgomery 99
208 #0429 - Margaret Everine Higgins 87
209 #0430 - William Russell Young 94
210 #0435 - William M. Jones 83
211 #0438 - George Washington Doan(e) 80
212 #0441 - Isaac Henry Fowler 84
213 #0442 - Andrew Schultz Fowler 83
214 #0448 - John Donovan 98
215 #0454 - Peter Carstensen 103
216 #0456a - George Washington Hurley 82
217 #0456b - George Washington Hurley 104
218 #0456c - George Washinton Hurley 86
219 #0462 - Michael Calnon 86
220 #0464 - Peter Reinert 93
221 #0468 - David Whisler 92
222 #0469 - Elizabeth Adell Crandall 97
223 #0477a - Christian Rist 87
224 #0477b - Christian Rist 75
225 #0479 - William Seiffert 96
226 #0491a - Joseph Stambaugh 88
227 #0491b - Joseph Stambaugh 96
228 #0494a - Emory Peck 117
229 #0494b - Emory Peck 110
230 #0497 - Samuel Haxton 92
231 #0501 - Warner Folden 84
232 #0504a - Robert McCarty 94
233 #0504b - Robert McCarty 91
234 #0506a - Martin Welton Propst 87
235 #0506b - Martin Welton Probst 90
236 #0506c - Martin Welton Propst 84
237 #0507 - Friederick Donner 89
238 #0508 - Charles Carl Green 86
239 #0513 - Charles Woodbury Giddings 89
240 #0514 - Anna (Jordan) Smith 84
241 #0515 - Lorenzo Waugh Smith 96
242 #0516 - Elizabeth (Newkirk) Spielman 89
243 #0519 - Asa Clark Briggs 94
244 #0520a - John Marshman Bayley 87
245 #0523 - William M. Jones 101
246 #0530 - John Carmody 92
247 #0531 - Johann Henry Rickert 100
248 #0535 - Lorenzo Hobbs 83
249 #0536 - Ford Bela Barber 141
250 #0537 - Joseph Lash 91
251 #0539 - John W. Brooks 90
252 #0540 - Daniel D. Warner 110
253 #0546 - Richard D. Brown 87
254 #0549 - Hans Rudolph Hunzeker 100
255 #0554 - George M. Mayfield 88
256 #0555 - George W. Mayfield 90
257 #0557 - Michael Joseph Hughes 91
258 #0560 - William/Wilhelm Camin 73
259 #0561 - Oliver Ward 89
260 #0571 - George Clark Van Cleef 93
261 #0572 - John W. Shields 106
262 #0573 - Joseph W. Shields 77
263 #0575a - John Marshman Bayley 94
264 #0577a - John William Ingles 94
265 #0577b - John William Ingles 94
266 #0577c - John William Ingles 91
267 #0579a - Russell James Wyman 84
268 #0579b - Russell James Wyman 92
269 #0579c - Russell James Wyman 96
270 #0583a - Mary Ann Johnson (Long) 96
271 #0583b - Mary Ann Johnson (Long) 94
272 #0583c - Mary Ann Johnson (Long) 97
273 #0583d - Mary Ann Johnson (Long) 82
274 #0583e - Mary Ann Johnson (Long) 92
275 #0583f - Mary Ann Johnson (Long) 81
276 #0585 - Bernard Henry Kramer 87
277 #0586 - William Samuel Callaway 89
278 #0587 - William Samuel Callaway 94
279 #0588 - John Marshman Bayley 92
280 #0589 - John Marshman Bayley 86
281 #0591a - Frederick Philip Stohlmann 108
282 #0591b - Frederick Philip Stohlmann 90
283 #0591c - Frederick Philip Stohlmann 103
284 #0591d - Frederick Philip Stohlmann 90
285 #0595 - George William Kahoe 96
286 #0597 - Patrick Henry Sudduth 90
287 #0598 - Patrick Henry Sudduth 87
288 #0600 - Samuel A. Francis 91
289 #0602a - James A. Bell 96
290 #0602b - James A. Bell 90
291 #0602c - James A. Bell 87
292 #0606 - Christian Rentschler 87
293 #0611a - Joseph Stambaugh 82
294 #0611b - Joseph Stambaugh 91
295 #0611c - Joseph Stambaugh 87
296 #0612 - Patrick Gleeson 77
297 #0613 - Thomas Colligan 93
298 #0617 - Benjamin Franklin Hoback 96
299 #0618 - Benjamin Franklin Hoback 94
300 #0626 - Ambrose H. Williams 97
301 #0638a - Iver (NMN) Jensen 87
302 #0638b - Iver (NMN) Jensen 90
303 #0638c - Iver (NMN) Jensen 127
304 #0638d - Iver (NMN) Jensen 89
305 #0638e - Iver (NMN) Jensen 86
306 #0638f - Iver (NMN) Jensen 84
307 #0641 - James A. Davis 84
308 #0648 - Herman Braasch 84
309 #0649a - Joseph Rosenbaum 88
310 #0649b - Joseph Rosenbaum 84
311 #0653 - Marcus Walker 98
312 #0655a - Recompense Stanberry 86
313 #0655b - Recompense Stanberry 82
314 #0655c - Recompense Stanberry 85
315 #0656 - Mathew J. Shields 86
316 #0658 - John Walter 92
317 #0661 - Friedrich Johann Heller 92
318 #0662 - 39661 C. Lambrecht 90
319 #0664 - Andrew Young Jr. 95
320 #0667 - William Crowley Fowlkes 85
321 #0669 - Gilbert Lafayette Harbin 92
322 #0671 - Andrew Young Jr. 85
323 #0672 - Andrew Young Jr. 85
324 #0673 - Andrew Young Jr. 92
325 #0676 - Andrew Young Jr. 86
326 #0677 - William Bunten 92
327 #0681 - Wyman Kent 100
328 #0682 - Joshua Karn 94
329 #0684 - Joseph Spurrior Upton 87
330 #0688 - George Munroe Ireland 98
331 #0700a - Alois Gramlich 93
332 #0700b - Alois Gramlich 90
333 #0700c - Alois Gramlich 91
334 #0700d - Alois Gramlich 108
335 #0700e - Alois Gramlich 91
336 #0704 - Richard R. Moore 94
337 #0706 - John Leahy 98
338 #0707 - John Francis Coad 99
339 #0708 - Samuel Ommerman 84
340 #0710 - John Walter 91
341 #0711 - John Henry Walter 88
342 #0712 - James Harvey Walter 95
343 #0715 - Alfred Scdoris 101
344 #0718 - William Bantz 121
345 #0720a - Claus Knabe 108
346 #0720b - Claus Knabe 113
347 #0720c - Claus Knabe 97
348 #0728 - Orrin Norton 90
349 #0729 - David Alphieus Ommerman 99
350 #0734 - David Alphus Ommerman 118
351 #0737 - Jonathan Higgins 85
352 #0743a - Frederick D. Spangenberg 85
353 #0743b - Frederick D. Spangenberg 88
354 #0748 - Simon Peter Baltzly 89
355 #0752a - Thomas Churchill 88
356 #0752b - Thomas Churchill 92
357 #0754 - Ferdinand Ludwig Kruger 89
358 #0755 - Elizabeth Campbell 80
359 #0757 - Noah Thompson 96
360 #0758 - William Jack Armstrong 90
361 #0761 - Salathiel Jackson Good 94
362 #0763a - Henry Johannes Heinrich Harstick 84
363 #0763b - Henry Johannes Heinrich Harstick 80
364 #0771 - John Taylor 91
365 #0772 - John "Jack" Rouse 102
366 #0773 - Abel Cox 86
367 #0774 - Karl 39661 Emil Kriebel 88
368 #0774b - Karl 39661 Emil Kriebel 96
369 #0775a - George Quible 91
370 #0775b - George Quible 99
371 #0775c - George Quible 111
372 #0776 - Martin Fredrick Stuefer 107
373 #0779 - Conrad Sohl 122
374 #0782a - Patrick Langdon 110
375 #0782b - Patrick Langdon 87
376 #0783a - William D. Davis 91
377 #0783b - William D. Davis 89
378 #0783c - William D. Davis 90
379 #0783d - William D. Davis 92
380 #0783e - William D. Davis 96
381 #0783f - William David Davis 59
382 #0784 - Benjamin R. Folsom 89
383 #0787 - George Washington Harshman 80
384 #0789 - William Frederick Ingwerson 92
385 #0793 - John Jefferson Bruner 89
386 #0795a - Thomas McDonald 82
387 #0795b - Thomas McDonald 110
388 #0796a - Marquis Delafayette Shipley 91
389 #0796b - Marquis Delafayette Shipley 125
390 #0798a - William Alexander Shipley 95
391 #0798b - William Alexander Shipley 101
392 #0800 - William Brownlee Lee 90
393 #0806a - William B. Hail 90
394 #0806b - William B. Hail 87
395 #0807a - James Harvey McDonald 94
396 #0807b - James Harvey McDonald 98
397 #0811 - William Henry Hobson 84
398 #0813 - McKendree D. Ellison 95
399 #0815a - James Marion Ross 96
400 #0815b - James Marion Ross 85
401 #0815c - James Marion Ross 86
402 #0815d - James Marion Ross 94
403 #0816a - William Henry Strong 85
404 #0816b - William Henry Strong 94
405 #0816c - William Henry Strong 86
406 #0816d - William Henry Strong 77
407 #0817 - Herman Barthold Lenger 97
408 #0828 - (William) Henry Nelson 90
409 #0832 - William Jackson Smith 86
410 #0837a - Joseph Suiter 94
411 #0837b - Joseph Suiter 104
412 #0841 - Elizabeth Ann Hughes 84
413 #0842 - Thomas Dunbar 93
414 #0845 - John Thomas 91
415 #0846 - Heinrich D. L. Schneider 117
416 #0848 - Joseph L. Griffing 85
417 #0851a - Christopher Joachim Martin Neumann 93
418 #0851b - Christopher Joachim Martin Neumann 81
419 #0851c - Christopher Joachim Martin Neumann 86
420 #0851d - Christopher Joachim Martin Neumann 84
421 #0851e - Christopher Joachim Martin Neumann 93
422 #0851f - Christopher Joachim Martin Neumann 105
423 #0852 - Emil Christian Lange 88
424 #0854a - David Alphieus Ommerman 86
425 #0854b - David Alphieus Ommerman 78
426 #0856a - John E. Carrell 89
427 #0856b - John E. Carrell 92
428 #0856c - John E. Carrell 90
429 #0856e - John E. Carrell 94
430 #0856f - John E. Carrell 91
431 #0857 - Elias Firebaugh 92
432 #0860 - Henry Anton Kosters 89
433 #0864a - William Frederic Krantz 89
434 #0864b - William Frederic Krantz 84
435 #0864c - William Frederic Krantz 88
436 #0864d - William Frederic Krantz 96
437 #0864e - William Frederic Krantz 86
438 #0864f - William Frederic Krantz 77
439 #0864g - William Frederic Krantz 92
440 #0864h - William Frederic Krantz 92
441 #0864i - William Frederic Krantz 75
442 #0867 - Henry William Hargis 96
443 #0868 - Silas Charles Sutton 95
444 #0874a - Samuel Allis 91
445 #0874b - Samuel Allis 93
446 #0874c - Samuel Allis 89
447 #0874d - Samuel Allis 95

Banner
Please Visit Our Member Society Websites
 

Events Calendar

September 2010
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2

Contact Info

Nebraska State Genealogical Society
P.O. Box 5608
Lincoln, NE  68505-0608

 

Contact Us - General Information

Beatrice Public Library

Beatrice Public Libarary

 

The NESGS Book Library
is housed at the:
Beatrice Public Library
100 North 16th St.
Beatrice, NE 68310
(402) 223-3584
 
 
Joomla 1.5 Templates by Joomlashack