RED WILLOW COUNTY NEBRASKA
TYRONE PRECINCT
1900 CENSUS
| Precinct | Township | Dwelling | Family | Surname | GivenName | Race | Sex | Age | Relationship | Status | Occupation | Birthplace | FathersBirthplace | MothersBirthplace |
| (East Valley 12) | ||||||||||||||
| Tyrone | 122 | 123 | Hickman | Peter J. | W | M | 51 | Head | M | Farmer | Indiana | Delaware | Delaware | |
| Hickman | Mary M. | W | F | 40 | Wife | M | Illinois | Indiana | Indiana | |||||
| Hickman | Charles A. | W | M | 23 | Son | S | Farm Laborer | Illinois | Indiana | Indiana | ||||
| Hickman | Lemuel B. | W | M | 21 | Son | S | Farm Laborer | Illinois | Indiana | Illinois | ||||
| Hickman | Maud | W | F | 16 | Daughter | S | At School | Illinois | Indiana | Illinois | ||||
| Hickman | Clair | W | M | 11 | Son | S | At School | Nebraska | Indiana | Illinois | ||||
| Tyrone | 123 | 124 | Harsch | Henry | W | M | 42 | Head | M | Farmer | Russia | Russia | Russia | |
| Harsch | Kate | W | F | 38 | Wife | M | Russia | Russia | Russia | |||||
| Harsch | Jacob | W | M | 16 | Son | S | Farm Laborer | Russia | Russia | Russia | ||||
| Harsch | Lovina | W | F | 14 | Daughter | S | Nebraska | Russia | Russia | |||||
| Harsch | Henry C. | W | M | 12 | Son | S | Farm Laborer | Nebraska | Russia | Russia | ||||
| Harsch | Charles W. | W | M | 10 | Son | S | Farm Laborer | Nebraska | Russia | Russia | ||||
| Harsch | Annie M. | W | F | 9 | Daughter | S | Nebraska | Russia | Russia | |||||
| Harsch | Otto C. | W | M | 7 | Son | S | Nebraska | Russia | Russia | |||||
| Harsch | Rudolf | W | M | 6 | Son | S | Nebraska | Russia | Russia | |||||
| Harsch | Amanda | W | F | 4 | Daughter | S | Nebraska | Russia | Russia | |||||
| Harsch | Leonard | W | M | 2 | Son | S | Nebraska | Russia | Russia | |||||
| Tyrone | 124 | 125 | Crosch | Richard | W | M | 52 | Head | M | Farmer | Germany | Germany | Germany | |
| Crosch | Minnie | W | F | 35 | Wife | M | Germany | Germany | Germany | |||||
| Crosch | Mob? | W | M | 17 | Son | S | Farm Laborer | Germany | Germany | Germany | ||||
| Crosch | Gotleb | W | M | 15 | Son | S | Farm Laborer | Germany | Germany | Germany | ||||
| Crosch | Amil | W | M | 13 | Son | S | Farm Laborer | Germany | Germany | Germany | ||||
| Crosch | Otto | W | M | 7 | Son | S | Germany | Germany | Germany | |||||
| Crosch | Annie | W | F | 6 | Daughter | S | Wisconsin | Germany | Germany | |||||
| Crosch | Ellis | W | F | 4 | Daughter | S | Wisconsin | Germany | Germany | |||||
| Crosch | Charlie | W | M | 2 | Son | S | Nebraska | Germany | Germany | |||||
| Crosch | John | W | M | 10 Moss | Son | S | Nebraska | Germany | Germany | |||||
| Tyrone | 125 | 126 | Ryder | August | W | M | 45 | Head | M | Farmer | Sweden | Sweden | Sweden | |
| Ryder | Mary | W | F | 49 | Wife | M | Sweden | Sweden | Sweden | |||||
| Ryder | Cecelia | W | F | 16 | Daughter | S | Illinois | Sweden | Sweden | |||||
| Ryder | Della | W | F | 14 | Daughter | S | Illinois | Sweden | Sweden | |||||
| Ryder | Jennie | W | F | 12 | Daughter | S | Illinois | Sweden | Sweden | |||||
| Ryder | Harry | W | M | 10 | Son | S | Farm Laborer | Illinois | Sweden | Sweden | ||||
| Ryder | Hilda | W | F | 7 | Daughter | S | Illinois | Sweden | Sweden | |||||
| Tyrone | 126 | 127 | Nichols | Martin | W | M | 44 | Head | M | Farmer | New York | New York | New York | |
| Nichols | Sabrina | W | F | 44 | Wife | M | Minnesota | Rhode Island | Nova Scotia/England | |||||
| Nichols | Grace | W | F | 14 | Daughter/adopted | S | At School | Missouri | Missouri | Missouri | ||||
| Paine | Briton? | W | M | 90 | FatherInLaw | W | Rhode Island | Rhode Island | Rhode Island | |||||
| Tyrone | 127 | 128 | Breson | M? | W | M | 22 | Head | M | Farmer | Iowa | Indiana | ||
| Breson | Flora | W | F | 19 | Wife | M | Iowa | Iowa | Iowa | |||||
| Tyrone | 128 | 129 | Cox | Edward | W | M | 26 | Head | S | Farmer | Iowa | Iowa | Iowa | |
| Cox | Robert | W | M | 15 | Brother | S | Farm Laborer | Nebraska | Iowa | Iowa | ||||
| Cox | Clifford | W | M | 22 | Brother | S | Farm Laborer | Iowa | Iowa | Iowa | ||||
| Tyrone | 129 | 130 | Clement | Clyde | W | M | 39 | Head | M | Farmer | Massachusetts | Massachusetts | New Hampshire | |
| Clement | Melissa J. | W | F | 34 | Wife | M | Iowa | Ohio | Iowa | |||||
| Clement | Florence J. | W | F | 13 | Daughter | S | At School | Nebraska | Massachusetts | Iowa | ||||
| Clement | Girtrude V | W | F | 11 | Daughter | S | At School | Nebraska | Massachusetts | Iowa | ||||
| Clement | Betta M | W | F | 9 | Daughter | S | Nebraska | Massachusetts | Iowa | |||||
| Clement | Nancy | W | F | 5 mos | Daughter | S | Nebraska | Massachusetts | Iowa | |||||
| Tyrone | 130 | 131 | Grimes | Milton | W | M | 35 | Head | M | Farmer | California | Kentucky | Indiana | |
| (east valley13) | Grimes | Matilda | W | F | 32 | Wife | M | Iowa | Ohio | Ohio | ||||
| Grimes | Bessie B | W | F | 11 | Daughter | S | At School | Iowa | California | Iowa | ||||
| Grimes | Elizabeth P | W | F | 10 | Daughter | S | At School | Iowa | California | Iowa | ||||
| Grimes | Martha M | W | F | 8 | Daughter | S | Iowa | California | Iowa | |||||
| Grimes | Dora N. | W | F | 6 | Daughter | S | Nebraska | California | Iowa | |||||
| Grimes | Clyde R. | W | M | 4 | Son | S | Nebraska | California | Iowa | |||||
| Grimes | Terra L. | W | F | 2 | Daughter | S | Iowa | California | Iowa | |||||
| Tyrone | 131 | 132 | Young | Melvin | W | M | 39 | Head | M | Farmer | Indiana | Indiana | Indiana | |
| Young | Eliza | W | F | 28 | Wife | M | Iowa | Pennsylvania | Iowa | |||||
| Young | Sarah M | W | F | 11 | Daughter | S | At School | Nebraska | Indiana | Iowa | ||||
| Young | May E | W | F | 8 | Daughter | S | Nebraska | Indiana | Iowa | |||||
| Young | Richard H | W | M | 3 | Son | S | Nebraska | Indiana | Iowa | |||||
| Tyrone | 132 | 133 | Walton | Lenard | W | M | 28 | Head | M | Farmer | Illinois | Indiana | Iowa | |
| Walton | Leona B | W | F | 19 | Wife | M | Michigan | Michigan | Michigan | |||||
| Walton | Earl L | W | M | 3 | Son | S | Nebraska | Illinois | Michigan | |||||
| Walton | Edith M | W | F | 1 | Daughter | S | Nebraska | Illinois | Michigan | |||||
| Walton | Annie L. | W | F | 20 | Sister | S | Servant | Illinois | Indiana | Iowa | ||||
| Tyrone | 133 | 134 | Gorley | Robert | W | M | 86 | Head | W | South Carolina | Ireland | South Carolina | ||
| Allen | Jennie | W | F | 32 | Daughter | D | Indiana | South Carolina | Indiana | |||||
| Allen | Edna M | W | F | 10 | Granddaughter | S | At School | Nebraska | Ohio | Indiana | ||||
| Allen | Maggie E. | W | F | 5 | Granddaughter | S | Nebraska | Ohio | Indiana | |||||
| Tyrone | 134 | 135 | Grimes | George | W | M | 48 | Head | D | Farmer | Illinois | Iowa | Illinois | |
| Grimes | John | W | M | 17 | Son | S | Farm Laborer | Kansas | Illinois | Nebraska | ||||
| Tyrone | 135 | 136 | Gorley | John | W | M | 36 | Head | M | Farmer | Indiana | South Carolina | Indiana | |
| Gorley | Jennie | W | F | 26 | Wife | M | Nebraska | Iowa | Iowa | |||||
| Tyrone | 136 | 137 | Flury | John | W | M | 53 | Head | M | Farmer | France | France | France | |
| Flury | Elizabeth | W | F | 50 | Wife | M | Iowa | Germany | Germany | |||||
| Flury | Mary M. | W | F | 15 | Daughter | S | At School | Iowa | France | Iowa | ||||
| Flury | John A. | W | M | 9 | Son | S | Nebraska | France | Iowa | |||||
| Tyrone | 137 | 138 | Stahl | Abraham | W | M | 40 | Head | M | Farmer | Iowa | Pennsylvania | Pennsylvania | |
| Stahl | Lillian | W | F | 37 | Wife | M | Iowa | West Virginia | Pennsylvania | |||||
| Stahl | Roy | W | M | 14 | Son | S | Farm Laborer | Iowa | Iowa | Iowa | ||||
| Stahl | Diz? | W | M | 12 | Son | S | Farm Laborer | Nebraska | Iowa | Iowa | ||||
| Stahl | Zoe | W | F | 11 | Daughter | S | At School | Nebraska | Iowa | Iowa | ||||
| Stahl | Ben | W | M | 4 | Son | S | Nebraska | Iowa | Iowa | |||||
| Tyrone | 138 | 139 | Van Meter | John | W | M | 63 | Head | M | Farmer | Missouri | Illinois | Illinois | |
| Van Meter | Matilda | W | F | 43 | Wife | M | Illinois | Illinois | Illinois | |||||
| Van Meter | Frank A. | W | M | 18 | Son | S | Farm Laborer | Illinois | Missouri | Illinois | ||||
| Van Meter | William | W | M | 16 | Son | S | Farm Laborer | Nebraska | Missouri | Illinois | ||||
| Tyrone | 139 | 140 | McCoy | Harry | W | M | 26 | Head | M | Farmer | Ohio | Ohio | Ohio | |
| McCoy | Adella | W | F | 26 | Wife | M | Illinois | England | Ohio | |||||
| McCoy | Lynn A | W | M | 2 | Son | S | Nebraska | Ohio | Illinois | |||||
| McMahon | Lloyd | W | M | 21 | Hired Hand | S | Farm Laborer | Illinois | Indiana | Illinois | ||||
| Tyrone | 140 | 141 | Davis | William | W | M | 67 | Head | M | Farmer | Ohio | Pennsylvania | Ohio | |
| Davis | Rachel | W | F | 63 | Wife | M | Ohio | Virginia | Ohio | |||||
| Davis | Alexander H | W | M | 34 | Son | S | Farm Laborer | Iowa | Ohio | Ohio | ||||
| Davis | John W | W | M | 29 | Son | S | Farm Laborer | Iowa | Ohio | Ohio | ||||
| Davis | Cory | W | M | 24 | Son | S | Farm Laborer | Iowa | Ohio | Ohio | ||||
| Davis | Leonard | W | M | 22 | Son | S | Farm Laborer | Iowa | Ohio | Ohio | ||||
| Tyrone | 141 | 142 | Walton | ? | W | M | 57 | Head | M | Farmer | Indiana | New York | New York | |
| (eastvalley14) | Walton | Elina | W | F | 21 | Wife | M | Illinois | Indiana | Indiana | ||||
| Walton | John R | W | M | 18 | Son | S | Nebraska | Indiana | Illinois | |||||
| Walton | Albert A. | W | M | 17 | Son | S | Nebraska | Indiana | Illinois | |||||
| Walton | Blanch I | W | F | 14 | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Walton | Florence D. | W | F | 12 | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Walton | Benjamen H | W | M | 9 | Son | S | Nebraska | Indiana | Illinois | |||||
| Walton | Laura B | W | F | 6 | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Walton | Phil S | W | M | 4 | Son | S | Nebraska | Indiana | Illinois | |||||
| Walton | Eva C | W | F | 3 mos | Daughter | S | Nebraska | Indiana | Illinois | |||||
| Tyrone | 142 | 143 | McTaggert | William | W | M | 34 | Head | M | Farmer | Illinois | Scotland | Massachusetts | |
| McTaggert | Florence | W | F | 34 | Wife | M | Iowa | Indiana | Indiana | |||||
| McTaggert | Barton | W | M | 12 | Son | S | Farm Laborer | Nebraska | Illinois | Iowa | ||||
| McTaggert | Edith | W | F | 10 | Daughter | S | Nebraska | Illinois | Iowa | |||||
| McTaggert | Maud | W | F | 8 | Daughter | S | Nebraska | Illinois | Iowa | |||||
| McTaggert | Hazel | W | F | 4 | Daughter | S | Nebraska | Illinois | Iowa | |||||
| Tyrone | 143 | 144 | Browhard | John | W | M | 33 | Head | M | Farmer | Iowa | Ohio | Indiana | |
| Browhard | Elsie | W | F | 29 | Wife | M | Iowa | Ohio | Indiana | |||||
| Browhard | Ada A | W | F | 10 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Browhard | Aleph A | W | M | 8 | Son | S | Colorado | Iowa | Iowa | |||||
| Browhard | Alice A | W | F | 6 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Browhard | Elvin J | W | M | 4 | Son | S | Kansas | Iowa | Iowa | |||||
| Browhard | Grace B | W | F | 11 mos | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Tyrone | 144 | 145 | Broman | Charlie | W | M | 28 | Head | M | Farmer | Sweden | Sweden | Sweden | |
| Broman | Marie | W | F | 22 | Wife | M | Illinois | Canada | Illinois | |||||
| Tyrone | 145 | 146 | Rose | William | W | M | 37 | Head | M | Farmer | Iowa | Ohio | Ohio | |
| Rose | Mary J | W | F | 27 | Wife | M | Illinois | Illinois | Ohio | |||||
| Rose | James K | W | M | 8 | Son | S | Nebraska | Iowa | Illinois | |||||
| Rose | Gladys I | W | F | 3 | Daughter | S | Nebraska | Iowa | Illinois | |||||
| Tyrone | 146 | 147 | Rudhim | George | W | M | 49 | Head | S | Farmer | England | England | England | |
| Tyrone | 147 | 148 | Grafton | B? | W | M | 36 | Head | M | Farmer | Ohio | Ohio | Ohio | |
| Grafton | Martha F | W | F | 32 | Wife | M | Illinois | Illinois | Illinois | |||||
| Grafton | Odessa M | W | F | 7 | Daughter | S | Illinois | Ohio | Illinois | |||||
| Shippie | Leonard | W | M | 48 | Boarder | S | Landlord | New York | Massachusetts | Vermont | ||||
| Tyrone | 148 | 149 | Borkman | Frank? | W | M | 57 | Head | W | Farmer | Sweden | Sweden | Sweden | |
| Borkman | Amanda H | W | F | 23 | Daughter | S | Iowa | Sweden | Sweden | |||||
| Borkman | Emily M | W | F | 19 | Daughter | S | Nebraska | Sweden | Sweden | |||||
| Borkman | Astell? | W | M | 17 | Son | S | Farm Laborer | Nebraska | Sweden | Sweden | ||||
| Tyrone | 149 | 150 | Moore | Farris | W | M | 54 | Head | M | Farmer | Ohio | Ohio | Ohio | |
| Moore | Mary | W | F | 57 | Wife | M | New York | England | England | |||||
| Moore | Lizzie M | W | F | 15 | Daughter/adopted | S | At School | Nebraska | West Virginia | West Virginia | ||||
| Griffith | Lornie A | W | M | 25 | Nephew | S | Farmer | Illinois | Illinois | Illinois | ||||
| Tyrone | 150 | 151 | Moore | Joey | W | M | 44 | Head | M | Farmer | Ohio | Ohio | Ohio | |
| Moore | Cilrissa | W | F | 37 | Wife | M | Iowa | Ohio | Michigan | |||||
| Moore | Joseph W | W | M | 8 | Son | S | Nebraska | Ohio | Iowa | |||||
| Moore | Elsie | W | F | 5 | Daughter | S | Nebraska | Ohio | Iowa | |||||
| Moore | Florence | W | F | 34 | Sister | S | Teacher | Illinois | Ohio | Ohio | ||||
| Tyrone | 151 | 152 | Van Meter | William | W | M | 35 | Head | M | Farmer | Missouri | Illinois | Illinois | |
| Van Meter | Mary | W | F | 32 | Wife | M | Illinois | Ohio | Ohio | |||||
| Tyrone | 152 | 153 | Murphy | William | W | M | 41 | Head | M | Farmer | Illinois | Ireland | Ireland | |
| Murphy | Dora | W | F | 40 | Wife | M | Illinois | Ohio | Illinois | |||||
| (eastvalley15) | Murphy | Clarence | W | M | 14 | Son | S | Farm Laborer | Nebraska | Illinois | Illinois | |||
| Murphy | Edna | W | F | 12 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Murphy | Mabel | W | F | 9 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Murphy | Bessie | W | F | 5 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| McMahon | Percy | W | M | 17 | Step Son | S | Farm Laborer | Illinois | Indiana | Illinois | ||||
| Tyrone | 153 | 154 | Fough | Peter | W | M | 31 | Head | M | Farmer | Illinois | Pennsylvania | Ohio | |
| Fough | Ella | W | F | 26 | Wife | M | Nebraska | Illinois | Illinois | |||||
| Tyrone | 154 | 155 | Ryan | George | W | M | 38 | Head | M | Farmer | Illinois | Pennsylvania | Ohio | |
| Ryan | Minnie | W | F | 31 | Wife | M | Illinois | Illinois | Pennsylvania | |||||
| Ryan | Eva M | W | F | 7 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Ryan | Mabel J | W | F | 5 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Ryan | Fern O | W | F | 1 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Tyrone | 155 | 156 | Davis | William | W | M | 44 | Head | M | Farmer | West Virginia | West Virginia | West Virginia | |
| Davis | Ida | W | F | 28 | Wife | M | Illinois | Pennsylvania | Ohio | |||||
| Davis | Birdie L | W | F | 16 | Daughter | S | Nebraska | West Virginia | West Virginia | |||||
| Tyrone | 156 | 157 | Tupper | James | W | M | 35 | Head | M | Farmer | Pennsylvania | New York | New York | |
| Tupper | Hattie | W | F | 34 | Wife | M | Iowa | England | New York | |||||
| Tupper | Walter C | W | M | 7 | Son | S | Iowa | Pennsylvania | Iowa | |||||
| Tupper | Teresa E | W | F | 5 | Daughter | S | Iowa | Pennsylvania | Iowa | |||||
| Tupper | Lee T | W | M | 4 | Son | S | Iowa | Pennsylvania | Iowa | |||||
| Tupper | Bernice A | W | F | 1 | Daughter | S | Iowa | Pennsylvania | Iowa | |||||
| Hillman | John A. | W | M | 31 | BrotherInLaw | S | Farmer | Iowa | England | New York | ||||
| Tyrone | 157 | 158 | Fletcher | David | W | M | 49 | Head | M | Farmer | Ohio | Ohio | Ohio | |
| Fletcher | Mary | W | F | 38 | Wife | M | California | New York | New York | |||||
| Fletcher | Mele F | W | M | 17 | Son | S | Farm Laborer | Iowa | Ohio | California | ||||
| Fletcher | Carl J | W | M | 9 | Son | S | Iowa | Ohio | California | |||||
| Fletcher | Robert N | W | M | 6 | Son | S | Iowa | Ohio | California | |||||
| Fletcher | Marie A | W | F | 5 | Daughter | S | Iowa | Ohio | California | |||||
| Tyrone | 158 | 159 | Blair | Charles | W | M | 43 | Head | M | Farmer | Iowa | Ohio | Ohio | |
| Blair | Melissa | W | F | 34 | Wife | M | Iowa | Germany | Iowa | |||||
| Blair | Etta I | W | F | 14 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Blair | Clarens M | W | M | 12 | Son | S | Nebraska | Iowa | Iowa | |||||
| Blair | Rosa | W | F | 10 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Blair | Ethel G | W | F | 7 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Blair | Jannie | W | F | 6 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Blair | Florence | W | F | 3 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Blair | Jessie | W | F | 1 | Daughter | S | Nebraska | Iowa | Iowa | |||||
| Tyrone | 159 | 160 | Aherson | Pete | W | M | 48 | Head | M | Farmer | Sweden | Sweden | Sweden | |
| Aherson | Mary | W | F | 45 | Wife | M | Sweden | Sweden | Sweden | |||||
| Aherson | Ernest | W | M | 18 | Son | S | Farm Laborer | Sweden | Sweden | Sweden | ||||
| Aherson | Sigrid | W | F | 16 | Daughter | S | Farm Laborer | Sweden | Sweden | Sweden | ||||
| Aherson | Carl | W | M | 14 | Son | S | Farm Laborer | Sweden | Sweden | Sweden | ||||
| Aherson | Emma | W | F | 8 | Daughter | S | Nebraska | Sweden | Sweden | |||||
| Tyrone | 160 | 161 | Hilt | Frank | W | M | 30 | Head | M | Farmer | Indiana | Germany | Indiana | |
| Hilt | Ida | W | F | 25 | Wife | M | Iowa | Pennsylvania | Iowa | |||||
| Hilt | Merle M | W | M | 5 | Son | S | Nebraska | Indiana | Iowa | |||||
| Hilt | Harry R | W | M | 3 | Son | S | Nebraska | Indiana | Iowa | |||||
| Hilt | Orval B | W | M | 1 | Son | S | Nebraska | Indiana | Iowa | |||||
| Tyrone | 161 | 162 | Miles | Mathew | W | M | 34 | Head | M | Farmer | Pennsylvania | Vermont | ||
| Miles | Violet | W | F | 30 | Wife | M | Ohio | Pennsylvania | Pennsylvania | |||||
| (eastvalley16) | Miles | Lizzie M | W | F | 12 | Daughter | S | At School | Kansas | Pennsylvania | Ohio | |||
| Miles | Lyda M | W | F | 9 | Daughter | S | Nebraska | Pennsylvania | Ohio | |||||
| Miles | Clara G | W | F | 7 | Daughter | S | Nebraska | Pennsylvania | Ohio | |||||
| Miles | John H | W | M | 5 | Son | S | Nebraska | Pennsylvania | Ohio | |||||
| Miles | Katie H | W | F | 3 | Daughter | S | Nebraska | Pennsylvania | Ohio | |||||
| Miles | Mary E | W | F | 1 | Daughter | S | Nebraska | Pennsylvania | Ohio | |||||
| Miles | Elizabeth | W | F | 66 | Mother | W | Vermont | Unknown | Unknown | |||||
| Tyrone | 162 | 163 | Horton | Issac | W | M | 52 | Head | M | Farmer | Indiana | North Carolina | North Carolina | |
| Horton | Esther A | W | F | 50 | Wife | M | Illinois | Indiana | Pennsylvania | |||||
| Horton | Grace S | W | F | 22 | Daughter | S | Iowa | Indiana | Illinois | |||||
| Horton | Thomas H | W | M | 20 | Son | S | Farm Laborer | Iowa | Indiana | Illinois | ||||
| Horton | Milo N | W | M | 14 | Son | S | Farm Laborer | Iowa | Indiana | Illinois | ||||
| Horton | Elizabeth A | W | F | 14 | Daughter | S | At School | Iowa | Indiana | Illinois | ||||
| Horton | Robinson L | W | M | 12 | Son | S | Farm Laborer | Iowa | Indiana | Illinois | ||||
| Head | Elizabeth | W | F | 71 | MotherInLaw | W | Pennsylvania | Ireland | Ireland | |||||
| Tyrone | 163 | 164 | Ikerd | Frank | W | M | 33 | Head | M | Farmer | Illinois | Indiana | Ohio | |
| Ikerd | Susie | W | F | 34 | Wife | M | Illinois | Indiana | Pennsylvania | |||||
| Ikerd | Mabel E. | W | F | 9 | Daughter | S | Illinois | Illinois | Illinois | |||||
| Tyrone | 164 | 165 | Hummel | John | W | M | 40 | Head | M | Farmer | Illinois | Germany | Germany | |
| Hummel | Nettie A. | W | F | 24 | Wife | M | Indiana | Indiana | Indiana | |||||
| Hummel | Velma | W | F | 2 | Daughter | S | Nebraska | Illinois | Indiana | |||||
| Tyrone | 165 | 166 | Faugh | Albert | W | M | 34 | Head | M | Farmer | Illinois | Pennsylvania | Ohio | |
| Faugh | Ada | W | F | 36 | Wife | M | Michigan | New York | Pennsylvania | |||||
| Faugh | Annie A. | W | F | 2 | Daughter | S | Nebraska | Illinois | Michigan | |||||
| Stuck | Charles A. | W | M | 15 | Step Son | S | Farm Laborer | Michigan | Michigan | Michigan | ||||
| Stuck | Sarah J. | W | F | 13 | Step Daughter | S | At School | Nebraska | Michigan | Michigan | ||||
| Stuck | Ada J. | W | F | 10 | Step Daughter | S | At School | Nebraska | Michigan | Michigan | ||||
| Faugh | Nathan | W | M | 67 | Father | W | Pennsylvania | Pennsylvania | Pennsylvania | |||||
| Tyrone | 166 | 167 | Smith | Charles | W | M | 47 | Head | M | Farmer | Illinois | Pennsylvania | Virginia | |
| Smith | Mary C. | W | F | 46 | Wife | M | Rhode Island | Rhode Island | Nova Scotia/England | |||||
| Smith | De Forest | W | M | 15 | Son | S | Farm Laborer | Iowa | Illinois | Rhode Island | ||||
| Smith | Park W. | W | M | 14 | Son | S | Farm Laborer | Nebraska | Illinois | Rhode Island | ||||
| Smith | Martin L. | W | M | 12 | Son | S | Farm Laborer | Iowa | Illinois | Rhode Island | ||||
| Smith | Charles L. | W | M | 10 | Son | S | Farm Laborer | Iowa | Illinois | Rhode Island | ||||
| Tyrone | 167 | 168 | Lamartes | John | W | M | 22 | Head | S | Farmer | Indiana | Ohio | Ohio | |
| Tyrone | 168 | 169 | Smith | William | W | M | 61 | Head | M | Farmer | Switzerland | Switzerland | Switzerland | |
| Smith | Lana | W | F | 26 | Wife | M | Germany | Germany | Germany | |||||
| Tyrone | 169 | 170 | Taggart | W? | W | M | 38 | Head | M | Farmer | Illinois | Scotland | Pennsylvania | |
| Taggart | Emmie | W | F | 39 | Wife | M | Illinois | Prussia | Pennsylvania | |||||
| Taggart | Mabel | W | F | 15 | Daugher | S | At School | Nebraska | Illinois | Illinois | ||||
| Taggart | Emma | W | F | 4 | Daughter | S | Nebraska | Illinois | Illinois | |||||
| Tyrone | 170 | 171 | Madville? | William | W | M | 38 | Head | M | Farmer | Pennsylvania | Pennsylvania | Pennsylvania | |
| Madville? | Mary | W | F | 26 | Wife | M | Nebraska | Scotland | Massachusetts | |||||
| Madville? | Carrie D. | W | F | 6 | Daughter | S | Nebraska | Pennsylvania | Nebraska | |||||
| Tyrone | 171 | 172 | Clark | John | W | M | 44 | Head | M | Farmer | Virginia | Virginia | Virginia | |
| Clark | Mannie | W | F | 40 | Wife | M | Illinois | Virginia | Virginia | |||||
| Clark | Albert | W | M | 19 | Son | S | Farmer | Virginia | Virginia | Illinois | ||||
| Clark | Grace E. | W | F | 17 | Daughter | S | At School | Virginia | Virginia | Illinois | ||||
| Clark | Bottie A. | W | M | 15 | Son | S | Farm Laborer | Virginia | Virginia | Illinois | ||||
| Clark | Sarah E. | W | F | 13 | Daughter | S | At School | Virginia | Virginia | Illinois | ||||
| (east valley 17) | Clark | Martha A | W | F | 11 | Daughter | S | At School | Virginia | Virginia | Illinois | |||
| Clark | John D. B. | W | M | 8 | Son | S | Virginia | Virginia | Illinois | |||||
| Clark | James W. | W | M | 6 | Son | S | Nebraska | Virginia | Illinois | |||||
| Clark | Mary M. | W | F | 4 | Daughter | S | Nebraska | Virginia | Illinois | |||||
| Clark | Elinor R. | W | F | 1 | Daughter | S | Nebraska | Virginia | Illinois | |||||
| Tyrone | 172 | 173 | Haag | John | W | M | 43 | Head | M | Farmer | Germany | Germany | Germany | |
| Haag | Caroline | W | F | 38 | Wife | M | Germany | Germany | Germany | |||||
| Haag | Joseph | W | M | 16 | Son | S | Farm Laborer | Germany | Germany | Germany | ||||
| Haag | John | W | M | 10 | Son | S | Farm Laborer | Nebraska | Germany | Germany | ||||
| Haag | Annie | W | F | 9 | Daughter | S | Nebraska | Germany | Germany | |||||
| Haag | Charles | W | M | 8 | Son | S | Nebraska | Germany | Germany | |||||
| Haag | Rosa | W | F | 7 | Daughter | S | Nebraska | Germany | Germany | |||||
| Haag | Frank | W | M | 5 | Son | S | Nebraska | Germany | Germany | |||||
| Haag | Mary | W | F | 4 | Daughter | S | Nebraska | Germany | Germany | |||||
| Haag | Leo | W | M | 3 | Son | S | Nebraska | Germany | Germany | |||||
| Haag | Carlin E. | W | F | 1 | Daughter | S | Nebraska | Germany | Germany | |||||
| Tyrone | 173 | 174 | Horton | James | W | M | 49 | Head | S | Farmer | Illinois | Virginia | North Carolina | |
| Horton | Hamilton | W | M | 47 | Brother | S | Farmer | Illinois | Virginia | North Carolina | ||||
| Horton | Susan | W | F | 56 | Sister | S | Indiana | Virginia | North Carolina | |||||
| Horton | Clara A. | W | F | 37 | Niece | S | Illinois | Indiana | Pennsylvania | |||||
| Tyrone | 174 | 175 | Adhive | John | W | M | 39 | Head | M | Farmer | Illinois | Kentucky | Kentucky | |
| Adhive | Ella | W | F | 39 | Wife | M | Iowa | Tennessee | Indiana | |||||
| Adhive | Jennie D. | W | F | 18 | Daughter | S | Nebraska | Illinois | Iowa | |||||
| Tyrone | 175 | 176 | Lings | James | W | M | 30 | Head | M | Farmer | Missouri | Missouri | Missouri | |
| Lings | Nora E. | W | F | 23 | Wife | M | Missouri | Missouri | Missouri | |||||
| Lings | Annie | W | F | 2 | Daughter | S | Nebraska | Missouri | Missouri | |||||
| Lings | Henry W | W | M | 17 | Brother | S | Farm Laborer | Missouri | Missouri | Missouri | ||||
| Lings | William S. | W | M | 54 | Father | M | Missouri | Missouri | Missouri | |||||
| Lings | Louisa A. | W | F | 56 | Mother | M | Missouri | Virginia | Virginia | |||||
| Tyrone | 176 | 177 | Fitzgerald | Edward | W | M | 41 | Head | M | Farmer | Canada | Ireland | Ireland | |
| Fitzgerald | Mary | W | F | 45 | Wife | M | Scotland | Ireland | Ireland | |||||
| Fitzgerald | Lillian | W | F | 18 | Daughter | S | At School | Nebraska | Canada | Scotland | ||||
| Fitzgerald | Rubena | W | F | 13 | Daughter | S | At School | Nebraska | Canada | Scotland | ||||
| Fitzgerald | Nora | W | F | 8 | Daughter | S | At School | Nebraska | Canada | Scotland | ||||
