Lebanon Precinct 1920 Census
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 11A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | not shown | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 73 | 73 | Abbott | George E | head | m | w | 46 | m | Indiana | Indiana | Michigan | farmer | |||
| farm | Abbott | Vesta D | wife | f | w | 36 | m | Nebraska | Illinois | Canada | none | |||||
| farm | 74 | 74 | Trumen | Albert | head | m | w | 28 | m | Nebraska | Sweden | Sweden | farmer | |||
| farm | Trumen | Edith N | wife | f | w | 32 | m | Nebraska | Illinois | Indiana | none | |||||
| farm | Trumen | Verda I | dau | f | w | 3 8/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Trumen | Fey L | dau | f | w | 1 9/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Trumen | Martin P | brother | m | w | 33? | s | Nebraska | Sweden | Sweden | carpenter, house | |||||
| farm | 75 | 75 | Jones | Frank | head | m | w | 69 | wd | Indiana | U S | U S | laborer, day | |||
| farm | 76 | 76 | Coulter | Dewey J | head | m | w | 21 | s | Nebraska | Illinois | Iowa | farmer | |||
| farm | Coulter | Wilbur H | brother | m | w | 18 | s | Nebraska | Illinois | Iowa | farmer | |||||
| farm | 77 | 77 | Fuller | James O | head | m | w | 40 | s | Iowa | New York | Iowa | cook, restaurant | |||
| farm | Fuller | Francis F | mother | f | w | 63 | wd | Iowa | United States | Ireland | none | |||||
| farm | 78 | 78 | Weakley | James E | Head | m | w | 50 | m | Arkansas | U S | Kansas | laborer, farm | |||
| farm | Weakley | Maud E | wife | f | w | 27 | m | Iowa | New York | Iowa | none | |||||
| farm | Weakley | Ray | son | m | w | 17 | s | Kansas | Arkansas | U S | none | |||||
| farm | Weakley | Maude M | dau | f | w | 14 | s | Kansas | Arkansas | U S | none | |||||
| farm | Weakley | Laurence M | son | m | w | 10 | s | Colorado | Arkansas | Iowa | none | |||||
| farm | Weakley | Delmar R | son | m | w | 7 | s | Kansas | Arkansas | Iowa | none | |||||
| farm | Weakley | Frances F | dau | f | w | 5 | s | Kansas | Arkansas | Iowa | none | |||||
| farm | Weakley | James H | son | m | w | 1 | s | Nebraska | Arkansas | Iowa | none | |||||
| farm | 79 | 79 | Stephens | Martin C | head | m | w | 64 | m | Iowa | Indiana | Indiana | farmer, truck farm | |||
| farm | Stephens | Cordelia E | wife | f | w | 60 | m | Ohio | Ohio | Ohio | none | |||||
| farm | Stephens | George L | son | m | w | 25 | m | Nebraska | Iowa | Ohio | farmer, truck farm | |||||
| farm | Stephens | Jennie | dau in law | f | w | 25 | m | Nebraska | Iowa | Iowa | none | |||||
| farm | Stephens | Lawrence D | grandson | m | w | 5/12 | s | Kansas | Nebraska | Nebraska | none | |||||
| farm | 80 | 80 | Bodwell | Ora C | head | m | w | 46 | m | Iowa | Ohio | Ohio | manager, farm | |||
| farm | Bodwell | Louise K | wife | f | w | 43 | m | Missouri | German | Germany | saleslady, farmers exchange | |||||
| farm | Bodwell | Yrsa E | dau | f | w | 12 | s | Nebraska | Iowa | Missouri | none | |||||
| farm | Bodwell | Mary M | dau | f | w | 10 | s | Colorado | Iowa | Missouri | none | |||||
| farm | Bodwell | Ora O | son | m | w | 7 | s | Colorado | Iowa | Missouri | none | |||||
| farm | 81 | 81 | Welborn | William E | head | m | w | 36 | m | Missouri | Indiana | Missouri | none | |||
| farm | Welborn | Lillian V | wife | f | w | 25 | m | Louisiana | Ohio | Missouri | none | |||||
| farm | Welborn | Elmer C | son | m | w | 4 6/12 | s | Nebraska | Missouri | Louisiana | none | |||||
| farm | Welborn | Fay M | dau | f | w | 3 9/12 | s | Nebraska | Missouri | Louisiana | none | |||||
| farm | Welborn | Hellen I | dau | f | w | 6/12 | s | Nebraska | Missouri | Louisiana | none | |||||
| farm | 82 | 82 | Castor | Perry E | head | m | w | 59 | m | Missouri | Ohio | Ohio | farmer | |||
| farm | Castor | Lois E | wife | f | w | 52 | m | Missouri | Ohio | Ohio | laundress | |||||
| farm | Castor | Audrey L | dau | f | w | 17 | s | Nebraska | Missouri | Missouri | servant | |||||
| farm | 83 | 83 | Orr | James J | head | m | w | 47 | m | Virginia | Virginia | Virginia | farmer | |||
| farm | Orr | Connie C | wife | f | w | 43 | m | Virginia | Virginia | Virginia | none | |||||
| farm | Orr | Harry K | son | m | w | 26 | s | Virginia | Virginia | Virginia | farmer | |||||
| farm | Orr | Goldie M | dau | f | w | 11 | s | Nebraska | Virginia | Virginia | none | |||||
| farm | Orr | James R | son | m | w | 6 | s | Nebraska | Virginia | Virginia | none | |||||
| farm | Orr | Connie M | dau | f | w | 2 8/12 | s | Nebraska | Virginia | Virginia | none | |||||
| farm | 84 | 84 | Yingling | John | head | m | w | 60 | m | Pennsylvania | Germany | Pennsylvania | none | |||
| farm | Yingling | Josephine | wife | f | w | 57 | m | Missouri | Indiana | Ohio | none | |||||
| farm | 85 | 85 | Jolly | Joseph F | head | m | w | 44 | m | Missouri | Indiana | Missouri | manager, farm | |||
| farm | Jolly | Edna P | wife | f | w | 40 | m | Kansas | Indiana | Iowa | none | |||||
| farm | 86 | 86 | Lehn | Irl | head | m | w | 22 | m | Nebraska | New York | Missouri | carpenter, house | |||
| farm | Lehn | Hazel D | wife | f | w | 18 | m | Nebraska | Germany | Kansas | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 11B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | not shown, 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 87 | 87 | Horton | Jefferson J | head | m | w | 84 | wd | Indiana | Virginia | North Carolina | none | |||
| farm | Horton | John M | son | m | w | 37 | m | Iowa | Indiana | Indiana | laborer, farm | |||||
| farm | Horton | Josephine | dau in law | f | w | 38 | m | 1891 | na | Ireland | Ireland | Ireland | none | |||
| farm | 88 | 88 | Horton | Robert L | head | m | w | 31 | s | Iowa | Indiana | Illinois | farmer | |||
| farm | Head | Elizabeth | grandmother | f | w | 93 | wd | Pennsylvania | Ireland | Pennsylvania | none | |||||
| farm | Horton | Issac N | father | m | w | 71 | m | Indiana | Virginia | North Carolina | farmer | |||||
| farm | Horton | Esther A | mother | f | 2 | 70 | m | Illinois | Indiana | Pennsylvania | none | |||||
| farm | Horton | Grace S | sister | f | w | 42 | s | Iowa | Indiana | Illinois | none | |||||
| farm | Horton | Hemp T | brother | m | w | 40 | s | Iowa | Indiana | Illinois | farmer | |||||
| farm | Horton | Milo N | brother | m | w | 33 | s | Iowa | Indiana | Illinois | farmer | |||||
| farm | 89 | 89 | Childers | John H | head | m | w | 35 | m | Iowa | Illinois | Illinois | teamster, dray | |||
| farm | Childers | Lottie E | wife | f | w | 34 | m | Iowa | Illinois | Illinois | none | |||||
| farm | Childers | Gladys I | dau | f | w | 7 | s | Nebraska | Iowa | Iowa | none | |||||
| farm | 90 | 90 | Pennington | William R | head | m | w | 81 | m | Illinois | Indiana | Indiana | none | |||
| farm | Pennington | Mary J | wife | f | w | 81 | m | New York | New York | New York | none | |||||
| farm | 91 | 91 | Kaiser | John | head | m | w | 82 | m | 1866 | na | 1876 | Germany | Germany | Germany | none |
| farm | Kaiser | Barbara | wife | f | w | 71 | m | 1866 | na | - - | Germany | Germany | Germany | none | ||
| farm | Kaiser | Mary S | dau adopted | f | w | 51 | s | un | na | Germany | Germany | Germany | none | |||
| farm | 92 | 92 | Ford | Linie E | head | m | w | 43 | m | Missouri | Missouri | Missouri | laborer, farm | |||
| farm | Ford | -ore U | wife | f | w | 38 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Ford | Lawrence W | son | m | w | 16 | s | Nebraska | Missouri | Missouri | none | |||||
| farm | 93 | 93 | Halsey | John F | head | m | w | 39 | m | Nebraska | Ohio | Ohio | farmer | |||
| farm | Halsey | Ada B | wife | f | w | 38 | m | Illinois | Ohio | Ohio | none | |||||
| farm | Halsey | Nellie C | dau | f | w | 2 10/12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Halsey | J Edward | son | m | w | 1 5/12 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Davison | Ray E | step son | m | w | 14 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Davison | Leroy | step son | m | w | 11 | s | Nebraska | Nebraska | Illinois | none | |||||
| farm | Gotchall | William O | father in law | m | w | 68 | wd | Ohio | Pennsylvania | Indiana | none | |||||
| farm | Watson | Ruic F | hired man | m | w | 31 | s | Illinois | Illinois | Indiana | laborer, farm | |||||
| farm | 94 | 94 | Halsey | William | head | m | w | 67 | m | Ohio | Ohio | New York | farmer | |||
| farm | Halsey | Alice M | wife | f | w | 58 | m | Ohio | Pennsylvania | Ohio | none | |||||
| farm | Halsey | Jennie R | dau | f | w | 20 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | Halsey | Myrtle H | dau | f | w | 18 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | Halsey | Edna M | dau | f | w | 16 | s | Nebraska | Ohio | Ohio | none | |||||
| farm | 95 | 95 | Koons | J Russel | head | m | w | 38 | m | Iowa | Iowa | Iowa | farmer | |||
| farm | Koons | Martha | wife | f | w | 33 | m | Nebraska | Ohio | Ohio | saleslady, gen'l store | |||||
| farm | Koons | William G | son | m | w | 12 | s | Nebraska | Iowa | Nebraska | none | |||||
| farm | 96 | 96 | Carlson | William | head | m | w | 58 | m | 1887 | na | 1916 | Sweden | Sweden | Sweden | farmer |
| farm | Carlson | Anna M | wife | f | w | 47 | m | 1887 | na | Sweden | Sweden | Sweden | none | |||
| farm | Carlson | Anna M | dau | f | w | 27 | s | Kansas | Sweden | Sweden | teacher, Pub School | |||||
| farm | Carlson | Ebba L | dau | f | w | 21 | s | Nebraska | Sweden | Sweden | teacher, Pub School | |||||
| farm | Carlson | Archie E | son | m | w | 19 | s | Nebraska | Sweden | Sweden | farmer | |||||
| farm | 97 | 97 | Warner | Frank R | head | m | w | 30 | s | Nebraska | Illinois | Pennsylvania | farmer | |||
| farm | 98 | 98 | Warner | George C | head | m | w | 21 | m | Nebraska | Illinois | Pennsylvania | farmer | |||
| farm | Warner | Estella | wife | f | w | 20 | m | Nebraska | Denmark | Denmark | none | |||||
| farm | Warner | Lorene V | dau | f | w | 1 1/12 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 99 | 99 | Pennington | W Orville | head | m | w | 26 | m | Nebraska | Iowa | Illinois | farmer | |||
| farm | Pennington | Zella B | wife | f | w | 28 | m | Kansas | Ohio | Ohio | none | |||||
| farm | Pennington | Gwendolyn | dau | f | w | 4 1/12 | s | Nebraska | Nebraska | Kansas | none | |||||
| farm | Pennington | Florice | dau | f | w | 2 1/12 | s | Nebraska | Nebraska | Kansas | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 12A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | not shown 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 100 | 100 | Magers | James A | head | m | w | 29 | m | Kansas | Iowa | Ohio | farmer | |||
| farm | Magers | Anna E | wife | f | w | 36 | m | Iowa | Germany | Germany | none | |||||
| farm | Magers | Ralph A | son | m | w | 6 | s | Nebraska | Kansas | Iowa | none | |||||
| farm | Magers | Carl M | son | m | w | 3 10/12 | s | Nebraska | Kansas | Iowa | none | |||||
| farm | 101 | 101 | Middleton | Lewis V | head | m | w | 50 | m | Illinois | Illinois | Illinois | farmer | |||
| farm | Middleton | Alta | wife | f | w | 43 | m | Illinois | Pennsylvania | Illinois | none | |||||
| farm | Middleton | Bessie L | dau | f | w | 20 | s | Nebraska | Illinois | Illinois | servant | |||||
| farm | Middleton | Nellie L | dau | f | w | 17 | s | Nebraska | Illinois | Illinois | servant | |||||
| farm | Middleton | Leslie R | son | m | w | 18 | s | Nebraska | Illinois | Illinois | none | |||||
| farm | Middleton | Kenneth E | son | m | w | 10 | s | Nebraska | Illinois | Illinois | none | |||||
| farm | 102 | 102 | Hallers | John D | head | m | w | 48 | m | 1888 | na | 1899 | Germany | Germany | Germany | farmer |
| farm | Hallers | Hellen S | wife | f | w | 39 | m | 1888 | na | - - | Germany | Germany | Germany | none | ||
| farm | Hallers | Anna M | dau | f | w | 21 | s | Nebraska | Germany | Germany | none | |||||
| farm | Hallers | Frederic G | son | m | w | 19 | s | Nebraska | Germany | Germany | farmer | |||||
| farm | Hallers | Martha N | dau | f | w | 17 | s | Nebraska | Germany | Germany | none | |||||
| farm | Hallers | John N | son | m | w | 14 | s | Nebraska | Germany | Germany | none | |||||
| farm | 103 | 103 | Walters | Sarah F | head | f | w | 67 | wd | Indiana | Indiana | Indiana | none | |||
| farm | Walters | J Harvey | Son | m | w | 40 | s | Iowa | Ohio | Indiana | farmer | |||||
| farm | Walters | Nora M | dau | f | w | 28 | s | Iowa | Ohio | Indiana | none | |||||
| farm | Walters | Maurice S | son | m | w | 27 | s | Iowa | Ohio | Indiana | farmer | |||||
| farm | 104 | 104 | Daffer | James S | head | m | w | 55 | m | Iowa | Maryland | Ohio | farmer | |||
| farm | Daffer | Lucelia E | wife | f | w | 56 | m | Nebraska | New York | Ireland | none | |||||
| farm | Daffer | Joe W | son | m | w | 18 | s | Kansas | Iowa | Nebraska | farmer | |||||
| farm | 105 | 105 | Knight | William | head | m | w | 43 | m | Nebraska | Ohio | Iowa | butcher, at home | |||
| farm | Knight | Emma | wife | f | w | 34 | m | Missouri | Missouri | Missouri | none | |||||
| farm | Knight | G Elton | son | m | w | 9 | s | Nebraska | Nebraska | Missouri | none | |||||
| farm | Knight | H Loretta | dau | f | w | 7 | s | Colorado | Nebraska | Missouri | none | |||||
| farm | Knight | E Dale | son | m | w | 1 2/12 | s | Nebraska | Nebraska | Missouri | none | |||||
| farm | 106 | 106 | McCashland | Frank W | head | m | w | 50 | m | Illinois | Indiana | Indiana | farmer | |||
| farm | McCashland | Effie C | wife | f | w | 46 | m | Nebraska | Connecticut | Vermont | none | |||||
| farm | McCashland | Gertrude B | dau | f | w | 22 | s | Nebraska | Illinois | Nebraska | none | |||||
| farm | McCashland | F Lloyd | son | m | w | 19 | s | Kansas | Illinois | Nebraska | farmer | |||||
| farm | 107 | 107 | Waterman | Carl C | head | m | w | 22 | m | Nebraska | Iowa | Illinois | farmer | |||
| farm | Waterman | Leah B | wife | f | w | 23 | m | California | Indiana | Illinois | none | |||||
| farm | 108 | 108 | Helt | Frank D | head | m | w | 49 | m | Indiana | Germany | Indiana | farmer | |||
| farm | Helt | Ida B | wife | f | w | 44 | m | Iowa | Minnesota | Illinois | none | |||||
| farm | Helt | Ralph | son | m | w | 23 | s | Nebraska | Indiana | Iowa | farmer | |||||
| farm | Helt | Orville R | son | m | w | 20 | s | Nebraska | Indiana | Iowa | brakeman, RR | |||||
| farm | Helt | Doris W | dau | f | w | 15 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | Helt | Theodore F | son | m | w | 12 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | Helt | John H | son | m | w | 8 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | Helt | Georgie A | dau | f | w | 6 | s | Nebraska | Indiana | Iowa | none | |||||
| farm | 109 | 109 | Larson | Harry | head | m | w | 47 | wd | Nebraska | Sweden | Wisconsin | farmer | |||
| farm | Larson | Fern E | dau | f | w | 14 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | Larson | Fay H | son | m | w | 11 | s | Nebraska | Nebraska | Nebraska | none | |||||
| farm | 110 | 110 | Morris | James E | head | m | w | 24 | m | Nebraska | Illinois | Iowa | farmer | |||
| farm | Morris | Muriel M | wife | f | w | 25 | m | Nebraska | Indiana | Iowa | none | |||||
| farm | 111 | 111 | Porter | James A | head | m | w | 69 | m | Pennsylvania | Ireland | Pennsylvania | farmer | |||
| farm | Porter | Melissa | wife | f | w | 62 | m | Ohio | Ohio | Ohio | none | |||||
| farm | Porter | Bertha M | dau | f | w | 17 | s | Nebraska | Pennsylvania | Ohio | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 12B | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | not shown 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 112 | 112 | Martin | William | head | m | w | 60 | m | Wisconsin | Scotland | Ireland | farmer | |||
| Martin | Della G | wife | f | w | 50 | m | Wisconsin | New York | Wisconsin | none | ||||||
| Martin | Earl | son | m | w | 26 | s | Nebraska | Wisconsin | Wisconsin | farmer | ||||||
| Martin | Clayton A | son | m | w | 20 | s | Nebraska | Wisconsin | Wisconsin | farmer | ||||||
| Martin | Maud R | dau | f | w | 18 | s | Nebraska | Wisconsin | Wisconsin | none | ||||||
| Martin | John A | son | m | w | 15 | s | Nebraska | Wisconsin | Wisconsin | none | ||||||
| Martin | Clarence H | son | m | w | 13 | s | Nebraska | Wisconsin | Wisconsin | none | ||||||
| Martin | Hazel E | dau | f | w | 10 | s | Nebraska | Wisconsin | Wisconsin | none | ||||||
| Martin | William J | son | m | w | 8 | s | Nebraska | Wisconsin | Wisconsin | none | ||||||
| 113 | 113 | Bartholamew | Urban B | head | m | w | 34 | m | Nebraska | Indiana | United States | farmer | ||||
| Bartholamew | Hannah M | wife | f | w | 33 | m | Nebraska | Germany | Germany | none | ||||||
| 114 | 114 | Morgan | Thomas G | head | m | w | 50 | m | Iowa | United States | U S | farmer | ||||
| Morgan | Nettie | wife | f | w | 39 | m | Nebraska | Iowa | Iowa | none | ||||||
| 115 | 115 | Devoe | Elwin | head | m | w | 36 | m | Nebraska | Illinois | Canada | farmer | ||||
| Devoe | Gertrude M | wife | f | w | 35 | m | Nebraska | Iowa | New York | none | ||||||
| Devoe | Harold K | son | m | w | 11 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Devoe | Ilva I | dau | f | w | 10 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 116 | 116 | Yingling | Charles M | head | m | w | 27 | m | Kansas | United States | Missouri | laborer, farm | ||||
| Yingling | Becca C | wife | f | w | 29 | m | Nebraska | Iowa | Nebraska | none | ||||||
| Yingling | Harold R | son | m | w | 6/12 | s | Nebraska | Kansas | Nebraska | none | ||||||
| 117 | 117 | Hilzer | Peater N | head | m | w | 37 | m | Nebraska | Germany | Germany | farmer | ||||
| Hilzer | Mamie B | wife | f | w | 33 | m | Nebraska | Ohio | Missouri | none | ||||||
| Hilzer | Helena M | dau | f | w | 3/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Hilzer | Rosalie E | dau | f | w | 3/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 118 | 118 | Tombaugh | Leonadus | head | m | w | 55 | m | Pennsylvania | Nebraska | Pennsylvania | laborer | ||||
| Tombaugh | Ella R | wife | f | w | 49 | m | Iowa | Ohio | Pennsylvania | none | ||||||
| Tombaugh | Paul E | son | m | w | 10 | s | Nebraska | Pennsylvania | Iowa | none | ||||||
| 119 | 119 | Raburn | William N | head | m | w | 26 | m | Georgia | Georgia | Georgia | farmer | ||||
| Raburn | Maude A | wife | f | w | 24 | m | Arkansas | Arkansas | Missouri | none | ||||||
| Raburn | Bessie E | dau | f | w | 6 | s | Arkansas | Georgia | Arkansas | none | ||||||
| Raburn | Orin L | son | m | w | 3 ?/12 | s | Nebraska | Georgia | Arkansas | none | ||||||
| Raburn | Eugene H | son | m | w | 1 10/12 | s | Nebraska | Georgia | Arkansas | none | ||||||
| 120 | 120 | Castor | Otis E | head | m | w | 27 | m | Nebraska | Missouri | Missouri | farmer | ||||
| Castor | Emma | wife | f | w | 25 | m | Nebraska | Germany | Germany | none | ||||||
| Castor | Floyd | son | m | w | 2 4/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 121 | 121 | Deardoff | Henry H | head | m | w | 47 | wd | Nebraska | Ohio | Ohio | farmer | ||||
| Deardoff | Orion L | son | m | w | 21 | s | Nebraska | Nebraska | Nebraska | laborer | ||||||
| Deardoff | Everett W | son | m | w | 18 | s | Nebraska | Nebraska | Nebraska | farmer | ||||||
| 122 | 122 | Mastin | Otis A | head | m | w | 29 | m | Missouri | Kentucky | Kentucky | farmer | ||||
| Mastin | Edith V | wife | f | w | 28 | m | Kansas | Pennsylvania | Pennsylvania | none | ||||||
| Mastin | Helen L | dau | f | w | 9 | s | Missouri | Missouri | Kansas | none | ||||||
| Mastin | James W | son | m | w | 2 1/12 | s | Colorado | Missouri | Kansas | none | ||||||
| 123 | 123 | Pennington | Russle R | head | m | w | 24 | m | Nebraska | Illinois | Illinois | farmer | ||||
| Pennington | Ilah F | wife | f | w | 27 | m | Kansas | Iowa | Iowa | none | ||||||
| Pennington | Donald L | son | m | w | 1 6/12 | s | Nebraska | Nebraska | Kansas | none | ||||||
| 124 | 124 | Webber | John | head | m | w | 52 | m | Illinois | Switzerland | Switzerland | farmer | ||||
| Webber | Addie | wife | f | w | 50 | m | Illinois | Indiana | Pennsylvania | none | ||||||
| Webber | Ray E | son | m | w | 11 | s | Nebraska | Illinois | Illinois | none | ||||||
| Henwood | Edwin P | hired man | m | w | 29 | s | New York | New York | New York | laborer | ||||||
| 125 | 125 | Bennett | McDonald | head | m | w | 58 | s | Ohio | Ohio | Ohio | farmer |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
| State of Nebraska | Twp or Pct = | Lebanon Pct | Ennumeration District = | 187 | Sheet No. = | 13A | ||||||||||
| County of Red Willow | Place = | Ennumeration Date = | not shown 1920 | by Emma G Noe | ||||||||||||
| Street | House # | Family # | Surname | First Name | Relation to head | Sex | Race | Age | Marrital Status | Yr of Immigration | Naturalized or alien | Year naturalized | Born | Father Born | Mother Born | Occupation |
| farm | 126 | 126 | Ikerd | Frank W | head | m | w | 53 | m | Illinois | Indiana | Ohio | farmer | |||
| Ikerd | Sussie E | wife | f | w | 54 | m | Illinois | Indiana | Pennsylvania | none | ||||||
| Ikerd | Gladys M | dau, adopted | f | w | 16 | s | Ohio | U S | U S | none | ||||||
| Ikerd | Willie L | son, adopted | m | w | 14 | s | Ohio | U S | U S | none | ||||||
| 127 | 127 | Hickman | Charles A | head | m | w | 45 | m | Illinois | Indiana | Illinois | farmer | ||||
| Hickman | Marie | wife | f | w | 36 | m | ? | na | Russia | Russia | Russia | none | ||||
| Hickman | Shirley H | dau | f | w | 8 | s | Nebraska | Illinois | Russia | none | ||||||
| Hickman | Irene P | dau | f | w | 6 | s | Nebraska | Illinois | Russia | none | ||||||
| Hickman | Dale G | son | m | w | 5/16 | s | Nebraska | Illinois | Russia | none | ||||||
| Harsch | Dorris D | sister in law | f | w | 25 | s | Nebraska | Russia | Russia | none | ||||||
| 128 | 128 | Van Onedel | J Alexander | head | m | w | 33 | wd | Kansas | Pennsylvania | Pennsylvania | farmer | ||||
| Van Onedel | Eleanor K | dau | f | w | 9 | s | Missouri | Kansas | Missouri | none | ||||||
| Van Onedel | James F | son | m | w | 3 7/12 | s | Nebraska | Kansas | Missouri | none | ||||||
| 129 | 129 | Tigard | Frank A | head | m | w | 42 | m | Nebraska | Virginia | Canada | farmer | ||||
| Tigard | Iva M | wife | f | w | 41 | m | Indiana | Germany | Indiana | none | ||||||
| Tigard | Gertrude L | dau | f | w | 20 | s | Nebraska | Nebraska | Indiana | teacher, Pub School | ||||||
| Tigard | Eva M | dau | f | w | 15 | s | Nebraska | Nebraska | Indiana | none | ||||||
| Tigard | Merna M | dau | f | w | 4 1/12 | s | Nebraska | Nebraska | Indiana | none | ||||||
| 130 | 130 | Cecil | Charles E | head | m | w | 44 | m | Illinois | Illinois | Illinois | farmer | ||||
| Cecil | Mary A | wife | f | w | 37 | m | Illinois | Germany | Germany | none | ||||||
| Cecil | Dortha L | dau | f | w | 12 | s | Illinois | Illinois | Illinois | none | ||||||
| Cecil | Lucile C | dau | f | w | 7 | s | Illinois | Illinois | Illinois | none | ||||||
| Cecil | Arthur L | son | m | w | 5 | s | Illinois | Illinois | Illinois | none | ||||||
| Cecil | Lawrence S | son | m | w | 3 10/12 | s | Illinois | Illinois | Illinois | none | ||||||
| Cecil | Ward L | son | m | w | 10/12 | s | Nebraska | Illinois | Illinois | none | ||||||
| 131 | 131 | Kettering | Frank | head | m | w | 28 | s | Ohio | Ohio | Ohio | farmer | ||||
| Kettering | William | brother | m | w | 26 | s | Ohio | Ohio | Ohio | laborer, farm | ||||||
| Kettering | Susan | mother | f | w | 69 | wd | Ohio | Pennsylvania | Pennsylvania | none | ||||||
| 132 | 132 | Daffer | James S jr | head | m | w | 27 | s | Nebraska | Iowa | Nebraska | farmer | ||||
| Daffer | Harlow J | partner | m | w | 2-? | m | Nebraska | Iowa | Nebraska | farmer | ||||||
| Daffer | Hazel L | sister in law | f | w | 22 | m | Kansas | Missouri | Illinois | none | ||||||
| Daffer | Howard W | nephew | m | w | 11/12 | s | Nebraska | Nebraska | Kansas | none | ||||||
| 133 | 133 | Welborn | Lawrence M | head | m | w | 41 | m | Missouri | Indiana | Missouri | farmer | ||||
| Welborn | Auretta I | wife | f | w | 31 | m | Nebraska | Iowa | Nebraska | none | ||||||
| Welborn | Rena R | dau | f | w | 10 | s | Nebraska | Missouri | Nebraska | none | ||||||
| Welborn | Russel L | son | m | w | 9 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Welborn | Arline L | dau | f | w | 8 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Welborn | Gilbert I | son | m | w | 6 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Welborn | Leah R | dau | f | w | r 4/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Welborn | Lucelia M | dau | f | w | 2 7/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| Welborn | Carl H | son | m | w | 10/12 | s | Nebraska | Nebraska | Nebraska | none | ||||||
| 134 | 134 | Fuller | Milton D | head | m | w | 37 | m | Kansas | New York | Canada | laborer | ||||
| Fuller | Mary E | wife | f | w | 35 | m | Nebraska | Ohio | Ohio | none | ||||||
| Fuller | Chloe D | dau | f | w | 12 | s | Nebraska | Kansas | Nebraska | none | ||||||
| 135 | 135 | Helt | William | head | m | w | 53 | s | Indiana | Indiana | Indiana | farmer | ||||
| Gillispie | Edward J | hired man | m | w | 46 | s | New York | Ireland | Ireland | laborer, farm | ||||||
| 136 | 136 | Mousley | Festus A | head | m | w | 40 | m | Ohio | Ohio | Ohio | farmer | ||||
| Mousley | Arameda C | wife | f | w | 35 | m | Nebraska | Ohio | Ohio | none | ||||||
| Mousley | Anna M | dau | f | w | 3 1/12 | s | Nebraska | Ohio | Nebraska | none | ||||||
| Mousley | Cecil A | son | m | w | 2 | s | Nebraska | Ohio | Nebraska | none |
| Fourteenth Census of the United States: 1920 -- POPULATION | ||||||||||||||||
