| Anderson | John C | 1835 | 1914 |
|
| Anderson | Raymond V | 1903 | 1975 |
|
| Andrews | Estella M | 1858 | 1943 |
|
| Andrews | Herman D | 1880 | 1948 |
|
| Andrews | Irving R | 1855 | 1945 |
|
| Andrews | John W | 1838 | 1925 |
|
| Andrews | Mary J | 1854 | 1941 |
|
| Andrews | Nell H | 1887 | 1963 |
|
| Atkinson | Isaac K | 1889 | 1967 |
|
| Aztell | Elta M | 1882 | 1927 |
|
| Baldwin | J Gregg | 1866 | 1953 |
|
| Baldwin | Jacob F | 1860 | 1940 |
|
| Ballou | Billy | 1929 | 1932 |
|
| Ballou | Douglas A | 1942 | 1942 |
|
| Ballou | Lewis J | 1925 | 1927 |
|
| Ballou | Littleton L | 1899 | 1967 |
|
| Ballou | William H | 1928 | 1932 |
|
| Barber | Charles | 1857 | 1931 |
|
| Barber | Emma | 1858 | 1936 |
|
| Barber | Pauline | 1871 | 1941 |
|
| Barber | Robert | 1861 | 1924 |
|
| Bean | Clarinda A | 1845 | 1919 |
|
| Beck | Conrad | 1863 | 1920 |
|
| Beck | Fern L | 1902 | 1973 |
|
| Benton | Anna | 1875 | 1953 |
|
| Benton | Jesse L | 1873 | 1935 |
|
| Bell | Alfred H | 1839 | 1916 |
|
| Blair | Claude W | 1894 | 1951 |
|
| Blair | Elizabeth | 1896 | 1968 |
|
| Blake | Charles | 1871 | 1940 |
|
| Blake | Cyrus | 1835 | 1918 |
|
| Blake | Estella | 1886 | 1924 |
|
| Blake | Eudora | 1843 | 1925 |
|
| Blake | Frank | 1882 | 1957 |
|
| Blake | Jennie M | 1878 | 1949 |
|
| Bonar | Alvin R | 1917 | 1917 |
|
| Bonar | Clyde | 1890 | 1917 |
|
| Bonar | David C | 1899 | 1963 |
|
| Bonar | Ernest | 1914 | 1914 |
|
| Bonar | George N | 1852 | 1924 |
|
| Bonar | George N Jr. | 1894 | 1972 |
|
| Bonar | Helen R | 1887 | 1920 |
|
| Bonar | Minnie A | 1864 | 1938 |
|
| Brooks | Denise R | - | 1958 |
|
| Broomfield | Geneva F | 1911 | 1949 |
|
| Broomfield | James A | 1909 | 1968 |
|
| Broomfield | William P | 1880 | 1945 |
|
| Brown | Mary | 1928 | 1978 |
|
| Bush | E Ray | 1900 | 1938 |
|
| Bush | Ella | 1866 | 1936 |
|
| Cacy | Gerald J | 1916 | 1977 | |
| Cacy | James S | 1890 | 1968 | |
| Caine | Edwin G | 1864 | 1950 | |
| Caine | Effie H | 1875 | 1960 | |
| Caine | Kathryn G | 1920 | 1970 | |
| Caine | Lydia C | 1886 | 1937 | |
| Caine | Warren E | 1885 | 1969 | |
| Callan | Billy G | 1927 | 1977 | |
| Callan | Katherine E | 1876 | 1949 | |
| Callan | Patrick | 1849 | 1931 | |
| Callan | Rose S | 1974 | 1974 | |
| Calloway | Sadie G | 1870 | 1950 | |
| Calloway | William H | 1868 | 1953 | |
| Campbell | Lawrence W | 1890 | 1962 | |
| Canaga | Elias | 1839 | 1913 | |
| Carmichael | Charles E | 1893 | 1948 | |
| Carmichael | Ida M | 1897 | 1975 | |
| Carter | James J | 1879 | 1949 | |
| Carter | Maude I | 1883 | 1925 | |
| Cecil | Elmer E | 1888 | 1968 | |
| Cecil | Sarah J | 1884 | 1971 | |
| Cheney | Albert C | 1894 | 1967 | |
| Cheney | W J | 1863 | 1926 | |
| Cisar | Dora E | 1895 | 1971 | |
| Cisar | Frank F | 1889 | 1937 | |
| Coburn | Ben C | 1889 | 1955 | |
| Coburn | E May | 1893 | 1962 | |
| Coburn | Leonard C | 1892 | 1967 | |
| Coburn | Lottie D | 1897 | 1914 | |
| Coburn | Opal A | 1920 | 1933 | |
| Coburn | Ray L | 1920 | 1946 | |
| Collins | Howard | 1874 | 1951 | |
| Cooper | M Mae | 1897 | 1962 | |
| Cornett | Harold L | 1923 | 1972 | |
| Cramer | George W | 1841 | 1916 | |
| Cramer | Lena E | 1877 | 1953 | |
| Cramer | Lucy J | 1850 | 1941 | |
| Cramer | Orrin H | 1874 | 1929 | |
| Crampton | Clarence | 1875 | 1933 | |
| Crampton | Clifford K | 1905 | 1972 | |
| Crampton | Mary E | 1878 | 1942 | |
| Crawmer | Eula G | 1891 | 1973 | |
| Crawmer | Gary | 1942 | 1945 | |
| Crawmer | J Hurless | 1891 | 1954 | |
| Cutrell | Margaret A | 1892 | 1947 |
| Davidson | Archibald | 1897 | 1963 | |
| Davidson | Floy A | 1895 | 1954 | |
| Dack | Alvin E | 1920 | 1975 | |
| Dack | Edwin C | 1923 | 1958 | |
| Dack | Grover H | 1918 | 1977 | |
| Daharsh | Edward P | 1849 | 1930 | |
| Daharsh | Mary R | 1856 | 1929 | |
| Deffer | Frank W | 1880 | 1943 | |
| Deffer | Frank W | 1925 | 1931 | |
| Deffer | Marcella F | 1914 | 1914 | |
| Derrick | Fred A | 1857 | 1948 | |
| Derrick | Ralph M | 1887 | 1961 | |
| Deveny | Clara | 1864 | 1950 | |
| Deveny | John W | 1854 | 1917 | |
| Dinnel | Dorcey A | 1916 | 1918 | |
| Doling | Fannie | 1884 | 1932 | |
| Doling | Glenn T | 1902 | 1935 | |
| Doling | Paul | 1904 | 1926 | |
| Dolan | Lulu M | 1906 | 1972 | |
| Dolan | Paul | 1905 | 1969 | |
| Duckworth | Bradley B | 1834 | 1918 | |
| Duckworth | Bradley B | 1894 | 1969 | |
| Duckworth | Bryan | 1896 | 1975 | |
| Duckworth | Charles | 1865 | 1943 | |
| Duckworth | Dora | 1873 | 1953 | |
| Duckworth | Esther | 1904 | 1926 | |
| Duckworth | Frank | 1898 | 1918 | |
| Duckworth | Homer D | 1905 | 1955 | |
| Duckworth | Marie J | 1900 | 1968 | |
| Duckworth | Oam K | 1899 | 1936 | |
| Duckworth | Ralph L | 1863 | 1940 | |
| Duckworth | Sarah M | 1864 | 1951 | |
| Duckworth | Susan | 1840 | 1920 | |
| Dutcher | Aaron | 1845 | 1916 | |
| Dutcher | Charles K | 1870 | 1934 | |
| Dutcher | John W | 1859 | 1932 | |
| Dutcher | Julia | 1854 | 1934 | |
| Dutcher | Lillie M | 1877 | 1956 | |
| Dutcher | Mona M | 1928 | 1934 | |
| Dutcher | Sarah K | 1872 | 1929 | |
| Dunn | Mary A | 1877 | 1957 | |
| Dunn | W Jasper | 1859 | 1942 | |
| Dunning | John | 1861 | 1937 | |
| Dunning | Lucy V | 1831 | 1915 | |
| Dunning | Nettie | 1864 | 1944 | |
| Dunning | Nettie | 1866 | 1961 | |
| Dunning | Richard | 1859 | 1920 | |
| Dye | Berdie | 1884 | 1931 |
| Edwards | Bert W | 1881 | 1945 | |
| Edwards | Goldie M | 1887 | 1945 | |
| Elms | Lulu M | 1879 | 1949 | |
| Elms | Thomas | 1874 | 1950 | |
| Emrich | Frank H | 1875 | 1922 | |
| Emrich | Rosa M | 1881 | 1971 | |
| Emrich | Ward L | 1903 | 1919 | |
| Ervin | Anna Elizabeth | 1852 | 1941 | |
| Ervin | Fern | 1893 | 1916 | |
| Ervin | John G | 1854 | 1934 |
| Failor | Catherine B | 1837 | 1910 | |
| Ferguson | Charles | 1895 | 1960 | |
| Ferree | John R | 1876 | 1950 | |
| Ferree | Rosa Ann | 1873 | 1954 | |
| Fimple | Carrie B | 1895 | 1957 | |
| Fimple | Pat | 1883 | 1967 | |
| Finnell | Andrew C | 1860 | 1935 | |
| Finnell | Della V | 1871 | 1957 | |
| Fletcher | Helen A | 1842 | 1925 | |
| Flint | Arthur | 1882 | 1952 | |
| Flint | Rene | 1883 | 1942 | |
| Flood | Mathew P | 1887 | 1974 | |
| Francis | Helen | 1916 | 1962 | |
| Frank | Evelyn | 1929 | 1958 | |
| Frye | Infant | - | 1952 | |
| Frye | Clarence W | 1889 | 1949 | |
| Frye | James K | 1845 | 1920 | |
| Frye | Lucy | 1846 | 1925 | |
| Frye | Rose W | 1892 | 1959 | |
| Fritsch | Cora B | 1888 | 1972 | |
| Fritsch | Richard | 1911 | 1911 | |
| Fritsch | William A | 1873 | 1949 | |
| Fritsch | William M | 1918 | 1921 |
| Gammill | Elwood W | 1890 | 1957 | |
| Gammill | Howard D | 1922 | 1976 | |
| Gammill | Jesse E | 1885 | 1931 | |
| Gammill | Nellie R | 1891 | 1944 | |
| Gammill | Thelma G | 1915 | 1967 | |
| Galloway | Marie | 1893 | 1959 | |
| Galloway | Robert | 1893 | 1960 | |
| Gentry | Jessie | 1842 | 1921 | |
| Gentry | Roxie L | 1887 | 1953 | |
| Gentry | Susannah | 1849 | 1922 | |
| Gidmond | Annie M | 1890 | 1968 | |
| Gidmond | Gustabus H | 1883 | 1959 | |
| Gossin | Edna W | 1902 | 1949 | |
| Gossin | Leo C | 1894 | 1957 | |
| Grant | Cecil | 1906 | 1930 | |
| Greenlee | Infant | 1948 | 1948 | |
| Greenlee | Nellie B | 1879 | 1951 | |
| Greenlee | Oscar J | 1868 | 1940 | |
| Griffin | Aaron W | 1840 | 1918 | |
| Guthrie | Charlatta A | 1896 | 1963 | |
| Guthrie | Dean P | 1919 | 1970 | |
| Guthrie | Delma A | 1913 | 1913 | |
| Guthrie | Leland A | 1890 | 1955 | |
| Guthrie | Loydie M | 1917 | 1918 |
| Hall | Franklin G | 1903 | 1971 | |
| Hall | J Samuel | 1867 | 1937 | |
| Hall | James E | 1901 | 1969 | |
| Hall | M Edith | 1880 | 1955 | |
| Hampy | Homer R | 1895 | 1976 | |
| Hanthorn | Blanche M | 1878 | 1944 | |
| Hanthorn | James H | 1870 | 1948 | |
| Hanthorn | John H | 1899 | 1916 | |
| Hanthorn | Margaret J | 1875 | 1951 | |
| Hanthorn | Oliver | 1877 | 1942 | |
| Harned | Douglas D | 1952 | 1952 | |
| Harned | Gaylord H | 1919 | 1974 | |
| Harned | Omar H | 1889 | 1964 | |
| Hartley | Grace | 1891 | 1972 | |
| Hartman | Charles A | 1858 | 1946 | |
| Harsch | Elizabeth A | 1882 | 1960 | |
| Hartzler | Faye | 1892 | 1962 | |
| Hatcher | Archie G | 1882 | 1950 | |
| Hatcher | Margaret | 1891 | 1976 | |
| Hauxwell | Lawrence F | 1907 | 1970 | |
| Hayden | Lillian A | 1905 | 1975 | |
| Hayden | Melvin R | 1891 | 1969 | |
| Hays | Esther M | 1927 | 1929 | |
| Hays | Floyd D | 1917 | 1920 | |
| Heaton | Kenneth L | 1914 | 1943 | |
| Heaton | Ollie | 1889 | 1970 | |
| Hedges | Son | 1906 | 1906 | |
| Hedges | Herbert | 1878 | 1951 | |
| Hedges | Sarah F | 1878 | 1960 | |
| Helm | Albert J | 1876 | 1961 | |
| Helm | Mary E | 1882 | 1967 | |
| Herron | Albert | 1871 | 1947 | |
| Herron | Charles T | 1875 | 1952 | |
| Herron | Mary F | 1879 | 1978 | |
| Hickling | Carroll F | 1903 | 1967 | |
| Hickman | Charles A | 1876 | 1959 | |
| Hickman | Esther J | 1891 | 1974 | |
| Hickman | Lemuel B | 1878 | 1977 | |
| Hickman | Marie | 1883 | 1972 | |
| Hickman | Merle E | 1903 | 1975 | |
| Hickman | Sibyl E | 1883 | 1971 | |
| Hoagland | Ben H | 1888 | 1972 | |
| Hoagland | Ella J | 1868 | 1934 | |
| Hoagland | George W | 1863 | 1934 | |
| Hoagland | Samuel O | 1858 | 1920 | |
| Hoagland | Viola | 1892 | 1927 | |
| Holcomb | Richard S | 1843 | 1929 | |
| Horton | Genevieve E | 1915 | 1978 | |
| Horton | Miranda | 1855 | 1935 | |
| Horton | William A | 1852 | 1933 | |
| Hotze | Charles A | 1843 | 1937 | |
| Hotze | Charles A | 1913 | 1973 | |
| Hotze | Clarence E | 1897 | 1976 | |
| Hotze | Ethel C | 1888 | 1973 | |
| Hotze | Louise B | 1841 | 1930 | |
| Hough | Hattie L | 1866 | 1932 | |
| Hough | John F | 1858 | 1946 | |
| Houston | Martha A | 1889 | 1916 | |
| Howe | Frank M | 1858 | 1933 | |
| Howe | Jennie | 1860 | 1943 | |
| Howe | Norman | 1888 | 1949 | |
| Huisman | Popke T | 1857 | 1937 | |
| Hull | Alvin | _ | _ | |
| Hume | John | 1842 | 1911 |
| Jeffries | Roy J | 1901 | 1970 | |
| Jensen | Cecil | 1916 | 1916 | |
| Jensen | Christin | 1851 | 1936 | |
| Jensen | Mary J | 1855 | 1918 | |
| Johnson | Albert E | 1847 | 1939 | |
| Johnson | George E | 1868 | 1960 | |
| Johnson | Lucy J | 1854 | 1915 | |
| Johnson | Norval E | 1904 | 1950 | |
| Jones | Clarke L | 1887 | 1959 | |
| Jones | Myrtle D | 1892 | 1933 | |
| Jones | Royden K | 1891 | 1973 | |
| Jones | Velma B | 1890 | 1974 |
| Keyes | Harlow W | 1857 | 1932 | |
| Keyes | Helen A | 1859 | 1937 | |
| King | Charles H | 1867 | 1950 | |
| King | Floyd C | 1898 | 1958 | |
| King | Helen M | 1873 | 1958 | |
| Kjoller | Joseph E | 1905 | 1975 | |
| Korb | Mary B | 1885 | 1927 | |
| Kunkee | Charles | 1843 | 1915 | |
| Kurtz | Isaac | 1878 | 1948 | |
| Kurtz | Raymond E | 1906 | 1957 | |
| Kurtz | Sarah E | 1884 | 1976 |
| Lang | Henry T | 1880 | 1918 | |
| Lang | Thuren H | 1911 | 1968 | |
| Lee | James J | 1872 | 1916 | |
| Lehn | John | 1871 | 1961 | |
| Lepper | Neva | 1906 | 1972 | |
| Lindsey | Amos C | 1904 | 1975 | |
| Loux | Charles T | 1858 | 1933 | |
| Loux | Emma J | 1866 | 1936 | |
| Lowe | Frank V | 1878 | 1933 | |
| Lowe | Marguerite | 1913 | 1913 | |
| Lowe | Mary | 1882 | 1921 | |
| Lytle | Albert W | 1894 | 1953 | |
| Lytle | Mary P | 1891 | 1954 |
| MacKechnie | Margaret I | 1910 | 1959 | |
| Mackey | Wilma R | 1920 | 1935 | |
| Maisel | Eva | 1891 | 1977 | |
| Maisel | John M | 1883 | 1973 | |
| Maisel | Ruth E | 1925 | 1925 | |
| Malleck | Andrew | 1883 | 1952 | |
| Malleck | Bertha | 1882 | 1970 | |
| Malleck | Beulah M | 1921 | 1923 | |
| Malleck | Harold | 1922 | 1922 | |
| Malleck | Rodney D | 1964 | 1964 | |
| Mann | Richard S | 1911 | 1931 | |
| Marts | John A | 1900 | 1976 | |
| Matson | Coral A | 1883 | 1970 | |
| Matson | Emma R | 1965 | 1970 | |
| McCafferty | Chester A | 1891 | 1977 | |
| McCafferty | Clara E | 1868 | 1960 | |
| McCafferty | Cliffton W | 1890 | 1967 | |
| McCafferty | Joy L | 1865 | 1948 | |
| McCafferty | Nellie O | 1884 | 1952 | |
| McCammon | Bertha M | 1896 | 1938 | |
| McClung | Cecil A | 1905 | 1966 | |
| McClung | Clark B | 1874 | 1941 | |
| McClung | Donald B | 1902 | 1955 | |
| McClung | Sarah E | 1882 | 1940 | |
| McFarland | Adah N | 1868 | 1941 | |
| McKiney | Amanda V | 1873 | 1937 | |
| McKiney | Henry C | 1868 | 1930 | |
| McKinney | Fannie R | 1883 | 1976 | |
| McKinney | Samuel J | 1871 | 1935 | |
| McKiver | Joe | - | 1916 | |
| McNeil | Archibald C | 1883 | 1950 | |
| McNeil | Jeanette E | 1886 | 1945 | |
| McNerny | Elizabeth | 1878 | 1957 | |
| McNerny | Mary | 1901 | 1923 | |
| McNerny | Thomas P | 1870 | 1937 | |
| McVicker | Phyllis R | 1917 | 1917 | |
| McWilliams | Lizzie J | 1861 | 1922 | |
| McWilliams | Lucy I | 1897 | 1912 | |
| McWilliams | Michael R | 1859 | 1937 | |
| Mitchell | Emma | 1893 | 1951 | |
| Mitchell | Roy E | 1892 | 1953 | |
| Moore | Frank | 1845 | 1918 | |
| Moore | Mary E | 1848 | 1923 | |
| Moorhead | Cleta E | 1915 | 1975 | |
| Moorhead | John D | 1949 | 1949 | |
| Morosic | Frank J | 1861 | 1942 | |
| Morosic | Ida B | 1870 | 1955 | |
| Morris | Fred C | 1887 | 1958 | |
| Morris | George | 1872 | 1945 | |
| Morris | Laura M | 1889 | 1977 | |
| Morris | Martin L | 1865 | 1936 | |
| Morris | Theresa A | 1878 | 1974 | |
| Morrison | Margaret | - | 1936 | |
| Morrison | Thomas H | 1859 | 1925 | |
| Morrow | Clark | 1849 | 1931 | |
| Morrow | Ruby | 1863 | 1934 | |
| Mortimore | Mahlen J | _ | _ | |
| Mustion | Donald R | 1928 | 1945 |
| Nemechek | Clarence | 1909 | 1911 | |
| Nichols | Francis J | 1930 | 1930 | |
| Nickerson | Roy Leslie | 1904 | 1972 |
| Ochse | Wilhelmina | 1844 | 1916 | |
| Payne | George H | 1828 | 1916 | |
| Perkins | Lee Allen | 1931 | 1934 | |
| Perkins | Leona Joyce | 1931 | 1933 | |
| Peters | Anna | 1883 | 1936 | |
| Peters | E Lloyd | 1883 | 1952 | |
| Peters | James C | 1890 | 1961 | |
| Plourd | Alfred M | 1895 | 1961 | |
| Plourd | Bernard W | 1898 | 1974 | |
| Plourd | Elizabeth A | 1868 | 1951 | |
| Plourd | Emily C | 1844 | 1914 | |
| Plourd | Jewell J | 1903 | 1974 | |
| Plourd | Michael W | 1838 | 1922 | |
| Plourd | Wallace H | 1863 | 1935 | |
| Plourd | William H | 1866 | 1954 | |
| Potts | John R | 1920 | 1941 | |
| Potts | Lester C | 1881 | 1961 | |
| Potts | Ruby C | 1887 | 1933 | |
| Potts | Ruby I | 1921 | 1949 | |
| Powell | Dorothy | 1903 | 1944 | |
| Powell | Francis F | 1899 | 1952 | |
| Powell | Rose W | 1857 | 1943 | |
| Powell | W Henry | 1855 | 1928 | |
| Purvis | Peggy | 1936 | 1951 |
| Quigley | Cora M | 1896 | 1942 | |
| Quigley | Daniel R | 1889 | 1975 | |
| Quigley | Martin R | 1946 | 1974 | |
| Railsback | Helen L | 1902 | 1978 | |
| Railsback | Roy M | 1908 | 1972 | |
| Randel | Eva M | 1866 | 1952 | |
| Randel | William C | 1861 | 1952 | |
| Rankin | Harry T | 1875 | 1937 | |
| Rauch | Ruby V | 1919 | 1978 | |
| Reed | Clara | 1887 | 1957 | |
| Reed | Percy | 1882 | 1932 | |
| Reiter | Christina | 1882 | 1883 | |
| Reiter | John P | 1851 | 1925 | |
| Reiter | Joseph | 1886 | 1955 | |
| Reiter | Rosa | 1857 | 1934 | |
| Rhoades | Edna R | 1912 | 1915 | |
| Rhoades | George L | 1905 | 1951 | |
| Rhoades | Harvey W | 1873 | 1936 | |
| Rhoades | Jennie M | 1880 | 1949 | |
| Robarcheck | Lula M | 1903 | 1978 | |
| Rogers | Frederick R | 1943 | 1944 | |
| Rogers | George W | 1946 | 1975 | |
| Rozell | Isabelle M | 1854 | 1933 | |
| Rozell | John B | 1852 | 1939 | |
| Ruggles | Arthur R | 1883 | 1955 | |
| Ruggles | Beatrice M | 1885 | 1956 | |
| Ruggles | Thomas J | 1849 | 1911 |
| Sabin | Emma | 1892 | 1949 | |
| Sabin | Harry F | 1883 | 1969 | |
| Schamel | Ethel M | 1901 | 1947 | |
| Schamel | Harry A | 1898 | 1955 | |
| Schmidt | Edward M | 1902 | 1977 | |
| Schmidt | Ina M | 1894 | 1977 | |
| Schoonover | Fred C | 1875 | 1961 | |
| Schoonover | Jodie J | 1878 | 1944 | |
| Schuler | LaVonne | 1934 | 1973 | |
| Schultsmeier | Charles | 1892 | 1948 | |
| Schultsmeier | Ruby | 1896 | 1977 | |
| Schuyler | Frank A | 1876 | 1942 | |
| Schuyner | Catherin P | 1877 | 1957 | |
| Seals | Abbie G | 1867 | 1952 | |
| Seals | Charles J | 1869 | 1962 | |
| Seals | George F | 1887 | 1966 | |
| Sedden | Dennis C | 1943 | Sedden | |
| Ella | 1853 | 1920 | ||
| Sedden | James C | 1851 | 1923 | |
| Sedden | Phyllis M | 1920 | 1974 | |
| Sexon | Hessie M | 1871 | 1959 | |
| Sexon | James E | 1907 | 1969 | |
| Sexon | Mabel A | 1891 | 1928 | |
| Sexon | William B | 1870 | 1930 | |
| Sexon | William R | 1893 | 1962 | |
| Shirley | Miletus T | 1876 | 1951 | |
| Shirley | Thomas | 1879 | 1967 | |
| Short | Edwin F | 1901 | 1973 | |
| Short | Lena M | 1869 | 1939 | |
| Short | Melta I | 1872 | 1955 | |
| Short | William H | 1863 | 1945 | |
| Shouse | Henry | _ | _ | |
| Shumaker | Carrie S | 1874 | 1950 | |
| Silvernail | Herbert M | 1861 | 1940 | |
| Silvernail | Minnie M | 1868 | 1933 | |
| Skiles | Otis | 1912 | 1970 | |
| Smith | Amanda M | 1893 | 1952 | |
| Smith | Arthur W | 1890 | 1976 | |
| Smith | Benjamin H | 1889 | 1948 | |
| Smith | Corless U | 1899 | 1964 | |
| Smith | Golda O | 1892 | 1918 | |
| Smith | Hattie L | 1897 | 1968 | |
| Smith | Henry | 1868 | 1936 | |
| Smith | John R | 1897 | 1978 | |
| Smith | Josephine | 1878 | 1942 | |
| Smith | Mary L | 1854 | 1920 | |
| Smith | Mollie R | 1904 | 1918 | |
| Smith | Sarah J | 1848 | 1938 | |
| Smith | William H | 1842 | 1921 | |
| Springer | J Henry | 1887 | 1944 | |
| Stanley | James | 1876 | 1934 | |
| Stevens | T Preston | 1891 | 1959 | |
| Stewart | Aschsah L | 1893 | 1933 | |
| Strunk | Gifford L | 1910 | 1942 | |
| Strunk | Hilma J | 1876 | 1932 | |
| Strunk | John J | 1875 | 1942 | |
| Strunk | Thelma M | 1899 | 1978 |
| Tackert | Lucy E | 1886 | 1944 | |
| Teel | Delbert O | 1878 | 1946 | |
| Teel | Eva E | 1901 | 1921 | |
| Teel | Floyd D | 1923 | 1965 | |
| Teel | Frank E | 1862 | 1935 | |
| Teel | Ida J | 1866 | 1956 | |
| Teel | James C | 1909 | 1929 | |
| Teel | Mary A | 1898 | 1960 | |
| Teel | Mary A | 1870 | 1946 | |
| Teel | Norman R | 1860 | 1943 | |
| Teel | Ora R | 1885 | 1965 | |
| Teel | Russell | 1917 | 1932 | |
| Teel | Warren A | 1909 | 1978 | |
| Thompson | Amanda | 1876 | 1969 | |
| Thompson | Angeline | 1837 | 1926 | |
| Thompson | Carrie | 1869 | 1922 | |
| Thompson | Charles S | 1871 | 1950 | |
| Thompson | William | 1837 | 1925 | |
| Tiller | George W | 1862 | 1949 | |
| Tiller | Grant E | 1916 | 1928 | |
| Tiller | Minnie R | 1875 | 1960 | |
| Trivelpiece | Bruce S | 1876 | 1927 | |
| Trosper | Emmett L | 1894 | 1953 | |
| Trosper | Gladys B | 1898 | 1977 | |
| Tubbs | Ida M | 1866 | 1956 |
| Urling | Henry C | 1889 | 1957 | |
| Urling | Vivan | 1892 | 1959 | |
| Urling | William T | 1889 | 1953 |
| Vinson | Cassie L | 1906 | 1917 | |
| Vinson | Francis L | 1870 | 1917 | |
| Vinson | Mortimer W | 1865 | 1931 |
| Waddell | Emma C | 1866 | 1941 | |
| Waddell | James S | 1862 | 1930 | |
| Waddell | James W | 1909 | 1910 | |
| Waddell | Jessie | 1901 | 1967 | |
| Walters | Margaret | 1856 | 1930 | |
| Walters | Merle G | 1884 | 1969 | |
| Wesdamp | Anton W | 1895 | 1964 | |
| Wing | Lula E | 1876 | 1955 | |
| Wing | Millie | 1882 | 1958 | |
| Wood | Clara F | 1887 | 1960 | |
| Wood | James G | 1912 | 1959 |
| Yarnall | Victor J | 1899 | 1946 | |
| Yost | Grace J | 1912 | 1949 | |
| Young | Albert | 1890 | 1977 | |
| Young | Frank A | 1866 | 1952 | |
| Young | Millie | 1872 | 1947 | |
| Younger | George | 1859 | 1951 | |
| Younger | LeRoy C | 1892 | 1972 | |
| Younger | Priscilla | 1859 | 1941 | |
| Younger | Robert | 1894 | 1946 |
| Zimmerman | William | 1862 | 1953 | |
| Zink | Edmund | 1887 | 1951 | |
| Zink | Elizabeth P | 1877 | 1959 | |
| Zink | Floyd M | 1903 | 1976 | |
| Zink | Frank | 1875 | 1944 | |
| Zink | Harry | 1879 | 1952 | |
| Zink | Lucy B | 1879 | 1971 | |
| Zink | Nellie M | 1908 | 1977 |
RETURN TO INDIANOLA CEMETERY INDEX PAGE
Copyright © 2004 Southwest Nebraska Genealogical Society
All Rights Reserved