MEMORIAL PARK CEMETERY

MCCOOK, RED WILLOW, NEBRASKA

A SURNAMES


SURNAME GIVEN NAME BIRTHDATE DEATHDATE SECTION LOT PLOT NOTES
ABBOTT Burl   8-12-1926  
ABERNATHY Helen 11-19-1899 10-12-1990 9-71-7 Mother
  William W 1899 5-19-1982* 9-71-8 Father
ACKERMAN Alma L 12-20-1909   10-145-2
  Fredrich 6-20-1898 12-27-1984 10-145-1
  Harvey 6-8-1931   10-75-3 Md Rita 2-16-1958
  Rita A 2-7-1935 8-31-1991 10-75-4
ADAMS Eurilla 4-22-1881 8-1-1978 2-79-3 (Fitch)
  John Fred 8-25-1883 2-13-1958 2-79-2
  Larry James 1947 4-7-1969* 8-10-3
  Patricia K 5-18-1942 7-27-1985 12-7-6 Wife and Mother
  Verva H 11-23-1913 6-18-1988* 8-10-2
ADDAMS Claude A 4-13-1887 3-12-1947 1-2-1
  Mary 8-18-1893 10-31-1964 1-2-2
ADKINS Avis W 12-29-1915 3-20-1998 10-72-5 md 8-1-1936
  Rex W 9-16-1915 8-6-1994 10-72-6 U.S.M.C.WW11
AHLQUIST Randy Dean   9-4-1975 9-18-4 Beloved Son
AHRENS Alfred H 1-13-1909 3-18-1975 9-20-6
  Annie Helen 1916 11-3-1945* 12-126-3 (Aymoe)
  Carolyn Marie 7-7-1933 9-3-1943* 3-78-6
  Deloris Fern 1-19-1938 7-24-1998  
  Dusty Lee 8-16-1956 6-25-1975 9-21-5 Drowned RW Lake
  Herman H 1875 1933 3-78-8
  Maxine Joy 8-25-1926 9-3-1988 9-20-5
  Nettie M 1883 4-25-1966* 3-78-7
  Ronald Paul 4-1-1951 8-11-1967 10-22-3 Tractor Accident
ALBERTS John(Jack) 2-16-1916 3-19-1994 10-69-1 Cpl. US Army WW11
  Phyllis(Poore) 4-8-1922   10-69-2 Md Jack 4-13-1941
ALBRECHT Alfred L 7-17-1910 5-1-1987 11-36-1
  Elizabeth J 1859 1926 2-19-1 His Wf of Franklin
  Ethel 1887 2-12-1968* 10-180-6
  Franklin C 1859 1926 2-19-2
  Lloyd 1908 11-25-1958 10-178-3
  Roy F 1884 3-14-1947* 10-180-7
  Thelma M 9-12-1911   11-36-2 Md 2-10-1932
ALCOTT Jessie 1-14-1892 1-26-1991 10-70-2
ALEXANDER Arden C 6-21-1914 7-21-1993 10-50-8 Cpl US Army WW11
  Edith L 10-1-1924 10-28-1994 10-50-5
  Lee H 6-18-1931 3-9-1999  
ALLEN Beryl A 4-11-1908 11-8-1973* 4-99-1
  Charles J 1914 2-2-1952* 4-71-4 Truck Accident
  Edward C 1910 1931 4-71-3
  Erma Irene 7-5-1924 5-4-1960 9-87-2 (Nelson) Mother
  Ethel 1881 1916 8-17-8 (Sheridan)
  G.E. 1906 12-11-1978 10-75-1 Md 6-2-1935 Cancer
  Harvey J 1894 5-10-1972* 3-86-5
  James P 1865 1905 3-86-4
  John (Jack) 9-25-1906 1-19-1982 1-32-6
  Katherine 12-23-1900 11-29-1995 3-86-8 Md James 1953 Lincoln
  LaVonne 3-3-1919 3-4-1995  
  Lillian     6-20-3 (Walker) no date
  Lois Baby   6-20-4 no dates
  Margaret 1-29-1897 2-1-1932 1-58-2 (Gollehon)
  Marie 1875 12-24-1942 7-6-1 (Frederickson) Lawritson
  Merle Lee 9-22-1944 9-24-1944 4-146941/2w son of Lee Marge
  Merritt V 2-19-1924 2-23-1989 11-23-2 Husband of Jean
  Opal(Beebe) 8-3-1912 1-8-1986 1-32-5
  Patricia Gail 12-6-1938 10-15-1941 4-7-2 Dau of R & L
  Robert W 1916 12-4-1979* 4-99-2 Md LaVonne 1-19-1932
  Robert (B0bby) 10-11-1956 5-6-1978 11-23-1 Car Accident
  Ruth 1899 9-15-1949* 3-86-2
  Stella M 1870 3-1-1941* 3-86-3
ALLEY Helen M 1920 7-27-1981 9-27-5
  Raleigh O 9-26-1908 3-13-1986* 9-37-6
ALSTOT Clyde 6-2-1886 6-6-1964 9-170-8
  Corvin E 7-23-1923 7-30-1945 9-170-6 1st Lt. 373 AAF Bomb Sq.
  Nora A 6-14-1895 3-25-1982 9-170-7
ALT Eric N 7-26-1960 7-18-1986 10-112-4 Finally at Peace
ALTMAN Kirby D infant   1-114-w71/2 infant son
AMANN Charles H 1901 1-12-1972* 1-33-1
  Elizabeth 1857 1928 1-101-1 Mother
  Henry 1855 8-22-1944 1-101-2 Father
  John R 3-23-1891 8-22-1969 1-101-7
  Miles G 5-4-1924 8-31-1986 1-33-3
  Sylvia 4-9-1891 7-6-1966 1-101-6
  Zella 8-15-1904 3-22-1993 1-33-2
AMEN Anna 8-1-1884 7-25-1964 4-93-4
  Clara 1892 5-5-1974* 4-44-8 (Wagner)
  Harriet 8-31-1905 3-7-1973 4-48-8
  Henry J 9-10-1880 4-23-1939 4-93-3
  Joe 11-17-1901 6-5-1968 4-49-8
AMEND Elizabeth 2-15-1897 3-3-1970* 4-79-5
AMICK V Edna 2-14-1896 9-30-1987 9-115-2
  Wallace I 9-17-1893 7-2-1971 9-115-1 Ne Pvt Co E 16 Eng. WW1
ANDERSON Andrew E   7-16-1930 4-155-4
  Anna 1868 5-17-1945* 4-155-3
  Brideen E 1895 11-27-1971 4-10-7
  Charles Martin 1927 4-14-1978 1-25-3 Navy
  Chris 1868 10-25-1947 4-155-2
  Deanna L 12-6-1971 5-11-1979 4-8-6 Hit by Car
  Edgar H 1894 2-2-1965* 10-133-6
  Florence J 1896 5-19-1969* 10-133-6
  Helen C 1-29-1894 12-27-1990 1-25-2
  Hewett 1-11-1852 3-1-1888 7-13-2
  J.E. (Andy) 1904 4-19-1977* 10-158-1
  James L Baby 5-9-1964 9-93-5
  Margaret 8-8-1953 11-4-1997  
  Michael B 6-26-1951 8-27-1996  
  Robert L 6-21-1917 4-6-1991 10-60-3
  Virginia R 6-21-1917 4-6-1991 10-60-4
ANDRES Betty Jo 2-24-1928 2-24-1928 1-27-5 Dau of Melford & Ruth
ANDREWS Blaine(Buddy) 2-23-1950 8-8-1991 9-53-6
  Milo B 1903 10-30-1973 2-96-8
  Radford 1900 1921 1-87-1
  Sylvinia 2-17-1903 5-2-1993 2-96-7
ANDRYSKI Myrtle I   5-2-1968* 9-117-5
ANTHONY Forrest H 4-29-1898 3-4-1978 4-97-5 Pvt US Army WW11
  Rebecca 1863 6-9-1950* 4-97-6
  Roba 1859 1934 4-97-7
  Rovilla May 5-13-1889 8-12-1992 4-97-8
ANTON Anna 1883 3-27-1978* 4-89-5
  Augusta 7-25-1862 11-30-1924 2-85-2
  Carl 4y 9m 21d 12-24-1890 2-85-4 Son of Max &Agusta
  Carrie 4-18-1893 7-28-1977 4-69-1
  Clarence 9-10-1894 9-17-1977 2-97-6
  Erstine S   5-1-1936 4-124-6
  Eleanore 2-19-1862 5-28-1932 4-69-2
  Leonard 2-15-1908 7-20-1995 10-17-6 Md Stella 9-1948
  Max 38y 1m 8d 8-12-1902 4-85-3 Husband of Augusta
  Meta 8-25-1893 2-10-1988 2-97-5 Amazing Grace
  Paul R 1869 12-28-1953 4-124-5
  Robert P 1880 1-17-1958* 4-89-4
  Sons Infant 1893 1893 2-85-1 sons of M & A
  Stella M 1901 9-9-1980 10-17-5
APPLEYARD Amy 5-4-1897 4-15-1997 9-38-3
  Beulah 1898 9-8-1950 9-96-7
  Charles O 9-4-1892 7-19-1984 11-18-3 Md Marie
  Jesse S 1-7-1900 3-1-1980* Md Amy Palmer 3-11-1919 MCK
  Joseph L 9-1-1894 2-6-1984 4-96-8
  Joseph L 9-1-1894 2-6-1984 9-102-2 Bat C 339 F A WW1
  Lenna B 11-16-1907 8-22-1999 9-102-1
  Marie J 1-23-1891 1-14-1986 11-18-4 Md 3-10-1915
  Nathan J 5-9-1888 10-21-1978 9-154-4
  Nola 4-24-1915   11-28-2
  Ola M 2-8-1891 10-28-1946 9-154-3
  Oliver J 11-23-1913 10-16-1993 11-28-1 Md 8-12-1940 Nola
ARCHIBALD Dora 73y 2-3-1901 2-73-2 (Bennett) wf of John
  John 71y 12-18-1894 2-73-1
ARMOUR Alexander   1-25-1949* 4-51-7
  Ethel(Barnett) 1883 1949 4-51-6
ARMSTRONG Albert 1887 2-7-1964* 4-46-4
  Carl 1889 10-18-1971 4-46-8
  Florence 1894 7-30-1976* 4-46-7
  Garrett J 1857 8-8-1944* 4-46-1
  Jennie 8-28-1861 2-25-1933 4-46-2 Mother
ARNELL Lucille O 10-28-1901 1-18-1979 10-137-2
  Paul H 4-3-1899 1-30-1981 10-137-1
ARNOLD Verna E 1904 8-13-1960* 9-168-1 (Lawritson)
ASHLEY Carol Lynette 2-6-1947 3-17-1984 10-7-1 (Fair)
ASHTON Thrama Jean 3-11-1922 3-15-1922 3-95-2 Dau of T M
AULT Daniel E 1912 3-13-1977 10-41-3
  Lydia g 1917   10-41-4
AUSTIN Blanche E 11-23-1896 3-28-1976 1-37-3
  Charley M 4-12-1894 4-21-1979 1-37-4 Cpt US Army WW1
  Edna M 4-19-1891 11-26-1972 5-33-2
  Ella 1857 1928 1-37-2 Mother
  Ellen 1854 3-17-1943* 5-33-2
  Eugene Willard 1-3-1920 2-12-1920 1-27-5
  Eugene 6-7-1839 2-29-1920* 5-33-1 Co B 4th I H Cav
  Florence E 1-19-1922 2-15-1998 9-68-6 Md Stanley 11-28-1941
  Francis M 10-21-1848 1-31-1922 1-37-1 Father
  Howard 4-22-1883 4-12-1918 3-37-5
  Iva 1880 1916 3-37-4 No name Might be Iva
  Newman E 1878 7-6-1947* 5-33-4
  Robert D 3-6-1873 5-20-1931 4-41-1 Md Viola 1-6-1908
  Stanley E 10-29-1917 1-23-1994 9-38-5
  Viola W 10-6-1880 10-6-1946 4-41-2
AVERY Ashley M 5-22-1988 7-28-1988 9-67-5e1/2
  Helen Infant 1-8-1891 2-33-8e1/2 Dau of AA& AJ
AWTRY Lewis O 1902 8-4-1962* 9-68-1
  Zalla 1906 7-28-1970* 9-68-2
AXELSON Amanda C 9-2-1894 3-8-1976* 10-57-7 Mother
  Arlene f 3-38-1923 12-2-1993 10-57-2
  Carl August 1882 10-16-1972 10-57-8 Father
  Gary LeRoy 3-15-1944 10-15-1960 10-57-3
  Tore 8-6-1918 7-18-1991 10-60-8 Tec 5 US Army WW11
  Verda 4-19-1919   10-60-7

Copyright © 2001 Thomas E Corey