RED WILLOW COUNTY NEBRASKA

ALLIANCE PRECINCT

1905 LANDOWNERS

 

NAME LAND DESCRIPTION ACRES SECT. NOTES
Ginther, Taylor NE 1/4 166.8 1  
Ginther, Eliza SE 1/4 160 1  
Premer, S. NW 1/4 165.52 1  
Ginther, Taylor SW 1/4 160 1  
LeMasters, William E. E1/2NE1/4&sw1/4NE1/4&SE1/4NW1/4 162.42 2  
Flanagin, Seward SE1/4 160 2  
Theobold, Geo. N1/2NW1/4&SW1/4NE1/4&SE1/4NW1/4 165.76 2  
Blackson, James C. SW1/4 160 2  
Wolf, Daniel L. N1/2NE1/4&N1/2NW1/4 163.56 3  
Lyman, William   280 3  
Lyman, Catharine SW1/4SE1/4 40 3  
Hopwood, Alonzo L. SW1/4NW1/4 40 3  
Gregory, Peter W1/2SW1/4&SE1/4SW1/4 120 3  
Sealey, Affa C. NE1/4NE1/4 40.23 4  
Gregory, Robert K. S1/2N1/4&NW1/4NE1/4&NE1/4NW1/4 159.56 4  
Weeden, John SE1/4 160 4  
McCook Loan&Trust   159.33 4  
Ault, O. V. E1/2SE1/4 80 4  
Thompson, Gilbert E1/2NE1/4 73 5  
Ault, O. V. E1/2SE1/4 80 5  
Kelsey, Geo. A. W1/2E1/2 158.7 5  
Thompson, William NW1/4 156.5 5  
Mosher, Stella SW1/4 160 5  
Foley, Edward E1/2 315.49 6  
Behnky, Mary N1/2NW1/4 67.53 6  
Behnky, Joseph N S1/2NW1/4 72.29 6  
Callan, Patrick SW1/4 144.57 6  
Callan, Patrick N1/2 304.79 7  
Baxter, Margaret SW1/4 144.91 7  
Stothard, Young SE1/4 160 7  
Probasco, George W. Entire Section 640 8  
Brown, James N. NW1/4 160 9  
McCafferty, J. L. SW1/4 160 9  
Beck, D.W. C. W1/2NE1/4 80 9  
Gregory, Peter E1/2NE1/4 80 9  
Gregory, Harry J. SE1/4 160 9  
Gregory, Peter W1/2NW1/4&NE1/4NW1/4 119 10  
Wolf, Catharine NE1/4&SE1/4NW1/4 200 10  
Gregory, Harry J. SW1/4 160 10 School
Teeters, Jackson N1/2SE1/4 80 10  
Premer, Samuel S1/2SE1/4 80 10  
Flanagin, Seward N1/2 320 11  
Teeters, Jackson SW1/4 160 11  
Jones, G. R. SE1/4 160 11  
Ginther, John A. NW1/4 160 12  
Kornhaus, Mary NE1/4 160 12  
Premer, Perry A.   199 12  
Hill, Margaret A. D. N1/2SE1/4 80 12  
Wight, William SE1/4SE1/4 40 12  
Burton, Richard E1/2 320 13  
Theobold, John S. NW1/4 160 13 Church
VanDoren, Hannah J. SW1/4 160 13  
Teeter, John NE1/4NE1/4 40 14  
Seeley, J. E. S1/2NE1/4&E1/2SE1/4 160 14 Estate
McDowell, James K. NW1/4&NW1/4NE1/4 200 14  
McDowell, William W1/2SE1/4 80 14  
VanDoren, Hannah J. SW1/4 160 14  
Gavitt, Richmond NE1/4 160 15  
VanDoren, Oliver S. SE1/4 160 15  
Premer, Samuel NW1/4 160 15  
Huntwork, Fredric SW1/4 160 15  
Schmidt, Emily E1/2E1/2 160 16  
Schmidt, Adolph W1/2E1/2 160 16  
Ault, O. V. NW1/4 160 16  
Huntwork, George SW1/4 160 16  
Quingley, Emma L. N1/2 320 17  
Puckett, Rebecca SE1/4 160 17  
Donnelly, James SW1/4 160 17  
Sargent, T. W. NE1/4 160 18 Residence
Dickson, James SE1/4 160 18  
Ault, O. V. NW1/4 145.12 18  
Colligan, Mike SW1/4 145.36 18  
Heaton, Adolphus NW1/4 145.56 19 Residence
Thomas, Adelia H. NE1/4 160 19  
Roelfs, John S1/2 305.72 19  
Bergin, Wm. M. W1/2W1/2 160 20  
Jones, R. E1/2W1/2 160 20  
Gaddis, Levi D. NE1/4 160 20  
Morris, Joseph (jr.) SE1/4 160 20  
Wright, Carrie E. W1/2 320 21  
Hahn, Henry NE1/4 160 21  
Sughroue SE1/4 160 21  
Hahn, Henry W1/2 320 22  
Reiter, Rosa NE1/4 160 22  
Reiter, John P. N!/2SE1/4 80 22  
Huntworth, John H. S1/2SE1/4 79 22 School
Phifer, John T. N1/2&W1/2SW1/4 320 23 Church, Cemetery
Beaman, David L. E1/2SW1/4 80 23  
Beaman, Susan W1/2SE1/4 80 23  
McKean, Henry E1/2SE1/4 80 23  
Forman, John A. E1/2NE1/4 80 23  
Forman, John A. W1/2NW1/4 80 24  
Harry, John A. NE1/4&E1/2NW1/4 240 24  
McKean, Henry SW1/4 160 24  
Fox, William SE1/4 160 24  
Theobald, James H. NE1/4 160 25  
Hammond, Charles SE1/4 160 25  
Miller, John O. W1/2 320 25  
Wolf, Geo. J. E1/2 320 26  
Wolf, John W. NW1/4 160 26  
Liston, Wm. H. E1/2SW1/4 80 26  
Liston, Amanda W1/2SW1/4 80 26  
Huntworth, John H. N1/2NE1/4 80 27  
Wolf, John W. S1/2NE1/4 80 27  
Liston, Amanda SE1/4 160 27  
Fullerton, William NW1/4 160 27  
Porter, Jos. L. SW1/4 160 27 Residence
Sughroue, Alice NE1/4 160 28  
Porter, Jos. L. E1/2SE1/4 80 28  
Vontz, Joseph W1/2SE1/4&E1/2SW1/4 160 28  
Sughroue, Edward NW1/4 160 28  
Sullivan, William H. W1/2SW1/4 80 28  
Wyrick, Geo. W. N!/2&SW1/4 480 29 Residence
Hobbs, Milton D. SE1/4 159.33 29 School
Hume, R. W. N!/2&SE1/4 46595 30 School
Lambert, Andrew F. SW1/4 145.23 30  
Zimmer, Mary E. N1/2 305.5 31  
Spencer, W. D. SW1/4&W1/2SE1/4 226.66 31  
Breithaupt, Ulysses C. E1/2SE1/4 80 31  
Wyrick, Geo. W. NW1/4 160 32  
Hobbs, Sarah J. N2/3NE1/4 120 32  
Andrews, Irving R. SW1/4 160 32  
Stewart, Wm. A. N1/3NE1/4&SE1/4 200 32 Residence
Sullivan, William H. N1/2NW1/4&SW1/4NW1/4&NW1/4SW1/4 160 33  
Gregory, Lizzie S1/2SW1/4&NE1/4SW1/4&SE1/4NW1/4 160 33  
Rayer, Barbara NE1/4 160 33  
Rayer, Samuel C. SE1/4 160 33  
Vedder, Martin F. W1/2NW1/4 80 34  
Dolan, I, W. E1/2NW1/4 80 34  
Vedder, Chas. F. N1/2SW1/4 80 34  
Rittenburg, Wm. H. S1/2SW1/4 80 34  
Tines, John NE1/4&NE1/4SE1/4 200 34  
Flossen, Mathias W1/2SE1/4 80 34  
Richman, Daniel J. SE1/4SE1/4 40 34  
Armatige, Alvin C. NW1/4 160 35  
Tines, John N1/2SW1/4&SE1/4SW1/4 120 35  
Richman, Daniel J. SW1/4SW1/4 40 35  
Richman, Christian C. E1/2 320 35  
Brown, J. M. SW1/4 160 36  
Ritchie, G. W. N1/2&SE1/4 480 36  

 

 

   

Copyright © 2001 Thomas E Corey

 

E-Mail SWNGS