RED WILLOW COUNTY NEBRASKA
BEAVER PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Lenn, August | Entire | 640.38 | 1 | |
| Dunton, Chas. C. | NE1/4NE1/4 | 40.76 | 2 | |
| Weatherwax, Geo. | S1/2NE1/4, NW1/4NE1/4 | 120.27 | 2 | |
| Reeves, Ben | NW1/4 | 160.45 | 2 | |
| Russell, Chas. H. | SW1/4 | 160 | 2 | |
| Hiersekorn, Wm. | SE1/4 | 160 | 2 | |
| Thompson, Frank | NE1/4 | 160.53 | 3 | |
| Green, Mayo W. | NW1/4 | 160.85 | 3 | |
| Green, Robt. W. | SW1/4 | 160 | 3 | |
| Townley, J. L. | SE1/4 | 160 | 3 | |
| Hutt, J. W. | E1/2NE1/4 | 80.37 | 4 | |
| Fisher, J. D. | W1/2NE1/4, E1/2NW1/4 | 160.8 | 4 | |
| Ryan, I. M. | W1/4 | 160.43 | 4 | |
| Ryan, Chas. W. | E1/2SW1/4, W1/2SE1/4 | 160 | 4 | |
| Aspongram, Andrew | E1/2SE1/4 | 80 | 4 | |
| Parker, Hiram W. | E1/2 | 320.93 | 5 | |
| Whish, M. F. | E1/2NW1/4 | 80.37 | 5 | |
| Drake, C.F. | W1/2NW1/4 | 80.54 | 5 | |
| Simington, Noble E. | SW1/4 | 160 | 5 | Residence |
| Foster, Elizabeth | E1/2NE1/4 | 80.51 | 6 | |
| Worley, F. G. | W1/2NE1/4, E1/2NW1/4 | 160.6 | 6 | |
| Remington, Wm. | W1/2NW1/4 | 80.56 | 6 | |
| Miller, M. J. | SW1/4 | 166.37 | 6 | |
| Simonson, Soren | SE1/4 | 160 | 6 | |
| Kinsloe, Albert E. | W1/2 | 331.54 | 7 | |
| Russell, Chas. H. | E1/2NE1/4 | 80 | 7 | |
| Fowler, Hy. C. | W1/2NE1/4 | 80 | 7 | |
| Messner, Anna B. | SE1/4 | 160 | 7 | |
| Parker, Hiram W. | E1/2NE1/4 | 80 | 8 | |
| Simonson, Nettie | W1/2NE1/4, E1/2NW1/4 | 160 | 8 | |
| Russell, Chas. H. | W1/2NW1/4 | 80 | 8 | |
| Henton, Wm. T. | S1/2 | 320 | 8 | Res. School Beaver Cr |
| Aspongram, Andrew | N1/2NE1/4 | 80 | 9 | |
| Remington, Judson | S1/2NE1/4, W1/2SE1/4 | 160 | 9 | |
| Parker, Hiram W. | NW1/4 | 160 | 9 | |
| Henton, Wm. T. | SW1/4 | 160 | 9 | Beaver Creek |
| Messner, Saml. R. | E1/2SE1/4 | 80 | 9 | |
| Russell, Chas. H. | NE1/4 | 160 | 10 | |
| Remington, Judson | NW1/4 | 160 | 10 | |
| Messner, Saml. R. | SW1/4, N1/2SE1/4 | 240 | 10 | |
| Townley, J. L. | S1/2SE1/4 | 80 | 10 | |
| Hiersehorn, Wm. | NE1/4 | 160 | 11 | Res. School |
| Russell, Chas. H. | NW1/4 | 160 | 11 | |
| Townley, John L. | SW1/4, N1/2SE1/4 | 240 | 11 | Cemetery |
| Townley, J. L. | S1/2SE1/4 | 80 | 11 | |
| Breach, Freamont | N1/2NE1/4, NW1/4 | 240 | 12 | |
| Weatherwar, Geo. A. | S1/2NE1/4, N1/2SE1/4 | 160 | 12 | |
| Townley, J. L. | N1/2SW1/4 | 80 | 12 | |
| Kittering, H. D. | S1/2SW1/4 | 80 | 12 | Residence |
| Halsey, Wm. | S1/2SE1/4 | 80 | 12 | Beaver Creek |
| Halsey, Wm. | NE1/4 | 160 | 13 | Burlington MO RR |
| Kettering, H. D. | N1/2NW1/4 | 80 | 13 | |
| Townley, John L. | S1/2NW1/4 | 80 | 13 | Burlington MO RR |
| Coulter, Robt. | SW1/4 | 160 | 13 | |
| Springer, Francis M. | SE1/4 | 160 | 13 | |
| Townley, John L. | N1/2 | 320 | 14 | Beaver Creek |
| Sullivan, Wm. | N1/2SW1/4 | 80 | 14 | |
| Poole, John | S1/4 | 160 | 14 | Estate |
| Jones, Hiram H. | N1/2SE1/4 | 80 | 14 | |
| Townley, John L. | N1/2NE1/4 | 80 | 15 | Beaver Creek |
| Messner, Saml. R. | N1/2NW1/4 | 80 | 15 | |
| Largent, Martha A. | S1/2N1/2 | 160 | 15 | |
| Hindman, Wm. M. | W1/2SW1/4 | 80 | 15 | |
| Martin, Martha E. | NE1/4SW1/4, N1/2SE1/4 | 120 | 15 | |
| Clayton, Wm. H. | SE1/4SW1/4, S1/2SE1/4 | 120 | 15 | |
| Parker, Hiram W. | Entire | 640 | 16 | Beaver Creek |
| Adams, W. A. | NE1/8NE1/4 | 20 | 17 | |
| Parker, Hiram W. | NE1/4 | 175 | 17 | Burlington MO RR |
| Morgan, George B. | NW1/4 | 160 | 17 | Beaver Creek |
| Ervin, Eliza | N1/2SW1/4 + | 80 | 17 | Burlington MO RR |
| Palmer, Mary C. | SE1/4SW1/4 | 40 | 17 | |
| Carr, Louis | SW1/4SW1/4 - | 17 | ||
| Frank & John Smith | W1/2SE1/4 | 80 | 17 | |
| Simonsen, Soren | E1/2SE1/4 | 78 | 17 | |
| Minniear, W. A. | NE1/4, E1/2NW1/4, N1/2SE1/4 | 436.87 | 18 | |
| Young, M. M. | W1/2NW1/4 | 80 | 18 | |
| Stilgeberger, Solomon W. | SW1/4 | 165.72 | 18 | |
| Simms, Jas. L. | S1/2SE1/4 | 80 | 18 | |
| Town of Danbury | E1/2NE1/4 +, N1/2SE1/4 - | 120 | 19 | |
| Wise, C. | NW1/4NE1/4 | 50 | 19 | |
| Dolph, Isabella | NE1/4NW1/4, S1/2NW1/4 | 121.63 | 19 | |
| Dolph, Wm. | NW1/4NW1/4 | 41.8 | 19 | |
| Dolph, Jas. E. | SW1/4 | 160 | 19 | Burlington MO RR |
| Eifert, W. H. | NW1/4SE1/4 - | 30 | 19 | |
| Lincoln Land Co. | NE1/4SE1/4 | 40 | 19 | |
| Demay, W. A. | S1/2SE1/4 | 80 | 19 | |
| Morgan, Mary F. | NE1/4 | 160 | 20 | |
| Morgan, Geo. B. | NW1/4 | 145 | 20 | |
| Mackay, W. W. | NW1/8NW1/4 | 15 | 20 | |
| Delong, John T. | W1/2SW1/4 | 80 | 20 | |
| Minniaer, Wm. | E1/2SW1/4 | 80 | 20 | |
| Tauber, Frederick | SE1/4 | 160 | 20 | |
| Tauber, John | NE1/4, E1/2NW1/4 | 240 | 21 | Residence |
| Wise, C. W. | W1/4 | 160 | 21 | |
| Smith, Geo. M. | E1/2SW1/4 | 80 | 21 | |
| McDonald, T. A. | SE1/4 | 160 | 21 | |
| Reeves, Danl. | NE1/4 | 160 | 22 | |
| Clayton, Wm. H. | E1/2NW1/4 | 80 | 22 | |
| Hindman, Wm. M. | W1/2NW1/4 | 80 | 22 | |
| Dewey, A. B. | SW1/4 | 160 | 22 | |
| Lepold, Mlton P. | SE1/4 | 160 | 22 | |
| Boyd, Thos. | N1/2 | 320 | 23 | |
| Adamson, John W. | W1/2SW1/4 | 80 | 23 | |
| Thomas, Amos | E/2SW1/4, SE1/4 | 240 | 23 | |
| Springer, Jas. F. | NE1/4 | 160 | 24 | |
| Coulter, Robt. | NW1/4 | 160 | 24 | |
| Hupp, Danl. F. | SW1/4 | 160 | 24 | |
| Warner, Geo. G. | SE1/4 | 160 | 24 | |
| Warner, Geo. G. | E1/2 | 320 | 25 | |
| Poole, John | NW1/4 | 160 | 25 | |
| Morlan, Webster S. | SW1/4 | 160 | 25 | |
| Poole, John | E1/4 | 160 | 26 | |
| Sullivan, Wm. | W1/2NE1/4, E1/2NW1/4 | 160 | 26 | |
| Adamson, John W. | W1/2NW1/4 | 80 | 26 | |
| Thomas, John M. | SW1/4, W1/2SE1/4 | 240 | 26 | School |
| Thomas, Amos | NE1/4 | 160 | 27 | |
| VanVleet, Oscar L. | NW1/4, S1/2 | 480 | 27 | |
| Smith, Geo. M. | N1/2 | 320 | 28 | |
| Morse, Myron M. | SW1/4 | 160 | 28 | |
| Crabtree, Thos. R. | SE1/4 | 160 | 28 | |
| Smith, Geo. M. | NE1/4 | 160 | 29 | |
| Musgrave, Thos. W. | E1/2NW1/4 | 80 | 29 | |
| Delong, John T. | W1/2NW1/4 | 80 | 29 | |
| Musgrave, Isabell | SW1/4 | 160 | 29 | |
| Musgrave, Thos. W. | SE1/4 | 160 | 29 | |
| Delong, John T. | NE1/4 | 160 | 30 | |
| Dolph, Jas. E. | NW1/4 | 162.08 | 30 | |
| Morlan, Webster S. | SW1/4 | 161.44 | 30 | |
| Morgan, Geo. B. | SE1/4 | 160 | 30 | |
| Godown, Lean | N1/2 | 320.84 | 31 | |
| Scarrow, Finley M. | SW1/4 | 160.25 | 31 | |
| Stilgebouer, Sol. W. | SE1/4 | 160 | 31 | |
| Stilgebouer, S. H. | NE1/4 | 160 | 32 | |
| Stilgebouer, Wm. J. | W1/2, SE1/4 | 480 | 32 | |
| Murphy, Jos. | E1/2 | 320 | 33 | |
| Morse, Myron W. | NW1/4 | 160 | 33 | |
| Stilgebouer, S. H. | SW1/4 | 160 | 33 | |
| VanVleet, Stephen | NE1/4 | 160 | 34 | |
| Harris, Wm. | NW1/4 | 160 | 34 | |
| ?urt, Tylor E. | SW1/4 | 160 | 34 | |
| Thomas, John M. | SE1/4 | 160 | 34 | |
| Thomas, John M. | Entire | 640 | 35 | |
| Warner, Geo. G. | Entire | 640 | 36 |
Copyright © Thomas E Corey