RED WILLOW COUNTY NEBRASKA

BONDVILLE PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Adams, Jos. G. NE1/4 159.6 1  
Streff, Adelaide NW1/4 158.8 1  
Dolan, J. W. SW1/4 160 1  
McKeown, James & Mary SE1/4 160 1  
McCallum, Temperance NE1/4 158.24 2  
Carter, Sarah A. NW1/4 157.84 2  
Carter, Jos. A. SW1/4 160 2  
Seeley, Affa C. SE1/4 160 2  
Schwarz, Caroline NE1/4 157.05 3  
Uerlings, William W1/2 315.89 3  
Uerlings, C. Henry SE1/4 160 3  
Hume, John E1/2NE1/4, NE1/4SE1/4 117.68 4  
Crandall, Luella C. W1/2NE1/4, E1/2NW1/4 154.31 4  
Kisker, Henry W1/4 156.98 4  
Burns, Wm P. E1/2SW1/4, W1/2SE1/4, SE1/4SE1/4 200 4  
Dudek, Frank NE1/4 152.32 5  
Downs, Joseph NE1/4NW1/4 36.29 5  
Fichtner, John B. NW1/4NW1/4 36.01 5  
Kearnes, John S1/2NW1/4, N1/2SW1/4 160 5  
Esch, Michael S1/2SW1/4 80 5  
Downs, Joseph SE1/4 160 5  
Hatfield, John & Jas. W. N1/4 132.89 6  
Knape, William S1/2NE1/4, E1/2SE1/4 160 6  
Hatfield, John S1/2NW1/4 75.14 6  
Baumach, Wm. W1/2SW1/4 78.34 6  
Baumback, Maggie E1/2SW1/4, W1/2SE1/4 160 6  
Wollenbuag, William NE1/4 160 7  
Knape, Wm. N1/2NW1/4 79.23 7  
Kisker, Henry S1/2NW1/4, W1/2SW1/4 158.17 7  
Newman, Ernest E1/2SW1/4, SE1/4 238 7 Church
Hinz, Julius NE1/4 160 8  
Esch, Michael N1/2NW1/4 80 8  
Bey, Herman S1/2NW1/4, N1/2SW1/4 160 8  
Newman, Ernest S1/2SW1/4 80 8  
Troester, John SE1/4 160 8  
Furr, John E1/2NE1/4, SW1/4NE1/4 120 9  
Warfield, J. E. & E. C. NW1/4NE1/4, E1/2NW1/4 118 9 School
Hinz, Julius W1/2NW1/4 80 9  
Ebert, Minnie SW1/4 160 9  
Schamel, Hannah M. SE1/4 160 9  
McCallum, Temperance NE1/4 160 10  
Keyes, Harlow W. W1/4 160 10  
Schamel, Hannah M. SW1/4 160 10  
Knapft, George SE1/4 160 10  
Seeley, J. E. NE1/4 160 11 Estate
Seeley, Affa C. W1/2 320 11  
Colling, Henry N. SE1/4 160 11  
Dolan, J. W. NE1/4 160 12  
Colling, Mathias NW1/4 160 12  
Seeley, J. E. SW1/4 160 12 School
Colling, Wm. SE1/4 160 12 Res John W Colling
Dolan, J. W. NE1/4 160 13  
Colling, Henry W1/2 320 13 Estate
Dutcher, Chas. K. SE1/4 160 13  
McCook Loan & Trust NE1/4 160 14  
Vering, Ferdinand NW1/4 160 14  
Reiners, Herman SW1/4 160 14  
Skalla, Charles SE1/4 160 14  
Jones, John H. N1/2 320 15  
Brooks, Maggie SW1/4 160 15 Administrator
Colling, John B SE1/4 160 15  
Wagner, Fred E1/2 320 16  
Ebert, Chas. NW1/4 160 16  
Baumbauch, William SW1/4 160 16  
Troester, John NE1/4 160 17  
Schlutsmeier, Carl W1/2 320 17 Cemetery, Residence
Neuhalfer, John SE1/4 160 17  
Wagner, Fredrik N1/2 319.06 18  
Breitling, Gottlieb S1/2 318.25 18 School
Roedel, Gustav A. N1/2NE1/4, SW1/4NE1/4, NW1/4SE1/4 160 19  
Downs, Wm. N. SE1/4NE1/4 40 19  
Roedel, Mary NW1/4 159.69 19  
Meyers, Elizabeth SW1/4, SW1/4SE1/4 200.37 19  
Meyers, Lizzie E1/2SE1/4 80 19  
Wall, Christian E1/2 320 20  
Downs, Wm. N. NW1/4 160 20 Residence
Bahr, A. SW1/4 160 20  
Tias, Jean E1/4 160 21  
Pheonix Ins. Co. W1/2E1/2 160 21  
Tamma, Henry E1/2NW1/4 80 21  
Podolski, Rudolf E1/2SW1/4 80 21  
Beaty, Abby A. W1/4 160 21  
Hartman, Christian N1/2 320 22  
Unger, Gotleib SW1/4 160 22  
Boyle, C. H. SE1/4 160 22  
Skalla, Charles NE1/4 160 23  
Reiners, Herman NW1/4 160 23  
Archibald, Rutherford B. S1/2 320 23  
Dutcher, Chas. K. E1/2NE1/4 80 24  
Skalla, Charles NW1/4, W1/2NE1/4 240 24 Residence
Hartman, Christian S1/2 320 24  
Hartman, Christian N1/2, SE1/4 479 25 School
Equitable Land Co. SW1/4 160 25  
Stewart, Robert E1/2 320 26  
Kollauf, Anna B &Clara M NW1/4 160 26  
Archibald, Rutherford B. SW1/4 160 26  
Kollauf, Anna B & Clara M. NE1/4 160 27  
Schneider, Louisa SE1/4 160 27  
Redfern, Aaron H. W1/2 320 27  
Brown, Andrew F. NE1/4 160 28  
Smith, John SE1/4 160 28  
Whisler, D. E. E1/2W1/2 160 28  
Wall, Jacob W1/2W1/2 160 28 Residence
Wall, Jacob N1/2NE1/4, SE1/4NE1/4, NE1/4NW1/4 160 29  
Hofman, Henry W1/4 160 29  
Karthause, Otto E1/2SW1/4, SE1/4, SE1/4NW1/4, SW1/4NE1/4 320 29  
Hofman, Henry W1/2, NE1/4, W1/2SE1/4 561.77 30 Residence
Libbrandt, John E1/2SE1/4 80 30  
Libbrandt, John N1/2 320.77 31 Residence
Weaver, Moses M. SW1/4 161.54 31  
Jones, Martha Ann SE1/4 160 31  
Karthouse, Agnes N1/2 320 32 Residence
Weaver, Franklin W. S1/2 320 32 Residence
Gliem, Lizzie NE1/4 160 33  
Keyes, Harlow W. NW1/4 160 33 School
Fitch, Abby B. SW1/4 160 33  
Vontz, Henry SE1/4 160 33  
Seeman, John J. NE1/4 160 34 Residence
Karb, Jacob W1/2 320 34  
Schultz, Heinrich SE1/4 160 34 Residence
Williams, James NE1/4 160 35  
Lamburg, Minnie NW1/4 160 35  
Schultz, Henry SW1/4 160 35  
Williams, Mary Jane SE1/4 160 35  
Holland, L. J. Entire 640 36  

 

   

 

Copyright © Thomas E Corey

 

E-Mail SWNGS