RED WILLOW COUNTY NEBRASKA
BOX ELDER PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Little, Eleanore C. | NE1/4 | 153.91 | 1 | |
| Call, Chas. F. | NW1/4 | 158.61 | 1 | |
| Seeley, Affa C. | SW1/4 | 159 | 1 | |
| Fritsch, Johanna | SE1/4 | 160 | 1 | |
| Lehn, Chas. F. | E1/2 | 320.93 | 2 | |
| Sloan, Chas. H. | E1/2W1/2 | 160.51 | 2 | |
| Atwater, Emma E. | NW1/4SW1/4 | 40 | 2 | |
| Tubbs, T. | SW1/4SW1/4 | 40 | 2 | |
| Oakley, Jas. C. | NE1/4 | 161.47 | 3 | |
| Atwater, Emma E. | E1/2SE1/4 | 80 | 3 | |
| Mundy, C. H. | NW1/4 | 160.73 | 3 | |
| Harrison, Ira H. | W1/2SE1/4&E1/2SW1/4 | 160 | 3 | |
| Miller, John T. | W1/2SW1/4 | 80 | 3 | |
| Miller, John T. | E1/2SE1/4 | 80 | 4 | |
| King, Frank | NE1/4SW1/4 | 40 | 4 | |
| Doyle, Wm. | N1/2&W1/2SE1/4&W1/2SW1/4&SE1/4SW1/4 | 519.24 | 4 | |
| Spaulding, Irving W. | S1/2&S1/2NW1/4&S1/2NE1/4&NE1/4NE1/4 | 519.34 | 5 | Residence |
| Spaulding, Irving W. | E1/2SE1/4&SE1/4NE1/4 | 120 | 6 | |
| Bortner, Henderson J. | SW1/4NE1/4&W1/2SE1/4&E1/2SW1/4 | 200 | 6 | |
| Doyle, Ben | W1/2SW1/4 | 78.3 | 6 | |
| Kinzer, A. B. | N1/2NW1/4 | 80 | 6 | |
| Boyle, J. S. | S1/2NW1/4 | 79.09 | 6 | |
| Doyle, Ben | W1/2NW1/4 | 78.23 | 7 | |
| Bortner, Henderson J. | SW1/4&NW1/4SE1/4&W1/2NE1/4&E1/2NW1/4 | 357.72 | 7 | |
| Spaulding, Irving W. | S1/2SE1/4&NE1/4SE1/4&E1/2NE1/4 | 200 | 7 | |
| Spaulding, Irving W. | NW1/4 | 160 | 8 | School |
| Doyle, Danl. B. | SW1/4 | 160 | 8 | |
| Doyle, William | E1/2 | 319 | 8 | |
| Doyle, William | NW1/4&S1/2&W1/2NE1/4 | 560 | 9 | Residence |
| Miller, John T. | NE1/4NE1/4 | 40 | 9 | |
| Foye, I. C. | SE1/4NE1/4 | 40 | 9 | Residence |
| Miller, John T. | N1/2NW1/4&NW1/4NE1/4 | 120 | 10 | |
| Foye, I. C. | S1/2NW1/4&SW1/4NE1/4 | 120 | 10 | |
| Doyle, Dan B. | W1/2SW1/4 | 80 | 10 | |
| Rang, Fred | E1/2SW1/4&W1/2SE1/4 | 160 | 10 | |
| Atwater, Emma E. | NE1/4NE1/4 | 40 | 10 | |
| Lyttle, Frank J. | SE1/4NE1/4&NE1/4SE1/4 | 80 | 10 | |
| Glover, Henry | SE1/4SE1/4 | 40 | 10 | |
| Provident Mutual Ins. Co. | N1/2N1/2 | 160 | 11 | |
| Lyttle, Frank J. | S1/2NW1/4 | 80 | 11 | |
| Wells, Amelia H. | SW1/4 | 160 | 11 | |
| Morosic, Aug | SE1/4&S1/2NE1/4 | 240 | 11 | |
| Bogle, Valentine | N!/2&E1/2SW1/4&W1/2SE1/4 | 480 | 12 | |
| Green, R. A. | NW1/4SW1/4 | 40 | 12 | |
| Sexson, Sarah C. | SW1/4SW1/4 | 40 | 12 | |
| Kinghorn, Jas. | E1/2SE1/4 | 80 | 12 | |
| Clark, Wm. P. | N1/2NE1/4 | 80 | 13 | |
| Seeley, J. E. | S1/2NE1/4&NE1/4NW1/4 | 120 | 13 | |
| Sexson, Sarah C. | S1/2NW1/4&NW1/4NW1/4 | 120 | 13 | |
| Wilson, Albert T. | SE1/4 | 160 | 13 | |
| Younger, Geo. E. | SW1/4 | 160 | 13 | |
| Morosic, Aug | N1/2NE1/4 | 80 | 14 | |
| Smith Loan & Trust | NW1/4 | 160 | 14 | |
| Wolf, Wm. B. | S1/2NE1/4&N1/2SE1/4&SW1/4 | 320 | 14 | |
| Younger, Geo. E. | S1/2SE1/4 | 79 | 14 | |
| Glover, Henry | N1/2NE1/4&SW1/4NE1/4 | 120 | 15 | |
| Johnson, Jas G. | SE1/4NE1/4&NE1/4SE1/4 | 80 | 15 | |
| Campbell, A. W. | S1/2SE1/4 | 80 | 15 | |
| Doyle, Emma | N1/2NW1/4 | 80 | 15 | |
| Bolls, Marella | SE1/4SW1/4 | 40 | 15 | |
| Doyle, Danl. B. | S1/2NW1/4&N1/2SW1/4&NW1/4SE1/4&SW1/4 | 240 | 15 | |
| Doyle, William | S1/2&NE1/4&S1/2NW1/4&NE1/4NW1/4 | 600 | 16 | |
| Crandrall, C. K. | NW1/4NW1/4 | 40 | 16 | |
| Doyle, William | NE1/4&E1/2SE1/4&E1/2NW1/4 | 320 | 17 | |
| Doyle, Wm. | SW1/4&W1/2SE1/4 | 240 | 17 | |
| Seaman, Ligman | W1/2NW1/4 | 80 | 17 | |
| Seaman, Ligman | NE1/4 | 160 | 18 | |
| Bortner, Henderson J. | NW1/4 | 157.88 | 18 | |
| Short, A. H. | S1/2 | 318.76 | 18 | co owned J.H.Short |
| Short, J. H. | co owned A.H.Short | |||
| Edwards, Alice | NE1/4 | 160 | 19 | |
| Fowler, Henrietta | NW1/4 | 158.5 | 19 | |
| Brown, Herman C. | SW1/4 | 159.1 | 19 | |
| Shaw, David C. | SE1/4 | 160 | 19 | |
| Northrup, Mary A. | NE1/4 | 160 | 20 | |
| Edwards, Alice | NW1/4 | 160 | 20 | |
| Hickling, Walter | SW1/4 | 160 | 20 | |
| Krapfl, Geo. E. | SE1/4 | 160 | 20 | Res T.J. Chamberlain |
| King, J. Walter | N1/2NW1/4&SE1/4NW1/4&NE1/4SW1/4 | 160 | 21 | |
| Gordon, J. K. | S1/2SW1/4&NW1/4SW1/4&SW1/4NW1/4 | 160 | 21 | |
| Gordon, J. K. | E1/2 | 320 | 21 | |
| Gordon, J. K. | NW1/4 | 160 | 22 | Residence |
| Balles, Stephen | S1/2&NE1/4 | 479 | 22 | Church, Cemetery |
| Doyle, Jas. S. | N1/2&SW1/4&S1/2SE1/4 | 560 | 23 | |
| Moore, J. E. | N1/2SE1/4 | 80 | 23 | |
| Doyle, Jas. S. | NW1/4 | 160 | 24 | |
| Wilson, Albert T. | NE1/4 | 160 | 24 | |
| Moore, J. E. | W1/2SW1/4 | 80 | 24 | |
| Harrison, Reason H. | SE1/4&E1/2SW1/4 | 240 | 24 | |
| Hanxwell, Christopher | E1/2 | 320 | 25 | |
| Doyle, Jas. S. | W1/2 | 320 | 25 | |
| Doyle, Jas. S. | E1/2&NW1/4 | 480 | 26 | Residence |
| Little, Ella M. | SW1/4 | 160 | 26 | |
| Doyle, Jas. S. | NE1/4 | 160 | 27 | |
| Benson, Andw. J. | SE1/4 | 160 | 27 | |
| King, Saml. C. | S1/2SW1/4 | 80 | 27 | Residence |
| Bolles, Stephen | N1/2SW1/4&W1/2NW1/4 | 160 | 27 | |
| Harrison, Ella | E1/2NW1/4 | 80 | 27 | |
| Bolles, Stephen | E1/2NE1/4 | 80 | 28 | |
| Modrell, Jas. A. | SE1/4 | 159 | 28 | |
| Modrell, Hattie C. | SW1/4 | 160 | 28 | |
| Gordan, J. K. | W1/2NE1/4&E1/2NW1/4 | 160 | 28 | |
| Cordeal, J. F. | W1/2NW1/4 | 80 | 28 | |
| Cordeal, J. F. | E1/2NE1/4 | 80 | 29 | |
| Modrell, John S. | SE1/4 | 160 | 29 | |
| Krapfl, John | W1/2NE1/4&E1/2NW1/4 | 160 | 29 | |
| St.John, W. H. | W1/2NW1/4 | 80 | 29 | School |
| Lowman, Lewis | SW1/4 | 160 | 29 | |
| St.John, W. H. | E1/2NE1/4 | 80 | 30 | |
| Kennedy, Martin | N1/2SE1/4&W1/2NE1/4 | 160 | 30 | |
| Brown, Herman C. | NW1/4 | 156.9 | 30 | |
| Kane, Jas. C. | SW1/4&S1/2SE1/4 | 237.9 | 30 | |
| Aylward, Ed. | N!/2NE1/4 | 80 | 31 | |
| Kelly, Christ. | NW1/4 | 159.22 | 31 | |
| Real, John J. | SW1/4 | 160.86 | 31 | |
| Brady, James | SE1/4&S1/2NE1/4 | 240 | 31 | Residence |
| Carter, A. | NW1/4 | 160 | 32 | Residence |
| Modrell, A. | NE1/4 | 160 | 32 | Residence |
| Brady, James | W1/2SW1/4 | 80 | 32 | |
| Cook, Geo. W. | E1/2SW1/4 | 80 | 32 | |
| Ferguson, W. H. | SE1/4 | 160 | 32 | |
| Johnson, Wm. | NW1/4 | 160 | 33 | |
| Lehn, C. F. | NE1/4 | 160 | 33 | |
| Clarke, J. N. | SW1/4 | 160 | 33 | Residence |
| Ball, Jas.C.&Sarah C. | SE1/4 | 160 | 33 | |
| King, Saml. C. | N1/2 | 320 | 34 | |
| King, Roy W. | N1/2SW1/4 | 80 | 34 | |
| Colling, John B. | S1/2SW1/4 | 80 | 34 | |
| Citizens Bank McCook | SE1/4 | 160 | 34 | |
| Benson, Andw. J. | NW1/4 | 160 | 35 | |
| Doyle, Jas. S. | NE1/4 | 160 | 35 | |
| Pate, Thos. J. | SW1/4 | 160 | 35 | |
| Pate, Delbert | SE1/4 | 160 | 35 | |
| Neal, Ira | W1/2 | 320 | 36 | |
| Loomis, A.P. | NE1/4 | 160 | 36 | |
| Stewart, Matt | SE1/4 | 160 | 36 |
Copyright © Thomas E Corey