RED WILLOW COUNTY NEBRASKA
COLEMAN PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Porter, J. | N1/2NE 1/4 | 72.59 | 1 | |
| Kinzer, A. B. | S1/2NE1/4 | 80 | 1 | |
| Doyle, Benjamin | E1/2SE1/4 | 80 | 1 | |
| Church, Henry T. | W1/2SE1/4&E1/2SW1/4&SE!/4NW1/4 | 200 | 1 | |
| U. S. Govt. | W1/2SW1/4&SW1/4NW1/4&N1/2NW1/4 | 192.29 | 1 | |
| U. S. Govt. | N1/2 | 304.84 | 2 | |
| Church, H. T. | S1/2 | 320 | 2 | |
| Peterson, Wm. | S1/2NE1/4&SE1/4&E1/2SW1/4 | 320 | 3 | |
| U. S. Govt. | N1/2NE1/4&NW1/4&W1/2SW1/4 | 309.1 | 3 | |
| Reynolds, E. J. | NE1/4 | 156.07 | 4 | |
| Day, Arthur | E1/2SE1/4 | 80 | 4 | |
| Saunders, Jos. T. | W1/2SE1/4&E1/2SW1/4 | 160 | 4 | |
| Day, Arthur P. | W1/2SW1/4 | 80 | 4 | |
| Chadbourne, George S. | S1/2NW1/4 | 80 | 4 | |
| U. S. Govt. | N1/2NW1/4 | 76.51 | 4 | |
| U. S. Govt. | N1/2NE1/4 | 76.22 | 5 | |
| Chadbourne, George S. | S1/2NE1/4 | 80 | 5 | |
| Eaton, E. C. | NW1/4 | 156.06 | 5 | |
| Hackenkamp, Frank | S1/2 | 320 | 5 | |
| Gibson, Chas. E. | E1/2 | 318.53 | 6 | |
| Betz, Jacob | NW1/4 | 159.42 | 6 | |
| Bair, Rosa | SW1/4 | 158.95 | 6 | |
| Bair, Eli D. | W1/2 | 311.08 | 7 | |
| Wilson, Sarah J. | NE1/4&N1/2SE1/4&SE1/4SE1/4 | 280 | 7 | |
| Ward, Anna M. | SW1/4SE1/4 | 40 | 7 | |
| Miller, Jno. H. | N1/2NW1/4&NE1/4 | 240 | 8 | |
| Boyle, C. H. | S1/2NW1/4&N1/2SW1/4 | 160 | 8 | |
| Hackenkamp, Frank | N1/2SE1/4 | 80 | 8 | |
| Myler, Sarah H. | S1/2SW1/4&S1/2SE1/4 | 160 | 8 | |
| Day, Arthur P. | W1/2NW1/4 | 80 | 9 | |
| Hackenkamp, Frank | E1/2NW1/4W1/2NE1/4 | 160 | 9 | |
| Day, Arthur | E1/2NE1/4 | 80 | 9 | |
| Smith, Al. | SW1/4 | 160 | 9 | |
| Ryan, James | SE1/4 | 160 | 9 | |
| Smith, John B. | NW1/4 | 160 | 10 | |
| Peterson, Wm. | NE1/4 | 160 | 10 | |
| Equitable Land Co. | SW1/4 | 160 | 10 | |
| Smith, John B. | SE1/4 | 160 | 10 | |
| Keigan, Thos. L. | NW1/4 | 160 | 11 | |
| Ballore, C. H. & E. G. | NE1/4 | 160 | 11 | |
| Smith, John B. | SW1/4 | 160 | 11 | |
| Lindeman, C. | SE1/4 | 160 | 11 | |
| Little, Wm. | N1/2NW1/4&W1/2NE1/4 | 160 | 12 | |
| Doyle, Benjamin | E1/2NW1/4&SE1/4 | 240 | 12 | |
| Parish, Jas. A. | S1/2NW1/4&N1/2SW1/4 | 160 | 12 | |
| Rider, Steward | S1/2SW1/4 | 80 | 12 | |
| Peyton, Pauline L. | NE1/4 | 160 | 13 | |
| Rider, Mich'l C. | NW1/4 | 160 | 13 | |
| Coleman, W.T. | E1/2SE1/4 | 80 | 13 | co owner |
| Cochran, S. M. | co owner | |||
| Carothers, Henry | W1/2SE1/4&E1/2SW1/4 | 160 | 13 | |
| Unzicher, Sam'l | W1/2SW1/4 | 80 | 13 | estate |
| Clyde, Sheridan | E1/2NE1/4 | 80 | 14 | |
| Smith, John B. | W1/2NE1/4&N1/2SE1/4 | 80 | 14 | |
| Carothers, Henry | S1/2SE1/4 | 80 | 14 | |
| Moore, Robt. | NW1/4 | 160 | 14 | |
| Simmerman, Geo. H. | SW1/4 | 160 | 14 | school |
| Moore, Robt. | NE1/4 | 160 | 15 | |
| Simmerman, Geo. H. | SE1/4 | 160 | 15 | residence |
| Ryan, Catherine E. | NW1/4 | 160 | 15 | |
| Ryan, Mary E. | SW1/4 | 160 | 15 | |
| Coleman, William | NE1/4 | 160 | 16 | |
| Bixler, W. S. | SE1/4 | 160 | 16 | |
| Thrailhill, Hiram | W1/2 | 320 | 16 | |
| Smith, Lucinda | NE1/4&N1/2SE1/4 | 240 | 17 | |
| Lindgren, Andw. | S1/2SE1/4 | 80 | 17 | |
| Morris, Geo. | S1/2SW1/4 | 80 | 17 | |
| Yale, B. F. | N1/2SW1/4&S1/2NW1/4 | 160 | 17 | |
| Perkins, Caroline | N1/2NW1/4 | 80 | 17 | |
| Wilson, Sarah J. | NE1/4NE1/4 | 40 | 18 | |
| Ward, Anna M. | NW1/4NE1/4 | 40 | 18 | |
| Howell, Geo. | S1/2NE1/4&E1/2SE1/4 | 160 | 18 | |
| Fowler, Henrietta | E1/2SW1/4&W1/2SE1/4 | 160 | 18 | |
| Bell, Sam & Wm. | W1/2SW1/4&S1/2NW1/4 | 150.8 | 18 | |
| Bruch, J. S. | N1/2NW1/4 | 76.93 | 18 | |
| Ford, Alfred B. | NW1/4 | 153.66 | 19 | |
| Howell, Nancy B. | N1/2NE1/4 | 80 | 19 | |
| Howell, George | S1/2NE1/4 | 80 | 19 | |
| McPherson, Thos. B. | W1/2SW1/4 | 73.06 | 19 | |
| Schilz, John | E1/2SW1/4&SE1/4 | 240 | 19 | |
| Morris, Geo. | N1/2NW1/4 | 80 | 20 | |
| Howell, George | S1/2NW1/4&NE1/4 | 240 | 20 | |
| Rozell, Wesley M. | N1/2SW1/4&SE1/4 | 240 | 20 | residence |
| Schilz, John | S1/2SW1/4 | 80 | 20 | estate |
| Fell, Walter A. | NW1/4 | 160 | 21 | |
| Rozell, W. M. | SW1/4 | 160 | 21 | |
| Jennett, Hugh H. | E1/2 | 320 | 21 | |
| Easterday, Emma M. | 1 section | 640 | 22 | |
| Bandy, Horace H. | NW1/4 | 160 | 23 | |
| Carothers, Henry | N1/2NE1/4 | 80 | 23 | |
| Griffiths, C. Dewitt | SW1/4 | 160 | 23 | |
| Moore, Robt. | SE1/4&S1/2NE1/4 | 240 | 23 | |
| Vincent, Cuthbert | N1/2 | 320 | 24 | |
| Robertson, Silas | SW1/4 | 160 | 24 | |
| Brown, Herman C. | SE1/4 | 160 | 24 | |
| Brown, Herman C. | NE1/4 | 160 | 25 | |
| Friehs, Wm. | SE1/4&SE1/4SW1/4 | 200 | 25 | |
| Long, Noah | NW1/4&N1/2SW1/4 | 240 | 25 | co owner |
| Throne, John F. | co owner | |||
| Waldo, Geo. E. | SW1/4SW1/4 | 40 | 25 | |
| Easterday, E. M. | NW1/4 | 160 | 26 | |
| Clarke, J. N. | N1/2SW1/4&SE1/4SW1/4&SW1/4SE1/4 | 160 | 26 | receivership |
| Keun, Wm | SW1/4SW1/4 | 40 | 26 | |
| Thailkill, Hiram | NE1/4 | 160 | 27 | |
| Cole, Milton H. | SE1/4 | 160 | 27 | |
| Easterday, E. M. | NW1/4 | 160 | 27 | |
| Ogden, Alvin | SW1/4 | 160 | 27 | |
| Flannery, Thos. | NE1/4 | 160 | 28 | |
| McCandliss, Edw. | NW1/4 | 160 | 28 | |
| Rozell, Wesley | NE1/4&E1/2NW1/4&E1/2SE1/4 | 320 | 28 | |
| Johnson, Jas. G. | W1/2SE1/4 | 80 | 29 | |
| Cyriracks, Fred | SW1/4 | 160 | 29 | |
| Schilz, John | W1/2NW1/4 | 80 | 29 | estate |
| Schilz, John | E1/2NE1/4 | 80 | 30 | school |
| Lewis, William | SE1/4 | 160 | 30 | |
| Smith, John U. | SE1/4SW1/4 | 40 | 30 | |
| Schlegael, Wm. | N1/2SW1/4&SW1/4SW1/4 | 110.57 | 30 | |
| Schlegael, D. J. S. | W1/2NW1/4 | 72.03 | 30 | |
| Schilz, M. A. | E1/2NW1/4&W1/2NE1/4 | 160 | 30 | |
| Boatman, G. C. | W1/2NW1/4&W1/2SW1/4 | 142.59 | 31 | |
| Smith, John U. | E1/2NW1/4&SW1/4NE1/4 | 120 | 31 | |
| Droll, Mathias | N1/2NE1/4&SE1/4NE1/4&SE1/4&E1/2SW1/4 | 359 | 31 | church,cemetery |
| Giarty, Hugh | NW1/4 | 160 | 32 | |
| Merritt, A. E. | SW1/4 | 160 | 32 | |
| Johnson, Jas. G. | N1/2NE1/4 | 80 | 32 | |
| Droll, Mathias | S1/2E1/4&SE1/4 | 240 | 32 | |
| Hall, Louis M. | W1/2NW1/4 | 80 | 33 | |
| Coyle, Patrick | SW1/4&E1/2NW1/4&W1/2NE1/4 | 320 | 33 | |
| Coyle, Annie | E1/2NE1/4 | 80 | 33 | |
| Cushman, H. C. | SE1/4 | 160 | 33 | |
| McCook Loan & Trust | N1/2NW1/4 | 79 | 34 | school |
| Coleman, William | S1/2NW1/4 | 80 | 34 | |
| Coleman, Fannie | N1/2SW1/4 | 80 | 34 | Res. Frank Coleman |
| Gibson, C. E. | S1/2SW1/4 | 80 | 34 | |
| Wales, Henry B. | E1/2 | 320 | 34 | |
| Keun, Wm. | NW1/4 | 160 | 35 | |
| Cole, Hugh W. | SW1/4 | 160 | 35 | |
| Coleman, Frank | NE1/4 | 160 | 35 | |
| Sharp, Sarah M. | SE1/4 | 160 | 35 | |
| Droll, Aug. | N1/2 | 320 | 36 | |
| Heinlein, John | SW1/4 | 160 | 36 | |
| Droll, Edw. | SE1/4 | 160 | 36 |
Copyright © Thomas E Corey