RED WILLOW COUNTY NEBRASKA
DANBURY PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Seeley, J. E. | NE1/4 | 159.78 | 1 | |
| Williams, Charley | NW1/4 | 159.35 | 1 | |
| Wingate, James E. | SW1/4 | 160 | 1 | |
| Leisure, John L. | SE1/4 | 160 | 1 | |
| Leisure, Alice | NE1/4 | 158.96 | 2 | |
| Graham, Newton | NW1/4 | 158.72 | 2 | |
| Graham, A. G. | SW1/4 | 160 | 2 | |
| Wethirbee, Amos | SE1/4 | 160 | 2 | |
| Wise, Canora B. | NE1/4 | 158.36 | 3 | |
| Graham, Enarine | NW1/4 | 158.32 | 3 | |
| Lister, Sarah M. | S1/2SW1/4, NE1/4SW1/4 | 100 | 3 | |
| Leisure, Ben N. | NW1/4SW1/4 | 60 | 3 | |
| Graham, Samuel D. | SE1/4 | 160 | 3 | |
| Graham, Enarine | E1/2NE1/4 | 79.17 | 4 | |
| Whisler, D. E. | W1/2NE1/4, E1/2NW1/4 | 158.37 | 4 | |
| Lister, James W. | W1/2NW1/4, SW1/4 | 239.26 | 4 | |
| Lister, Lambert | N1/2SE1/4 | 80 | 4 | |
| Lister, Albin | S1/2SE1/4 | 80 | 4 | |
| Williams, Margaret A. | E1/2NE1/4 | 79.3 | 5 | |
| Graham, Hulbert A. | W1/2NE1/4, SE1/4 | 239.38 | 5 | |
| Ricker, Lizzie P. | NW1/4 | 159 | 5 | |
| Haugh, E. E. | SW1/4 | 160 | 5 | |
| Karthauser, Peter | NE1/4 | 159.4 | 6 | |
| Seeley, J. E. | NW1/4 | 161.02 | 6 | |
| Karthauser, Peter | SW1/4 | 161.99 | 6 | |
| Allen, William H. | SE1/4 | 160 | 6 | |
| Allen, William H. | E1/2 | 320 | 7 | |
| Karthauser, Peter | NW1/4 | 161.92 | 7 | |
| Kennedy, Wm. P. | SW1/4 | 161.76 | 7 | |
| Graham, Hutbert | E1/2NE1/4 | 80 | 8 | |
| Jones, Isabel M. & Floyd | W1/2NE1/4, E1/2NW1/4 | 160 | 8 | |
| Lafferty, Frank E. | W1/2NW1/4 | 80 | 8 | |
| Franklin, V. | SW1/4 | 160 | 8 | |
| Crutcher, Wm. E. | SE1/4 | 160 | 8 | |
| McGuire, J. A. | N1/2 | 320 | 9 | |
| Jarvis, Sarah A. | SW1/4 | 160 | 9 | |
| Redfern, Aaron H. | SE1/4 | 160 | 9 | |
| Newberry, Calvin H. | NE1/4 | 160 | 10 | School |
| Newberry, Lorenzo D. | NW1/4 | 160 | 10 | |
| McGuire, William | SW1/4 | 160 | 10 | |
| Newberry, Harriet H. | SE1/4 | 160 | 10 | |
| Wyckoff, Nicholas D. | N1/2 | 320 | 11 | |
| Minniear, W. A. | SW1/4 | 160 | 11 | |
| Woods, Elvin T. | SE1/4 | 160 | 11 | |
| Leisure, John L. | NE1/4 | 160 | 12 | |
| Bastin, Samuel G. | NW1/4 | 160 | 12 | |
| McGuire, William | SW1/4 | 160 | 12 | |
| Butler, Sidney D. | SE1/4 | 160 | 12 | |
| Thomas, Mabel | N1/2NE1/4 | 80 | 13 | |
| Seeley, J. E. | NW1/4 | 160 | 13 | |
| Lister, Wm. H. | S1/2NE1/4 | 80 | 13 | |
| Puelz, Otto | SW1/4 | 160 | 13 | Residence |
| Miles, Quinton B. | SE1/4 | 160 | 13 | |
| Woods, E. M. | NE1/4 | 160 | 14 | |
| Dolph, J. B. | SE1/4 | 160 | 14 | |
| Johnson, Chas. W. | E1/2W1/2 | 160 | 14 | |
| Kendall, Wm. K. | W1/2W1/2 | 160 | 14 | |
| Lower, Ella M. | NE1/4 | 160 | 15 | |
| Weaver, Moses M. | NW1/4 | 160 | 15 | |
| Lafferty, James C. | SW1/4 | 160 | 15 | |
| Kendall, Wm. K. | SE1/4 | 160 | 15 | |
| Lafferty, J. P. | NE1/4 | 160 | 16 | |
| Lafferty, J. C. | NW1/4 | 160 | 16 | |
| Lafferty, J. A. | SW1/4 | 160 | 16 | |
| Lafferty, B. E. | SE1/4 | 160 | 16 | |
| Franklin, V. | N1/2 | 320 | 17 | |
| Sanders, Robert S. | SW1/4 | 160 | 17 | |
| Harbor, George | SE1/4 | 160 | 17 | |
| Denman, T. S. | NE1/4 | 160 | 18 | |
| Citizens Bank of McCook | NW1/4 | 161.59 | 18 | |
| Franklin, V. | SW1/4 | 161.39 | 18 | |
| Denman, Mrs. R. A. | SE1/4 | 160 | 18 | |
| Wheeler, Ralph L. | E1/2NE1/4 | 80 | 19 | |
| Spaur, C. Frank | W1/2NE1/4 | 80 | 19 | |
| Morlan, Webster S. | NW1/4 | 161.16 | 19 | |
| Seeley, J. E. | W1/2SW1/4 | 80.92 | 19 | |
| Mason, James | E1/2SW1/4 | 80 | 19 | |
| Shockley, Wm. C. | SE1/4 | 160 | 19 | |
| Sims, James L. | NE1/4 | 160 | 20 | |
| Sanders, James S. | NW1/4, N1/2SW1/4, SE1/4SW1/4 | 280 | 20 | |
| Saunders, Isabella | SW1/4SW1/4 | 40 | 20 | |
| Sanders, Robert S. | SE1/4 | 160 | 20 | |
| Smith, Jesse | N1/2NE1/4 | 80 | 21 | |
| Sims, J. L. | NW1/4 | 160 | 21 | |
| Andrus, Alva A. | S1/2NE1/4 | 80 | 21 | |
| Smith, Jesse | SW1/4 | 160 | 21 | |
| Sanders, H. S. | SE1/4 | 160 | 21 | |
| Naden, Henry W. | E1/2, N1/2NW1/4 | 400 | 22 | Cemetery |
| Leisure, Henj. N. | S1/2NW1/4 | 80 | 22 | |
| Leisure, B. N. | SW1/4 | 160 | 22 | School |
| Ashton, Barnet E. | E1/2, E1/2W1/2 | 480 | 23 | |
| Ashton, Jesse C. | W1/2W1/2 | 160 | 23 | |
| Dolph, Joel B. | S1/2NE1/4, NE1/4NE1/4 | 120 | 24 | |
| Pualz, Chas. | NW1/4NE1/4 | 40 | 24 | |
| Puelz, Otto | N1/2NW1/4 | 80 | 24 | |
| Dolph, Isabella | S1/2NW1/4, N1/2SW1/4 | 160 | 24 | |
| Smiley, Ben B. | S1/2SW1/4 | 80 | 24 | |
| Dolph, James E. | SE1/4 | 160 | 24 | |
| Dolph, James E. | NE1/4 | 160 | 25 | |
| Smiley, Ben B. | N1/2NW1/4 | 80 | 25 | |
| Hess, Melisse | S1/2NW1/4, SW1/4 | 240 | 25 | |
| McDonald, T. E. | SE1/4 | 160 | 25 | |
| Ashton, Barnet E. | E1/2NE1/4, SE1/4 | 240 | 26 | |
| Ashton, Jesse C. | W1/2, W1/2NE1/4 | 400 | 26 | |
| Wishon, W. A. | NE1/4NE1/4, S1/2NE1/4, N1/2SE1/4 | 200 | 27 | Beaver Creek |
| Pew, Clint | S1/2SE1/4 | 80 | 27 | Beaver Creek |
| Stilgebouer,Solomon W. | NW1/4, W1/2NE1/4 | 200 | 27 | Beaver Creek |
| Pew, Cecil & Milford | SW1/4 | 160 | 27 | Beaver Creek |
| Plumb, George T. | N1/4 | 160 | 28 | |
| Powell, Marion | S1/2N1/2, NW1/4SW1/4 | 200 | 28 | with Martin Nickeson |
| Nickeson, Martin | S1/2N1/2, NW1/4SW1/4 | 200 | 28 | with Marion Powell |
| Reed, Almeron | SW14SW1/4 | 40 | 28 | |
| Plumb, Hiram C. | E1/2SW1/4, W1/2SE1/4 | 160 | 28 | Beaver Creek |
| Powell, Marion | E1/2SE1/4 | 80 | 28 | Beaver Creek |
| Steel, D. H. | S1/2NE1/4, N1/2SE1/4 | 160 | 29 | |
| Fraley, Jennie A. | S1/2NW1/4, N1/2SW1/4 | 160 | 29 | |
| Gockley, E. Frank | N1/2NE1/4, NE1/4NW1/4 | 120 | 29 | |
| Saunders, Isabella | NW1/4NW1/4 | 40 | 29 | |
| Plumb, Perry | SW1/4SW1/4 | 40 | 29 | Beaver Creek |
| Reed, Almeron | SE1/4SW1/4, S1/2SE1/4 | 120 | 29 | Residence |
| Saunders, Isabella | N1/2NE1/4 | 80 | 30 | Estate |
| Mason, James | N1/2NW1/4 | 80 | 30 | |
| Cooley, Sarah J. | S1/2NW1/4, N1/2SW1/4 | 160.72 | 30 | |
| Hyde, Arthur A. | S1/2NE1/4, N1/2SE1/4 | 160 | 30 | |
| Rittenhouse, David H. | S1/2SW1/4 | 80.33 | 30 | |
| Plumb, Perry | S1/2SE1/4 | 80 | 30 | Estate, School |
| Plumb, Perry | N1/2NE1/4, SE1/4NE1/4 | 120 | 31 | Estate |
| Rittenhouse, David H. | NW1/4, N1/2SW1/4 | 240.4 | 31 | |
| Redfern, Aaron H. | S1/2SW1/4 | 80.04 | 31 | |
| Everett, B. | SW1/4NE1/4 | 40 | 31 | |
| Lyon, Thomas | W1/2SE1/4 | 80 | 31 | Burlington MO RR |
| Pryor, Priscilla | E1/2SE1/4 | 80 | 31 | Burlington MO RR |
| Plumb, Perry | NW1/4NW1/4 | 40 | 32 | Estate |
| Weyeneth, Emma J. | SW1/4NW1/4 | 40 | 32 | Beaver Creek |
| Weyeneth, Gotlieb | S1/2, E1/2NW1/4, W1/2NE1/4 | 480 | 32 | Residence, RR, Crk |
| Powell, Marion | E1/2NE1/4 | 80 | 32 | Beaver Creek |
| Town of Marion | NE1/4NE1/4 | 40 | 33 | Burlington MO RR |
| Powell, Marion | NW1/4, SE1/4, N1/2SW1/4, S1/2NE1/4 | 520 | 33 | Beaver Creek, RR |
| Weyeneth, Gotlieb | S1/2SW1/4 | 80 | 33 | |
| Pew, Amos C. | NW1/4 | 160 | 34 | Beaver Creek, RR |
| Pew, Cecil & Milford | S1/2, NE1/4 | 480 | 34 | |
| Ashton, Barnet E. | E1/2 | 320 | 35 | |
| Boyer, Allen E. | NW1/4 | 160 | 35 | |
| Murphy, Benj F. | SW1/4 | 160 | 35 | |
| Dolph, Joel B. | Entire | 640 | 36 |
Copyright © Thomas E Corey