RED WILLOW COUNTY NEBRASKA

DRIFTWOOD PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Fitch, Wm. S. NE1/4 159.24 1  
Walsh, Patrick NW1/4 157.64 1  
Wasson, J. H. S1/2 319 1 School
Walsh, Patrick NE1/4 137.07 2  
Babcock, Mary E. NW1/4 157.39 2  
Fisher, Mrs. Rose S1/2 320 2  
Christian, Sarah E. N1/4 160 3  
Jacques, Edw. SE1/4, S1/2NE1/4 240 3  
Smith, Frank E. S1/2NW1/4 80 3 with Otto Sperling
Sperling, Otto S1/2NW1/4 80 3 with Frank E. Smith
Shurtliff, Marcelles SW1/4 160 + - 3  
Shurtliff, Marcelles S1/2 320 4  
Smith, Frank E. E1/2NE1/4 78.57 4 with Otto Sperling
Sperling, Otto E1/2NE1/4 78.57 4 with Frank E. Smith
Schlichter, Wm. W1/2NE1/4 79.47 4  
Rishel, Enos NW1/4 158.62 4  
Bertram, Aug. W. N1/2NE1/4 78.47 5  
Bertram, P. E. S1/2NE1/4 80 5  
Eller, J. J. NW1/4 158.83 5  
Elle, Chas. T. S1/2 320 5 Residence
Jones, John W. E1/2 319.31 6 School
Richey, Francis M & Gustav W1/2 298.07 6  
McAninch, Cath. NE1/4 160 7 Residence
McMurrin, Anna E. NW1/4 155.4 7  
Bruch, Geo. F. SW1/4 156.62 7  
Harris, Julia W1/2SE1/4 80 7  
Harris, James E1/2SE1/4 80 7 Residence
Eller, Chas. T. NE1/4 160 8  
Burns, Jas. NW1/4 160 8  
Harris, James W1/2SW1/4 80 8  
Eller, Chas. T. E1/2SW1/4, W1/2SE1/4 160 8  
Cordeal, J. E. E1/2SE1/4 80 8  
Goehring, E. C. W1/2 320 9  
Everest, W. F. E1/2 320 9  
Warner, F. R. W1/4 160 10  
Shurtliff, Marcelles C. E1/2W1/2, S1/2NE1/4, W1/2SE1/4 160 10 School
Jacques, Edw. N1/2NE1/4 80 10  
Bohling, Herman E1/2SE1/4 80 10  
Schmitz, Jos. A. NE1/4 160 11  
Jacques, Edw. NW1/4 160 11  
Bohling, Herman SW1/4 160 11  
Hammond, J. M. SE1/4 160 11 Residence
Schmitz, Jos. A. N1/2 320 12  
Dutton, Williard G. SE1/4, N1/2SW1/4 240 12  
Hileman, R. S. S1/2SW1/4 80 12  
Dutton, Williard G. NE1/4, S1/2NW1/4, W1/2SW1/4 320 13  
Hileman, R. S. N1/2NW1/4 80 13  
Barclay, Martha M. E1/2SW1/4, W1/2SE1/4 160 13  
Cratty, Myra C. E1/2SE1/4 80 13  
Hesterworth, John H. E1/2 320 14  
Bohling, Herman N1/2NW1/4 80 14  
Brady, Edw. S1/2NW1/4, NW1/4SW1/4 120 14  
Seeley, Affa C. S1/2SW1/4, NE1/4SW1/4 120 14  
Brady, Edw. NE1/4SE1/4 40 15  
Seeley, Affa C. SE1/4SE1/4 40 15  
Franklin, V. NE1/4, SW1/4, W1/2SE1/4 415 15  
Plumleigh, Geo. NW1/4 160 15 Residence
Everest, W. F. E1/2 320 16 Lease
McCarl, B. E. W1/2 320 16  
Cordeal, John F. N1/2NE1/4, W1/2 400 17  
Cordeal, Martha F. S1/2NE1/4, N1/2SE1/4 160 17  
Cordeal, John F. S1/2SE1/4 80 17  
Boyle, C. H. NE1/4 160 18  
Pato, Catharine M. NW1/4 158.28 18  
Edwards, Eli N1/2SW1/4, N1/2SE1/4 158.68 18  
Dewy, A. B. SW1/4Sw1/4 40 18  
McCook Loan & Trust SE1/4SW1/4, SW1/4SE1/4 80 18  
Cordeal, John F. SE1/4SE1/4 40 18  
Cordeal, John F. NE1/4NE1/4 40 19  
McCook Loan & Trust NW1/4NE1/4, NE1/4NW1/4 80 19  
Dewy, A. B. NW1/4NW1/4 40 19  
Seedey, J. E. W1/2SW1/4, SW1/4NW1/4 117.98 19  
Rector, Oscar N. SE1/4, S1/2NE1/4, E1/2SW1/4, SE1/4NW1/4 320 19  
Rector, O. N. W1/4 120 20  
Cordeal, John F. E3/4 520 20 School
Schwartz, Frank NE1/4 160 21  
Cordeal, E. N1/2NW1/4, SE1/4NW1/4, NE1/4SW1/4 160 21  
Cordeal, E. S1/2SW1/4, W1/2SE1/4 160 21  
Wideman, Thos. E1/2SE1/4 80 21  
Franklin, V. W1/2 320 22  
Citizens Bank of McCook NE1/4 160 22  
Ooath, Wm. SE1/4 160 22  
Smith Bros. Loan &Trust NE1/4 160 23  
Doll, Lucretia C. NW1/4 160 23  
Menard, Joseph SW1/4 160 23  
Doyle, Elishad SE1/4 160 23  
Cratty, Myra C. E1/2NE1/4 80 24  
Lewis, Thos. J. W1/2NE1/4 80 24  
Armstrong, Garrett J. NW1/4 160 24  
Carnahan, W. H. SW1/4SW1/4 40 24  
Wilcox, Kate SE1/4, N1/2SW1/4, SE1/4SW1/4 280 24  
Wilcox, Kate Entire 640 25  
Brinlin, Fred NE1/4 160 26 School
Clarke, Jas. N. W1/2 320 26  
Wade, Eva M & J. Harrison SE1/4 160 26  
Smith, J. M. E1/2 320 27  
Harmon, Chas. NW1/4 160 27  
McCook Loan & Trust SW1/4 160 27  
Wing, Saml. C. E3/4 480 28  
Bank of Burchard W1/4 160 28  
Bank of Burchard E1/2 320 29  
Simson, Bernard E1/2W1/2 160 29  
Rector, O. N. NW1/4NW1/4 40 29  
Kidd, A. H. W1/2SW1/4, SW1/4NW1/4 120 29  
Rector, Oscar N. NE1/4, N1/2SE1/4, NE1/4NW1/4 280 30  
Baldwin, Mary J. W1/2NW1/4 78.75 30 Residence
Baldwin, John M. W1/2SW1/4 79.15 30  
Dewey, Chas. P. E1/2SW1/4, SE1/4NW1/4 120 30  
Mayhew, T. B. SW1/4SE1/4 40 30  
Kidd, A. H. SE1/4SE1/4 40 30  
Mayhew, T. B. S1/2NE1/4, NW1/4NE1/4 120 31  
Dewey, Chas. P. NE1/4NW1/4 40 31  
Sweeney, Pat. W1/4 143.6 31  
Stark, Geo. W. N1/2SE1/4, SE1/4NW1/4, NE1/4SW1/4 160 31  
Emil, Jas. S1/2SE1/4, SE1/4SW1/4 120 31  
Osborne, Elbert C. NE1/4 160 32  
Dutcher, Austin NW1/4 160 32 Residence
Clarke, Jas. N. N1/2S1/2 160 32 Residence
McKenna, P. F. S1/2S1/2 160 32  
Nowland, Otto NE1/4 160 33  
Wing, Saml. C. NW1/4 160 33  
Martin, John W. SW1/4 160 33  
Morlan, W. S. SE1/4 160 33  
Demortimer, E. W. NE1/4 160 34  
Morlan, W. S. NW1/4 160 34  
Burtless, Lavilla J. SW1/4 160 34  
Cain, Jas. SE1/4 160 34  
Wide, Rich M. NE1/4 160 35 Residence
Hammond, M. E. NW1/4 160 35  
Crocker, Jacob S1/2 320 35  
Wilcox, Kate Entire 640 36  

 

   

Copyright © Thomas E Corey

 

E-Mail SWNGS