RED WILLOW COUNTY NEBRASKA

EAST VALLEY PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Owen, Neilie I. E1/2 379.6 1  
Hopt, Otto NW1/4, E1/2SE1/4 240 1 Republican River
Barber, Chas. N. W1/2SW1/4 80 1  
Mallery, C. W. SE1/4 242.8 2 Residence
Voorhees, Wm. W. SW1/4+ 162.45 2 Residence
McKillip Bros. NW1/4-   2 Republican River
McKillip Bros. N1/2+ 320+ 3 Republican River
Anderson, R. S. S1/4+ 160+ 3 Republican River
Trenchard, Wm. NE1/4- 120 4 Republican River
Jennings, Lyman NW1/4- 120 4 Republican River
Scheidegger, G. M.   129.4 4 Republican River
Wallen, Hiram S1/2SE1/4 80 4  
Lovett, L. S. S1/2SW1/4, NW1/4SW1/4 128 4 Republican River
Smith, R. SE1/4SE1/4   5 Republican River
Jennings, Lyman NE1/4 208.3 5 Republican River
Dolan, Martin NW1/4 159.09 5  
Utter, Mabela N1/2SW1/4 95 5 Burlington MO RR
Parrish, Wm. S1/2SW1/4 65 5  
Lincoln Land Company N1/2, SE1/4 480 6 Burlington MO RR
Town of Bartley SW1/4 160 6 Burlington MO RR
Town of Bartley E1/2 320 6a  
Sheets, Ira NW1/4 149.34 6a  
Hoppe, J. W. SW1/4 160 6a  
Cozard, Hy. N1/2NW1/4 80 7a  
Baker, D. C. S1/2NW1/4 80 7a  
Clark, Saml. W. NE1/4 160 7a  
Smith, E. E. W1/2SE1/4   7a  
Rawson, C. S. E1/2SE1/4   7a  
Lincoln Land Company N1/2 320 + - 7  
Morris, Michael SW1/4 156.2 7 Republican River
Smith, Edw. E. SE1/4 -   7 Republican River
Wilson, P. NW1/4 131 8 Republican River
Morrison, Walter M. NE1/4   8 Republican River
Smith, Edw. E. S1/2 321.1 8 Lily of Valley Ranch
Morrison, Walter M. NW1/4 160 9  
Piecha, Chas. SW1/4 160 9  
Graves, H. W. E1/2 320 9  
Graves, H. W. NW1/4 160 10  
Hall, Henry J. NE1/4 160 10 School
Likens, Rose M. N1/2S1/2 160 10  
Spring, Lucy A. S1/2SW1/4 80 10  
LeHew, J. S. S1/2SE1/4 80 10  
Voorhees, M. O. & R. S. NW1/4 160 11  
Hall, Hy. J. SW1/4 160 11  
Barber, Chas. N. W1/2E1/2 160 11  
Hopt, Otto E1/2NE1/4 80 11  
Barber, Carrie E1/2SE1/4 80 11  
Voorhees, Mary W1/2 320 12  
Bee, Fannie NE1/4 160 12  
Bee, E. R. SE1/4 160 12  
Frederick, Peter NE1/4 160 13  
Hopt, Otto NW1/4 160 13  
Smith Bros. L & T Co. E1/2SE1/4 80 13  
Rankin, John W1/2SE1/4 80 13  
Ogorzolka, Joseph SW1/4 160 13  
Sproll, Bernard E1/2 320 14  
King, L. E. NW1/4 160 14  
Finch, Wm. SW1/4 160 14  
LeHew, J. S. N1/2NE1/4 80 15  
Spring, Lucy N1/2NW1/4 80 15  
King, Jos. H. S1/2N1/2 160 15  
Charles, Eliz M. SE1/4 160 15  
Gillett, Edw. R. SW1/4 160 15  
Piecha, Chas. E1/2, NW1/4 480 16  
Carr, J. H. SW1/4 160 16  
Smith, Edward E. Entire 640 17 Lily of Valley Ranch
Smith, Edward E. N1/2 320 18 Lily of Valley Ranch
Hodgkin, Emma E. SE1/4 160 18  
Schmelzer, M. SW1/4 160 18  
Ohlson, John W. NW1/4 160 19  
Hodgkin, Emma E. N1/2NE1/4 80 19  
Blair, Jos. B. SW1/4 160 19  
McCord, Asa F. SE1/4, S1/2NE1/4 240 19  
McCord, Asa F. SW1/4, S1/2NW1/4 240 20  
Smith, E. E. N1/2NW1/4 80 20  
Tomlin, Fred F. NE1/4 160 20  
Bauman, John SE1/4 160 20  
Carr, Jas. H. NW1/4 160 21  
Moseley, J. G. A. SW1/4 160 21  
Shafer, Chas. F. SE1/4, W1/2NE1/4 320 21 Residence
Seeley, Affa C. E1/2NE1/4 80 21  
Downs, W. B. NW1/4 160 22  
Ogorzolka, Joseph NE1/4 160 22  
Orman, Andw. H. SW1/4 160 22  
Seeley, Affa C. SE1/4 160 22  
Ogorzolka, Joseph NW1/4 160 23  
Muntz, G. F. NE1/4 160 23 Evondale Stock Farm
Foss, Mary E. SW1/4 160 23  
Hopt, Otto SE1/4 160 23  
Scott, Jos. A. NW1/4 160 24 Church
Rankin, John W1/2NE1/4 80 24  
Smith Bros. L & T Co. E1/2NE1/4 80 24  
Kuehn, Stephen SW1/4 160 24  
Rankin, John SE1/4 160 24  
Smith, Solomon NE1/4, SW1/4 320 25  
Smith, Lena SE1/4 160 25  
Payten, John NW1/4 160 25 School
Hopt, Otto NE1/4 160 26  
Payton, John SE1/4 160 26  
Reynolds, Emma P. NW1/4 160 26  
Snyder, Norm SW1/4 160 26  
Brown, Jas. N. N1/2NE1/4 80 27  
Dolan, J. W. N1/2NW1/4 80 27  
Irvine, Mary S1/2N1/2 160 27  
Bonekemper, Myrtella I. SE1/4 160 27  
Irvine, Wm. J. SW1/4 160 27  
Lee, Chas. R. NE1/4 160 28  
Williams, M. L. SE1/4 160 28  
Hammond, Chas. NW1/4 160 28  
Walker, T. S. SW1/4 160 28  
McCord, Asa F. N1/2 320 29  
Walker, T. S. SE1/4 160 29  
Kust, Christina SW1/4 160 29  
Blair, Jos. B. Entire 640 30  
Bantham, S. B. NE1/4 160 31  
Blair, Hannah P. NW1/4 159.56 31  
Harsch, Leonard SW1/4 160.28 31  
DeArmond, Edward J. SE1/4 160 31  
Frenchard, Wm. NE1/4 160 32  
Gallatin, E. V. NW1/4 160 32  
Gallatin, Wilmetta SW1/4 160 32  
Young, Saml. W1/2SE1/4 80 32  
Fowler, Hy. C. E1/2SE1/4 80 32  
Beeson, P. E. NE1/4 160 33  
Vasbury, Mary A. NW1/4 160 33  
Hansen, Julius SW1/4 160 33  
McFarland, SE1/4 160 33  
Richard, Chas C. NE1/4 160 34 Estate
Orman, A. H. NW1/4 160 34  
Willy, Mary E. SW1/4 160 34  
Rowe, A. B. W1/2SE1/4 80 34  
Tyner, W. S. E1/2SE1/4 80 34  
Jones, Tuttle C. NE1/4 160 35  
Moore, John F. NW1/4 160 35  
Tyner, W. S. W1/2SW1/4 80 35  
Miner, Venn E1/2SW1/4 80 35  
Perkins, Lydia S. SE1/4 160 35  
Painter, Chas. NE1/4 160 36  
Snyder, Jacob NW1/4 160 36  
Stahl, A. G. S1/2SW1/4 80 36  
Wright, Mrs. E. J. N1/2SW1/4, SE1/4 240 36  

 

   

 

Copyright © Thomas E Corey

 

E-Mail SWNGS