RED WILLOW COUNTY NEBRASKA
FRITSCH PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Behenke, Joseph | NE1/4 | 154.85 | 1 | |
| Ryan, James | SE1/4&S1/2SW1/4 | 240 | 1 | |
| Jones, Rodger | NW1/4&N1/2SW1/4 | 235.05 | 1 | |
| Madden, Michael | N1/2NE1/4&N1/2NW1/4&SW1/4NW1/4 | 189.54 | 2 | |
| Crocker, John | S1/2NE1/4&SE1/4NW1/4&E1/2SW1/4&SE1/4 | 360 | 2 | Residence |
| Zimmerman, William | W1/2SW1/4 | 80 | 2 | |
| Taylor, George E. | NE1/4 | 154.26 | 3 | |
| Coburn, Otis | E1/2SE1/4 | 80 | 3 | |
| Colligan, Michael | W1/2SE1/4 | 80 | 3 | |
| Colligan, Michael | NW1/4 | 153.94 | 3 | |
| Morosick, Michael | SW1/4 | 160 | 3 | |
| Ryder, S. M. | E1/2NE1/4 | 76.94 | 4 | |
| Buffalo Pitts Co. | W1/2E1/2 | 156.86 | 4 | |
| Myer, Robert | E1/2W1/2 | 156.78 | 4 | |
| Howard, L. M. | W1/2NW1/4 | 76.7 | 4 | |
| Morosick, Michael (jr.) | W1/2SW1/4 | 80 | 4 | |
| Starr, W. R. | NE1/4NE1/4 | 36.69 | 5 | |
| Hawthorn, O. | NW1/4NE1/4&NE1/4NW1/4 | 73.73 | 5 | |
| Howard, L. M. | S1/2NE1/4 | 80 | 5 | |
| Morosick, Michael (jr.) | E1/2SE1/4 | 80 | 5 | |
| Howard, James H. | W1/2SE1/4 | 80 | 5 | |
| Howard, Lewis M. | SE1/4NW1/4&E1/2SW1/4&SW1/4SW1/4 | 160 | 5 | |
| Holcomb, Richard S. | W1/2NW1/4 | 76.84 | 5 | |
| Hill, J. C. | NW1/4SW1/4 | 40 | 5 | |
| Holcomb, Richard S. | E1/2NE1/4 | 76.75 | 6 | |
| Hill, J. C. | E1/2SE1/4 | 80 | 6 | |
| Lakin, Wm. | W1/2SE1/4 | 80 | 6 | |
| Lakin, Edwin C. | W1/2&W1/2NE1/4 | 357.64 | 6 | |
| Thompson, J. A. | N1/2NE1/4 | 80 | 7 | |
| Nebraska, State of | NW!/4 | 146.49 | 7 | |
| Kinghorn, Jas. | W1/2SW1/4 | 80 | 7 | |
| Taylor, C. H. | E1/2SW1/4 | 80 | 7 | |
| Seeley, J. E. | W1/2SE1/4&S1/2NE1/4 | 160 | 7 | |
| Taylor, Geo. T. | E1/2SE1/4 | 80 | 7 | |
| Scamman, Wm. W. | N1/2 | 320 | 8 | |
| Taylor, Geo. T. | W1/2SW1/4 | 80 | 8 | |
| Cody, James | E1/2SW1/4&N1/2NE1/4 | 160 | 8 | |
| Sheppard, Lewis J. | S1/2SE1/4 | 80 | 8 | |
| Noble, Wm. | NW1/4&W1/2SW1/4&W1/2NE1/4 | 320 | 9 | |
| Morosick, Michael | E1/2NE1/4 | 80 | 9 | |
| Gingerich, Wm. | E1/2SW1/4 | 80 | 9 | |
| Barber, Robert | SE1/4 | 160 | 9 | |
| Coburn, Otis B. | NW1/4 | 160 | 10 | Residence |
| Mekiver, Joseph | SW1/4 | 160 | 10 | |
| Beck, Conrad | S1/2NE1/4&NW1/4NE1/4 | 120 | 10 | |
| Zimmerman, William | NW1/4NW1/4 | 40 | 11 | |
| Crocker, John | N2/3NE1/4&NE2/3NW1/4 | 150 | 11 | |
| Beck, Conrad | N1/2S1/2&S1/3N1/2 | 289 | 11 | Residence, school |
| Barber, Andrew | S1/2SW1/4 | 80 | 11 | |
| Crocker, John | S1/2SE1/4 | 80 | 11 | |
| Ryan, James | N1/2NW1/4 | 80 | 12 | |
| Lyon, Wm. | S1/2NW1/4&N1/2SW1/4 | 160 | 12 | |
| Bassler, John | S1/2SW1/4 | 80 | 12 | |
| McKiver, Joseph | E1/2 | 320 | 12 | |
| Madden, Daniel | NE1/4 | 160 | 13 | |
| Phillips, Mary L. | NW1/4 | 160 | 13 | |
| Madden, Michael | SE1/4 | 160 | 13 | |
| Hartman, Charles A. | SW1/4 | 160 | 13 | |
| Phillips, Mary L. | NE1/4 | 160 | 14 | |
| Barber, Andrew | NW1/4 | 160 | 14 | |
| Johnson, Oscar | SW1/4 | 160 | 14 | |
| McCool, Sarah E. | SE1/4 | 160 | 14 | |
| Barber, Andrew | E1/2NE1/4 | 80 | 15 | |
| Ryder, Sanford M. | W1/2NE1/4&E1/2NW1/4 | 160 | 15 | |
| Barber, Robert | W1/2NW1/4 | 80 | 15 | |
| Barber, Charles | SW1/4 | 160 | 15 | |
| Barber, Jas. | SE1/4 | 160 | 15 | |
| Bergin, William | NE1/4 | 160 | 16 | |
| Colling, P. J. | NW1/4 | 160 | 16 | |
| Taylor, Geo. T. | SW1/4 | 160 | 16 | |
| Bergin, James | SE1/4 | 160 | 16 | |
| Sheppard, Lewis J. | N1/2NE1/4 | 80 | 17 | |
| Hoagland, Sarah E. | NW1/4NW1/4 | 40 | 17 | |
| Morris, Joseph | S1/2NE1/4&NE1/4NW1/4&S1/2NW1/4 | 200 | 17 | |
| Hoagland, Sarah E. | N1/2S1/2 | 160 | 17 | |
| Morris, George | S1/2SE1/4 | 80 | 17 | |
| Morris, Joseph (jr.) | S1/2SW1/4 | 80 | 17 | |
| Hoagland, Sarah E. | E1/2NE1/4&NE1/4SE1/4 | 120 | 18 | |
| Morris, Joseph | SE1/4SE1/4 | 40 | 18 | |
| Boyce, Nelson | W1/2NE1/4&W1/2SE1/4&NE1/4NW1/4&SW1/4 | 349.8 | 18 | |
| Seeley, J. E. | S1/2NW1/4&NW1/4NW1/4 | 108.6 | 18 | |
| Morris, Joseph | NE1/4NE1/4 | 40 | 19 | |
| Boyce, Nelson | SE1/4NE1/4&W1/2NE1/4&NW1/4 | 271.08 | 19 | |
| Clark, W. Grant | SW1/4&W1/2SE1/4 | 232.44 | 19 | |
| Packers National | ||||
| So. Omaha | E1/2SE1/4 | 80 | 19 | |
| Morris, Martin | NW1/4 | 160 | 20 | |
| Morris, George | SW1/4 | 160 | 20 | |
| Morris, George | N1/2NE1/4 | 75 | 20 | |
| Ridgeley, S. T. | S1/2NE1/4&SE1/4 | 240 | 20 | |
| Morris, Martin | N1/2NW1/4&SE1/4NW1/4 | 120 | 21 | |
| Barber, Chas | NE1/4 | 160 | 21 | |
| Kircher, Joseph | SW1/4NW1/4&S1/2 | 360 | 21 | |
| Barber, Charles | NW1/4 | 160 | 22 | |
| McDonald, A. | NE1/4 | 160 | 22 | |
| Kircher, Joseph | SW1/4 | 160 | 22 | |
| Hough, John F. | SE1/4 | 160 | 22 | |
| Jensen, Alexander | NW1/4&W1/2NE1/4 | 240 | 23 | Residence |
| Jensen, Thuren | S1/2SW1/4&NW1/4SW1/4&SW1/4SE1/4 | 160 | 23 | |
| Madden, Michael | NE1/4SW1/4&NW1/4SE1/4&E1/2SE1/4&E1/2NE1/4 | 240 | 23 | |
| Madden, Michael | NW1/4&W1/2NE1/4 | 240 | 24 | Residence |
| Heaton, Adolphus | E1/2NE1/4 | 80 | 24 | |
| Hume, Robert W. | SW1/4 | 160 | 24 | |
| Hume, Juliet B. | SE1/4 | 160 | 24 | |
| Hume, Juliet B. | NE1/4 | 160 | 25 | Residence |
| Hume, Robert W. | SE1/4 | 160 | 25 | |
| Hume, Robert W. | E1/2W1/2 | 160 | 25 | |
| Anderson, A. M. | W1/2NW1/4 | 80 | 25 | |
| Anderson, John C. | W1/2SW1/4 | 80 | 25 | Residence |
| Anderson, A. M. | E1/2NE1/4 | 80 | 26 | |
| Anderson, John C. | E1/2SE1/4 | 80 | 26 | |
| Windherst, Wm. W. | W1/2E1/2 | 160 | 26 | |
| Carmichael, Mary A. | NW1/4 | 160 | 26 | |
| Carmichael, James | SW1/4 | 160 | 26 | |
| Dolan, J. W. | N!/2 | 319 | 27 | School |
| Carmichael, James | SE1/4 | 160 | 27 | |
| Brahler, Storm | SW1/4 | 160 | 27 | |
| Hall, Matilda | NE1/4 | 160 | 28 | |
| Washburn, B. F. | NW1/4 | 160 | 28 | |
| Schlosser, Julius | SE1/4 | 160 | 28 | |
| Brahler, Storm | SW1/4 | 160 | 28 | |
| Kircher, Joseph | N1/2 | 320 | 29 | |
| Hatcher, Richard E. | SE1/4 | 160 | 29 | |
| Packers National Bank | SW1/4 | 160 | 29 | |
| Packers National Bank | SE1/4&E1/2NE1/4 | 240 | 30 | |
| Clark, W. Grant | W1/2NE1/4 | 80 | 30 | |
| Kinghorn, Thos. | E1/2W1/2 | 160 | 30 | |
| Clark, W. Grant | W1/2W1/2 | 148.7 | 30 | |
| Clark, A. R. | W1/2NW1/4&NE1/4NW1/4&W1/2SE1/4NW1/4 | 150 | 31 | NE1/4SE1/4NW1/4 |
| Stewart, Mathew | SW1/4 | 160 | 31 | |
| Randel, Wm. C. | E1/2&SE1/4SE1/4NW1/4 | 320 | 31 | |
| Spencer, Isaac | N1/2NW1/4 | 80 | 32 | |
| Sezley, J. E. | N1/2NE1/4 | 80 | 32 | Estate |
| Simpson, Emma C. | S1/2NW1/4&N1/2SW1/4 | 160 | 32 | |
| McClung, James W. | S1/2NE1/4&E1/2SE1/4 | 160 | 32 | |
| McVicker, Joseph | S1/2SW1/4&W1/2SE1/4 | 160 | 32 | |
| Hatcher, Richard E. | NW1/4 | 160 | 33 | |
| Sams, Jonathan J. | NE1/4 | 160 | 33 | |
| Suiter, Wm. M. | SE1/4 | 160 | 33 | |
| Knibloe, J. | NW1/4NE1/4SW1/4&E3/4N1/2SW1/4 | 72 | 33 | |
| Cramer, F. A. | SW1/4NW1/4SW1/4 | 8 | 33 | |
| Sams, Jonathan J. | NW1/4NW1/4&S1/2NW1/4 | 120 | 34 | |
| Brahler, Storm | NE1/4NW1/4 | 40 | 34 | |
| LeFeore, Salinda E. | NE1/4 | 160 | 34 | |
| Rollfs, John | SW1/4 | 160 | 34 | |
| Rayer, Jos. | SE1/4 | 153 | 34 | |
| Spencer, W. D. | NW1/4 | 160 | 35 | |
| Windherst, W. E. | NE1/4 | 160 | 35 | Residence |
| Hoagland, A. H. | W1/2SW1/4 | 80 | 35 | |
| McNeil, Patrick | E1/2SW1/4&SE1/4 | 240 | 35 | Residence |
| Windherst, W. E. | NW1/2W1/4NW1/4 | 20 | 36 | |
| School Land | NE1/2W1/4NW1/4&SW1/4NW1/4 | 60 | 36 | |
| Goben, C. M. | E1/2NW1/4 | 80 | 36 | |
| Crabtree, O. C. | NE1/4 | 160 | 36 | |
| Sheridan, H. A. | SW1/4 | 160 | 36 | |
| Schonthal, E. O. | N1/2SE1/4 | 80 | 36 | |
| Schoenthal, D. W. | S1/2SE1/4 | 80 | 36 | Residence |
Copyright © 2001 Thomas E Corey