RED WILLOW COUNTY NEBRASKA
GERVER PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Hesterworth, John H. | NE1/4 | 160.27 | 1 | |
| Calkins, John | NW1/4 | 158.13 | 1 | |
| Smith Bros. Loan & Trust | SW1/4 | 160 | 1 | |
| Luddington, Jorliette C. | SE1/4 | 160 | 1 | |
| Vogt, William | N1/2 | 315.72 | 2 | |
| Carrie, Bessie | W1/2SW1/4 | 80 | 2 | |
| Schamel, Francis A. | E1/2SW1/4, W1/2SE1/4 | 160 | 2 | |
| Arnold, Matthias | E1/2SE1/4 | 80 | 2 | |
| Cooper, Wm. C | E1/2 | 317.7 | 3 | |
| Glamp, Gottlieb | NW1/4 | 157.08 | 3 | |
| Skulla, Bernard | N1/2SW1/4 | 80 | 3 | |
| Dolan J. W. | S1/2SW1/4 | 80 | 3 | |
| Glamp, Gottlieb | E1/2 | 316.64 | 4 | |
| Nelson, Elias B. | N1/2NW1/4 | 76.4 | 4 | |
| Hartman, John | S1/2NW1/4, N1/2SW1/4 | 160 | 4 | |
| Lechler, Sarah J. | S1/2SW1/4 | 80 | 4 | |
| Ambler, Henry | NE1/4 | 156.98 | 5 | |
| Whish, Lillian M. | N1/2NW1/4 | 77.98 | 5 | |
| Thompson, O. L. | SE1/4NW1/4 | 40 | 5 | |
| Stull, Joel | SW1/4NW1/4 | 40 | 5 | |
| Thompson, D. L. | W1/2SW1/4 | 80 | 5 | |
| Stull, Joel | E1/2SW1/4, NW1/4SE1/4 | 120 | 5 | |
| Lechler, Sarah J. | S1/2SE1/4 | 80 | 5 | |
| Thompson, Don L. | N1/2, W1/2SW1/4 | 390.43 | 6 | |
| Clarke, J. N. | E1/2SW1/4, W1/2SE1/4 | 160 | 6 | Receivership |
| Carey, Edw. M. | E1/2NE1/4 | 80 | 7 | |
| U. S. Gov. | SW1/4NE1/4 | 40 | 7 | |
| Lane, C. H. | NW1/4NE1/4, E1/2NW1/4, NE1/4SW1/4 | 160 | 7 | |
| Johnson, Nels J. | SE1/4SW1/4 | 40 | 7 | |
| Seeley, Affa C. | W1/4 | 164.66 | 7 | |
| Scott, W. A. | SE1/4 | 160 | 7 | |
| Richards, Jas. T. | NE1/4 | 160 | 8 | |
| Day, Arthur | E1/2NW1/4 | 80 | 8 | |
| Carey, Edw. M. | W1/2NW1/4 | 80 | 8 | |
| Pendarvus, Oren W. | SW1/4 | 160 | 8 | |
| Lawthers, E. | SE1/4 | 160 | 8 | |
| Cloud, Chas. G. | NE1/4 | 160 | 9 | |
| Washburn, John | NW1/4 | 160 | 9 | |
| Walsh, P. | SW1/4 | 160 | 9 | |
| Randall, John W. | SE1/4 | 160 | 9 | |
| Cooper, Wm. C. | E1/2NE1/4 | 80 | 10 | |
| Jarvis, Sarah J. | W1/2NE1/4, E1/2NW1/4 | 160 | 10 | |
| Dolan, J. W. | W1/2NW1/4 | 80 | 10 | |
| Rowland, Mary C. | SW1/4 | 160 | 10 | |
| Rowland, J. Walter | SE1/4 | 160 | 10 | |
| Arnold, Matthias | E1/2NE1/4 | 80 | 11 | |
| Hink, Otto | W1/2NE1/4, E1/2NW1/4 | 160 | 11 | |
| Denny, Nathan | W1/4 | 160 | 11 | |
| Clapp, Henry | E1/2SW1/4 | 80 | 11 | |
| Fowler, Wm J. | SE1/4 | 160 | 11 | |
| Kennedy, Sarah C. | NE1/4 | 160 | 12 | |
| Pickering, Virginia J. | W1/2 | 319 | 12 | School |
| McCook Loan & Trust | N1/2SE1/4 | 80 | 12 | |
| Wood, Anna C. | S1/2SE1/4 | 80 | 12 | with Jas. Farley |
| Farley, Jas. | S1/2SE1/4 | 80 | 12 | with Anna C. Wood |
| Gibson, Jas. | N1/2NE1/4 | 80 | 13 | |
| Andrews, Geo. F. | S1/2NE1/4 | 80 | 13 | |
| Green, Mary J. | NW1/4 | 160 | 13 | |
| Cooper, Wm. H. | S1/2 | 320 | 13 | |
| Kennedy, Thos. | NE1/4 | 160 | 14 | |
| Waldo, Geo. J. | NW1/4 | 160 | 14 | |
| Kilpatrick, Rachel | SW1/4 | 160 | 14 | |
| Cooper, G. | SE1/4 | 160 | 14 | |
| Gathercole, Vorhes J. | NE1/4 | 160 | 15 | |
| Rowland, Mary C. | NW1/4 | 160 | 15 | |
| Wilhelm, Chas. G. | SW1/4 | 160 | 15 | |
| Gathercole, Emma | SE1/4 | 160 | 15 | |
| Randall, John W. | NE1/4 | 160 | 16 | |
| Walsh, Patrick | W1/2 | 320 | 16 | Leased |
| Wilhelm, Chas. G. | SE1/4 | 160 | 16 | |
| Lawthers, Jas. | NE1/4 | 160 | 17 | |
| Hogan, Jas. J. | N1/2NW1/4 | 80 | 17 | |
| Hogan, Mary E. | S1/2NW1/4 | 80 | 17 | |
| Dodge, Jos. E. | SW1/4 | 160 | 17 | |
| Johnson, N. J. | SE1/4 | 160 | 17 | |
| Ellis, Saml. | NE1/4 | 160 | 18 | |
| Johnson, Nels J. | E1/2NW1/4 | 80 | 18 | |
| Hunter, Williams | W1/2NW1/4 | 81.07 | 18 | |
| Johnson, Nels J. | SW1/4 | 169.53 | 18 | |
| Johnson, Pheobe J. | SE1/4 | 160 | 18 | |
| Dodge, Jos. E. | E1/2NE1/4 | 80 | 19 | |
| Johnson, Nels J. | W1/2NE1/4 | 80 | 19 | |
| Lawthers, Jas. E. | W1/2 | 326.04 | 19 | |
| Olmsted, Abraham J. | SE1/4 | 160 | 19 | |
| Lofton, Chas. | E1/2NE1/4 | 80 | 20 | |
| Goodenberger, Henry L. | W1/2NE1/4, E1/2NW1/4 | 160 | 20 | |
| Dodge, Jos. E. | W1/2NW1/4 | 80 | 20 | |
| Clarke, J, N, | SW1/4 | 160 | 20 | |
| Albrecht, Elizabeth J. | SE1/4 | 160 | 20 | |
| Lofton, Chas. M. | NE1/4 | 160 | 21 | |
| Farnsworth, Edwin M. | NW1/4 | 160 | 21 | |
| Leavette, Mary | SW1/4 | 160 | 21 | |
| Lofton, Frank S. | SE1/4 | 160 | 21 | |
| Lofton, Fred A. | NE1/4 | 160 | 22 | |
| Clarke, J. N. | NW1/4 | 160 | 22 | Receivership |
| Lawthers, James | SW1/4 | 160 | 22 | |
| Lofton, F. S. | SE1/4 | 160 | 22 | |
| Clarke, J. N. | NE1/4, E1/2SE1/4 | 240 | 23 | |
| Althouse, Milton D. | NW1/4, N1/2SW1/4, SW1/4SW1/4, NW1/4SE | 320 | 23 | |
| Flynn, Wm. E. | SE1/4SW1/4, SW1/4SE1/4 | 80 | 23 | |
| Ward, Martha | NE1/4 | 160 | 24 | |
| Clarke, J. N. | NW1/4, W1/2SW1/4 | 240 | 24 | |
| Lanning, W. H. | E1/2SW1/4, W1/2SE1/4 | 160 | 24 | |
| Seeley, J. E. | E1/2SE1/4 | 80 | 24 | |
| Moses, Roy | NE1/4 | 160 | 25 | with H. Diamond |
| Diamond, H. | NE1/4 | 160 | 25 | with Roy Moses |
| Flynn, Winifred | W1/2 | 320 | 25 | |
| Styer, Albert | SW1/4 | 160 | 25 | |
| Boyd, John G. | NE1/4 | 160 | 26 | |
| Randel, Louisa W. | NW1/4 | 160 | 26 | |
| Conner, Martha J. | SW1/4 | 160 | 26 | |
| Crandell, Luella C. | SE1/4 | 160 | 26 | |
| Olmsted, Lavege | N1/4 | 160 | 27 | |
| Randel, Geo. | S1/2N1/2 | 160 | 27 | |
| Coleman, Gertrude A. | SW1/4 | 160 | 27 | |
| Ely, Abbie C. | W1/2SE1/4 | 80 | 27 | |
| Gregory, Anna H. | E1/2SE1/4 | 80 | 27 | |
| Gerver, Willis A. | NE1/4 | 160 | 28 | |
| Goodenberger, H. L. | NW1/4 | 160 | 28 | |
| Gerver, Joshua | SW1/4 | 160 | 28 | |
| McCook Loan & Trust | SE1/4 | 160 | 28 | |
| Goodenberger, Amos | NE1/4 | 160 | 29 | Pleasant Prairie Assn |
| Olmsted, A. V. | NW1/4 | 160 | 29 | |
| Franklin, V. | SW1/4 | 160 | 29 | |
| Citizens Bank of McCook | SE1/4 | 160 | 29 | |
| Ralph, Rebecca | NE1/4 | 160 | 30 | |
| Chicago Lumber Co. | NW1/4 | 162.35 | 30 | |
| Shirey, Alice | SW1/4 | 161.63 | 30 | |
| Stull Bros. | W1/2SW1/4 | 80 | 30 | |
| Sharpless, Anna M. | E1/2SE1/4 | 80 | 30 | |
| Benjamin, Lillian E. | NE1/4 | 160 | 31 | |
| Kelley, Nora M. | NW1/4 | 161.04 | 31 | |
| Kelley, John M. | SW1/4 | 160.35 | 31 | |
| Benjamin, Travis W. | SE1/4 | 160 | 31 | |
| Gerver, Joshua | NE1/4 | 160 | 32 | Residence |
| Gerver, Jacob H. | W1/2 | 320 | 32 | |
| McCook Loan & Trust | SW1/4 | 160 | 32 | |
| Spencer, Franklin IL | NE1/4 | 160 | 33 | |
| Berndt, Herman | NW1/4 | 160 | 33 | |
| Smith, Calvin C. | SW1/4 | 160 | 33 | |
| Berndt, Methilda | SE1/4 | 160 | 33 | |
| Macy, Wm. R. | NE1/4 | 160 | 34 | |
| Ely, Abba C. | NW1/4 | 160 | 34 | |
| Boyd, Otto | SW1/4 | 160 | 34 | |
| Macy, Arley | SE1/4 | 160 | 34 | |
| Duckworth, Chas. | NE1/4 | 160 | 35 | |
| Kline, Sadie | NW1/4 | 160 | 35 | |
| Gregory, Jas. A | SW1/4 | 160 | 35 | |
| Gregory, Martha E. | SE1/4 | 160 | 35 | |
| Conner, J. E. | NE1/4, E1/2SE1/4 | 240 | 36 | Lessee |
| Redfern, A. H. | W1/2, W1/2SE1/4 | 400 | 36 |
Copyright © Thomas E Corey