RED WILLOW COUNTY NEBRASKA
INDIANOLA PRECINCT
1905 LANDOWNERS
| Dunlop, John | E1/4NE1/4 | 56 | 2 | |
| Hoover, Joseph | W1/4E1/2NE1/4 | 39 | 2 | |
| Dunlop, John P. | W1/2NE1/4, E1/2NW1/4 | 159.64 | 2 | |
| Rickman, Danl. J. | W1/2NW1/4 | 79 | 2 | |
| Rickman, William J | SE1/4 | 160 | 2 | Bartley Canal |
| Wolf, Danl. | SW1/4 | 160 | 2 | Bartley Canal |
| Rickman, Danl. J. | E1/2NE1/4 | 79.4 | 3 | |
| Fossen, M. | W1/2NE1/4 | 79.37 | 3 | |
| Miller, Hannibal M. | NW1/4 | 158.6 | 3 | |
| Dolan, J. W. | SW1/4 | 160 | 3 | |
| Cozad, Henry J. | N1/2SE1/4 | 80 | 3 | |
| Miller, S. J. | S1/2SE1/4 | 80 | 3 | Bartley Canal |
| Glandon, Tirdin J. | E1/2NE1/4 | 80 | 4 | |
| Glandon, Chas. W. | W1/2NE1/4 | 80 | 4 | |
| Hamilton, Jas. G. | NW1/4 | 160 | 4 | |
| Happersett, Margt. | SW1/4 | 160 | 4 | |
| Taylor, W. H. | SE1/4 | 160 | 4 | |
| Gregory, Lizzie | NE1/4 | 160 | 5 | |
| Hamilton, Jas. G. | E1/2NW1/4 | 80 | 5 | |
| Seeley, J. E. | W1/2NW1/4 | 80 | 5 | |
| Counter, T. W. | S1/2 | 320 | 5 | |
| Seeley, J. E. | E1/2NE1/4, SE1/4NE1/4 | 120 | 6 | |
| Dunning, John & Richard | NW1/4NE1/4, N1/2NW1/4 | 112.84 | 6 | |
| Dolan, Jas. W. | S1/2NW1/4, N1/2SW1/2 | 148.79 | 6 | |
| Hotz, Chas. A. | SW1/4SW1/4 | 40 | 6 | |
| Rujer, Wm. | SE1/4SW/4 | 40 | 6 | |
| Vering, Ferdinand | SE1/4 | 160 | 6 | |
| Vering, Ferdinand | NE1/4 | 160 | 6 | |
| Rujer, Wm. | NE1/4NW1/4 | 40 | 7 | |
| Seeley, J. K. | SE1/4NW1/4 | 40 | 7 | |
| Silverman, | NW1/4NW1/4 | 40 | 7 | |
| Whitmore, | SW1/4NW1/4 | 40 | 7 | |
| Town of Indianola | SW1/4 | 160 | 7 | |
| Lincoln Land Company | W1/2SE1/4 | 80 | 7 | |
| Whitmore, Harry C. | E1/2SE1/4 | 80 | 7 | |
| Hasse, Chas. A. | NE1/4 | 160 | 8 | |
| Hadley, Elam J. | NW1/4 | 160 | 8 | |
| Hadley, Orley J. | SE1/4 | 160 | 8 | Burlington MO R.R. |
| Hadley, Elam J. | E1/2SW1/4 | 80 | 8 | Burlington MO R.R. |
| Whitmore, Harry C. | W1/2SW1/4 | 80 | 8 | Burlington MO R.R. |
| McCook Loan & Trust | NE1/4, E1/2NW1/4, NE1/4NW1/4 | 240 | 9 | Burlington MO R.R. |
| Coleman, W.S. | SW1/4NW1/4 | 40 | 9 | |
| McClung, J. | NW1/4SW1/4 | 40 | 9 | Burlington MO R.R. |
| Powell, W.H. | SW1/4SW1/4 | 40 | 9 | Republican River |
| Sett, Allicott Happer | NE1/4SE1/4 | 40 | 9 | |
| Dolan, J. W. | W1/2 | 320 | 10 | Burlington MO R.R. |
| Untiedt, Ella A. | E1/2 | 320 | 10 | Burlington MO R.R. |
| Hart, S.M. | N1/2 | 320 | 11 | Burlington MO R.R. |
| Thompson, George D & Jas | 11 | Republican River | ||
| Dutcher, Julia | 11 | Republican River | ||
| Smith, Edw E. | 11 | Republican River | ||
| Smith, Edw. E. | SW1/4SW1/4 | 36.96 | 12 | Republican River |
| Seeley, J. E. | SE1/4SW1/4 | 38.5 | 12 | Republican River |
| Lyman, Isaac | SW1/4SE1/4 | 12 | Republican River | |
| Seeley, J. E. | W1/2NW1/4, NE1/4NW1/4, W1/2NE1/4 | 240 | 13 | |
| Seeley, J. E. | S1/2SE1/4, NE1/4SE1/4 | 120 | 13 | |
| Bobbins, S. F. | SW1/4, NW1/4SE1/4, SE1/4NW1/4 | 240 | 13 | |
| Seeley, J. E. | NE1/4, NE1/4NW1/4 | 189.9 | 14 | |
| Seeley, Affa C. | SE1/4, E1/2SW1/4 | 240 | 14 | |
| Beck, John | W1/2W1/2, SE1/4NW1/4 | 160 | 14 | Republican River |
| Frye, J. K. P. | S1/2SE1/4, NE1/4SE1/4, SE1/4NE1/4 | 167.1 | 15 | Republican River |
| Kilgore, Jesse B. | S1/2NW1/4 | 15 | Republican River | |
| Emrich, F. H. | SW1/4 | 160 | 15 | |
| Rohur, B. F. | N1/2NE1/4 | 101.35 | 16 | Republican River |
| Finch, W. | N1/2SE1/4NE1/4 | 10 | 16 | |
| Vandervort, Mary | W1/2SE1/4NE1/4, NW1/4NW1/4SE1/4 | 30 | 16 | |
| Emrich, F. H. | S1/2SE1/4, S1/2NE1/4SE1/4, NE1/4NE1/4SE | 100 | 16 | Weber School |
| Dutcher, J. W. | NW1/4SE1/4 | 40 | 16 | |
| Kilgore, Jesse B. | SW1/4NE1/4, SE1/4NW1/4 | 33.6 | 16 | Republican River |
| Powell, W. H. | NW1/4NW1/4 | 50.3 | 16 | Republican River |
| Rozell, John B. | SW1/4 | 178.1 | 16 | |
| Powell, Marion | N1/2 | 229.6 | 17 | Republican River |
| Rozell, John B. | N1/2S1/2 | 17 | Republican River | |
| Smith, Mary L. | SE1/4SW1/4 | 40 | 17 | |
| Harrison, J. V. | SW1/4SW1/4 | 40 | 17 | |
| Harrison, J. V. | SE1/4 | 18 | Republican River | |
| Powell, Marion | NE1/4 | 153.6 | 18 | Republican River |
| Quick, C. S. | SW1/4 | 18 | Republican River | |
| Thompson, E. E. | 18 | |||
| Town of Indianola | NW1/4 | 18 | ||
| Harrison, Jos. V. | N1/2NE1/4, NE1/4NW1/4 | 120 | 19 | Republican River |
| Finch, W. O. | S1/2NE1/4 | 80 | 19 | |
| Dolan, Jas. W. | SE1/4 | 160 | 19 | |
| Caulkins, E.E. | SW1/4, S1/2NW1/4, NW1/4NW1/4 | 319 | 19 | Republican River |
| Harrison, Jos. V. | W1/2NW1/4, NE1/4NW1/4 | 120 | 20 | |
| Colling, Mary A. | SW1/4 | 160 | 20 | Residence |
| Phillips, Sidney F. | SE1/4NW1/4, W1/2NE1/4, NW1/4SE1/4 | 160 | 20 | |
| Rozell, John B. | E1/2NE1/4, S1/2SE1/4, NE1/4SE1/4 | 200 | 20 | |
| Rozell, John B. | W1/2 | 320 | 21 | |
| Emrich, F. H. | W1/2NE1/4 | 80 | 21 | |
| Frye, Lucy | E1/2NE1/4, N1/2SE1/4, SW1/4SE1/4 | 200 | 21 | |
| Sedden, James C. | SE1/4SE1/4 | 40 | 21 | |
| Frye, Lucy | W1/2NW1/4, NW1/4SW1/4 | 120 | 22 | |
| Weber, Otto | NE1/4, E1/2NW1/4 | 240 | 22 | |
| Clouse, John | SE1/4 | 160 | 22 | |
| Sedden, James C. | S1/2SW1/4, NE1/4SE1/4 | 120 | 22 | |
| Clouse, John | W1/2NW1/4, SW1/4 | 240 | 23 | Res. Fred Buhler |
| McCracken, Albert A. | E1/2NW1/4, W1/2NE1/4 | 160 | 23 | |
| Reimer, Fred | E1/2NE1/4 | 80 | 23 | Estate |
| Neiling, Inez M. | SE1/4 | 160 | 23 | |
| Reimer, Fred | W1/2NW1/4 | 80 | 24 | Estate |
| Talcott, Henry A. | W1/2SW1/4 | 80 | 24 | |
| Baston, Arthur | E1/2W1/2 | 160 | 24 | |
| Talcott, Henry A. | E1/2 | 320 | 24 | School |
| Smith, Edward E. | 1 section | 640 | 25 | |
| Talcott, Henry A. | NE1/4 | 160 | 26 | Res. G.W. Wheeler |
| Fritz, Fred | SE1/4 | 160 | 26 | |
| Flower, Henry C. | NW1/4 | 140 | 26 | |
| Lombard Inv. Co. | S1/8NW1/4 | 20 | 26 | |
| Talcott, H. A. | SW1/4 | 160 | 26 | |
| Dutcher, John W. | N1/2 | 320 | 27 | Residence |
| Talcott, H. A. | SE1/4 | 160 | 27 | |
| Dutcher, Eugene S. | SW1/4 | 160 | 27 | School, Residence |
| Andrews, Irving R. | E1/2 | 320 | 28 | |
| Dutcher, John W. | NW1/4 | 160 | 28 | |
| McCook Loan & Trust | SW1/4 | 160 | 28 | |
| Dutcher, John W. | SE1/4NE1/4 | 40 | 29 | |
| Rozell, John B. | N1/2NE1/4 | 80 | 29 | |
| Seeley, Affa C. | SW1/4NE1/4 | 40 | 29 | |
| McDougal, Leander | NW1/4 | 160 | 29 | |
| Bingham, Frank C. | N1/2SW1/4 | 80 | 29 | |
| Jenkins, W. C. | S1/2SW1/4 | 80 | 29 | |
| Seeley, J. E. | W1/2SE1/4 | 80 | 29 | |
| McCook Loan & Trust | E1/2SE1/4 | 80 | 29 | |
| Flower, Hy C. | E1/2NE1/4 | 80 | 30 | |
| King, Parmelia | E1/2SE1/4 | 80 | 30 | |
| Seeley, J. E. | W1/2E1/2 | 160 | 30 | |
| Burt, Mary E. | NW1/4 | 156.2 | 30 | |
| Burt, George W. | SW1/4 | 157.32 | 30 | School |
| Jones, Sarah J. | N1/4 | 160 | 31 | Res. Butler A. Jones |
| Malleck, James | S3/4 | 478.6 | 31 | |
| Dolan, Jas. W. | E1/4 | 160 | 32 | |
| Seeley, J. E. | W1/2NE1/4 | 80 | 32 | |
| Phillips, Chas. E. | NW1/4 | 160 | 32 | Estate |
| Malleck, James | SW1/4, W1/2SE1/4 | 240 | 32 | |
| Duff, Nicholas A. | W1/2W1/2 | 160 | 33 | |
| Duff, Nelson A. | E1/2NW1/4, NE1/4 | 240 | 33 | |
| Malleck, Jas. | E1/2SW1/4, W1/2SE1/4 | 160 | 33 | |
| Dutcher, Eugene S. | E1/2SE1/4 | 80 | 33 | |
| Duff, Nelson A. | W1/2NW1/4 | 80 | 34 | |
| Dutcher, Eugene S. | SW1/4, W1/2SE1/4, E1/2NW1/4, NE1/4 | 480 | 34 | |
| Conrad, Henry | E1/2SE1/4 | 80 | 34 | |
| Conrad, Henry | NW1/4, W1/2SW1/4 | 240 | 35 | |
| Seeley, J. E. | NE1/4 | 160 | 35 | |
| Harsch, J. A. | E1/2SW1/4, W1/2SE1/4 | 160 | 35 | Residence |
| Harsch, Leonard | E1/2SE1/4 | 80 | 35 | Church & Cemetery |
| Harsch, Leonard | S1/2 | 320 | 36 | |
| Stadler, Wm. | N1/2 | 320 | 36 |
Copyright © Thomas E Corey