RED WILLOW COUNTY NEBRASKA
LEBANON PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Johnson, Chas. A. | NE1/4 | 169.82 | 1 | Beaver Creek |
| Bennett, McDonald | NW1/4 | 159.4 | 1 | Burlington MO RR |
| Bennett, Isaah | S1/2 | 320 | 1 | Beaver Creek |
| Johnson, Elmo | NE1/4 | 159.22 | 2 | Burlington MO RR |
| Morlan, Welster S. | N1/2NW1/4 | 78.9 | 2 | |
| Stephens, Martin C. | S1/2NW1/4, W1/2SW1/4 | 160 | 2 | Beaver Creek, RR |
| Johnson, Hannah | E1/2SW1/4, W1/2SE1/4 | 160 | 2 | Burlington MO RR |
| Bennett, Isaah | E1/2SE1/4 | 80 | 2 | Beaver Creek |
| Stephens, Martin C. | N1/2, NE1/4SW1/4, N1/2SE1/4 | 427.68 | 3 | |
| Weber, John | W1/2SW1/4 | 80 | 3 | |
| Cummings, Jas. B. | SE1/4SW1/4, S1/2SE1/4 | 120 | 3 | Beaver Creek |
| Hummel, Edw. C. | NE1/4 | 159 | 4 | |
| Horton, J. E. | NW1/4 | 159.76 | 4 | |
| Hupp, Jas. W. | SW1/4 | 160 | 4 | |
| Weber, John | SE1/4 | 160 | 4 | |
| Horton, J. E. | E1/2NE1/4 | 79.53 | 5 | |
| Barthelomew, A. C. | W1/2NE1/4, E1/2NW1/4 | 159.12 | 5 | |
| Nichols, R. H. | W1/2NW1/4, N1/2SW1/4 | 159.53 | 5 | |
| Cartwright, M. B. | S1/2SW1/4 | 80 | 5 | |
| Nichols, Mary A. | SE1/4 | 160 | 5 | |
| Davis, Millard F. | NE1/4 | 159.2 | 6 | |
| Horton, Henry | NW1/4 | 143.92 | 6 | |
| Garrett, Peter | SW1/4 | 159.65 | 6 | |
| Garrett, Ida E. | SE1/4 | 160 | 6 | |
| Simons, Thos. | E1/2 | 320 | 7 | |
| Breach, Fredmont | W1/2NW1/4 | 70.2 | 7 | |
| Huff, Chas. B. | E1/2NW1/4, N1/2SW1/4 | 155.55 | 7 | |
| Halsey, Wm. | S1/2SW1/4 | 75.85 | 7 | |
| Nichols, Mary A. | NE1/4 | 160 | 8 | |
| Cartwright, M. B. | N1/2NW1/4 | 80 | 8 | |
| Horton, John L. | S1/2NW1/4, N1/2SW1/4 | 160 | 8 | |
| Cumming, Wm. | S1/2SW1/4 | 80 | 8 | |
| Hupp, Mary | SE1/4 | 160 | 8 | |
| Ikerd, W. E. | N1/2NE1/4 | 80 | 9 | |
| Abbott, Al. C. | NW1/4 | 160 | 9 | |
| Redtfeldt, Otto C. | SW1/4 | 160 | 9 | |
| Huntzinger, Christina A. | S1/2NE1/4, W1/2SE1/4 | 160 | 9 | Beaver Creek |
| Cummings, Jas. B. | NE1/4, E1/2NW1/4 | 240 | 10 | Beaver Creek |
| Weber, John | W1/2NW1/4 | 80 | 10 | |
| Kinne, Platte | SE1/4, E1/2SW1/4, NW1/4SW1/4 | 280 | 10 | Beaver Creek |
| Adkins, Sadie | E1/2NE1/4 | 80 | 11 | |
| Johnson, Elmo | NW1/4NE1/4, NE1/4NW1/4 | 80 | 11 | |
| Myers, John | S1/2NW1/4, SW1/4NE1/4 | 120 | 11 | School, Beaver Creek |
| Adkins, Sadie | NW1/4SW1/4, E1/2SW1/4, NW1/4SE1/4 | 160 | 11 | |
| Jolly, John W. | E1/2SE1/4 | 80 | 11 | |
| Burgess, Harvey | SW1/4SW1/4 | 40 | 11 | |
| Fletcher, L. D. | SW1/4SE1/4 | 40 | 11 | |
| Bennett, Isaah | NE1/4, E1/2NW1/4, E1/2SW1/4, W1/2SE1/4 | 400 | 12 | |
| Akins, Sadie | W1/2NW1/4 | 80 | 12 | |
| Jolly, John W. | W1/2SW1/4 | 80 | 12 | |
| Kaiser, John | E1/2SE1/4 | 80 | 12 | |
| Kaiser, John | NE1/4 | 160 | 13 | |
| Kaiser, John | W1/2 | 320 | 13 | |
| Fletcher, L. D. | SE1/4 | 160 | 13 | |
| Hunter, L. C. | E1/2NE1/4, N1/2SE1/4 | 160 | 14 | |
| Fletcher, L. D. | W1/2NE1/4, NE1/4NW1/4 | 120 | 14 | |
| Burgess, Harvey | NW1/4NW1/4, S1/2NW1/4, N1/2SW1/4 | 200 | 14 | |
| Edmonds, S. D. | S1/2SW1/4 | 80 | 14 | |
| Bibble, Berthad | S1/2SE1/4 | 80 | 14 | |
| Burgess, Harvey | N1/2NE1/4 | 80 | 15 | |
| Nichols, Leroy F. | S1/2NE1/4, E1/2NW1/4 | 160 | 15 | |
| Cromwell, Isaac | W1/2NW1/4 | 80 | 15 | |
| Fletcher, F. D. | SW1/4 | 160 | 15 | |
| Hupp, Ida B. | SE1/4 | 160 | 15 | |
| Bennington, R. M. | E1/2E1/2NE1/4 | 40 | 16 | Beaver Creek |
| Devoe, E. E. | W1/2E1/2NE1/4 | 40 | 16 | Beaver Creek |
| Jolly, J. H. | W1/2NE1/4 | 80 | 16 | Beaver Creek |
| Slutts, J. W. | W1/2 | 320 | 16 | Beaver Creek |
| Hupp, Danl. T. | SE1/4 | 160 | 16 | |
| Redtfeldt, W. R. | E1/2NE1/4 | 80 | 17 | Beaver Creek |
| Hooker, J. L. | W1/2NE1/4 | 80 | 17 | Beaver Creek |
| Cumming, Wm. | N1/2NW1/4, SW1/4NE1/4, NW1/4SW1/4 | 160 | 17 | Beaver Creek |
| Lincoln Land Company | S1/2SW1/4 | 80 | 17 | |
| Town of Lebanon | NE1/4SW1/4, W1/2SE1/4 | 120+ - | 17 | |
| Hupp, D. F. | NE1/4SE1/4 | 28 | 17 | |
| Devoe, E. E. | SE1/4SE1/4 | 40 | 17 | |
| Simons, Thos. | NE1/4 | 160 | 18 | |
| Halsey, Wm. | NW1/4 | 152.22 | 18 | Beaver Creek |
| Springer, Jas. F. | SW1/4 | 152.22 | 18 | Beaver Creek |
| Day, Alven P. | SE1/4 | 160 | 18 | Beaver Creek |
| Day, Esben P. | N1/2 | 314.35 | 19 | |
| Carlson, Wm. | SW1/4 | 155.49 | 19 | |
| Hupp. Danl. | SE1/4 | 160 | 19 | |
| Devoe, E. E. | NE1/4NE1/4 | 40 | 20 | |
| Waugh, K. A. | NW1/4NE1/4 | 40 | 20 | |
| Waterman, Chas. F. | E1/2NW1/4 | 74 | 20 | |
| West, Ada | W1/2NW1/4 | 80 | 20 | |
| Willers, Henry | W1/2SW1/4, NE1/4SW1/4 | 120 | 20 | |
| Staples, W. H. | SW1/4NE1/4, NW1/4SE1/4 | 80 | 20 | |
| Marquis, Danl. M. | SE1/4NE1/4, E1/2SE1/4, SW1/4SE1/4, SE1/4 | 200 | 20 | |
| Bradford, Mary | NE1/4 | 160 | 21 | |
| Porter, Melissa | NW1/4 | 160 | 21 | |
| Hupp, J. W. | N1/2SW1/4, SE1/4SW1/4 | 120 | 21 | |
| Marquis, Danl. M. | SW1/4SW1/4 | 40 | 21 | |
| Porter, Jas. A. | SE1/4 | 160 | 21 | |
| Nichols, Susan A. | NE1/4 | 160 | 22 | |
| Hupp, J. E. | NW1/4 | 160 | 22 | |
| Cheney, Thos. | SW1/4 | 160 | 22 | |
| Carnahan, W. H. | SE1/4 | 160 | 22 | |
| Bibble, Berthad | N1/2NE1/4 | 80 | 23 | |
| Edmonds, S. D. | N1/2NW1/4 | 80 | 23 | |
| Scanon, Martin L. | S1/2NW1/4, NE1/4SW1/4, NW1/4SE1/4 | 160 | 23 | |
| Bowman, T. J. | W1/2SW1/4, SE1/4SW1/4, SW1/4SE1/4 | 160 | 23 | |
| Grafton, W. H. | E1/2SE1/4, S1/2NE1/4 | 160 | 23 | |
| Robinson, Matthew | NE1/4 | 160 | 24 | |
| Johnson, Chas. A. | NW1/4 | 160 | 24 | |
| Payne, Wm. H. | SW1/4 | 160 | 24 | |
| Orr, Robert | SE1/4 | 160 | 24 | |
| Jeffries, Robt. | NE1/4 | 160 | 25 | |
| Grafton, Arthur E. | NW1/4 | 160 | 25 | |
| Koons, Anna | SW1/4 | 160 | 25 | |
| Hupp, Jas. W. | SE1/4 | 160 | 25 | |
| Grafton, Arthur E. | NE1/4 | 160 | 26 | |
| Threlkel, C. O. | NW1/4 | 160 | 26 | |
| Devoe, Walter | SW1/4 | 160 | 26 | School |
| Nicholson, Saml. A. | SE1/4 | 160 | 26 | |
| Devoe, Elmore E. | N1/2 | 320 | 27 | |
| Eifert, Wm. | SW1/4 | 160 | 27 | |
| Loofburrow, Susie L. | SE1/4 | 160 | 27 | |
| Cheney, Thos. | NE1/4 | 160 | 28 | |
| Porter, Jas. | NE1/4NW1/4 | 40 | 28 | |
| Horton, Isaac M. | NW1/4NW1/4 | 40 | 28 | |
| McCashland, Frank W. | S1/2NW1/4, N1/2SW1/4 | 160 | 28 | |
| Jarvis, Eva | SW1/4SW1/4 | 40 | 28 | |
| Slutts, J. W. | SE1/4SW1/4, SW1/4SE1/4 | 80 | 28 | |
| Thompson, Maria | N1/2SE1/4, SE1/4SE1/4 | 120 | 28 | |
| Horton, Isaac M. | NE1/4 | 160 | 29 | |
| Diedrick, Wm. | NW1/4 | 160 | 29 | |
| Stephens, J. H. | SW1/4 | 160 | 29 | |
| Hupp, J. W. | SE1/4 | 160 | 29 | |
| Hupp, Danl. K. | NE1/4 | 160 | 30 | |
| Hoobler, Frank W. | NW1/4 | 156.4 | 30 | Residence |
| Prescott, Chas. | SW1/4 | 157.88 | 30 | |
| Warner, Geo. | SE1/4 | 160 | 30 | |
| Pelton, Melissa | NE1/4 | 160 | 31 | Heirs |
| Pennington, Edward | NW1/4 | 158.8 | 31 | |
| Pennington, E. M. | SW1/4 | 159.6 | 31 | |
| Ralston, Sanford E. | SE1/4 | 160 | 31 | |
| Clark, Jane | NE1/4 | 160 | 32 | |
| Waterman, D. A. | NW1/4 | 160 | 32 | |
| Ralsten, George | SW1/4 | 160 | 32 | |
| Waterman, D. A. | SE1/4 | 160 | 32 | |
| Thompson, Maria | NE1/4NE1/4 | 40 | 33 | |
| Slutts, J. W. | W1/2NE1/4, NE1/4NW1/4 | 120 | 33 | |
| Jarvis, Eva | NW1/4NW1/4 | 40 | 33 | |
| Thomas, Chas.E. | S1/2NW1/4, N1/2SW1/4 | 160 | 33 | Residence |
| Waterman, Chas. F. | S1/2SW1/4 | 80 | 33 | |
| Redtfeldt, Wm. R. | SE1/4 | 160 | 33 | |
| Pennington, Emma | SE1/4NE1/4 | 40 | 33 | |
| Doffer, Jas. S. | E1/2 | 320 | 34 | |
| Pennington, Emma | NW1/4 | 160 | 34 | |
| Hupp, Jas. W. | SW1/4 | 160 | 34 | |
| Devoe, Elmore E. | W1/2 | 320 | 35 | |
| Kyte, Jos. | NE1/4 | 160 | 35 | |
| Edmeson, Robt. S. | SE1/4 | 160 | 35 | |
| Welborn Bros. | Entire | 640 | 36 |
Copyright © Thomas E Corey