RED WILLOW COUNTY NEBRASKA

MISSOURI RIDGE PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Dolan, James W. E3/4 479.79 1  
Fritz, John W1/4 159.83 1  
Peters, Elizabeth E1/4 159.79 2  
Boll, Frederick W1/2E1/2 159.78 2  
Englehart, George J. NW1/4 159.58 2  
Gund, Henry SW1/4 160 2  
McDonald, B. NE1/4NE1/4 39.72 3  
Wall, George NW1/4NE1/4, NW1/4, NE1/4SW1/4 238.92 3  
Dewey, C. P. & A. B. S1/2NE1/4, N1/2SE1/4 160 3  
Harkan, D. SE1/4SE1/4 40 3  
Wicks, Mary E. SW1/4SE1/4 40 3  
Dolan, James W. W1/2SW1/4, SE1/4SW1/4 120 3 with John J Lamborn
Lamborn, John J. W1/2SW1/4, SE1/4SW1/4 120 3 with James W. Dolan
Horkey, John NE1/4 159.32 4  
Barton, Eliza J. N1/2NW1/4, SE1/4NW1/4, NE1/4SW1/4 159.26 4  
Horkey, Jan SE1/4 160 4  
Gray, Sabin M. S1/2SW1/4, NW1/4SW1/4, SW1/4NW1/4 160 4  
Keyes, Harlow W. NE1/4 159.85 5  
Malleck, James NW1/4 160.21 5  
Taylor, John W. SW1/4 160 5  
Webber, A. M. SE1/4 160 5  
Malleck, James E1/2NE1/4, SE1/4, S1/2SW1/4 320 6  
Brezni, John W1/2NE1/4, N1/2NW1/4 160.08 6  
Johnson, John S1/2NW1/4, N1/2SW1/4 159.87 6  
Deveney, John W. E1/2NE1/4 80 7  
Crandall, Elizabeth A. W1/2NE1/4 80 7  
Junker, Jo NW1/4 160.24 7  
Deveney, John W. SW1/4, W1/2SE1/4 240.88 7 IL Central Herd Stok
Deveney, Emma E1/2SE1/4 80 7  
Deveney, Emma W1/2SW1/4 80 8  
Horkey, Anna NE1/4 160 8  
Deveney, John W. NW1/4, SE1/4, E1/2SW1/4 399 8 IL Central Herd Farm
Horkey, John NE1/4NE1/4 40 9  
Horkey, John SE1/4NE1/4, NE1/4SE1/4 80 9  
Porter Wm. SE1/4SE1/4 40 9  
Kavalic, Karolina W1/2E1/2 160 9  
Gray, Chas. E. NW1/4 160 9  
Schimick, John SW1/4 160 9 Estate
Wicks, Mary E. N1/2NE1/4, NE1/4NW1/4 120 10  
Fritz, Adam S1/2NE1/4, N1/2SE1/4 160 10  
Martin, Katherine J. S1/2SE1/4 80 10  
Dolan, James W. NW1/4NW1/4 40 10 with James J Lamborn
Lamborn, James J. NW1/4NW1/4 40 10 with James W Dolan
Horkey, John SW1/4NW1/4, NW1/4SW1/4 80 10  
Porter, Wm. SW1/4SW1/4 40 10  
Cisar, Frank SE1/4NW1/4 40 10  
Fichtner, Dora E1/2SW1/4 80 10  
Fritz, Adam Entire 639.5 11  
Dolan, James W. NE1/4 160 12  
Fritz, John NW1/4 160 12  
Murphy, Mary SW1/4 160 12  
Shackelton, Anna SE1/4 160 12  
Seeley, J. E. E1/2NE1/4, NE1/4SE1/4 120 13 Estate
Cecil, John E. W1/2NE1/4, E1/2NW1/4, SW1/4 320 13  
Cowden, Henry NW1/4SW1/4 40 13  
Simper, Harvey J. S1/2SE1/4 80 13  
Krendt, August W1/2NW1/4 80 13  
Krendt, August E1/2NE1/4 80 14  
Quaduor, Amelia E1/2SE1/4 80 14  
Southwich, Linus & William W1/2E1/2, NW1/4 320 14  
Bamesburger, Frederick SW1/4 160 14  
Fichtner, Dora NE1/4, E1/2NW1/4 240 15  
Porter, Wm. W1/2NW1/4 80 15  
Ervin, Edward SW1/4 160 15  
Bamesburger, Frederick SE1/4 160 15  
Porter, William NE1/4 160 16  
Fichtner, Jacob E1/2SE1/4 80 16  
Welborn, J. W. W1/2, W1/2SE1/4 400 16  
Deveney, John W. NE1/4 160 17 IL Central Herd Farm
Lohner, Thomas SE1/4 160 17  
Duff, Nelson A. W1/2 320 17  
Deveney, John W. N1/2 321.44 18 IL Central Herd Farm
Pohlman, Jos E. S1/2 321.92 18  
Hasley, Jacob NE1/4 160 19  
Hall, Chas. H. E1/2NW1/4 80 19  
Dutcher, Clark K. W1/2NW1/4 82.48 19  
Meredith, T. O. S1/2 323.12 19  
Craig, Thomas J. E1/2 320 20  
Uerling, Mathias NW1/4 160 20  
Frye, James K. SW1/4 160 20  
Curnahan, W. H. NE1/4 160 21 Receivership
McCook Loan & Trust Co. NW1/4 160 21  
Clark, J. N. SW1/4 160 21 Receivership
Ervin, John G. SE1/4 160 21  
Harrison, Daniel NE1/4 160 22  
Shuipp, S. J. NW1/4 160 22  
Kurtz, Martin SW1/4 160 22  
Quaduor, Amelia N1/2NE1/4 80 23  
Bamesburger, Frederick NW1/4 160 23 Residence
Clarke, Henry SW1/4 160 23  
Fisher, George N. S1/2NE1/4, N1/2SE1/4 160 23 Estate
Fisher, L. E. SE1/4SE1/4 40 23 School
Doud, Sarah E. SW1/4SE1/4 40 23  
Simper, Harvey J. N1/2NE1/4 80 24  
Carty, Annie S1/2NE1/4, N1/2SE1/4 160 24  
Patt, W. E. S1/2SE1/4 80 24  
Quaduor, Amelia W1/2 320 24  
Patt W. E. N1/2NE1/4, NE1/4NW1/4 120 25  
Farrell, Mary E1/2SE1/4, SE1/4NE1/4 120 25  
Tribble, Thomas A. W1/2NW1/4 80 25  
Murphy, Lucy S1/2SW1/4, NW1/4SW1/4, SW1/4SE1/4 160 25  
Dolan, J. W. SE1/4NW1/4, NE1/4SW1/4, SW1/4NE1/4 160 25 NW1/4SE1/4
Tribble, Thomas A E1/2NE1/4 80 26  
Doud, Sarah E. W1/2NE1/4 80 26  
Highland, Marietta NW1/4 160 26  
Thompson, Frank SW1/4 160 26  
Bodwell, Ora C. SE1/4 160 26  
Brink, Wm. NE1/4 160 27  
Clarke, E. M. NW1/4 160 27  
Whish, Lillian M. NW1/4SW1/4 40 27  
Hupp, J. W. SW1/4SW1/4 40 27  
Brown, John H. E1/2SW1/4, SE1/4 240 27  
Ervin, Annie E. NE1/4 160 28 School
Ervin, Edward NW1/4, E1/2SW1/4, W1/2SE1/4 320 28  
Whish, Lillian M. E1/2SE1/4 80 28  
Smith, Sarah J. W1/2SW1/4 80 28  
Funson, A. H. & Co. NE1/4 160 29  
Bogardus, Emma NW1/4 160 29  
Minnear, Wm A. W1/2SW1/4 80 29  
Crandall, Elizabeth H. E1/2SW1/4, W1/2SE1/4 160 29  
Smith, Sarah J. E1/2SE1/4 80 29  
Robinson, James A. N1/2 322.84 30 School
Dolan, J. W. SW1/4 164.64 30  
Hess, Charles SE1/4 160 30  
Craig, Geo. E. W1/4 171.5 31  
McCook Loan & Trust Co. E1/2W1/2 160 31  
Brown, Alexander E1/2 320 31  
Smith, William E1/2NE1/4 80 32  
Minnear, Wm. A. N1/4, W1/2NE1/4 240 32  
Gartin, Anderson S1/2 320 32  
Hupp, J. W. E1/2NE1/4 80 33  
Miller, James A. W1/2NE1/4, E1/2NW1/4 160 33  
Smith, William W1/2NW1/4 80 33  
Axtell, Kurnan W1/2SW1/4, NE1/4SW1/4, NW1/4SE1/4 160 33  
Thompson, Chas. E1/2SE1/4, SW1/4SE1/4, SE1/4SW1/4 160 33  
Brown, John R. N1/2NE1/4,NE1/4NW1/4 120 34  
Hupp, J. W. S1/2NW1/4, NW1/4NW1/4 120 34  
Thompson, John W. S1/2NE1/4 80 34  
Vetter, Joshua J. SW1/4 160 34  
Strain, John A. SE1/4 160 34  
Fisher, John G. NE1/4, SE1/4NW1/4, W1/2SE1/4, E1/2SW1/4 360 35  
McFarland, Robt. N1/2NW1/4 80 35  
Thompson, John W. SW1/4NW1/4, NW1/4SW1/4 80 35 Estate
Thompson, Emily SW1/4SW1/4 40 35  
Dunton, Chas. C. E1/2SE1/4 80 35  
Borgman, Dietrick NE1/4 160 36  
Keep, F. L. W1/2 320 36  
Tigard, Samuel SE1/4 160 36  

 

   

 

Copyright © Thomas E Corey

 

E-Mail SWNGS