RED WILLOW COUNTY NEBRASKA
NORTH VALLEY PRECINCT
1905 LANDOWNERS
| NAME | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Mousel, Micheal | NE1/4 | 153.08 | 1 | |
| Remington, Henry C. | NW1/4&N1/3SW1/4&N1/3SE1/4 | 270 | 1 | |
| Remington, Geo. A. | S2/3SE1/4&S2/3SW1/4 | 1 | ||
| Ruhrrupp, Christian | E1/2NE1/4&E1/2SE1/4 | 157.52 | 2 | |
| Saylor, Joseph | W1/2SE1/4 | 80 | 2 | |
| Haver, Nicholas | W1/2NE1/4&E1/2NW1/4 | 156.39 | 2 | |
| Saylor, Geo. W. | NE1/4SW1/4 | 40 | 2 | |
| Lightbody, Levina | SE1/4SW1/4 | 40 | 2 | |
| Endres, Fred | W1/2SW1/4 | 80 | 2 | |
| Mousel, Micheal | W1/2NW1/4 | 78.87 | 2 | |
| Mousel, Micheal | E1/2NE1/4 | 79.37 | 3 | |
| Selby, Joseph S. | W1/2NE1/4&E1/2NW1/4 | 159.34 | 3 | |
| Endres, Fred | W1/2NW1/4&S1/2 | 399.97 | 3 | |
| Cotton, Alfred E. | E1/2 | 320.79 | 4 | |
| Paine, Bartlett L. | NW1/4 | 162.19 | 4 | |
| Walkington, Joseph | SW1/4 | 160 | 4 | |
| Snedmeyer, Frederick | NE1/4 | 163.42 | 5 | |
| Snedmeyer, Anna | SE1/4 | 160 | 5 | |
| Collicott, J. I. | NW1/4 | 164.62 | 5 | |
| Miller, John M. | SW1/4 | 160 | 5 | |
| Serley, J. E. | NE1/4 | 165.84 | 6 | |
| Knotts, Jedidiah | SE1/4 | 160 | 6 | |
| Gregory, Lizzie | NW1/4 | 148.92 | 6 | |
| Ginther, Perry | SW1/4 | 144.07 | 6 | |
| Ginther, Perry | NE1/4 | 160 | 7 | |
| Kornhaus, Henry | NW1/4 | 145.55 | 7 | |
| Fidler, Rezin C. | SE1/4 | 160 | 7 | |
| Hill, Margaret D. | N1/2SW1/4 | 73.93 | 7 | |
| Wight, Wm. | S1/2SW1/4 | 73.7 | 7 | |
| Ohlson, Augusta E. | N1/2 | 320 | 8 | |
| Funk, Mary A. | SE1/4 | 160 | 8 | School |
| Small, S. Anna | SW1/4 | 160 | 8 | |
| Cotton, Alfred G. | N1/2NE1/4 | 80 | 9 | |
| Walkington, Joseph | NW1/4&S1/2NE1/4&N1/2SE1/4 | 320 | 9 | Residence |
| Bye, Wm. S. | SW1/4 | 160 | 9 | |
| Arbogast, J. W. | S1/2SE1/4 | 80 | 9 | |
| Walsworth, C. C. | NE1/4 | 160 | 10 | |
| Olmstead, Horrace W. | SE1/4 | 160 | 10 | |
| Warren, Frank R. | E1/2W1/2 | 160 | 10 | |
| Cotton, Alfred | W1/2NW1/4 | 80 | 10 | |
| Arbogast, J. W. | W1/2SW1/4 | 80 | 10 | |
| Maxwell, Benj F. | E1/2 | 319 | 11 | |
| Warren, Frank R. | NW1/4 | 160 | 11 | |
| Olmstead, Horrace W. | SW1/4 | 160 | 11 | |
| Remington, Henry C. | NE1/4NE1/4 | 40 | 12 | |
| Remington, Geo. A. | NW1/4NE1/4&S1/2NE1/4 | 120 | 12 | |
| Wilson, Mrs. | NW1/4 | 160 | 12 | |
| Harvy, Ed. | SE1/4 | 160 | 12 | |
| Olmstead, Wm. H. | SW1/4 | 160 | 12 | |
| Collicott, James I. | E1/2 | 320 | 13 | |
| Boyd, Laura J. | NW1/4 | 160 | 13 | |
| Edwards, Edwin | SW1/4 | 160 | 13 | |
| Nicholson, Wm. M. | NE1/4 | 160 | 14 | Residence |
| Pahl, Frank | SE1/4 | 160 | 14 | Residence |
| Oxley, Everett | E1/2NW1/4&SW1/4 | 240 | 14 | |
| Olmstead, Horrace W. | W1/2NW1/4 | 80 | 14 | |
| Kuhlman, August | NE1/4 | 160 | 15 | |
| Kuhlman, Henry H. | SE1/4&S1/2SW1/4 | 240 | 15 | |
| Kuhlman, August | N1/2SW1/4 | 80 | 15 | |
| Perdue, J. E. | NW1/4 | 160 | 15 | |
| Smith, E. E. | NE1/4 | 160 | 16 | |
| Bede, Charlotte | SE1/4 | 160 | 16 | |
| Arbogast, J. W. | NW1/4 | 160 | 16 | |
| Rittenburg, Oscar M. | SW1/4 | 160 | 16 | |
| Bye, Wm. S. | NE1/4 | 160 | 17 | |
| Rittenburg, Oscar M. | SE1/4 | 160 | 17 | |
| Rohinson, Thomas W. | SW1/4 | 160 | 17 | |
| Pike, Wm. | NW1/4 | 160 | 17 | |
| Smith, Patrick | NE1/4 | 160 | 18 | co owner James Theobold |
| Theobold, James H. | co owner Patrick Smith | |||
| Wight, Wm. | NW1/4 | 148.55 | 18 | |
| Arbogast, Geo. W. | N1/2S1/2 | 154.83 | 18 | |
| Burton, Richard (jr.) | S1/2SW1/4 | 75.2 | 18 | |
| Ginther, Chas. | S1/2SE1/4 | 80 | 18 | |
| Burton, Richard (jr.) | N1/2NW1/4 | 75.62 | 19 | |
| Ginther, Chas. | W1/2NE1/4 | 80 | 19 | |
| Smith, Patrick | E1/2E1/2 | 160 | 19 | co owner James Theobold |
| Theobold, James H. | co owner Patrick Smith | |||
| Burton, Albert | W1/2SE1/4 | 80 | 19 | |
| Burton, Richard | E1/2SW1/4&SW1/4SW1/4 | 232.5 | 19 | |
| Gardner, Susan M. | SW1/4NW1/4&NW1/4SW1/4 | 72.5 | 19 | |
| Rohinson, Thomas W. | W1/2 | 320 | 20 | School |
| Smith Brothers Land&Trust | W1/2E1/2 | 160 | 20 | |
| Rittenburg, Oscar M. | E1/2NE1/4&NE1/4SE1/4 | 120 | 20 | |
| Turrin, Elmer L. | SE1/4SE1/4 | 40 | 20 | |
| Maley, John O. | W1/2W1/2 | 160 | 21 | |
| Bede, Charlotte | E1/2NW1/4&W1/2NE1/4 | 160 | 21 | |
| Treseder, Martin | E1/2SW1/4&W1/2SE1/4 | 160 | 21 | |
| Brooks, Parker D. | E1/2NE1/4 | 80 | 21 | |
| McElroy, Alfred H. | E1/2SE1/4 | 80 | 21 | |
| Bentley, Geo. | N1/2&W1/2SE1/4 | 400 | 22 | |
| Paine, Bartlett L. | SW1/4 | 160 | 22 | |
| McCallum, Zachary | E1/2SE1/4 | 80 | 22 | |
| McCallum, Zachary | W1/2SW1/4 | 80 | 23 | |
| Madison, Caroline | NW1/4 | 160 | 23 | |
| Bell, Wm. H. | E1/2SW1/4 | 80 | 23 | |
| Tallmage, Meda H. | N1/2NE1/4&SE1/4NE1/4&NE1/4SE1/4 | 160 | 23 | |
| Bishop, Freedom | N1/2SW1/4NE1/4 | 20 | 23 | |
| Korn, Oscar | S1/2SE1/4&NW1/4SE1/4 | 140 | 23 | |
| Edwards, Edwin | NW1/4 | 160 | 24 | |
| Collicutt, James I. | NE1/4 | 160 | 24 | |
| Hinkle, David A. | SW1/4 | 160 | 24 | |
| Rahnfield, Frank | SE1/4 | 160 | 24 | |
| Latham, Walter | NE1/4 | 160 | 25 | |
| McKillip, Richard F. | SE1/4 | 160 | 25 | |
| Voorhes, Edwin | NW1/4 | 160 | 25 | |
| Haywood, Charles H. | SW1/4 | 160 | 25 | |
| Bender, Amelia | NE1/4 | 160 | 26 | |
| Rankin, John M. | SE1/4 | 160 | 26 | |
| Carnahan, James V. | E1/2NW1/4 | 80 | 26 | |
| Carnahan, Elizabeth | W1/2NW1/4 | 80 | 26 | |
| Marrin, Frank | N1/2SW1/4 | 120 | 26 | School |
| Madison, Jas. | SW1/4SW1/4 | 40 | 26 | |
| Carnahan, Elizabeth | E1/2NE1/4 | 80 | 27 | |
| Marrin, Frank | NE1/4SE1/4 | 40 | 27 | |
| Bentley, Geo. | NW1/4NE1/4 | 40 | 27 | |
| Casey, James | S1/2SE1/4&N1/4SE1/4&SW1/4NE1/4 | 160 | 27 | |
| Renner, George S. | NW1/4 | 160 | 27 | |
| Crippen, Agnes A. | N1/2SW1/4 | 80 | 27 | |
| Madison, Caroline | S1/2SW1/4 | 80 | 27 | |
| Theobald, George | NE1/4 | 160 | 28 | |
| Jennings, Lyman | NW1/4 | 160 | 28 | |
| Baker, Rodney S. | S1/2 | 320 | 28 | |
| Turrin, Elmer L. | E1/2NE1/4&NE1/4SE1/4 | 120 | 29 | |
| Baker, Rodney S. | SE1/4SE1/4 | 40 | 29 | |
| Baker, Rodney S. | W1/2E1/2 | 160 | 29 | |
| Daniels, Jos. W. | NW1/4 | 160 | 29 | Estate, Res A. H. McElroy |
| Smith, Patrick | SW1/4 | 160 | 29 | |
| Burton, Albert | N1/2NE1/4 | 80 | 30 | |
| Gardner, Susan M. | S1/2NE1/4 | 80 | 30 | |
| Hathorn, John E. | NW1/4 | 154.94 | 30 | |
| Catlett, Robt. C. | N1/2S1/2 | 158.03 | 30 | Estate |
| Brown, James N. | S1/2SW1/4 | 158.4 | 30 | Res Percy Catlett |
| Beaver, Harvey W. | NW1/4 | 158.06 | 31 | |
| Fagerstrom, Charles | NE1/4 | 160 | 31 | |
| Bentley, Janetty | SW1/4 | 159.74 | 31 | |
| Fawcett, John H. | SE1/4 | 160 | 31 | |
| Malmbery, J. A. | NW1/4 | 160 | 32 | |
| Weimherch, M. | SW1/4 | 160 | 32 | Residence |
| Gardner, H. M. | SW1/4NE1/4&NW1/4SE1/4&S1/2SE1/4 | 160 | 32 | |
| Cannelle, John D. | N1/2NE1/4&SE1/4NE1/4&NE1/4SE1/4 | 160 | 32 | co owned Wm. D. Cannelle |
| Cannelle, Wm. D. | co owned John Cannelle | |||
| Baker, Rodney S. | N1/2NE1/4&E1/2NW1/4&N1/2SW1/4 | 240 | 33 | |
| McCallum, Zachary | W1/2NW1/4 | 80 | 33 | |
| Jennings, Lyman | S1/2SW1/4 | 80 | 33 | |
| Kuhlman, August | SW1/4NE1/4 | 40 | 33 | |
| Trenchard, William | SE1/4 | 160 | 33 | |
| McKillip Brothers | SE1/4NE1/4 | 40 | 33 | |
| McKillip Brothers | W1/2&SE1/4&N1/2NE1/4&SW1/4NE1/4 | 600 | 34 | |
| Crane, Anna M. | SE1/4NE1/4 | 40 | 34 | |
| Madison, Jas. | NW1/4NW1/4&S1/2NW1/4 | 120 | 35 | |
| McKillip Brothers | SW1/4&SW1/4SE1/4 | 200 | 35 | |
| Miller, Leon K. | NE1/4NW1/4&NE1/4&N1/2SE1/4 | 320 | 35 | Residence |
| Miller, Leon K. | W1/2 | 264.42 | 36 | Republican River |
| John, William O. | NE1/4 | 199.4 | 36 | Republican River |
| Hopt, Otto | SE1/4 | 112.5 | 36 | Republican River |
Copyright © Thomas E Corey