RED WILLOW COUNTY NEBRASKA
PERRY PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Cole, Hugh W | NE1/4 | 160 | 1 | |
| Heinlein, John | SE1/4 | 160 | 1 | |
| Heinlein, John | NW1/4 | 160 | 1 | |
| McArthur, John | E1/2SW1/4 | 80 | 1 | |
| Riello, Ellen | W1/5SW1/4 | 80 | 1 | |
| Sharp, S. M. | NE1/4 | 160 | 2 | |
| Hamilton, Frank | SE1/4 | 160 | 2 | |
| Carruth, Frank | E1/2W1/2 | 160 | 2 | |
| Carruth, P. S. | W1/2W1/2 | 160 | 2 | |
| Hiatt, Philipp | E1/2E1/2 | 160 | 3 | |
| Long, Isaac B | W1/2Ne1/4,E1/2NW1/4,NW1/4NW1/4 | 200 | 3 | |
| McCook Loan & Trust | SW1/4NW1/4 | 40 | 3 | |
| Amasa Cobb Co. | W1/2SW1/4 | 80 | 3 | |
| Traverse, William | W1/2SE1/4,E1/2SW1/4 | 160 | 3 | |
| McCook Loan & Trust | E1/2NE1/4,NW1/4NE1/4 | 120 | 4 | |
| Coyle, Patrick | NW1/4 | 160 | 4 | |
| Treendley, George | S1/2,SW1/4NE1/4 | 400 | 4 | |
| Droll, Mathias | NE1/4, E1/2NW1/4 | 240 | 5 | |
| Real, John | SE1/4 | 160 | 5 | |
| Brown, James N | W1/2NW1/4 | 80 | 5 | |
| Plasmyers, John A | SW1/4 | 160 | 5 | |
| Brown, James N | E1/2NE1/4 | 80 | 6 | |
| Stevens, John | NW1/4NE1/4,NE1/4NW1/4 | 80 | 6 | |
| Hussel, Louis A | W1/2W1/2 | 144 | 6 | |
| Mitchelmas, William H | E1/2SW1/4,SE1/4NW1/4,SE1/4NE1/4 | 160 | 6 | |
| Olcott, Desuline | SE1/4 | 160 | 6 | |
| Olcott, Desuline | NE1/4 | 160 | 7 | |
| Hine, Charles P. | NW1/4 | 160 | 7 | |
| Morgans, Priscilla B. | S1/2 | 314 | 7 | |
| Norval, Nancy J | E1/2 | 320 | 8 | |
| McLaughlin, John A. | NW1/4 | 160 | 8 | |
| Morgans, Priscilla B. | SW1/4 | 160 | 8 | |
| Lepper, Charles W. | NE1/4 | 16 | 9 | Residence |
| Boston Inv. Co. | E1/2W1/2 | 160 | 9 | |
| Droll, Arthur | W1/2W1/2 | 160 | 9 | |
| Stuff, William | SE1/4 | 160 | 9 | |
| Lepper, Charles W | W1/2W1/2 | 160 | 10 | |
| Smith, Wiliston H. | E1/2W1/2 | 160 | 10 | |
| Woodward, Mary J. | NE1/4 | 160 | 10 | |
| Doyle, James | SE1/4 | 160 | 10 | |
| Clarke, J. N. | NE1/4 | 160 | 11 | |
| Corcoran, Henry | NW1/4, E1/2SW1/4 | 240 | 11 | |
| Smith, Wiliston H. | W1/2SW1/4 | 80 | 11 | |
| Hamilton, William | SE1/4 | 160 | 11 | Residence,school |
| Matho, Rosena | NE1/4 | 160 | 12 | |
| McArthur, John | N1/2NW1/4 | 80 | 12 | |
| Conkhite, Minnie L. | S1/2NW1/4, N1/2SW1/4 | 160 | 12 | |
| Hills, Walter J. | S1/2SW1/4 | 80 | 12 | |
| Cheney, Fred F | SE1/4 | 160 | 12 | |
| Cheney, W. N. | NE1/4 | 160 | 13 | |
| Sickley, John C | E1/2NW1/4 | 80 | 13 | |
| Hills, Walter J. | W1/2NW1/4 | 80 | 13 | |
| Rider, Michael C. | SW1/4 | 160 | 13 | |
| Southrup, Mary A. | SE1/4 | 160 | 13 | |
| Hamilton, William T. | N1/2NE1/4 | 80 | 14 | |
| Hamilton, Henry L. | S1/2NE1/4 | 80 | 14 | |
| Corcoran, Henry | E1/2NW1/4 | 80 | 14 | |
| Smith, Wiliston H. | W1/2NW1/4 | 80 | 14 | |
| Campbell, Harvey B. | W1/2SW1/4 | 80 | 14 | |
| Wyman, H. D. | E1/2SW1/4 | 80 | 14 | |
| Philadelpha Mtg. & Trust | SE1/4 | 160 | 14 | |
| Doyle, James | NE1/4 | 160 | 15 | |
| Finley, Frank | E1/2NW1/4 | 80 | 15 | |
| Volkbrecht, Charles A. | W1/2NW1/4,SW1/4,W1/2SE1/4 | 320 | 15 | |
| Campbell, Harvey H. | E1/2SE1/4 | 80 | 15 | |
| Rankin, S. B. | Entire Section | 640 | 16 | |
| Glover, Mrs. E.S.&Wilson | NE1/4,E1/2NW1/4, SW1/4 | 400 | 17 | |
| Rausch, Charles | W1/2NW1/4 | 80 | 17 | |
| Lewis, Thomas W | SE1/4 | 160 | 17 | |
| Rausch, Charles | N1/2NE1/4,NW1/4 | 240 | 18 | |
| Plasmyere, August | SW1/4 | 160 | 18 | |
| Zander, Franz | S1/2SE1/4 | 80 | 18 | |
| Plasmyere, Francis | S1/2NE1/4,N1/2SE1/4 | 160 | 18 | |
| Zander, Franz | NE1/4NE1/4 | 40 | 19 | |
| Hodge, Jess | 19 | Burlington&MO RR | ||
| Walton, Albert | 19 | Republican River | ||
| Williams, John S | 19 | Republican River | ||
| Ripple, Mary E | 20 | Burlington&MO RR | ||
| Emery, Sarah E | 20 | Burlington&MO RR | ||
| Plummer, Tom | S1/8SW1/4 | 20 | ||
| Plummer, Marion | S1/4SE1/4 | 20 | ||
| Smith, Michael | NE1/4, N1/2SE1/4 | 240 | 21 | |
| Watkins, Geo. W. | W1/2 | 21 | Burlington&MO RR | |
| Sheldon, M. W. | S1/2SE1/4 | 80 | 21 | Burlington&MO RR |
| Stevens, John | NE1/4 | 160 | 22 | |
| Norton, J Henry | NW1/4 | 160 | 22 | |
| Flieschman, William | W1/2SW1/4 | 80 | 22 | |
| Evans, Sylvester | E1/2SW1/4,W1/2SE1/4 | 160 | 22 | |
| Hieschick, Anna E. | E1/2SE1/4 | 80 | 22 | |
| Carpenter, I. R. | NE1/4 | 160 | 23 | |
| Predmore, Geo. W. | N1/2NW1/4 | 80 | 23 | |
| Kelley, John E | S1/2NW1/4,N1/2SW1/4 | 160 | 23 | |
| Marshall, William | S1/2SW1/4 | 80 | 23 | |
| Brinton, Joseph A. | SE1/4 | 160 | 23 | |
| Reisher, D. B. | NE1/4 | 160 | 24 | |
| Huber, Mary A. E. | NW1/4 | 160 | 24 | |
| Cochran, Samuel M. | SW1/4,N1/2SE1/4 | 240 | 24 | |
| Furrow, T | SW1/4SE1/4 | 40 | 24 | |
| Burts, Henry | SE1/4SE1/4 | 40 | 24 | |
| Diese, Alice E | 25 | |||
| Flitcraft, Edward I | 25 | |||
| Walsh, Patrick | 25 | |||
| Hide, Charlotte | 25 | Burlington&MO RR | ||
| McCook Loan & Trust | N1/2NE1/4 | 80 | 26 | |
| Miller, P. K. | SE1/4NE1/4 | 40 | 26 | |
| Marshall, William | 26 | |||
| Flitcraft, Edward I | 26 | Burlington&MO RR | ||
| Harman, Chas | 26 | Republican River | ||
| Hieschick, Anna E. | NE1/4NE1/4 | 40 | 27 | |
| Flieschman, William | NW1/4NE1/4,N1/2NW1/4 | 120 | 27 | |
| Harman, Charles H | 27 | |||
| Christian, Sarah E | 27 | |||
| Sutton, Harvey P | 27 | Republican River | ||
| Sheldon, M. W. | N1/2NE1/4 | 80 | 28 | |
| Plummer, Marion | 28 | Republican River | ||
| Nettleton, Eliza G | 28 | Republican River | ||
| Nettleton, Alfred E | 28 | Republican River | ||
| Plummer, Marion | 29 | Republican River | ||
| Plummer, Tom | 29 | Republican River | ||
| Kneeland, Charles | 29 | Republican River | ||
| Somerville, J. M. | S1/2SW1/4,NW1/4SW1/4 | 120 | 29 | |
| Nettleton, E. G. | S1/2SE1/4 | 80 | 29 | |
| Walton, Albert | 30 | Republican River | ||
| Hine, Sylvester | W1/4 | 148 | 30 | Burlington&MO RR |
| Somerville, J.M. | 30 | Burlington&MO RR | ||
| Yates, Ruth S | NE1/4 | 160 | 31 | |
| Linkwitz, Rudolf | W1/2 | 320 | 31 | |
| Troxil,D.H.&Hoyle,C.H. | SE1/4 | 160 | 31 | |
| Giddings, Howard | E1/2NE1/4 | 80 | 32 | |
| Fleming, Hannah C. | NW1/4,W1/2NE1/4,W1/2SW1/4 | 320 | 32 | |
| Scott, C.O. | E1/2SW1/4 | 80 | 32 | |
| Scott, J.A. | SE1/4 | 160 | 32 | |
| Nettleton, Alfred | NE1/4,E1/2SE1/4,NE1/4NW1/4 | 280 | 33 | |
| Giddings, Howard | NW1/4NW1/4 | 40 | 33 | |
| Dolan, Thomas P | S1/2NW1/4,W1/2SW1/4,NE1/4SW1/4,NW1/4SE | 240 | 33 | |
| Sclichtner, William | SE1/4SW1/4,SW1/4SE1/4 | 80 | 33 | |
| Sutton, Harvey P. | NE1/4 | 160 | 34 | |
| Christian, Sarah E | W1/2,SE1/4 | 480 | 34 | |
| Barbazett, H | 35 | Republican River | ||
| Sutton, Harvey P. | SW1/4 | 160 | 35 | |
| Walsh, P | 36 | Republican River | ||
| Fitch, S. | W1/2SW1/4 | 80 | 36 | |
| Jacobs, Anna E. | SE1/4SW1/4 | 40 | 36 | |
| Fitch, W. | SE1/4 | 164 | 36 | Republican River |
Copyright © Thomas E Corey