RED WILLOW COUNTY NEBRASKA

TYRONE PRECINCT

1905 LANDOWNERS

LAND OWNER LAND DESCRIPTION ACRES SECT. NOTES
Clement, Charles P. E1/4 160 1  
Vanmeter, Wesley S. W1/2E1/2 160 1  
Stahl, A. L. NW1/4 159.4 1  
Vanmeter, Joseph SW1/4 160 1  
Flury, John NE1/4 159.76 2  
Wetmore, Henry NW1/4 159.34 2  
Tucker, Fanny SW1/4 160 2  
Metheney, Mollie E. SE1/4 160 2  
Hardin, George N. NE1/4 158.96 3  
Clement, Clyde E. NW1/4 158.88 3  
Ahronheim, Leopold SW1/4 160 3  
Canahan, W. H. SE1/4 160 3  
Cannon, Ephraim H. NE1/4 158.98 4  
Cot, Edward R. NW1/4 159.22 4  
Carnahan, W. H. SW1/4 160 4 Residence
Murphy, Mary SE1/4 160 4  
Young, Samuel NE1/4 159.36 5  
Jones, K. C. NW1/4 159.34 5  
Dolan, James W. SW1/4 159 5 School
Sorthrup, Mary A. SE1/4 160 5  
Hickman, Peter J. N1/2 319.62 6  
Seeley, Affa C. SW1/4 158.94 6  
Clark, William SE1/4 160 6  
Froester, William NE1/4 160 7  
Wing, Lyman R. NW1/4 158.04 7  
Richman, Emmet J. SW1/4 158.48 7  
Dolan, J. W. SE1/4 160 7  
Froester, William NW1/4 160 8  
Curtis, John F. L. SW1/4 160 8  
Smith, Edward E. E1/2 320 8  
Smith Brot. Loan & Trust NE1/4 160 9  
Ebbeka, William NW1/4 160 9  
Ebbeka, W. M. SW1/4 160 9  
Murphy, William B. SE1/4 160 9  
Goreley, Robert NE1/4 160 10  
Gielday, Naomi NW1/4 160 10  
Murphy, Dora N1/2SW1/4 80 10  
McMahon, Parcy S1/2SW1/4 80 10  
Homeyer, Cecelia SE1/4 160 10  
Coffin, George W. NE1/4 159 11  
John, W. O. NW1/4 160 11  
Mohon, Floyd B. SW1/4 160 11  
Warner, T. O. SE1/4 160 11  
Smith, Homer NE1/4 160 12  
Torbitt, Margaret J. NW1/4 160 12  
Stahl, Nancy SW1/4 160 12  
Cavanaugh, John A. SE1/4 160 12  
Cavanaugh, John A. NE1/4 160 13  
Schmid, Lena NW1/4 160 13  
Moore, Wm. H. SE1/4 160 13  
Walton, Nicholas SE1/4 160 13  
Moore, Wm. H. NE1/4 120 14  
Snyder, Wm. NW1/4 160 14  
Hunt, Wm. A. SW1/4 160 14  
Moore, Calvina B. SE1/4 200 14  
McKay, Mary A. NE1/4 160 15  
Sheldton, L. A. NW1/4 160 15  
Mahorney, John F. SW1/4 160 15  
Swanson, Carolina C. SE1/4 160 15  
Murphy, William B. NE1/4 160 16  
Moore, E. S. SE1/4 160 16  
Snyder, Norman NW1/4, E1/2SW1/4 240 16  
LeMasters, J. D. W1/2SW1/4 80 16  
Smith, Edward E. NE1/4 160 17  
LeMasters, J. D. SE1/4 160 17  
Timmins, Ephriam W1/2 320 17  
Moore, Wm. H. NE1/4 160 18  
Rogers, F. W. NW1/4 160 18  
Church, Jennie M. SW1/4 152.35 18  
McMurray, Robert SE1/4 160 18  
Shippe, Leonard J. NE1/4 160 19  
Stevens, Sarah E. NW1/4 151.28 19  
Haag, John SW1/4 150.4 19  
Hathon, John E. SE1/4 160 19  
Bonham, Charles F. N1/2 320 20  
Farrell, James SW1/4 160 20  
Carty, Peter W1/2SE1/4 80 20  
Seeley, Augustus H. E1/2SE1/4 80 20  
Smith, William S. N1/2 320 21  
McTaggart, Walter S. SW1/4 160 21  
Fough, Ada B. SE1/4 160 21 Guardianship
Brandt, Minna NE1/4, N1/2SW1/4, N1/2SE1/4 320 22  
Bullard, Randolph L. NW1/4 160 22  
Blair, Chas. S. S1/2SW1/4, S1/2SE1/4 160 22  
Moore, Joseph C. E1/4 160 23  
Davis, Millard F. W1/2, W1/2NE1/4 400 23  
Moore, Frank W1/2SE1/4 80 23 School
Johnson, Charles A. NE1/4 160 24  
Moore, Wm. H. E1/2NW1/4 80 24  
Moore, Florence W1/2NW1/4 80 24 Church, Cemetery
Moore, Lewis F. SW1/4 160 24  
McTaggard, Wm. & Wm SE1/4 160 24  
Bjorhman, Frank W. NW1/4 160 24  
Bjorhman, Matilda E1/2NW1/4 80 25  
Johnson, Charles A W1/2NW1/4 80 25  
Broman, John G. SW1/4 160 25  
Egger, Paul SE1/4 160 25  
Johnson, Charles A. E1/2NE1/4 80 26  
Moore, Frank W1/2NE1/4, E1/2NW1/4 160 26  
Blair, Chas. S. W1/2NW1/4 80 26  
Shirey, Alice SW1/4 160 26  
Dewey, Albert B. SE1/4 160 26  
Blair, Charles S. NE1/4, SW1/4, SE1/4, E1/2NW1/4 560 27  
Chittendin, L. S. W1/2NW1/4 80 27  
Chittendin, L. S. E1/2NE1/4 80 28  
McTaggard, Walter S. W1/2NW1/4 80 28  
Hummel, John S1/2, W1/2NE1/4, E1/2NW1/4 480 28  
Meadville, Wm. F. NE1/4, NE1/4SE1/4 200 29 School
Hummel, John SE1/4SE1/4 40 29  
Haag, John W1/2SE1/4, E1/2SW1/4 160 29  
Farrel, John M. NW1/4, W1/2SW1/4 240 29  
Flemming, Catherine NE1/4 160 30  
Farrel, Mary NW1/4 149.31 30  
Farrel, Edward E1/4 160 31  
Latham, Albert C. W1/4 136.34 31  
Fitzgerald, Mary Ann W1/2NE1/4, E1/2NW1/4 160 31  
Bartholomew, Arthur C. E1/4 160 32  
Farrel, Mary Ann W1/2NE1/4, E1/2NW1/4 160 32  
Fisher, E. W1/2SE1/4, E1/2SW1/4 160 32  
Farril, Minnie W1/4 160 32  
Horton, Susan A. NE1/4 160 33  
Horton, Hampton H. NW1/4 160 33  
Horton, James M. S1/2 320 33  
Morlan, Webster S. NE1/4 160 34  
Horton, Millard W1/2 320 34  
Anderson, Frank P, Albert F SE1/4 160 34  
Nessel, John E1/2 320 35  
Pearson, Pete NW1/4, N1/2SW1/4 240 35  
Morlan, Webster S. S1/2SW1/4 80 35  
McComb, James NE1/4 160 36  
Shippee, Leonard J. W1/2 320 36  
Johnson, Charles J. SE1/4 160 36 Burlington &MO RR

 

   

 

Copyright © Thomas E Corey

 

E-Mail SWNGS