RED WILLOW COUNTY NEBRASKA
VALLEY GRANGE PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Nothnagel, August | NE1/4 | 160 | 1 | |
| Phillippi, Paulina | NW1/4 | 162.28 | 1 | |
| Stryker, Thomas H. | W1/2SW1/4 | 80 | 1 | |
| Thompson, D. L. | E1/2SW1/4 | 80 | 1 | |
| Raumback, William | SE1/4 | 160 | 1 | |
| Phillippi, A. A. | NE1/4 | 168.09 | 2 | |
| Phillippi, Paulina | E1/2W1/2 | 161.3 | 2 | |
| Emery, Theodore | W1/2NW1/4 | 81.49 | 2 | |
| Dudek, Eliza | W1/2SW1/4 | 80 | 2 | |
| Stryker, Thomas H. | SE1/4 | 160 | 2 | |
| Emery, Theodore | NE1/4, E1/2NW1/4 | 245.81 | 3 | |
| Babbit, Darwin H. | NW1/4NW1/4 | 41.65 | 3 | |
| Beatty, Alvan K. | SW1/4NW1/4 | 40 | 3 | |
| Vanue, Orson G. | SW1/4 | 160 | 3 | |
| Pickens, Henry H. | SE1/4 | 160 | 3 | Residence |
| Wilcox, Fowler S. | NE1/4 | 167.72 | 4 | School |
| Wilcox, Gerald | NW1/4 | 162.52 | 4 | Residence |
| Simmons, Robert B. | W1/4 | 160 | 4 | |
| Kelley, John E. | N1/2SE1/4 | 80 | 4 | |
| Easterday, Emma M. | SW1/4SE1/4 | 40 | 4 | |
| Morris, John | SE1/4SE1/4 | 40 | 4 | |
| Wilcox, Gerald | N1/2NE1/4 | 82.4 | 5 | |
| Meyer, H. M. | S1/2NE1/4 | 80 | 5 | |
| Kelley, John E. | S1/2NW1/4, NE1/4NW1/4 | 101.11 | 5 | |
| St.Germain, Dennis | NW1/4NW1/4 | 47.01 | 5 | |
| Meyer, H. M | SW1/4 | 160 | 5 | |
| Ferguson, William H. | SE1/4 | 160 | 5 | with John E. Kelley |
| Kelley, John E. | SE1/4 | 160 | 5 | with William H. Ferguson |
| Ferguson, William H. | NE1/4, S1/2 | 479.4 | 6 | |
| Fitch, Wlliam S. | NW1/4 | 145.51 | 6 | Res G Rowland |
| Morlan, Mary E. | NE1/4 | 160 | 7 | |
| Morlan, Webster S | NW1/4 | 161.85 | 7 | |
| Burless, Paulina | NW1/4SW1/4 | 40 | 7 | |
| Lydon, Bridget | NE1/4SW1/4 | 40 | 7 | |
| Burless, L. J. | S1/2SW1/4 | 81.84 | 7 | |
| Long, George D. | SE1/4 | 160 | 7 | |
| Rogers, Emory E. | E1/2 | 320 | 8 | |
| Rogers, H. D. | E1/2NW1/4 | 80 | 8 | |
| Baker, E. J. | W1/2NW1/4 | 80 | 8 | |
| Long, George D. | SW1/4 | 160 | 8 | Estate |
| Easterday, Emma M. | N1/2NW1/4 | 80 | 9 | |
| Wilcox, Fowler | NW1/4NE1/4 | 40 | 9 | |
| Morris, John | S1/2, S1/2N1/2, NE1/4NE1/4 | 520 | 9 | |
| Vanue, Orson G. | NE1/4, E1/2NW1/4, NW1/4NW1/4 | 280 | 10 | |
| Johnson, Alexander D. | S1/2, SW1/4NW1/4 | 400 | 10 | |
| Angell, Charles H. | NE1/4 | 160 | 11 | |
| Dudek, Eliza | W1/2NW1/4 | 80 | 11 | |
| Tanner, Nellie | SW1/4, E1/2NW1/4 | 240 | 11 | |
| Johnson, Robert | NW1/4SE1/4 | 40 | 11 | |
| Hart, John W. | NE1/4SE1/4 | 40 | 11 | |
| Brown, James N. | S1/2SE1/4 | 80 | 11 | |
| Castle, George H. | NW1/4 | 160 | 12 | |
| Kisker, Henry | E1/2 | 320 | 12 | |
| Hart, John W. | N1/2SW1/4, SE1/4SW1/4 | 120 | 12 | |
| Brown, James N. | SW1/4SW1/4 | 40 | 12 | |
| Wallace, Eli | N1/2NE1/4, E1/2NW1/4 | 160 | 13 | |
| Brown, James N. | NW1/4NW1/4 | 40 | 13 | |
| Johnston, Nellie | SW1/4NW1/4 | 40 | 13 | |
| Taylor, John W. | S1/2NE1/4, N1/2SE1/4 | 160 | 13 | |
| Toothaker, Ellen | S1/2SE1/4 | 80 | 13 | |
| Seeley, J. E. | SW1/4 | 160 | 13 | |
| Johnston, Nellie | NE1/4 | 160 | 14 | |
| Troster, Frederick | SE1/4 | 160 | 14 | |
| Tanner, Nellie | N1/2NW1/4 | 80 | 14 | |
| Hammell, Andrew H. | S1/2NW1/4, N1/2SW1/4 | 160 | 14 | |
| Dutch, Herbert W. | S1/2SW1/4 | 80 | 14 | |
| Lover, Wilson C. | N1/2, SW1/4, N1/2SE1/4 | 560 | 15 | |
| Hammell, Andrew H. | S1/2SE1/4 | 80 | 15 | |
| Ebert, Albert | Entire | 640 | 16 | |
| Rogers, Emory E. | N1/2NE1/4 | 80 | 17 | |
| Squire, J. W. | S1/2NE1/4, N1/2SE1/4 | 160 | 17 | |
| Brown, James N. | SE1/4SE1/4 | 40 | 17 | |
| Hannan, Timothy | N1/2NW1/4 | 80 | 17 | |
| Armstrong, Edwin A. | SW1/4, S1/2NW1/4, SW1/4SE1/4 | 280 | 17 | |
| Stone, Charles A. | E1/4 | 160 | 18 | |
| Lydon, Bridget | NW1/4NE1/4 | 40 | 18 | |
| Equitable Land Co. | SW1/4SE1/4 | 40 | 18 | |
| Corwin, Walter | NW1/4, E1/2SW1/4, SW1/4NE1/4, NW1/4SE1/4 | 322.97 | 18 | |
| Cratty, Myra C. | W1/2SW1/4 | 80 | 18 | |
| Sullivan Savings Inst | E1/4 | 160 | 19 | |
| Equitable Land Co. | W1/2NE1/4, E1/2NW1/4 | 160 | 19 | |
| Seeley, J. E. | E1/2SW1/4, W1/2SE1/4 | 160 | 19 | Estate |
| Cratty, Myra C. | W1/2NW1/4 | 82.73 | 19 | |
| Pade, Harry G. | W1/2SW1/4 | 82.7 | 19 | |
| Brown, James N. | NE1/4NE1/4 | 40 | 20 | |
| Armstrong, Edwin A. | NW1/4, NW1/4NE1/4 | 200 | 20 | |
| Demay, Kate | S1/2NE1/4 | 80 | 20 | |
| Demay, Dr. | N1/2SE1/4 | 80 | 20 | |
| Edwards, Alice | S1/2SE1/4, E1/2SW1/4 | 160 | 20 | |
| Cheshire Provident Ins. | W1/2SW1/4 | 80 | 20 | |
| Glover, Wilson | NE1/4 | 160 | 21 | |
| Railiff, Nancy E. | NW1/4 | 160 | 21 | |
| McCook Loan & Trust Co. | S1/2 | 320 | 21 | |
| Hammell, Andrew R. | N1/2NE1/4 | 80 | 22 | |
| Glover, Wilson | N1/2NW1/4 | 80 | 22 | |
| Buttershaw, Mary E. | S1/2NW1/4, E1/2SW1/4 | 160 | 22 | |
| McCallum, T. | W1/2SW1/4 | 80 | 22 | |
| Havens, Carrie | S1/2NE1/4, W1/2SE1/4 | 160 | 22 | |
| Hesterwerth, Henry | E1/2SE1/4 | 80 | 22 | |
| Smith, William B. | NE1/4 | 160 | 23 | |
| Morlan, W. S. | NW1/4 | 160 | 23 | |
| Waters, William | SW1/4 | 160 | 23 | |
| Kennedy, T. P. | SE1/4 | 160 | 23 | |
| Troester, Frederick | E1/2 | 320 | 24 | |
| Hughes, Samuel J. | E1/2W1/2 | 160 | 24 | |
| Smith, William B. | W1/2NW1/4 | 80 | 24 | |
| Kennedy, Francis M. | W1/2SW1/4 | 80 | 24 | |
| Hughes, Samuel J. | N1/2 | 320 | 25 | |
| Newman, Ernest F. | SE1/4 | 160 | 25 | |
| Phillips, James M. | SW1/4 | 160 | 25 | |
| Kennedy, Ira Leroy | NE1/4 | 160 | 26 | |
| Hesterwerth, Henry | NW1/4 | 160 | 26 | |
| Shields, William T. | SW1/4 | 160 | 26 | |
| Phillips, James M. | SE1/4 | 160 | 26 | |
| Hesterwerth, Henry | E1/2NE1/4 | 80 | 27 | |
| Tirrill, John E. | W1/2NE1/4, E1/2NW1/4 | 160 | 27 | |
| Tirrill, Arthur & Thomas E. | W1/4 | 160 | 27 | |
| Dillon, Martha E. | E1/2SW1/4 | 80 | 27 | |
| Griffin, Maurice | SE1/4 | 160 | 27 | |
| Maston, C. | E1/4 | 160 | 28 | |
| Stagel, John | W1/2NE1/4, E1/2NW1/4 | 160 | 28 | |
| Nothnagel, Charles W. | W1/4 | 160 | 28 | |
| Dillon, Frank | W1/2SE1/4, E1/2SW1/4 | 160 | 28 | |
| Nothnagel, Charles W. | E1/4 | 160 | 29 | School |
| Dewey, G. A. | W1/2NE1/4, E1/2NW1/4 | 160 | 29 | |
| Ceshire Provident Ins. | W1/2NW1/4 | 80 | 29 | |
| Burtless, Lavilla J. | NW1/4SW1/4 | 40 | 29 | |
| Clark, J. N. | SW1/4SW1/4 | 40 | 29 | |
| DeMay, Kate | E1/2SW1/4, W1/4SE1/4 | 160 | 29 | |
| Brady, Edward | NE1/4 | 160 | 30 | |
| Pade, Harry G. | W1/2NW1/4 | 82.78 | 30 | |
| Burtless, Lavilla J. | E1/2NW1/4, N1/2SE1/4, NE1/4SW1/4 | 200 | 30 | |
| Clark, J. N. | S1/2SE1/4, SE1/4SW1/4 | 120 | 30 | |
| Wilcox, Katie | W1/2SW1/4 | 81.86 | 30 | |
| Ferguson, W. H. | N1/2NE1/4 | 80 | 31 | |
| Carrall, Kate | E1/2NW1/4, S1/2NE1/4 | 160 | 31 | |
| Wilcox, Katie | W1/2NW1/4 | 79.6 | 31 | |
| Ashcroft, Robert P. | SW1/4 | 158.6 | 31 | |
| Ashcroft, Ida E. | SE1/4 | 160 | 31 | |
| Ferguson, W. H. | N1/2, N1/2SW1/4 | 400 | 32 | |
| Whish, Lillian M. | S1/2SW1/4 | 80 | 32 | |
| Logue, J. Everette | SE1/4 | 160 | 32 | |
| Clamp, Gottlieb | E1/2NE1/4, N1/2SE1/4 | 160 | 33 | |
| McCook Loan & Trust Co. | W1/2NE1/4, E1/2NW1/4 | 160 | 33 | |
| Ferguson, W. H. | W1/2NW1/4 | 80 | 33 | |
| Nelson, Elias B. | SW1/4, S1/2SE1/4 | 240 | 33 | |
| Shields, William T. | NE1/4 | 160 | 34 | |
| Clamp, Gottlieb | W1/2 | 320 | 34 | |
| Zimmerman, Geo. E. | SE1/4 | 160 | 34 | |
| Clark, J. N. | NE1/4 | 160 | 35 | Residence |
| Shields, William T. | NW1/4 | 160 | 35 | |
| Zimmerman, Geo. E. | SW1/4 | 160 | 35 | |
| Vogt, William | SE1/4 | 160 | 35 | |
| Newman, Ernest | N1/2 | 320 | 36 | |
| Ebert, A. | SW1/4 | 160 | 36 | |
| Newman, William | SE1/4 | 160 | 36 |
Copyright © Thomas E Corey