RED WILLOW COUNTY NEBRASKA
WILLOW GROVE PRECINCT
1905 LANDOWNERS
| LAND OWNER | LAND DESCRIPTION | ACRES | SECT. | NOTES |
| Stewart, Matthew | N1/2NE1/4 | 75 | 1 | |
| Rishel, E. | SE1/4,S1/2NE1/4 | 240 | 1 | |
| Pate, Otto O. | NW1/4 | 160 | 1 | |
| Pate, Thomas J. | SW1/4 | 160 | 1 | |
| Pate, Thomas J. | N1/2 | 320 | 2 | |
| Helm, John F | SE1/4 | 160 | 2 | |
| Gordon, Natalia | SW1/4 | 160 | 2 | |
| Colling, John B. | N1/2 | 318 | 3 | |
| Winans, Henry | SW1/4 | 160 | 3 | |
| Gordon, Natalie | SE1/4 | 160 | 3 | |
| Colling, John B. | NE1/4NE1/4,S1/2N1/2,NW1/4NW1/4 | 239 | 4 | |
| Johnson, Eliza | NW1/4NE1/4,NE1/4NW1/4 | 80 | 4 | |
| Sellin, Christ & Kate | SW1/4 | 160 | 4 | |
| Stoddard, Winnie D. | SE1/4 | 160 | 4 | |
| Hickling, Sarah Jane | NE1/4 | 158 | 5 | |
| Smith, Jass | NW1/4 | 160 | 5 | |
| Coleman, William | SW1/4 | 160 | 5 | |
| Snow, Irvin | SE1/4 | 160 | 5 | |
| Bennett, Cath A. | NE1/4 | 160 | 6 | |
| Wate, Edith M | NW1/4 | 160 | 6 | |
| McNeeley, Jas D | SW1/4 | 160 | 6 | |
| Shepard, John | SE1/4 | 160 | 6 | |
| Hammel, William | E1/2 | 320 | 7 | |
| Droll, Aug | NW1/4 | 160 | 7 | |
| Cheney, Gilbert W. | SW1/4 | 160 | 7 | |
| Ball, Jacob C | E1/4 | 160 | 8 | |
| Wallges, H. G. | NW1/4 | 160 | 8 | |
| Snyder, Catherine | SW1/4, W1/2E1/2 | 320 | 8 | |
| Hickling, Walter | E1/2,NW1/4 | 480 | 9 | |
| Miller, Mrs. J. | SW1/4 | 160 | 9 | |
| Shurtliff, M. C. | E1/2 | 320 | 10 | |
| Winans, Henry | NW1/4 | 160 | 10 | |
| Houlihan, M. | SW1/4 | 160 | 10 | |
| Couse, Mrs. K. E. | W1/2 | 320 | 11 | |
| Ruggles, Thomas J | NE1/4 | 160 | 11 | |
| Crosby, Elizabeth B | SE1/4 | 160 | 11 | |
| Ruggles, Thomas J | NW1/4 | 160 | 12 | |
| King, Chas. Ben | N1/2SW1/4 | 80 | 12 | |
| Sealy, J E | S1/2SW1/4 | 80 | 12 | |
| Dolan, Jas. W. | NE1/4, E1/2SE1/4 | 240 | 12 | |
| Helm, John F | E1/2 | 320 | 13 | |
| King, W. B. & C. S. | NW1/4 | 160 | 13 | |
| Kummer, John | SW1/4 | 160 | 13 | |
| Blanchard, Hattie L. | NE1/4 | 160 | 14 | |
| Carter, E. M. | SE1/4 | 160 | 14 | |
| Miller, H. H. | NW1/4 | 160 | 14 | |
| Stillman, Frank | SW1/4 | 160 | 14 | |
| Utter, Ellen E. | NE1/4 | 160 | 15 | |
| McMillan, Wm. W | NW1/4 | 160 | 15 | |
| Fowler, Henrietta | SW1/4 | 160 | 15 | |
| Kelley, J. E. | SE1/4 | 160 | 15 | |
| Hocknell, George | Full Section | 640 | 16 | |
| Shaw, John | NE1/4 | 160 | 17 | |
| Boyle, Chas. H. | SE1/4 | 160 | 17 | |
| Snyder, Jas. A. | W1/2 | 320 | 17 | Residence |
| Droll, Aug. | N1/2 | 320 | 18 | |
| Snyder, Cath. | SE1/4 | 160 | 18 | |
| Security Trust Co. | SW1/4 | 164 | 18 | |
| Boyle, Gladys N. | NW1/4 | 164 | 19 | |
| Honorum, Thos. | N1/8NE1/4 | 50 | 19 | |
| Eagan Park North McCook | S7/8NE1/4 | 110 | 19 | |
| Lincoln Land Co. | N1/2SE1/4, SW1/4SE1/4 | 120 | 19 | |
| McCook | SE1/4SE1/4 | 40 | 19 | |
| Stern, Selma | N1/2SW1/4, N1/2SW1/4SW1/4 | 100 | 19 | |
| Cemetery, Calvory, Memoria | S1/2SW1/4SW1/4 | 20 | 19 | |
| McCook | SE1/4SW1/4 | 40 | 19 | |
| Boyle, C. H. | NW1/4NW1/4 | 40 | 20 | |
| Boyle, Peter | E1/2NW1/4, W1/2NE1/4 | 160 | 20 | |
| Boyle, Chas | E1/2NE1/4 | 80 | 20 | |
| McCook | SW1/4NW1/4 | 40 | 20 | |
| Lincoln Land Company | S1/2 | 320 | 20 | |
| Mitchell, Henry H | NW1/4 | 160 | 21 | |
| McNeeley, Jas B. | NE1/4 | 160 | 21 | |
| Clarke, Jas N. | SE1/4 | 160 | 21 | |
| Pate, Thos J | SW1/4 | 160 | 21 | |
| Clarke, J. N. | E1/2NW1/4, N1/2SW1/4 | 160 | 22 | |
| Frees, B. M. | E1/2NW1/4, W1/2NE1/4 | 160 | 22 | Trustee |
| Appenheimer, A. | E1/2NE1/4 | 80 | 22 | |
| Hummer, Benj. | SE1/4 | 160 | 22 | |
| Penny, John | S1/2SW1/4 | 80 | 22 | |
| C. A. Jackson Co. | NW1/4 | 160 | 23 | |
| Hesner, Andrew J. | NE1/4 | 160 | 23 | |
| Stillman, Frank | W1/2SW1/4 | 80 | 23 | |
| Stillman, F.M. & M.F. | E1/2SW1/4, W1/2SE1/4 | 157 | 23 | Republican River |
| Miller, J. G. | NW1/4NW1/4 | 40 | 24 | |
| McQuay, Lenora | SW1/4NW1/4, NW1/4SW1/4 | 80 | 24 | |
| Baxter, Margt. | S1/4 | 160 | 24 | Republican River |
| Baker, Anna | NE1/4SW1/4,E1/2NW1/4,NE1/4 | 400 | 24 | |
| Rogers, Walter N. | 507.93 | 25 | ||
| Hatfield, John | S1/2SW1/4 | 80 | 25 | |
| Republican River Easement | 25 | Republican River | ||
| Stillman, Frank | W1/4 | 160 | 26 | |
| Republican River Easement | Remainder | 480 | 26 | Republican River |
| Stillman, Frank | E1/2 | 320 | 27 | |
| Penny, John | N1/2NW1/4 | 80 | 27 | |
| Merchants Nat. Bank | S1/2NW1/4, N1/2SW1/4 | 160 | 27 | |
| Hatfield, John | S1/2SW1/4 | 80 | 27 | |
| Byfield, William | SE1/4 | 160 | 28 | |
| Wood, Edwin S | NE1/4 | 160 | 28 | |
| McCook Land&Trust | E1/2NW1/4 | 80 | 28 | |
| Babcock, C. F. | NE1/4SW1/4 | 40 | 28 | |
| Bandel, Geo. F. | SE1/4SW1/4 | 40 | 28 | |
| Republican Valley RR | SW1/4SW1/4 | 40 | 28 | |
| Town of McCook | NW1/4SW1/4 | 40 | 28 | |
| Town of McCook | W1/2NW1/4 | 80 | 28 | |
| Lincoln Land Co. | Part of NE1/4 | 29 | ||
| Town of McCook | Remainder | 29 | ||
| Lincoln Land Co. | NE1/4 | 160 | 30 | |
| Town of McCook | N1/2SE1/4, NE1/4SW1/4 | 140 | 30 | |
| McManigal, V | S1/2SE1/4 | 80 | 30 | |
| Ryder, H. C. | NW1/4 | 160 | 30 | |
| Walsh, Patrick | W1/2SW1/4 | 80 | 30 | |
| Hailey, Wm. | SE1/4SW1/4 | 40 | 30 | |
| Walsh, Patrick | W1/2NW1/4 | 80 | 31 | Republican River |
| Bailey, Eliza | E1/2NW1/4 | 80 | 31 | Republican River |
| McManigal, Vance | NE1/4, N1/2SE1/4 | 157.63 | 31 | Republican River |
| Wauker, Lillie C. | SW1/4 | 31 | Republican River | |
| Fergusen, Wm H. | SE1/4 | 31 | Republican River | |
| McManigal, Vance | NW1/4,N1/2SW1/4 | 32 | Republican River | |
| Town of McCook | NE1/4 | 32 | Republican River | |
| Wilcox, Fowler S | SE1/4 | 160 | 32 | Republican River |
| Evans, Margaret E | S1/2SW1/4 | 32 | Republican River | |
| Schmidt, Katie | SW1/4NE1/4 | 32 | Republican River | |
| Lamb, G. F. | W1/2NW1/4 | 33 | Republican River | |
| Randel, George F. | E1/2NW1/4, N1/2NE1/4 | 33 | Republican River | |
| Wilcox, Fowler S. | S1/2 | 33 | Republican River | |
| Hatfield, John | N1/2 | 34 | Republican River | |
| Bobbit, Darwin H | S1/2 | 34 | Republican River | |
| Stillman, Frank | N1/2NW1/4 | 35 | Republican River | |
| Hatfield, John | S1/2NW1/4, NE1/4 | 35 | Republican River | |
| Hatfield, Jas. W. | SW1/4 | 160 | 35 | |
| Hatfield, John | SE1/4 | 160 | 35 | |
| Hatfield, John | W1/4W1/2 | 160 | 36 | |
| Rogers, W. N. | E1/4W1/2 | 160 | 36 | |
| Hatfield, John | E1/2 | 280 | 36 |
Copyright © Thomas E Corey