Red Willow County, Nebraska

Marriages Volume 1

(26 Mar 1874 - 9 Feb 1886)

The INDEX below was compiled by South West Nebraska Genealogical Society (SWNGS), McCook, Nebraska. Copyright 1999, 2000. Other information (i.e. parents names, date and place of birth, married by, etc.) in most cases are available in the actual record. Copies of the actual records are available by sending snail mail request to: SWNGS, P.O. Box 156, McCook, NE 69001; or email request to: SWNGS. SWNGS would like to be reimbursed for their expenses of copying and mailing (about $5). Or you can rent LDS Microfilm # 1994204 at your local Family History Center and obtain your own copies.

You can Quickly Search this entire list for any name by entering Ctrl "F"

PAGE No. MARRIAGE DATE GROOM NAME BRIDE NAME GROOMS AGE BRIDES AGE
1 26 Mar 1874 Fitch, W S Nettleton, Anna E N/A 21
2 07 Jun 1874 Wilson, William Overacker, Phebe 29 18
3 29 Nov 1874 Townley, John Springer, Elizabeth 25 18
4 13 Dec 1874 Kolb, John Rockwell, Margarette 26 19
5 07 Feb 1875 Weistand, A B Groone, Louisa 29 30
6   Not Certified      
7 10 Apr 1875 Turner, Levi W Schefield, Clara E 24 15
8 24 Aug 1875 Arlington, E J Barber, Laura 40 22
9 26 Aug 1875 Morhead, A E Delay, Phebe 38 18
10 20 Oct 1875 Bryson, W C Riggs, Lydia Ann 21 19
11 20 Oct 1875 Andrews, L M Bryson, Mary E 23 16
12 27 Oct 1875 Duoirig, W M Lockwood, J C 29 19
13   Missing      
14   Missing      
15   Not Used      
16 09 Jan 1876 Bayer, L E Springer, M E 22 17
17 20 Jan 1876 Ryan, Edmond McKeilep, Agness 22 19
18 04 Mar 1876 Dolph, Joel B Dow, Isabel 35 22
19 11 Apr 1876 Stone, John M Phelps, Amanda 24 29
20 01 May 1876 Schroder, Charly Caly, Anna 28 27
21 05 Jul 1876 Giram, H. T. Rogers, Telb 21 18
22 03 Oct 1876 Borgen, Joseph E Shaw, Margaret J 25 17
23 20 Nov 1876 Jones, David C. Overacker, Azona 20 19
24 05 Feb 1877 Carothers, George W Lockwood, Katie 29 25
25 18 Feb 1877 Myers, J K Keler, Marg 38 23
26 17 Apr 1877 Johnston, Mathew H Nettleton, Sarah E N/A N/A
27 13 May 1877 Bishop, George L Leamon, Ottie M 27 26
28 28 Jun 1877 Lyon, T. P. Thomas, Oliva 27 39
29 19 Feb 1878 Black, William McKellip, Loretta B 32 22
30 24 Mar 1878 Coolege, Herman B Davis, Flora F 29 17
31 09 Nov 1878 Yapp, James H Montgomery, Sarah G 26 22
32 11 May 1881 Springer, William A Stieweg, Florence N 27 18
33 Intent Only Shockley, William C Rouse, Sarah A 40 28
34 07 Jan 1879 Allen, Franklin P Stiewig, Julia A 25 21
35 17 Feb 1879 Davis, Fernando Porter, Martha E 22 15
36 22 May 1879 Messner, Samuel R Hinton, Anna Elizabeth 28 34
37 28 May 1879 Dickenson, George S Vincent, Nancy E 43 33
38 25 jun 1879 Ashton, Jessie Clay Hess, Sarah Margaret 28 16
39 14 Oct 1879 Anderson, A Martin McKillip, Ella J 23 21
40 19 Oct 1879 Weick, Phillip Fieldman, Emma 25 22
41 01 Dec 1879 Moore, Edward Curence, Florence 27 18
42 Intent Only Shelly, Ambrose S Synch, Hannah 35 30
43 01 Dec 1879 Anderson, John P Delay, Iona S 24 19
44 8 Dec`1879 Pettit, Willliam H Hughes, Christine A 26 23
45 15 Dec 1879 Hartford, Elias Carson, Nancy 26 16
46 04 Feb 1880 Culvin, Gringer F Rowe, Mary G 29 18
47 24 Mar 1880 McCaughlin, Benj F Stiewig, Ida Jane 33 17
48 27 Mar 1880 Halsey, William A Springer, Alice A B 26 18
49 07 Apr 1880 Gowin, Frank L Feagins, Lucinda J 27 24
50 18 Apr 1880 Mitchell, William W Miner, Edith 25 17
51 18 Apr 1880 Shaw, Oscar H Boyer, Isabelle 22 24
52 20 Apr 1880 Wilson, Herbert L Atherton, Sarah E 28 18
53   Not Used      
54 14 Mar 1880 Mowershob, Frederick Holyoke, Catherine M 29 19
55 24 Apr 1880 Schweiger, John David Gainer, Mary 27 16
56 25 Apr 1880 Kilgore, William E Jones, Celesta Ella 23 18
57 01 Jun 1880 Eberd, Charles Notenail, Minnie 24 23
58 09 Jun 1880 Larson, Andrew B Kelly, Nora 24 22
59 27 Sep 1880 Lyon, James M Scholfield, Lucy 32 18
60 05 Oct 1880 Brennan, William Gregrey, Callie E 37 26
61 03 Jul 1880 Dolph, James E Hess, Esther 31 18
62 04 Jul 1880 Larington, Eugene Kerby, Emma 22 20
63 04 Jul 1880 Calvin, Silas H Russell, Sarah Rebecca 23 18
64 05 Oct 1880 Carter, Martin Chevlier, Helen M 29 27
65 08 Oct 1880 Turner, Charles Bovell, Lee A 40 28
66 26 Oct 1880 Armacosh, Lewis A Rowley, Sarah A 29 28
67 28 Oct 1880 Ferguson, Theodore J Young, Elizabeth M 22 20
68 Intent Only Walker, Robert McKillip, Agnes 26 21
69 22 Feb 1881 Hoge, August C. Huett, Mary Alice 32 16
70 22 Feb 1881 Olford, Thomas Kelly, Eliza J 31 26
71 27 Mar 1881 Weyeneth, Gottlieb Irish, Emma Jane 31 28
72 09 Apr 1881 Carter, John T Madison, Louisa 21 18
73 14 Apr 1881 Eaton, Hammon W Nettleton, Florence 25 17
74 13 Apr 1881 Barney, C. E. Scott, M. S. 29 24
75 20 Apr 1881 McCleod, Neal C McCloud, Jennie A 22 19
76 1 May 1881 McKinly, Charles S Wilson, Alma B 22 20
77 03 May 1881 O'Finch, William Stenner, Anna 22 18
78 12 May 1881 Sturdevant, William Utter, Ida 27 24
79 13 Jun 1881 Henton, William Taylor Ryan, Ida M 31 20
80 20 Jun 1881 McKnight, Robert A Williams, Mary E 37 29
81 23 Jun 1881 Ferguson, Enos Eckley, Lizzie 30 20
82 03 Jul 1881 Meade, William B Bradley, Maude 30 19
83 07 Jul 1881 Richman, Daniel J Hahn, Christina 32 22
84 31 Jul 1881 Sherman, Leri H Mayhall, Lydia J 44 22
85 15 Aug 1881 Weick, Micheal Poh, Caroline 22 18
86 14 Sep 1881 Matson, Enoch M Everist, Virginia 22 15
87 14 Sep 1881 Everist, James A Matson, Diadenia 19 15
88 02 Oct 1881 Moore, Charles B Paugh, Laura 32 21
89 14 Oct 1881 Denner, Matthew Krantz, Sophia 30 24
90 24 Nov 1881 Dresser, Francis F Nettleton, Alice A 25 25
91 27 Nov 1881 Burton, Benjamin F Wheeler, Alice M 28 18
92 15 Dec 1881 Richardson, Lewis O Maudsley, Susie 24 22
93 25 Dec 1881 McDermott, Martin H Porter, Emily V 27 21
94 02 Jan 1882 Sibbett, Carlos C Jennings, Emma J 21 21
95 02 Jan 1882 Barton, Leonidas Kilgore, Eunice 24 18
96 04 Jan 1882 Smith, Charles H Bradbury, Dora 25 18
97 04 Jan 1882 McCombs, James Bradbury, Lola 31 21
98 11 Jan 1882 Plasmeyer, August Huston, Frances 30 33
99 12 Jan 1882 Clark, John F Spring, Mary 25 18
100 14 Jan 1882 McDaniel, Levi Jones, Mary R 50  
101 19 Jan 1882 Hocknell, George jr. Minard, Frankie 34 25
102 20 Jan 1882 Hudson, Joseph A Dudek, Fannie 24 20
103 25 Jan 1882 Miles, William H Murphy, Nellie 36 22
104 4 Mar 1882 Rosenberger, John Petz, Susanna 46 20
105 16 Mar 1882 Bates, Edward Bevadom, Sadie 36 33
106 27 Mar 1882 Knott, Nelson C Johnson, Sarah E 36 39
107 30 Mar 1882 Lafferty, James C Graham, Bella 31 23
108 13 Apr 1882 Trowbridge, Reubin H McManigal, Ella A 23 18
109 02 Apr 1882 Jones, Perry Whitsell, Charlotte 31 32
110 15 Apr 1882 Miller, George M Leonard, Emma J 23 16
111 01 May 1882 Francis, Page T Johnston, Betsy P 38 21
112 20 May 1882 Gerver, Reuben C Relph, Louisa 23 20
113 29 May 1882 Johnson, Charles A Brumer, Mary 40 32
114 REVOKED Short, John Searles, Emma    
115 05 Jun 1882 McKee, David Porter, Mary E 34 27
116 29 Jun 1882 Bridges, Arthur Koontz, Alveritta 39 18
117 29 Jun 1882 Dudek, Joseph Hostetter, Eliza 43 47
118 05 Jul 1882 McLaughlin, Thomas Savage, Hattie 26 17
119 02 Jul 1882 Phillippi, Hiram H Magee, Minnie A 23 21
120 10 Jul 1882 Hoff, D W Watson, Catherine A 24 22
121 04 Sep 1882 Breithaupt, Charles Fitch, Rosa L 38 24
122 04 Oct 1882 Adams, Robert Puelz, Louisa 35 17
123 09 Oct 1882 Bedder, C F Blandon, Martha F 26 33
124 6 Oct 1882 Miller, Barnard Savage, L. M. 27 19
125 18 Oct 1882 Kenyon, J F Darrow, Hattie B 27 19
126 19 Oct 1882 Gowing, George Wheaton, Kate 27 23
127 13 Nov 1882 Gray, S. M. Bartin, E. J. 44 24
128 21 Nov 1882 LaTourett, William Cande Tate, Irene B 22 22
129 30 Nov 1882 McManigal, Alexander McManigal, Flora 25 16
130 16 Dec 1882 Broman, Andrew Johnson, Leeca 52 52
131 24 Dec 1882 Campbell, James L Turner, Cora Leona 29 17
132 06 Jan 1883 Wilson, Albert T Campbell, Hattie M 27 18
133 26 Dec 1882 Enyeart, William N Muntz, Ida C 23 16
134 01 Jan 1883 McKillip, Thomas F Hayes, Martha E 23 20
135 04 Jan 1883 Hoag, Charles B Mayhall, Shiloh A 32 20
136 10 Jan 1883 McClun, O. L. Osburn, Emma 25 19
137 28 Jan 1883 Donahue, Daniel Arnold, Fannie E 24 23
138 10 Feb 1883 Goodner, Arthur B Connor, Eva B 23 17
139 Uncomplete Donahue, Daniel Arnold, Fannie E    
140 12 Mar 1883 Sedden, James C Follett, Ella 32 29
141 15 Mar 1883 Thomas, Robert Hanson Dunning, Katie 31 25
142 23 Mar 1883 Greene, Scott W Johnson, Nettie 30 20
143 19 Jun 1883 Elledge, Francis Hunter, Elitha 43 21
144 12 Jun 1884 Simonsen, Soren Hansen, Elevonorea A 29 19
145 Blank        
146 22 Apr 1883 Howard, A W Wilcox, Edna J 22 20
147 25 Apr 1883 Widert, Nicholas Hegborn, Emily 26 32
148 28 Apr 1883 Devenny, John Shifler, Emma 29 18
149 28 Apr 1883 Morgan, Joseph Devoe, Louise 39 36
150 11 Jun 1883 Purdom, George H Duffy, Ida M 29 24
151 20 Jun 1883 Elledge, Francis Hunter, Tabitha 43 21
152 11 Jul 1883 Snovely, R M Conner, Sarah R 28 21
153 25 Aug 1883 Warren, William C Lininger, Clara E 23 17
154 30 Oct 1883 Bassett, John W Springer, Elsie J 35 19
155 04 Sep 1883 Goodrich, J Herbert Bishop, Eva M 25 25
156 22 Oct 1883 Ryan, John Osburn, Anna M 38 18
157 03 Nov 1883 McClelland, J. W. McLain, Mary A 24 20
158 09 Nov 1883 Kennedy, L C Rogers, Mary E 33 18
159 26 Nov 1883 Rollings, William E Jennings, Ennie B 25 18
160 05 Dec 1883 Ryan, C W Bennett, Isa M 27 19
161 03 Feb 1884 Weick, George P Ball, Jacobina P 56 48
162 20 Jan 1884 Lyman, J A Wolf, Catherine E 28 20
163 29 Jan 1884 Parker, Hiram W Remmington, Miranda 27 17
164 28 Jan 1884 Hogg, J M Bassett, Jane 32 17
165 21 Feb 1884 Porter, William Shepard, Mary E 22 16
166 10 Mar 1884 Wilhelm, George Fleichman, Ann 29 30
167 05 Mar 1884 Curran, Thomas Burney, Ella 23 18
168 08 Apr 1884 Nettleton, A M Hartley, Sarah M 40 40
169 27 Mar 1884 Harris, John Harger, Liddia 33 18
170 5 Apr 1884 Loomis, Franklin Mason, Jennie 20 20
171 19 Apr 1884 Peterson, Harry Fleischhacker, Susanna 22 19
172 19 Apr 1884 Brown, A S Upson, Billa 59 47
173 28 May 1884 Haley, Bernard V Foster, Sarah A 27 23
174 12 Jun 1884 Kelley, Alonzo Cutter, Clara 24 16
175 08 Jun 1884 Simpson, W F Brown, Emma C 29 18
176 23 Jun 1884 Farrell, James Fitzgerald, Mary Ann 27 23
177 03 Jul 1884 Johnston, Alexander D Roper, Carrie E 29 21
178 13 Oct 1884 Jennings, J Bryon Wood, Vina 32 26
179 25 Aug 1884 McQuay, Benjamin F Fondler, Fannie 22 20
180 28 Aug 1884 Dow, Chester Phillips, Irma M 30 18
181 10 Sep 1884 Lohleetsmeier, Charles Faschner, Augusta 28 22
182 07 Sep 1884 Nemeth, John Turner, Lizzie 23 21
183 20 Sep 1884 Kearns, Micheal Doyle, Nellie 30 21
184 24 Sep 1884 Burt, Francis M Reynolds, Ellen M 45 32
185 02 Oct 1884 Bogart, Jesse H Barker, Anna B 24 20
186 22 Oct 1884 Denton, Flemman F Kester, Ovanda 74 44
187 28 Oct 1884 Gatewood, A T Burgess, Deborah F 32 17
188 26 Oct 1884 Potter, D B Galey, Saidie 31 23
189 18 Nov 1884 Brooner, Henry Owen, Nellie L 21 18
190 22 Nov 1884 Spillman, George Lecters, Minnie M 28 17
191 30 Nov 1884 Hess, John F Rinck, Elma C 27 16
192 09 Dec 1884 Baldridge, E C Dick, Margaret Ann 21 20
193 20 Dec 1884 Hoff, Christ G Green, Emma 30 24
194 23 Dec 1884 Carothers, Martin J Fritsch, Augusta C 32 19
195 10 Dec 1884 Gallgher, J J Monvision, Addie 27 18
196 28 Dec 1884 Miller, James A Wiseman, Clara 37 17
197 01 Jan 1885 Butterfield, William Moore, Mary L 31 20
198 22 Jan 1885 Lain, Andrew C Solomon, Mary 28 30
199 29 Jan 1885 McFee, Robert M Briggs, Annie B 27 17
200 31 Jan 1885 Burlingame, A J Staples, Polly Ann 32 26
201 14 Feb 1885 Bixler, Lewis A Peterman, Urika 31 22
202 24 Feb 1885 Ackerman, Edward Rodgers, Martha 30 24
203 23 Feb 1885 Brooks, Alfred Cawthra, Precilla 21 18
204 17 Mar 1885 Bragg, J E Waldo, Mina 25 19
205 17 Mar 1885 Vaughn, James W Montgomery, Mary Eunice 24 21
206 04 Apr 1885 Murphy, William B McMahon, Dora 26 25
207 06 Apr 1885 Johnson, Charles Peharson, Hannah 30 27
208 08 Apr 1885 Rape, Charles F Gamble, Sarah C 28 24
209 16 Apr 1885 Clark, Lewis C Barrowcliff, Cora 28 22
210 Intention Only Bullard, William C LeBeau, Emma 25 25
211 04 May 1885 Smith, H Chester Godfrey, Elizabeth 21 21
212 13 May 1885 Neal, M A Perry, Minnie E 22 20
213 17 May 1885 Traylor, John W Burns, Edith 23 25
214 25 May 1885 Shults, George W Gardner, Delia 24 19
215 25 Apr 1885 Savage, John H Earle, Fannie 18 16
216 19 May 1885 Malaughlin, Patrick Redfield, Elizabeth 37 24
217 17 May 1885 Remington, William Adams, Rose A 61 45
218 03 Jun 1885 Short, George W Calvin, Mary E    
219 03 Jun 1885 Merryfield, E H Cain, Maudiana 24 28
220 09 Aug 1885 Barton, Jessa Davis, Frona J 30 22
221 04 Jul 1885 Thrailkill, Hiram Coleman, Ella 22 23
222 05 Jul 1885 Gilfiller, Robert E Peterson, Theresa A 22 21
223 05 Jul 1885 Mack, Edward Dutcher, Nettie L 35 21
224 04 Jun 1885 Fisher, Walter V Cooper, Cora F 26 23
225 04 Jun 1885 Rollins, George Wilson, Mary J 55 28
226 10 Jun 1885 Broman, A Olson, Christin 32 33
227 14 Jun 1885 McDonald, Roderick Loomis, Mary R 35 25
228 19 Jul 1885 Wingate, James E Palmer, Christy A 43 39
229 13 Jul 1885 Coolizer, Charles G Predemore, Ella 25 23
230 04 Jul 1885 Coster, Lewis Niles, Sarah 25 16
231 21 Jul 1885 Clark, T M Finch, Amelia M 23 29
232 13 Jul 1885 Dunn, William Homes, Eugenia 40 28
233 04 Aug 1885 Schamoni, Adolf Bongers, Anna 23 18
234 28 Aug 1885 Kawalie, Joseph Horkey, Caroline 41 36
235 02 Sep 1885 Smiley, Ben Hendershot, Maggie 24 23
236 11 Sep 1885 Clement, Clyde E Caldwell, Malissa J 24 19
237 17 Sep 1885 Harris, Frank Black, Nettie 23 25
238 23 Sep 1885 Wise, Columbus Graham, Canora Ann 25 23
239 01 Oct 1885 Staples, Andrew J Foster, Julia J 23 16
240 16 Aug 1885 Strong, W H Williams, Mary 29 29
241 15 Aug 1885 Brown, Benjamin F Shumaker, Francis 30 24
242 14 Aug 1885 Saba, Ludwig Thulner, Theresa 29 24
243 14 Sep 1885 Pryor, William L Conner, Mary A 29 27
244 03 Sep 1885 David, Michael Jones, Sarah E 23 29
245 01 Oct 1885 Cox, F H Prestes 25 52
246 12 Nov 1885 Crumbagh, Thomas Doanne, Jennie 30 27
247 14 Oct 1885 Buege, J M Teas, Ida R 29 24
248 06 Oct 1885 Fisher, Charles H Farrel, Amanda 30 33
249 28 Oct 1885 Mclelary, W F Rummel, Lillie J   25
250 04 Jul 1885 Stinner Jacob F Cowles, Inez 23 15
251 12 Nov 1885 Ashton, Barnett E Smiley, Lydia D 32 25
252 22 Nov 1885 Coleman, Charles K Shaffer, Alethia S 20 19
253 22 Nov 1885 Coleman, Emoroson E Shaffer, Emma A 23 16
254 01 Dec 1885 Barrett, Bryon S Schmelzer, Elizabeth 31 16
255 29 Nov 1885 Bartlett, William E Conklin, Lucy B 21 15
256 28 Nov 1885 Merkle, Carl Huber, Sophia 34 28
257 10 Oct 1885 Jennings, Charles C Hiveley, Melvina 29 22
258 17 Dec 1885 Chandler, Grant Ingersoll, Belle 20 20
259 15 Dec 1885 Boyle, Patrick Bartlett, Laura Inez 37 17
260 18 Nov 1885 Booth, George E Corning, Cora 21 21
261 04 Nov 1885 George, Robert E Delate, Lizzie 35 16
262 28 Oct 1885 McDonald, Alexander Wolf, Belle 28 16
263 16 Dec 1885 Laughlin, Elliott J Lollmage, Abbie L 24 16
264 20 Jun 1885 Davenport, Hal H Lunn, Viva L 21 19
265 16 Nov 1885 Buetram, August W Rodgers, Ella 37 23
266 11 Oct 1885 Probst, Lewis Hutchason, Rosa Eva 29 22
267 02 Nov 1885 McConville, Edward Collan, Bridget 39 25
268 08 Nov 1885 Pearson, Ollie Ducher, Mable L 22 19
269 12 Nov 1885 White, Philetus R Howell, Ida May 37 19
270 05 Nov 1885 Harrison, Daniel Shea, May 35 23
271 28 Nov 1885 Dillon, Charles McCotter, Mary Ann 40 35
272 17 Dec 1885 Craig, W F Heaston, Kate 28 20
273 21 Dec 1885 Lang, John Wolf, Ida J 28 15
274 27 Dec 1885 Remington, Judson Hinchman, Carrie G 26 17
275 31 Dec 1885 Johnson, William Hickling, Isabella E 23 23
276 07 Jan 1886 Carter, Alfred Henderson, Ella Jane 23 18
277 31 Dec 1885 Gillespie, John T Vincent, Claressa L 23 18
278 10 Jan 1886 Saunders, William F Mason, Belle 45 36
279 05 Jan 1886 Mack, William M Stilgeboure, Elanora M 22 18
280 10 Jan 1886 Deveny, David Shiffler, Susan R 25 16
281 07 Jan 1886 Smith, H A Jones, Belle 21 19
282 13 Jan 1886 Smith, Charles A Davis, Mollie B 28 20
283 13 Jan 1886 Davis, H W Newcourt, Amanda J 24 21
284 17 Jan 1886 Pitney, Fred D Boyle, Lillian M 26 23
285 11 Jan 1886 Brown, W D McQuiety, Candis 20 19
286 21 Jan 1886 Humphrey, Charles Jr. Orchard, Irene 23 22
287 21 Jan 1886 Ernest, Rathburn McQuiety, Ida M 29 23
288 Incomplete Highman, William Catlic, Rebecca 46  
289 27 Jan 1886 Remmington, William Jr. Hindman, Cora G 23 15
290 28 Jan 1886 Hains, Isaac M Craig, Allie F 23 23
291 28 Jan 1886 Wolf, Silas C Pluckett, Sarah C 33 21
292 09 Feb 1886 Beuttler, Joseph Stanke, Erstine 24 19

This INDEX was compiled by South West Nebraska Genealogical Society (SWNGS), McCook, Nebraska. Copyright 1999, 2000. Other information (i.e. parents names, date and place of birth, married by, etc.) in most cases are available in the actual record. Copies of the actual records are available by sending snail mail request to: SWNGS, P.O. Box 156, McCook, NE 69001; or email request to: SWNGS. SWNGS would like to be reimbursed for their expenses of copying and mailing (about $5). Or you can rent LDS Microfilm # 1994204 at your local Family History Center and obtain your own copies.


Back to Marriage Index Page

 

Back to South West Nebraska Gen. Soc. Index: 




Send SWNGS E-mail: 



Copyright © 2000, 2001 Thomas Corey
All rights reserved.


You are theVisitor to this page since 10 April 2000


Last modified: Saturday, February 05, 2005


Copyright 1999, 2000 by SWNGS