RED WILLOW COUNTY, NEBRASKA
MARRIAGE RECORDS
VOLUME II
The INDEX below was compiled by South West Nebraska Genealogical Society (SWNGS), McCook, Nebraska. Copyright 1999, 2000, 2001. Other information (i.e. parents names, date and place of birth, married by, etc.) in most cases are available in the actual record. Copies of the actual records are available by sending snail mail request to: SWNGS, P.O. Box 156, McCook, NE 69001; or email request to: SWNGS. SWNGS would like to be reimbursed for their expenses of copying and mailing (about $5). Or you can rent LDS Microfilm # 1994204 at your local Family History Center and obtain your own copies.
Copyrighted 2000 SWNGS
| PG # | MARRIAGE DATE |
GROOM | BRIDE | Groom Age | Bride Age |
| 1 | 08 Feb 1886 | Kinkaid, John C | Winchell, Jamie M | 24 | 20 |
| 2 | 22 Feb 1886 | Vaughn, James | Hensly, Lillie | 29 | 27 |
| 3 | 03 Mar 1886 | Gardner, Byron H | Spain, Fannie | 23 | 18 |
| 4 | 25 Feb 1886 | Harmas, Frank J | Switzer, Stella | 23 | 24 |
| 5 | 25 Feb 1886 | Glasscock, Wilford A | Webster, Clara | 30 | 27 |
| 6 | 27 Feb 1886 | Jones, Dallas | Scott, Allice | 34 | 32 |
| 7 | 04 Mar 1886 | Elay, Alford J | Guim, Hester M | 30 | 25 |
| 8 | 22 Mar 1886 | Bloom, Peter J | Luke, Anna | 33 | 23 |
| 9 | 20 Mar 1886 | Fries, Henry | Miller, Minnie M | 29 | 18 |
| 10 | 15 Mar 1886 | Windhurst, W E | Huff, Sarah J | 48 | 28 |
| 11 | 16 Mar 1886 | Bastion, Samuel G | Kars, Florence A | 30 | 18 |
| 12 | 11 Mar 1886 | Church, Henry T | Everts, Lucinda C | 37 | 35 |
| 13 | 28 Mar 1886 | Olson, Clay | Teeters, Minnie | 24 | 17 |
| 14 | 29 Mar 1886 | Foster, Ulyses S | Wilson, Emma | 22 | 19 |
| 15 | 31 Mar 1886 | Schetler, Andrew | Liebbrant, Elizabeth | 25 | 30 |
| 16 | 01 Apr 1886 | Gray, George E | Shook, Catherine | 23 | 19 |
| 17 | 05 Apr 1886 | John, Lester H | Hardman, Ruth | 24 | 18 |
| 18 | 03 Apr 1886 | Hunt, Stephen W | Cowele, Effie L | 25 | 21 |
| 19 | 13 Apr 1886 | Raine, William W | Hazen, Alma C | 29 | 29 |
| 20 | 13 Apr 1886 | Walker, William H | Mann, Anna A | 34 | 22 |
| 21 | 13 Apr 1886 | Phillips, Alfred H | Earnest, Jennie | 31 | 25 |
| 22 | 15 Apr 1886 | McClellan, William | McClain, Iowa | 41 | 40 |
| 23 | 19 Apr 1886 | Applegate, Wesley | James, Fannie | 26 | 18 |
| 24 | 19 Apr 1886 | Anderson, Mervin J | Johnson, Maude | 28 | 18 |
| 25 | 26 Apr 1886 | Nottnagel, Charles | Schafre, Anna | 24 | 23 |
| 26 | 10 May 1886 | Gillen, Peter | Colling, Catherine | 35 | 21 |
| 27 | 07 May 1886 | Landgren, Olaf | Roes, Edith | 27 | 19 |
| 28 | 01 May 1886 | Liebbrandt, Gustav | Genger, Catherine | 23 | 19 |
| 29 | 04 May 1886 | Flanagan, John F | Mahoney, Margaret | 28 | 28 |
| 30 | 08 May 1886 | Ingersoll, Charles F | Rowe, Ida B | 26 | 20 |
| 31 | 18 May 1886 | Morgan, James E | Ray, Ruth A | 24 | 19 |
| 32 | 28 May 1886 | Fiske, Samuel | Cain, Ida May | 24 | 18 |
| 33 | 19 May 1886 | Rathburn, Frank W | Rowe, Louise | 23 | 25 |
| 34 | 19 May 1886 | Johnson, Levi | Hart, Maggie | 24 | 23 |
| 35 | 14 Jun 1886 | Downs, Joseph | Brehmer, Paline | 36 | 34 |
| 36 | 03 Jun 1886 | Duncan, Robert B | Burdick, Sarah A | 36 | 28 |
| 37 | 24 May 1886 | Bennett, John H | Heafy, Catherine A | 26 | 18 |
| 38 | 14 Jun 1886 | Schaffert, Jacob | Reutter, Louisa | 23 | 24 |
| 39 | 07 Jun 1886 | Dunham, William A | Roland, Susan | 23 | 16 |
| 40 | 17 Jun 1886 | Peirce, F F | Corens, Emma | 36 | 22 |
| 41 | 20 Jun 1886 | Saltzgiver, Charles N | Dancomb, Myria | 33 | 20 |
| 42 | 21 May 1886 | Johnson, Charles | Broome, Anna | 44 | 23 |
| 43 | 23 Jun 1886 | Fitzgerald, Dennis J | McClung, Minnie Bell | 21 | 19 |
| 44 | 24 Jun 1886 | Elmo, C H | Hudson, Annie N | 35 | 28 |
| 45 | 26 Jun 1886 | Thompson, Thomas | Conklin, Lotta | 28 | 19 |
| 46 | 17 Jul 1886 | Hunter, Alford A | High, Dora D | 25 | 17 |
| 47 | 08 Jul 1886 | Bird, Nathaniel | Elliott, Alice | 28 | 32 |
| 48 | 03 Jul 1886 | Stokes, James G | McAchron, Effie | 29 | 18 |
| 49 | 21 Jul 1886 | Bailor, John M | Schellhammer, Hattie | 26 | 23 |
| 50 | 30 Jul 1886 | Eckles, Frank | Eckles, Clyda | 32 | 23 |
| 51 | 09 Aug 1886 | Hinsley, W P | Deerstake, Anna L | 23 | 20 |
| 52 | 12 Aug 1886 | Harris, Frederick S | Menard, Ida F | 24 | 21 |
| 53 | 25 Aug 1886 | Braineerd, Jerome E | Knighorn, Etta M | 26 | 21 |
| 54 | 24 Aug 1886 | Utter, Madison H | Mann, Minnie | 25 | 25 |
| 55 | 25 Aug 1886 | McDermett, John | Fine, Anna | 25 | 18 |
| 56 | 29 Aug 1886 | Lytle, Charles | Wickwire, Florance | 23 | 15 |
| 57 | 1 Sep 1886 | Fowler, F C | McConnell, Mary M | 23 | 15 |
| 58 | 4 Sep 1886 | Ford, Sidney W | Records, Cora | 49 | 29 |
| 59 | 5 Sep 1886 | Lord, Andrew | Paterson, Ellen | 37 | 35 |
| 60 | 14 Sep 1886 | Norton, Zina | Ostrauder, Mary E | 41 | 50 |
| 61 | Intent Only | Plumb, George T | Smith, Joana | 25 | 31 |
| 62 | 16 Sep 1886 | Mitchell, Haden E | Shuaman, Lizzie | 23 | 18 |
| 63 | 16 Sep 1886 | Twileger, Howard | Laden, Maggie | 23 | 18 |
| 64 | 17 Sep 1886 | Wood, Jo | Shaffer, Alverdia | 27 | 23 |
| 65 | 18 Sep 1886 | Brown, Smith | Hanson, Anna J | 24 | 18 |
| 66 | 14 Sep 1886 | Baker, Delbert | McGeloray, Flora | 22 | 21 |
| 67 | 23 Sep 1886 | Wolf, Daniel L | Blackson, Myrtie A | 26 | 17 |
| 68 | 23 Sep 1886 | Tyner, Wilber S | Tucker, Mattie G | 25 | 25 |
| 69 | 27 Sep 1886 | McKee, Alfred M | Caseley, Bessie | 30 | 18 |
| 70 | 28 Sep 1886 | Cambell, John | Shirey, Lissie | 24 | 21 |
| 71 | 28 Sep 1886 | Barney, Clarence A | Pedigo, Menerva | 24 | 19 |
| 72 | 06 Oct 1886 | Hartman, Charles H | Rider, Edith B | 28 | 19 |
| 73 | 09 Oct 1886 | Young, Moses M | Messner, Mary E | 39 | 29 |
| 74 | 13 Oct 1886 | Backhurst, Jessie L | Goff, Emma J | 27 | 19 |
| 75 | 13 Oct 1886 | Wayman, Ezra C | Stafford, Anna | 21 | 19 |
| 76 | 09 Oct 1886 | Lucas, John N | Ayers, Minnie W | 40 | 36 |
| 77 | 21 Oct 1886 | Schutz, Peter | Wagy, Etta | 26 | 22 |
| 78 | 17 Oct 1886 | Craig, David | Mead, Lissie | 20 | 17 |
| 79 | 27 Oct 1886 | Cogger, Fred | Long, Ollie | 22 | 18 |
| 80 | 28 Oct 1886 | Rourke, Thomas O | Melia, Mary | 28 | 28 |
| 81 | 27 Oct 1886 | Reeves, Daniel | Ray, M J | 45 | 20 |
| 82 | 24 Oct 1886 | Harry, John R | Lemaster, Ellan | 29 | 16 |
| 83 | 23 Aug 1886 | Carey, Michel J | Bain, Margaret | 24 | 23 |
| 84 | 28 Oct 1886 | Pearson, B F | Purdinn, Mary E | 27 | 24 |
| 85 | 07 Nov 1886 | Davis, Alfred H | Chittick, Isabel | 30 | 19 |
| 86 | 11 Nov 1886 | Vanmaster, Wesley S | Snyder, Mary E | 24 | 18 |
| 87 | 10 Nov 1886 | Blatt, Phillip | Kasen, Anna | 53 | 27 |
| 88 | 10 Nov 1886 | McCann, Orlando D | Covill, Sarah B | 30 | 18 |
| 89 | 14 Nov 1886 | Driggs, H H | Slayde, Jennie | 28 | 18 |
| 90 | 17 Nov 1886 | Kinkaid, George F | Winchell, Carrie J | 22 | 18 |
| 91 | 20 Nov 1886 | Witaker, J W | Lawthers, Ida May | 36 | 23 |
| 92 | 22 Nov 1886 | Cowles, E C | Mason, Elisabeth | 28 | 32 |
| 93 | 22 Nov 1886 | Reka, Conrad C | Quinn, Nellie | 25 | 26 |
| 94 | 22 Nov 1886 | Crockford, H F | Peasley, Maggie | 19 | 17 |
| 95 | 25 Nov 1886 | Lyon, Stephen B | Danniel, Carrie | 36 | 23 |
| 96 | 24 Nov 1886 | Kinney, W W | Shaw, Nettie | 28 | 17 |
| 97 | 29 Nov 1886 | Lee, Clarence B | Gains, Cora E | 24 | 19 |
| 98 | 30 Nov 1886 | Coburn, Otis | Hover, Sophia | 24 | 28 |
| 99 | 01 Dec 1886 | Stokes, James W | Fitzgerald, Katie | 25 | 22 |
| 100 | 24 Nov 1886 | Ralph, John W | Robinson, Bertha J | 23 | 19 |
| 101 | 06 Dec 1886 | Elliott, James F | Elliott, Sarah E | 45 | 43 |
| 102 | 06 Dec 1886 | Doyle, T B | Larington, Emma | 45 | 45 |
| 103 | 08 Dec 1886 | Hyatt, Wm C | Mitchell, Doty | 26 | 18 |
| 104 | 08 Dec 1886 | Phares, Edwin L | Parker, Mary A | 36 | 26 |
| 105 | 21 Dec 1886 | Woods, H D | Stewig, Lana | 29 | 18 |
| 106 | 23 Dec 1886 | Brown, Nathan | King, Ida | 35 | 21 |
| 107 | 21 Dec 1886 | Dickson, M M | Tague, India | 32 | 24 |
| 108 | 22 Dec 1886 | Throne, Calvin E | Spickelmier, Violet | 21 | 17 |
| 109 | 23 Dec 1886 | Mandrich, John | Minor, Hattie | 28 | 19 |
| 110 | 23 Dec 1886 | Vandervort, Silas E | Kilgore, Arila | 28 | 20 |
| 111 | 28 Dec 1886 | Hoppe, August C | Smyth, Eliza | 29 | 20 |
| 112 | 27 Dec 1886 | Marshall, Phillip | Mott, Jessie, E | 31 | 22 |
| 113 | 01 Jan 1887 | Rozell, Lorenzo D | Wiggins, Mary E | 23 | 24 |
| 114 | 03 Jan 1887 | Atkinson, William E | Shiffin, Ida M | 21 | 20 |
| 115 | 30 Dec 1886 | Allsop, W E | Darby, Elisabeth | 44 | 42 |
| 116 | 01 Jan 1887 | Allison, James H | Seigel, Eliza J | 33 | 20 |
| 117 | 05 Jan 1887 | Leap, Frederick A | Kuhlmann, Lissie | 30 | 20 |
| 118 | 09 Jan 1887 | Cordeal, J A | Fraser, Katie | 25 | 21 |
| 119 | 12 Jan 1887 | Glien, Phillip | Miller, Lissie | 26 | 19 |
| 120 | 13 Jan 1887 | Starks, Perry | Shipman, Anniek | 21 | 20 |
| 121 | 20 Jan 1887 | Vanata, Fred L | Duffy, Alice | 21 | 18 |
| 122 | 26 Jan 1887 | Boyce, Nelson | Banner, Olivia | 31 | 20 |
| 123 | 28 Jan 1887 | Nicolson, George A | Predmore, Mary E | 31 | 19 |
| 124 | 29 Jan 1887 | Prouse, Charles E | Royal, Nellie | 27 | 27 |
| 125 | 02 Feb 1887 | Walsworth, Eugene J | Coty, Cora May | 21 | 15 |
| 126 | 02 Feb 1887 | Einal, F J | Snyder, M. H. | 21 | 18 |
| 127 | 03 Feb 1887 | Hurtle, William J | Chavileer, Maude | 22 | 18 |
| 128 | 08 Feb 1887 | Tracy, George M | Kinsbury, Minerva | 24 | 17 |
| 129 | 09 Feb 1887 | Daugherty, Edward C | McAdams, Rose Ann | 27 | 20 |
| 130 | 10 Feb 1887 | OConnell, Sansfield | Everst, Sarah | 21 | 15 |
| 131 | 11 Feb 1887 | Conrad, James | Minor, Mertiem | 26 | 17 |
| 132 | 17 Feb 1887 | Weyl, Harry L | Reynolds, Lena E | 24 | 19 |
| 133 | 23 Feb 1887 | Thoman, Vernon T | Roberts, Sarah E | 29 | 29 |
| 134 | 22 Feb 1887 | Arehart, Benjamin F | Phillips, Elizabeth J | 25 | 26 |
| 135 | 02 Mar 1887 | Frederick, George J | Doll, Alice | 30 | 29 |
| 136 | 24 Feb 1887 | Withrow, Robert W | Doll, Alice | 30 | 29 |
| 137 | INTENTION | Edelbrocke, Henry | Krugar, Minnie | 25 | 17 |
| 138 | 06 Mar 1887 | Bright, J. F. | Peterson, Mary | 36 | 21 |
| 139 | 11 Mar 1887 | Mahanue, Brad | Holman, Julia | 22 | 19 |
| 140 | 12 Mar 1887 | Girens, John | Colling, Elisabeth | 33 | 18 |
| 141 | 14 Mar 1887 | Shelley, A. S. | Lynch, Nellie | 43 | 26 |
| 142 | 15 Mar 1887 | Walling, Warren | Scull, Lissie | 41 | 23 |
| 143 | 19 Apr 1887 | Rice, James A | Williams, Kate | 25 | 30 |
| 144 | 18 Mar 1887 | Reinhold, Andrew W | Phillips, Emma G | 28 | 18 |
| 145 | 20 Mar 1887 | Weicke, Charles | Herrman, Rosa | 43 | 19 |
| 146 | 30 Mar 1887 | Jones, Hiram A | Reevas, Mary E | 33 | 18 |
| 147 | 10 Apr 1887 | Doyle, Montgomery | Elexander, Mary A | 38 | 18 |
| 148 | 25 Apr 1887 | Kathers, Otto | Rinders, Agness | 28 | 32 |
| 149 | 13 Apr 1887 | Lufkins, Burde H | Olcott, Levinnia | 24 | 17 |
| 150 | 13 Apr 1887 | Pollocke, David A | Scott, Belle | 28 | 31 |
| 151 | 13 Apr 1887 | McLaughlin, Martin | Best, Artie | 32 | 23 |
| 152 | 18 Apr 1887 | Ashley, Adelbert | Gold, Eliza | 26 | 18 |
| 153 | 18 Apr 1887 | Springer, Francis M | Edwards, Jennie | 22 | 17 |
| 154 | 20 Apr 1887 | Murrey, Lewis E | Howe, Gertrude | 29 | 18 |
| 155 | 27 Apr 1887 | Bond, William O | Teel, Hattie K | 26 | 22 |
| 156 | 20 Apr 1887 | Rice, James L | Bell, Tecoa A | 31 | 24 |
| 157 | 03 May 1887 | Mosher, Oscar D | Mitchell, Coria A | 21 | 19 |
| 158 | 01 May 1887 | Williams, Robert H | West, Hattie M | 38 | 30 |
| 159 | 03 May 1887 | Hilton, Leonard | Moon, Anna | 24 | 19 |
| 160 | 04 May 1887 | Vauderford, Robert | Shamblin, Mary | 27 | 22 |
| 161 | 14 May 1887 | Brown, Orville V | Moriarity, Nora | 18 | 22 |
| 162 | 07 May 1887 | Meyer, Fred | Lander, Evelena | 24 | 18 |
| 163 | 08 May 1887 | Beiker, Henry | Andresyka, Eva | 28 | 23 |
| 164 | INTENTION | Cooper, Edward M | Bailer, Jula | 26 | 20 |
| 165 | 14 May 1887 | Billings, William | Garner, Lillie | 20 | 17 |
| 166 | 19 May 1887 | Clarke, William | Nunn, Viola | 24 | 29 |
| 167 | 26 May 1887 | Benjaman, Edwin N | Critser, Haddie | 25 | 21 |
| 168 | 26 May 1887 | Calkins, John | Krepp, Susan F | 43 | 42 |
| 169 | 25 May 1887 | Bede, Geo. W. | Nellis, Eva J | 29 | 18 |
| 170 | 02 Jun 1887 | Penner, Henry | Markwad, Louisa | 27 | 18 |
| 171 | 08 Jun 1887 | Miles, O. R. | Ritenour, Rosa | 29 | 19 |
| 172 | 04 Jun 1887 | Pryor, John | Hunter, Susan | 32 | 38 |
| 173 | 22 Jun 1887 | Patterson, James H | Davis, Rosa E | 35 | 21 |
| 174 | 29 Jun 1887 | Lane, John | Metz, Samantha | 28 | 25 |
| 175 | 14 Jul 1887 | Pfaff, John A | Mues, Annie | 33 | 31 |
| 176 | 07 Jul 1887 | Fraucke, Egid | Banaugh, Flora | 40 | 30 |
| 177 | 10 Jul 1887 | McBrayer, Joseph S | Edington, Nina | 25 | 21 |
| 178 | 17 Jul 1887 | Collins, John | Redden, Rosa | 35 | 28 |
| 179 | 18 Jul 1887 | Keim, Charles W | Rumbaugh, Minnie | 23 | 22 |
| 180 | 19 Jul 1887 | Marcey, Nichols | Kling, Susan H | 67 | 48 |
| 181 | 10 Aug 1887 | Boyle, C. H. | Northrop, Gladys | 28 | 21 |
| 182 | 01 Aug 1887 | Leepold, David M | Stoller, Bertha | 29 | 18 |
| 183 | 03 Aug 1887 | Larsen, Paul | Larsen, Johanne M | 23 | 31 |
| 184 | 14 Aug 1887 | Young, Melvin H | Richards, Eliza E | 24 | 17 |
| 185 | 11 Aug 1887 | Paterson, Thomas J | Rankin, Nannie | 24 | 19 |
| 186 | 13 Aug 1887 | Laukenhenner, John | Wells, Mary C | 50 | 27 |
| 187 | 18 Aug 1887 | Detrich, Charles | Clark, Laura J | 29 | 21 |
| 188 | 06 Sep 1887 | Clayton, W. H. | Martin, Maggie | 24 | 16 |
| 189 | 08 Sep 1887 | Hamilton, James M | Puckit, Lauria | 20 | 18 |
| 190 | 09 Sep 1887 | Sharpnack, P. M. | Williams, Louella | 28 | 28 |
| 191 | 13 Sep 1887 | Franklin, Peter | Wilkenson, Eliza | 56 | 47 |
| 192 | 09 Sep 1887 | Rowe, Wm. J. | Scott, Etta E | 27 | 16 |
| 193 | 21 Sep 1887 | Moon, E. R. | Noal, Etta | 31 | 19 |
| 194 | 27 Sep 1887 | Fanst, William H. H. | Lee, Nellia J | 20 | 18 |
| 195 | 27 Sep 1887 | Miller, Adison | Muchmore, Nancy R | 23 | 19 |
| 196 | 28 Sep 1887 | Dailey, Jessie | Pryer, Fannie | 23 | 18 |
| 197 | 02 Oct 1887 | Lytle, Frank G. | Johnson, Matilda | 32 | 21 |
| 198 | 05 Oct 1887 | Richards, J. M. | Person, Bessie | 28 | 21 |
| 199 | 13 Oct 1887 | Knepp, John A | Travelpiece, Della | 21 | 18 |
| 200 | 05 Oct 1887 | Moore, Joseph C | Baker, Cilvina | 31 | 25 |
| 201 | 11 Oct 1887 | Kulix, Leonard C | Hoover, Axie | 25 | 21 |
| 202 | 20 Oct 1887 | Waterman, Charles F | Thomas, Annie M | 26 | 19 |
| 203 | 21 Oct 1887 | Brown, Oscar D | Ratcliff, Rosa | 23 | 19 |
| 204 | 19 Oct 1887 | Lang, Harrison E. | Lyon, Ida | 23 | 19 |
| 205 | 23 Oct 1887 | Anderson, William | Briggle, Harriett | 76 | 60 |
| 206 | 23 Oct 1887 | Zimmerman, George | Calkins, Carrie | 23 | 17 |
| 207 | 27 Oct 1887 | Rinker, Clinton P | Menard, Delephine | 30 | 24 |
| 208 | 26 Oct 1887 | Everts, Elon E | Curtis, Catherine | 29 | 17 |
| 209 | 25 Oct 1887 | Clarke, William A | Spring, Adda | 30 | 21 |
| 210 | 09 Nov 1887 | Wilson, James | Vandyke, Minnie | 26 | 15 |
| 211 | 20 Dec 1887 | Mahard, Samuel L | Vallbrecht, Mary A | 27 | 24 |
| 212 | 21 Nov 1887 | Johnson, Isaac | Hamilton, Ella | 29 | 20 |
| 213 | 24 Nov 1887 | Murphy, Walter A | Clarke, Maggie | 27 | 18 |
| 214 | 29 Nov 1887 | Thayer, Harry O | Litell, Beatrice E | 23 | 22 |
| 215 | 29 Nov 1887 | Remington, Kenny C | Stevens, Lillian E | 29 | 18 |
| 216 | 30 Nov 1887 | Strayer, Elmer O | Crockford, Mertie | 29 | 18 |
| 217 | 26 Dec 1887 | Leytle, Andrew J | Johnson, Alice | 27 | 19 |
| 218 | 08 Dec 1887 | Rowe, Rice | Hoppe, Caroline E | 32 | 28 |
| 219 | 14 Dec 1887 | Smith, George W | Berry, Nila L | 21 | 18 |
| 220 | 15 Dec 1887 | Barber, Charles | Wient, Emma | 28 | 27 |
| 221 | 06 Dec 1887 | Gray, James S | Fowler, Addie E | 29 | 30 |
| 222 | 25 Dec 1887 | Kaowater, Aaron | Mess, Sarah | 30 | 30 |
| 223 | 22 Dec 1887 | Davis, Charles M | Eitner, Ida | 31 | 24 |
| 224 | 26 Dec 1887 | Nelson, Elias B | Rowland, Lydia B | 22 | 17 |
| 225 | 25 Dec 1887 | Crawford, Elmor L | Scott, Rosa | 26 | 16 |
| 226 | 08 Jan 1888 | Fisher, John G | Kincaid, Cerdelia | 30 | 17 |
| 227 | 08 Jan 1888 | Fleischman, Louis E | Huet, Flora E | 24 | 20 |
| 228 | 08 Jan 1888 | Brown, Levi | Totten, Sarah A | 35 | 19 |
| 229 | 08 Jan 1888 | Fleming, Jesse J | Lyon, Madaline | 31 | 21 |
| 230 | 18 Jan 1888 | McClure, Marion O | Snyder, Josie | 26 | 23 |
| 231 | 25 Jan 1888 | Brinkman, William F | Soron, Mary | 28 | 23 |
| 232 | 23 Jan 1888 | Sowe, Roscoe A | Orme, Minnie | 26 | 18 |
| 233 | 26 Jan 1888 | West, A. J. | Naylor, Martha M | 21 | 19 |
| 234 | 26 Jan 1888 | Parker, C. W. | White, Sylvia | 30 | 25 |
| 235 | 27 Jan 1888 | Barenberg, Theodore | Schreve, Mary | 31 | 21 |
| 236 | 01 Feb 1888 | Collins, Charles | East, Nettie C | 26 | 21 |
| 237 | 11 Feb 1888 | Thir, George | Demmer, Elizabeth | 26 | 20 |
| 238 | 11 Feb 1888 | Ryan, George F | Smith, Stella M | 24 | 18 |
| 239 | 16 Feb 1888 | Griffin, George | Tucker, Fannie | 40 | 35 |
| 240 | 22 Feb 1888 | Buckley, Frank | Kough, Ivy | 21 | 21 |
| 241 | 25 Feb 1888 | Kutch, John M | Chapman, Minnie M | 24 | 21 |
| 242 | 27 Feb 1888 | Larson, Joseph H | Johnson, Bethe M | 35 | 22 |
| 243 | 28 Feb 1888 | Dye, W. C. | Hoover, Mary A. | 25 | 23 |
| 244 | 08 Mar 1888 | ODonnell, Edward C. | Hunt, Mary | 31 | 19 |
| 245 | 08 Mar 1888 | Baughman, Graham | Moore, Laura | 27 | 24 |
| 246 | 10 Mar 1888 | Rohel, Philipp | Rygby, Carie | 29 | 17 |
| 247 | 13 Mar 1888 | Wickwire, Leslie A. | Rohra, Katie | 29 | 27 |
| 248 | 23 Mar 1888 | Nitsch, Joseph | Zimmer, Benne | 31 | 26 |
| 249 | 22 Mar 1888 | Frederick, Francis L. | Lane, Eva Mary | 20 | 19 |
| 250 | 22 Mar 1888 | Patzelt, Wenzel | Fritsch, Minnie | 23 | 18 |
| 251 | 28 Mar 1888 | Couse, Edgar F. | Butler, Louise D. | 30 | 24 |
| 252 | 28 Mar 1888 | Ketch, William E. | Turner, Lee A. | 28 | 36 |
| 253 | 30 Mar 1888 | Snyder, Jacob M. | Gregory, Mary E. | 25 | 22 |
| 254 | 31 Mar 1888 | Benjamin, Harry H | Ralph, Myrtle L | 22 | 19 |
| 255 | 02 Apr 1888 | McCleere, James M. | Melugin, Mary H. | 25 | 22 |
| 256 | 17 Apr 1888 | Lytle, Benjamin | Johnson, Rebecca | 27 | 25 |
| 257 | 18 Apr 1888 | Evans, David | Burl, Olive | 30 | 21 |
| 258 | 17 Apr 1888 | Grosdidier, Math | Braunn, Clara | 26 | 23 |
| 259 | 21 Apr 1888 | Whitesel, Erwin A | Boughton, Lettie E. | 24 | 19 |
| 260 | 20 Apr 1888 | Meyer, Charles | Rose, Louise | 29 | 26 |
| 261 | 21 Apr 1888 | Rehmeyer, Orley H | Been, Emma | 21 | 17 |
| 262 | 27 Apr 1888 | Green, John | Walters, Jennie | 28 | 25 |
| 263 | 29 Apr 1888 | Soomir, Maynard R. | Canaga, Hattie M | 21 | 18 |
| 264 | 02 May 1888 | Rouch, Henry A | Jackson, Clara S | 25 | 18 |
| 265 | 20 May 1888 | Dodge, Joseph E. | Johnson, Birdie J | 22 | 18 |
| 266 | 20 May 1888 | Templin, Wm. P. | Harrison, Ella | 23 | 22 |
| 267 | 20 May 1888 | Watt, Albert H. | Gardner, Sara A. | 29 | 22 |
| 268 | 27 May 1888 | Lange, Henry | Fredrick, Mary | 32 | 29 |
| 269 | 02 Jun 1888 | Kaime, George W. | VanVleet, Ida S. | 35 | 24 |
| 270 | 03 Jun 1888 | Goodwin, George A. | Starbuck, Ina M. | 21 | 19 |
| 271 | 09 Jun 1888 | Boatman, John | Clements, Ida | 21 | 16 |
| 272 | 09 Jun 1888 | Easter, John | Clements, Annie | 19 | 17 |
| 273 | 19 Jun 1888 | Miller, Simon A. | Heafy, Jane | 25 | 18 |
| 274 | 18 Jun 1888 | Stansbie, Robert W. | Nolan, Sarah A. | 32 | 23 |
| 275 | 18 Jun 1888 | Baker, Norman | Kerni, Alphretta | 29 | 26 |
| 276 | 23 Jun 1888 | Raymond, Edson G | Vandervort, Minnie I | 21 | 21 |
| 277 | 23 Jun 1888 | Brock, J Jackson | Kelly, Dell M | 27 | 27 |
| 278 | 16 Jul 1888 | Shaw, Arrilous | Burton, Sarah | 21 | 24 |
| 279 | 17 Jul 1888 | Hamilton, William P | Moore, Mattie | 24 | 24 |
| 280 | 20 Jul 1888 | Day, William B | Dodge, Emma E | 34 | 25 |
| 281 | 04 Aug 1888 | Matter, Frederick G | Lee, Sara N | 21 | 18 |
| 282 | 05 Aug 1888 | Carr, Joseph A | Mckee, Ida | 28 | 24 |
| 283 | 11 Aug 1888 | Weintz, Charles | Shumaker, Alvina | 22 | 18 |
| 284 | 20 Aug 1888 | Lewis, George | Elswick, Laura | 24 | 23 |
| 285 | 21 Aug 1888 | Sharp, William M | Coleman, Sarah M | 24 | 21 |
| 286 | 26 Aug 1888 | Freeman, Charles S | Forrest, Ida M | 31 | 28 |
| 287 | 28 Aug 1888 | Calkins, Frank O | Kanoure, Nellie E | 20 | 20 |
| 288 | 02 Sep 1888 | Wallin, Gustave E | Johnson, Louise M | 28 | 23 |
| 289 | 12 Sep 1888 | Phillips, William S | Peterman, Mary A | 26 | 19 |
| 290 | 13 Sep 1888 | Egger, Paul | Mosher, Catharine | 40 | 36 |
| 291 | 16 Sep 1888 | Mitchell, Richard Harry | Thrailkill, Mary | 26 | 19 |
| 292 | 15 Sep 1888 | Vandike, John William | Sissler, Comora Ellen | 28 | 26 |
| 293 | 25 Sep 1888 | Crosby, Alanzo E | Cox, Sarah A | 48 | 32 |
| 294 | 05 Oct 1888 | Cumming, William | Bennett, Ida | 24 | 18 |
| 295 | 30 Sep 1888 | Wilcox, Gerald | Nelson, Carrie | 21 | 18 |
| 296 | 04 Oct 1888 | Studdard, Charles W | Dodd, Minnie D | 25 | 19 |
| 297 | 08 Oct 1888 | Houchin, James | Ellis, Mary | 26 | 18 |
| 298 | 10 Oct 1888 | Simerman, George | McCash, Mollie | 25 | 18 |
| 299 | 10 Oct 1888 | Tolman, John W | Jones, Ann M | 37 | 29 |
| 300 | 18 Oct 1888 | McClung, George A | Wolback, Thankful S | 29 | 19 |
| 301 | 19 Oct 1888 | Wolff, Philip R | Smith, Mary A | 23 | 25 |
| 302 | 22 Oct 1888 | Farrell, Edward | Quinn, Catherine | 25 | 17 |
| 303 | 25 Oct 1888 | Kimmell, Francis M | Meserve, Mabel M | 26 | 19 |
| 304 | 25 Oct 1888 | Schloesser, Albert | Harrison, Rosa | 28 | 21 |
| 305 | 07 Nov 1888 | Randel, William C | Rinck, Eva M | 27 | 22 |
