RED WILLOW COUNTY
MARRIAGE RECORDS
VOLUME 3
COVERS THE YEARS
1893 TO 1900
The INDEX below was compiled by South West
Nebraska Genealogical Society (SWNGS), McCook, Nebraska. Copyright 1999,
2000, 2001. Other information (i.e. parents names, date and place of birth,
married by, etc.) in most cases are available in the actual record. Copies
of the actual records are available by sending snail mail request to: SWNGS,
P.O. Box 156, McCook, NE 69001; or email request to: SWNGS.
SWNGS would like to be reimbursed for their expenses of copying and
mailing (about $5). Or you can rent LDS Microfilm # 1994204 at your local
Family History Center and obtain your own copies.
| PAGE | MARRIAGE | GROOM | BRIDE |
| NUMBER | DATE | ||
| 1 | 26 Feb 1893 | Jensen, Alexander | Peterson, Bartena |
| 2 | 01 Mar 1893 | Owen, Alonzo W | Thayer, Sallie W |
| 3 | 02 Mar 1893 | Campbell, Timothy G | Johnson, Lena |
| 4 | 17 Mar 1893 | Stephens, Linton H. | Boatman, Nancy A. |
| 5 | 19 Mar 1893 | Unger, William | Tilgner, Annie |
| 6 | 29 Mar 1893 | Critser, William L. | Russell, Gold A. |
| 7 | 27 Mar 1893 | Plews, Matthew | Dudeck, Katherine |
| 8 | 28 Mar 1893 | Fough, Peter, N | Hutchinson, Ella |
| 9 | 25 Mar 1893 | Brennen, Edward | Aman, Emily E. |
| 10 | 26 Mar 1893 | Sargent, Thomas M. | Northrop, Julia Etta |
| 11 | 29 Mar 1893 | Engstrom, John | Hill, Anna |
| 12 | 30 Mar 1893 | Sargent, J. L. | Phillips, Hattie |
| 13 | 05 Apr 1893 | Castle, George V. | Dunton, Ella |
| 14 | 16 Apr 1893 | Rardin, Milow M. | Miller, Lena |
| 15 | 14 Apr 1893 | Trout, E. P. | Lupole, Anna |
| 16 | 18 Apr 1893 | Sparrow, Martin L. | Hindman, Anna A. |
| 17 | 18 Apr 1893 | O'Neil, Albert | McAdams, Maggie |
| 18 | 23 Apr 1893 | Shaffer, Arthur W. | Thiringer, Mary |
| 19 | 22 Apr 1893 | Washburn, William H. | D'Allain, Grace |
| 20 | 25 Apr 1893 | Chambers, James W. | Catt, Emma |
| 21 | 07 May 1893 | Gragg, James J. | Downs, Dolly A. |
| 22 | 04 May 1893 | Lovegreen, Charles | Bohrer, Grace |
| 23 | 07 May 1893 | Michael, John E. | Pickenpaugh, Maggie C. |
| 24 | 14 May 1893 | Bennett, Frank W. | Cooper, Rhoda A. |
| 25 | 18 May 1893 | Lincoln, George S. | Goodenburger, Sarah |
| 26 | 25 May 1893 | Benjamin, Alvin M. | Rushong, Gertrude A. |
| 27 | 28 May 1893 | Wadkins, W. R. | Kincaid, Bertha M. |
| 28 | 02 Jun 1893 | Winchester, Fred E. | Atwood, Ruby |
| 29 | 06 Jun 1893 | Warren, Uriah J. | Rowell, Lillian M. |
| 30 | 07 Jun 1893 | Lamar, Charles T. | McDonald, Mary A. |
| 31 | 07 Jun 1893 | Kuhlman, Henry H. | Daniels, Mary M. |
| 32 | 21 Jun 1893 | Manor, Nathan T. | Boyd, Lillie M. |
| 33 | 19 Jun 1893 | Gibson, Robert | Teter, Viola A. |
| 34 | 21 Jun 1893 | Adams, Clarance A. | Nelson, Cynthia A. |
| 35 | 25 Jun 1893 | Puelz, Otto | Ruby, Anna |
| 36 | 28 Jun 1893 | Terwilliger, William | Garner, Inez R. |
| 37 | 03 Jul 1893 | Allen, Frank M. | Smith, Madge |
| 38 | 03 Jul 1893 | Briggs, Peter A. | Downs, Lottie M. |
| 39 | 30 Jul 1893 | Slack, Charles | Jones, Minnie |
| 40 | 15 Aug 1893 | Schinzel, William | Simmerman, Mary Etta |
| 41 | 20 Aug 1893 | Tear, Edward A. | Morosick, Anna |
| 42 | 23 Aug 1893 | Piper, Morley E | Pinkerton, Kate B. |
| 43 | 07 Sep 1893 | Rawson, Charles S. | Puckett, Lizzie |
| 44 | 09 Sep 1893 | McGuire, Edward | Warren, Lottie |
| 45 | 11 Sep 1893 | Eskerson, John | Loughran, Kate |
| 46 | 30 Sep 1893 | Fox, Neddy H. | Bates, Laura |
| 47 | 03 Oct 1893 | Thompson, Charles | Pricer, Nettie |
| 48 | 15 Oct 1893 | Newberry, Lorenzo D | Wright, Jessie |
| 49 | 16 Oct 1893 | Callan, Patrick H. | Behnke, Kate |
| 50 | 17 Oct 1893 | Snell, C. J. | Kipp, Nannie J. |
| 51 | 22 Oct 1893 | Winters, Charles J. | Mater, Lora L. |
| 52 | 20 Oct 1893 | Teel, Frank E. | McEntee, Alice |
| 53 | 25 Oct 1893 | Hoag, Charles B. | Lee, Adelia |
| 54 | 26 Oct 1893 | Franklin, Thomas | Franklin, May |
| 55 | 05 Nov 1893 | Fowler, Robert W. | Wright, May |
| 56 | 12 Nov 1893 | Jeffres, Henry | Carter, Sarah |
| 57 | 14 Nov 1893 | Conklin, Joseph B | Cain, Jennie |
| 58 | 15 Nov 1893 | Russell, John H. | Hauxwell, Annie |
| 59 | 03 Dec 1893 | Crakor, Jacob | Gorse, Gera |
| 60 | 27 Nov 1893 | Sams, Lawrence E | Correll, Mary A. |
| 61 | 30 Nov 1893 | Marshall, James H. | CarsKadon, Ellen |
| 62 | 12 Dec 1893 | Vanhorn, J R | Cain, Mary |
| 63 | 16 Dec 1893 | Griffin, John | Scofield, Mary |
| 64 | 24 Dec 1893 | Larrean, H. J. | Heller, Mary |
| 65 | 16 Dec 1893 | Harris, Hilton | Morris, Lois |
| 66 | 17 Dec 1893 | Murphy, Robert | Gale, Alma |
| 67 | 20 Dec 1893 | Allen, J E | Johnston, Minnie C |
| 68 | 21 Dec 1893 | McKean, Henry | Cammack, Ella |
| 69 | 24 Dec 1893 | Ibson, Andrew | Mahana, Laura J |
| 70 | 25 Dec 1893 | Florom, Robert W | Stalldard, Mary |
| 71 | 23 Dec 1893 | Evans, Richard H | Bauers, Carrie |
| 72 | 02 Jan 1894 | Sheppard, William G | Shepherd, Jessie |
| 73 | 09 Jan 1894 | Stocker, George | Hereth, Rena |
| 74 | 09 Jan 1894 | Hereth, Mike J | Konker, Clara |
| 75 | 11 Jan 1894 | Colling, Peter J | Uerlings, Lena |
| 76 | 14 Jan 1894 | Kimerling, Marion E | Kilgore, Mary M |
| 77 | 15 Jan 1894 | Strangways, Henry Fawcus | Thompson, Mildred |
| 78 | 15 Jan 1894 | Masters, Archie | Baston, Alice |
| 79 | 16 Jan 1894 | Jones, Roady | Donnelly, Jane |
| 80 | 23 Jan 1894 | Ashbaugh, Harry C | Dickey, Clara E |
| 81 | 03 Feb 1894 | Klein, Jacob | Henderson, Sarah |
| 82 | 06 Feb 1894 | Koll, Joseph | Kissler, Annie |
| 83 | 31 Jan 1894 | McKenna, J W | Hickey, Louise I |
| 84 | 05 Feb 1894 | Hardy, Albert J | Clarkston, Carrie M |
| 85 | 06 Feb 1894 | Hillpot, Ellsworth | Ackerman, Fannie |
| 86 | 14 Feb 1894 | Day, Esben P | Bantham, Ruth H |
| 87 | 15 Feb 1894 | Abbott, A C | Nichols, Lizzie |
| 88 | 21 Feb 1894 | Weick, George P | Deverny, Mary A |
| 89 | 22 Feb 1894 | Rosenfelt, Andrew | Huntwork, Maggie |
| 90 | 20 Feb 1894 | Barnes, Charles A | Creasman, Hannah |
| 91 | 20 Feb 1894 | Winner, Harvey A | Rour, Mina |
| 92 | 27 Feb 1894 | Saunders, Thomas N | Updegraft, Eliza J |
| 93 | 22 Feb 1894 | Helt, Frank D | Myers, Ida B |
| 94 | 02 Mar 1894 | Buuck, William | Stanke, Louisa |
| 95 | 01 Mar 1894 | Pennington, James G | Gragg, Lora E |
| 96 | 04 Mar 1894 | Schlorssen, Albert | Harrison, Clara A |
| 97 | 07 Mar 1894 | Miller, George M. | Burton, Hannah |
| 98 | 14 Mar 1894 | Dauchy, Lee J | Wolfe, Mary M |
| 99 | 17 Mar 1894 | Gilbert, Lee | Wheelock, Cassie B |
| 100 | 19 Mar 1894 | Rutherford, Theodore | Hayden, Mary A. |
| 101 | 21 Mar 1894 | Thompson, Henry A. | Yingling, Dora |
| 102 | 21 Mar 1894 | Wilson, Charlie E. | Akers, Nannie J. |
| 103 | 22 Mar 1894 | Nesbitt, M. L. | Baker, Etta C. |
| 104 | 03 Apr 1894 | Tines, Mathias | Forsen, Lena |
| 105 | 01 Apr 1894 | Snyder, Albert | Pain, Laura |
| 106 | 31 Mar 1894 | Schmidt, William S | Smith, Anna |
| 107 | 04 Apr 1894 | Burton, Richard | Jennings, Mattie |
| 108 | 17 Apr 1894 | Duborko, William | Fischer, Caroline |
| 109 | 12 Apr 1894 | Harkin, Dan | Cozad, Joseph |
| 110 | 15 Apr 1894 | Scott, John W. | Evans, Ida May |
| 111 | 02 May 1894 | Freelove, Frank L. | Wood, Ella J |
| 112 | 04 May 1894 | Reitz, Henry | Schadt, Ida |
| 113 | 22 May 1894 | Hoyt, Andros W | Hoyt, Etta B. |
| 114 | 05 Jun 1894 | King, Charles W. | Lehn, Helen M. |
| 115 | 08 Jun 1894 | Davison, Henry L | Tulleys, Sadie E |
| 116 | 12 Jun 1894 | Hill, George C | Beardslei, Maud |
| 117 | 13 Jun 1894 | King, Charles B | Winaus, Lena R |
| 118 | 20 Jun 1894 | Miles, Daniel W | Kent, Laura C |
| 119 | 24 Jun 1894 | Brown, John R | Henton, Anna M |
| 120 | 26 Jun 1894 | Miller, Paul | Steinmetz, Ida E |
| 121 | 27 Jun 1894 | Hakenkamp, Frank | Kummer, Josephine |
| 122 | 25 Jun 1894 | Lehn, Pius | Gore, Lovina |
| 123 | 27 Jun 1894 | King, Joseph W | Cowan, Cora E |
| 124 | 28 Jun 1894 | Morris, Henry | Koons, May Ella |
| 125 | 03 Jul 1894 | Duckworth, Charles | Greve, Dora |
| 126 | 04 Jul 1894 | Leisure, John L | Ferguson, Olive B |
| 127 | 05 Jul 1894 | Manor, Andrew J | Davidson, Minnie B |
| 128 | 22 Jul 1894 | Everist, O L | Barker, Maud |
| 129 | 24 Jul 1894 | Mitchell, Edward J | Barnes, Tillie M |
| 130 | 28 Jul 1894 | Wallen, Antone | Katzenmeyer |
| 131 | 05 Aug 1894 | Zimmerman, Emmanual | Newberry, Minnie C |
| 132 | 06 Aug 1894 | Lemon, George T | Southard, Mollie |
| 133 | 15 Aug 1894 | Hendershot, Roy T | Russell, Cora A |
| 134 | 26 Aug 1894 | Kent, John G | Durham, Beulah May |
| 135 | 30 Aug 1894 | Branor, George H | Gartin, Hattie M |
| 136 | 04 Sep 1894 | Lukheart, Samuel | Hartman, Almeda |
| 137 | 11 Sep 1894 | Cummings, George M | Pennington, Flora B |
| 138 | 12 Sep 1894 | Starks, George W | Ritchie, Annie Y |
| 139 | 20 Sep 1894 | Miller, William W | Smith, Minnie E |
| 140 | 12 Sep 1894 | Johnson, Charlie | Winner, Effie B |
| 141 | 19 Sep 1894 | Benedict, Charles E | Meyer, Emma C |
| 142 | 19 Sep 1894 | Tirrill, Allen H | Roshong, Edith |
| 143 | 24 Sep 1894 | Rich, A J | Morrell, Elizabeth R |
| 144 | 26 Sep 1894 | Farrar, Pearl E | Shaw, Amanda E |
| 145 | 30 Sep 1894 | Miller, Jacob | Walker, Katie |
| 146 | 29 Sep 1894 | Noyes, O C | Brunswick, Freda |
| 147 | 08 Oct 1894 | Wilson, Arthur M | Colling, Mary A |
| 148 | 16 Oct 1894 | Aman, Henry | Bindewald, Margarita |
| 149 | 17 Oct 1894 | Madsen, Peter | O'Leary, Katie |
| 150 | 13 Nov 1894 | Billings, John | Salin, Anna |
| 151 | 29 Nov 1894 | Webster, Will W. | McMillen, Ollie |
| 152 | 29 Nov 1894 | Crowell, William E. | Evans, Mary E. |
| 153 | 28 Nov 1894 | Hall, Albert L. | Method, Rettie |
| 154 | 05 Dec 1894 | Daniels, Francis C. | Fora, Ollie R. |
| 155 | 03 Dec 1894 | Bartlett, Adelbert | Hamilton, Emma |
| 156 | 05 Dec 1894 | Schneider, Henry | Neiderman, Mary |
| 157 | 12 Dec 1894 | Owen, Harry Z. | Wilborn, Lila |
| 158 | 06 Dec 1894 | Tucker, W. R. | Thomas, Sarah J. |
| 159 | 07 Dec 1894 | Clayton, Ephriam | Martin, Jennie |
| 160 | 13 Dec 1894 | Thomas, Charles S. | Tucker, Jennie |
| 161 | 20 Dec 1894 | Lawthers, James E. | Martin, Sarah |
| 162 | 20 Dec 1894 | Strong, Nelson W. | Henderson, Maggie |
| 163 | 01 Jan 1895 | Bernaw, Henry | Duborko, Lizzie |
| 164 | 16 Jan 1895 | Sullivan, William | Poole, Susan |
| 165 | 12 Jan 1895 | Heard, F. W. | Austin, Emily |
| 166 | 14 Jan 1895 | Fough, A. J. | Stuck, Ada B. |
| 167 | 20 Jan 1895 | Barnes, Charles W. | Lee, Rose L. |
| 168 | 13 Feb 1895 | Searle, George E. | Starbuck, Luzena |
| 169 | 27 Feb 1895 | McManigal, John | Lawrence, Littie |
| 170 | 24 Feb 1895 | Lofton, Charles M. | Ralph, Rebecca |
| 171 | 27 Feb 1895 | Carr, Guy | Butler, Helen |
| 172 | 06 Mar 1895 | Battreall, Thomas O. | Schnieder, Mary R. |
| 173 | 10 Mar 1895 | Wagy, Albert | Batshone, Flora D. |
| 174 | 10 Mar 1895 | Martin, Henry | Smith, Lulu |
| 175 | 11 Mar 1895 | Bull, Horace | Plumb, Emma J |
| 176 | 13 Mar 1895 | Hayden, Luke W. | Allen, Lulu |
| 177 | 17 Mar 1895 | Ruby, Ambrose J. | Minnicar, Cora E. |
| 178 | 20 Mar 1895 | Cook, Joseph W. | Bennett, Harriet |
| 179 | 28 Mar 1895 | Elmer, William P. | Howard, Harriet |
| 180 | 29 Mar 1895 | Finity, Howard M. | McAuley, Minnie |
| 181 | 06 Apr 1895 | Gockley, Bentz | Winaus, Jennie |
| 182 | 10 Apr 1895 | Cameron, S. B. | Wills, Julia |
| 183 | 17 Apr 1895 | Beyrer, William D. | Thompson, Cora May |
| 184 | 24 Apr 1895 | Cummings, James H. | Thomas, Gertrude |
| 185 | 22 Apr 1895 | Fowler, Elmer F. | Dodds, Anna |
| 186 | 01 May 1895 | Sughrour, Edward | Tines, Barbara |
| 187 | 01 May 1895 | Fifer, John W | Smith, Ora May |
| 188 | 07 May 1895 | Lagrange, Jack O. M. | Fenniman, Martha |
| 189 | 12 May 1895 | Richard, M. A. | Goreley, Maud |
| 190 | 15 May 1895 | Swiggart, G. W. | North, Lydia |
| 191 | 29 May 1895 | Goble, Webb Raymond | Hollingsworth, Lillie |
| 192 | 21 May 1895 | Lehn, Charles F | Kersler, Mary |
| 193 | 29 May 1895 | Fearn, Joseph H | Bush, Lizzie |
| 194 | 28 May 1895 | Jeffers, Edward A | Gerver, Mary A |
| 195 | 07 Jun 1895 | VanVleet, Charles L | Shelly Minnie O. |
| 196 | 17 Jun 1895 | Forbes, Francis E | Squires, Ella E |
| 197 | 03 Jul 1895 | Hoger, August C. | Ford, Cora L. |
| 198 | 15 Jul 1895 | Donavan, William | Maniece, Catherine |
| 199 | 24 Jul 1895 | Kersler, Edward | Junker, Bena |
| 200 | 24 Jul 1895 | Crapser, Alonzo | Honeycutt, Nancy |
| 201 | 31 Jul 1895 | Adams, James E. | VanVleet, Gertie E. |
| 202 | 14 Aug 1895 | Mundy, Thomas M. | Walters, Marie E. |
| 203 | 14 Aug 1895 | Irwin, Charles W. | Johnson, Sarah |
| 204 | 19 Aug 1895 | Ball, George W. | Brown, Pearl A. |
| 205 | 05 Sep 1895 | Matson, William A. | Ormsby, Sneldia |
| 206 | 04 Sep 1895 | Gossard, B. G. | Shumaker, Effie M. |
| 207 | 10 Sep 1895 | Conrad, Henry | Harsch, Katie |
| 208 | 18 Sep 1895 | Caffrey, Edward | Real, Julia |
| 209 | 16 Sep 1895 | Dodd, James R. | Wright, Lora |
| 210 | 16 Sep 1895 | Line, J. W. | Bullace, Mina |
| 211 | 29 Sep 1895 | Lenhart, Fred | Webber, Katie |
| 212 | 25 Sep 1895 | Snyder, Frank | Nolan, Mary E. |
| 213 | 01 Oct 1895 | Dugdale, George | Davis, Ida F. |
| 214 | 02 Oct 1895 | Berry, Carl R. | Thompson, Jennie |
| 215 | 10 Oct 1895 | Vanmeter, John | Evans, Tillie J |
| 216 | 17 Oct 1895 | Schneider, Adolph | Peterson, Meta M |
| 217 | 22 Oct 1895 | Unger, Frederick | Telgner, Emma |
| 218 | 17 Oct 1895 | VanVleet, Oscar | Harris, Mary V. |
| 219 | 30 Oct 1895 | Wade, JC F. | Plumb, Alice |
| 220 | 06 Nov 1895 | Kemp, F. M. | Bishop, Anna |
| 221 | 06 Nov 1895 | Joslin, Wilber A. | Mientz, Mary A. |
| 222 | 07 Nov 1895 | Redfeldt, Otto C. | Morris, Grace L. |
| 223 | 08 Nov 1895 | Hughes, Samuel J. | Calkins, Jennie |
| 224 | 14 Nov 1895 | Hawksworth, Frank W. | Johnson, Grace A. |
| 225 | 19 Nov 1895 | Overstake, Ira | Overstake, Almina |
| 226 | 26 Nov 1895 | Hereth, Martin J. | Fritz, Christina |
| 227 | 28 Nov 1895 | Smith, Albert | Smith, Della May |
| 228 | 02 Dec 1895 | Babbitt, William J. | Herbert, Lena M. |
| 229 | 04 Dec 1895 | Matson, Lewis F. | Symands, Nellie M. |
| 230 | 08 Dec 1895 | Kern, Peter | Getman, Katie |
| 231 | 07 Dec 1895 | Cantrall, Albert M. | Arnold, Edith M. |
| 232 | 12 Dec 1895 | Devor, Walter | Stevens, Eva |
| 233 | 12 Dec 1895 | Smith, Albert B. | Dowler, Gina |
| 234 | 13 Dec 1895 | Ruby, Howard L. | Annis, Addie R. |
| 235 | 19 Dec 1895 | Buhler, Fred A. | Wayman, Mary E. |
| 236 | 26 Dec 1895 | Riechers, John | Hereth, Maggie |
| 237 | 25 Dec 1895 | Aman, Conrad | Lesser, Marie |
| 238 | 24 Dec 1895 | Murphy, Joseph | Rogers, Elizabeth E. |
| 239 | 25 Dec 1895 | Wallin, William A. | Korns, Ethel C. |
| 240 | 12 Jan 1896 | Ballew, Otto | Peterson, Viola |
| 241 | 25 Jan 1896 | Frizzell, Irvin G. | Solvester, Mary A. |
| 242 | 02 Feb 1896 | Divine, John B. | Byrmer, Ida P. |
| 243 | 01 Feb 1896 | Rasmusson, George | Dinnel, Elnora |
| 244 | 03 Feb 1896 | Urling, Nicholas J. | Brahler, Theresa |
| 245 | 02 Feb 1896 | Hunter, Clarence W. | Beal, Emma J. |
| 246 | 04 Feb 1896 | Puckett, John C. | Rankin, Adah G. |
| 247 | 10 Feb 1896 | Miller, Alonzo L. | Burns, Ada M. |
| 248 | 10 Feb 1896 | Wolfe, George T. | Minton, Minnie R. |
| 249 | 18 Feb 1896 | Hickling, Walter | Smith, Sarah J. |
| 250 | 19 Feb 1896 | Mitchell, John H. | Simmerman, Minnie |
| 251 | 20 Feb 1896 | Huntwork, John H. | Lesmasters, Iva E. |
| 252 | 04 Mar 1896 | Johnston, Robert | Lawrence, Cora E. |
| 253 | 08 Mar 1896 | Walton, John E | Valk, Jennie |
| 254 | 18 Mar 1896 | Bratman, Charles G. | Holbrook, Alice V. |
| 255 | 15 Mar 1896 | Bowman, Bartin C. | Teter, Jennie |
| 256 | 18 Mar 1896 | Overstake, Lew | Perdew, Frances M. |
| 257 | 25 Mar 1896 | Campbell, Robert B. | Ralston, Mamie E. |
| 258 | 25 Mar 1896 | Moll, Oliver W. | Worth, Sarah S. |
| 259 | 08 Apr 1896 | Nutt, James W. | Thompson, Susie |
| 260 | 25 Mar 1896 | Neel, Ira G. | Burns, Rose Ann |
| 261 | 08 Apr 1896 | Nichols, Frank B. | Strand, Mary A. |
| 262 | 15 Apr 1896 | Jussel, George A. | Ryan, Mary V. |
| 263 | 15 Apr 1896 | Fritsch, Charles A. | Donnelly, Annie |
| 264 | 15 Apr 1896 | Harris, Monroe | Worley, Otie L. |
| 265 | 29 Apr 1896 | Greenlie, Oscar J. | Blake, Nellie |
| 266 | 03 May 1896 | Brenning, George | Schmear |
| 267 | 02 May 1896 | Bentley, William H. | Williams, Lillie M. |
| 268 | 09 May 1896 | Bryan, Theodore | Smith, Iva L. |
| 269 | 13 May 1896 | Smith, John W. | Smith, Alta M. |
| 270 | 03 Jun 1896 | Wicks, Theodore C. | Pew, Bessie D. |
| 271 | 10 Jun 1896 | Dryden, Andrew C. | Carmody, Julia |
| 272 | 16 Jun 1896 | Shatto, Joseph | Vance, Albetina |
| 273 | 06 Jul 1896 | Aman, William L. | Hewitt, Maud M. |
| 274 | 22 Jul 1896 | Holmes, Ernest R. | Shackelton, Kittie |
| 275 | 26 Jul 1896 | Horner, Milton G. | Thomas, Orpha I. |
| 276 | 27 Jul 1896 | Spencer, Dewitt | Shay, May L. |
| 277 | 05 Aug 1896 | Wiggins, Wise | Cowden, Ida |
| 278 | 05 Aug 1896 | Tubbs, Nathan H. | Luke, Ida M. |
| 279 | 17 Aug 1896 | Peck, Ira J. | Alloway, Printha |
| 280 | 19 Aug 1896 | Breman, Charles G. | Kite, Mary |
| 281 | 02 Sep 1896 | Bush, Robert | Wiggs, Theresa |
| 282 | 09 Sep 1896 | Stevens, Ora L. | Dinnell, Cora |
| 283 | 16 Sep 1896 | Mills, Willard B. | Brewer, Percie |
| 284 | 20 Sep 1896 | Divine, Riley G. | Wales, Harriet E. |
| 285 | 24 Sep 1896 | Cashen, Daniel | Doyle, Bertha |
| 286 | 29 Sep 1896 | Russell, George G. | Doyle, Myrtle M. |
| 287 | 04 Oct 1896 | Kier, Grant A. | Anderson, Mattie J. |
| 288 | 07 Oct 1896 | Jennings, Daniel J. | Rawson, Lydia M. |
| 289 | 07 Oct 1896 | Skinner, Isaac N. | Whitaker, Nellie J. |
| 290 | 17 Oct 1896 | Knobbs, Charles B. | Matson, Phoeba |
| 291 | 28 Oct 1896 | Dolan, Thomas | Fritsch, Elizabeth |
| 292 | 28 Oct 1896 | Graham, Henry M. | McGuire, Lilah M. |
| 293 | 05 Nov 1896 | Trorndly, George D. | Plummer, Gussie J. |
| 294 | 18 Nov 1896 | McCarl, William H. | Smith, Jeanette |
| 295 | 18 Nov 1896 | Ritchie, James A. | Meyer, Edith |
| 296 | 26 Nov 1896 | Gooding, Earl C. | Owen, Edna May Bell |
| 297 | 13 Dec 1896 | Frederick, George B. | Flurry, Barbara E. |
| 298 | 21 Dec 1896 | Stump, Charles C. | Mulford, Cora D. |
| 299 | 22 Dec 1896 | Knight, Harry G. | Keeper, Lola J. |
| 300 | 16 Dec 1896 | Stilgebouer, Edward B. | Pew, Viola M. |
| 301 | 26 Dec 1896 | Ross, William | Wilson, Mary Jane |
| 302 | 25 Dec 1896 | Stevens, Fred | Jones, Fannie Maud |
| 303 | 29 Dec 1896 | Goheen, Samuel A. | Higby, Gertrude E. |
| 304 | 06 Jan 1897 | Nichols, Daniel J. | Rooney, Lillie A. |
| 305 | 14 Jan 1897 | Poh, William C. | Stulhen, Caroline |
| 306 | 22 Jan 1897 | Ault, William H. | Ohlson, Minnie |
| 307 | 03 Feb 1897 | Breaker, Wendell A. | Pequet, Ida |
| 308 | 27 Feb 1897 | Lee, Orson I. | Engleman, Virginia |
| 309 | 03 Mar 1897 | Connor, John | Brockney, Adda M. |
| 310 | 10 Mar 1897 | Carter, Ernest O. | Wade, Laura A. |
| 311 | 30 Mar 1897 | Lambert, Charles B. | Reynolds, Stella |
| 312 | 11 Apr 1897 | Hammel, John | Frederich, Bernetta A. |
| 313 | 12 Apr 1897 | Walter, William | O'Conner, Mary A. |
| 314 | 15 Apr 1897 | Thompson, Gilbert E. | Manor, Della E. |
| 315 | 25 Apr 1897 | Payne, Harry H. | Nicholson, Lola M. |
| 316 | 24 Apr 1897 | Bales, Waldo S. | Jefferies, Christia Anna |
| 317 | 29 Apr 1897 | Cooper, John R. | Winner, Stella |
| 318 | 28 Apr 1897 | Hess, Charles H. | Thompson, Mary E. |
| 319 | 02 May 1897 | Sayles, Elmer H. | Kotter, Josie E. |
| 320 | 05 May 1897 | Vandervort, Charles O. | Quaduor, Annie |
| 321 | 04 May 1897 | Manglass, Adolph F. | Duffy, Myrtle |
| 322 | 19 May 1897 | Meyers, William H. | Helm, Luetta |
| 323 | 23 May 1897 | Rowland, J. Walter | Canaga, Mary E. |
| 324 | 26 May 1897 | Carnahan, Lewis A. | Cook, Lula M. |
| 325 | 02 Jun 1897 | Fritsch, Fred | Behnke, Mary |
| 326 | 04 Jun 1897 | Meirheid, John A. | O'Leary, Julia E. |
| 327 | 10 Jun 1897 | Crockford, Arthur E. | Baker, Elizabeth |
| 328 | 16 Jun 1897 | Bahan, Jeramiah | Bahan, Elizabeth |
| 329 | 27 Jun 1897 | Bauer, Jacob | Schiner, Eliese |
| 330 | 28 Jun 1897 | Jennings, Lyman | Parsons, EllaE. |
| 331 | 29 Jun 1897 | Purvis, William | Hammond, Adessa |
| 332 | 07 Jul 1897 | Kern, John | Claus, Lizzie |
| 333 | 11 Aug 1897 | Hamilton, Clarence W. | Regennitta, Anna B. |
| 334 | 16 Aug 1897 | Ring, William H. | Graham, Lola P. |
| 335 | 24 Aug 1897 | Smith, Lewis W. | Welborne, Jessie B. |
| 336 | 25 Aug 1897 | Phelps, Roy H. | Bishop, Pearl O. |
| 337 | 23 Aug 1897 | Leisure, Ulysses Sherman | Madsen, Josephine Pearl |
| 338 | 12 Sep 1897 | McCarl, Charles Henry | Tisch, Lillian H. |
| 339 | 07 Sep 1897 | Martin, Otis W. | Stoll, Minnie M. |
| 340 | 01 Sep 1897 | Divine, Dallas G. | Bymer, Bertha M. |
| 341 | 16 Sep 1897 | Honmold, Clarence | Bishop, Eva |
| 342 | 14 Sep 1897 | Sandon, William | Oblonger, Maggie E. |
| 343 | 18 Sep 1897 | Madison, Hans P. | Otopolah, Josie |
| 344 | 29 Sep 1897 | Young, Mitchell | Wood, Elmeda B. |
| 345 | 13 Oct 1897 | Albagast, Jade W. | Rawson, Lillie A. |
| 346 | 15 Oct 1897 | Emberling, James A. | Roads, Sarah |
| 347 | 17 Oct 1897 | Cress, George F. | Thomas, Lillie M. |
| 348 | 17 Oct 1897 | Moers, Henry W. | Lunkewitz, Augusta |
| 349 | 18 Oct 1897 | Schlagel, John | Dudek, Mary |
| 350 | 20 Oct 1897 | Hatfield, James W. | Stanford, Elsie E. |
| 351 | 27 Oct 1897 | Pew, Amos Clinton | Ashton, May |
| 352 | 01 Nov 1897 | Allington, Bert | Cheney, Nancy L. |
| 353 | 29 Oct 1897 | Overstake, Marion V. | Meyers, Nellie E. |
| 354 | 09 Nov 1897 | Frehling, Peter | Wagner, Mary |
| 355 | 09 Nov 1897 | Breach, Fremont | Arnold, Bertha |
| 356 | 10 Nov 1897 | Williams, John G. | Richards, Hattie |
| 357 | 14 Nov 1897 | Joy, Mathew C. | Miller, Mary |
| 358 | 01 Dec 1897 | Ward, Elzia | Branscom, Alice F. |
| 359 | 01 Dec 1897 | Yingling, Charles L. | Buhler, Lena |
| 360 | 24 Nov 1897 | Hanlein, George | Kinghorn, Lula |
| 361 | 22 Nov 1897 | Griffith, Fred D. | Spencer, Mame |
| 362 | 08 Dec 1897 | Clause, John | Grosch, Frieda |
| 363 | 31 Dec 1897 | Modrell, James A. | King, Hattie S. |
| 364 | 18 Dec 1897 | Gore, Robert | Hatch, Emma J. |
| 365 | 22 Dec 1897 | Keys, James H. | Epperly, Myrtle |
| 366 | 21 Dec 1897 | Bailey, James C. | Fletcher, Amy L. |
| 367 | 23 Dec 1897 | Cooley, George W. | Fraley, Margaret L. |
| 368 | 25 Dec 1897 | Goldtrap, John W. | Putnam, May E. |
| 369 | 29 Dec 1897 | Minton, William E. | Gepner, Savilla |
| 370 | 29 Dec 1897 | Booth, Cyrus | Caster, Belle |
| 371 | 05 Jan 1898 | Highland, Robert T. | McMarrin, Helena |
