RURAL AND TOWN SCHOOLS
CENSUS YEAR 1890
| SCHOOL DISTRICT | SCHOOL NAME | PRECINCT NAME | TOWNSHIP | RANGE |
| 2 | INDIANOLA | RED WILLOW | TWP 3 NORTH | XXVIII |
| 4 | MARION | DANBURY | TWP 1 NORTH | XXVIII |
| 5 | "CAN'T READ" | LEBANON | TWP 1 NORTH | XXVI |
| 6 | LEBANON | LEBANON | TWP 1 NORTH | XXVI |
| 7 | PLEASANT RIDGE | ALLIANCE | TWP 4 NORTH | XXVII |
| 8 | FITCH | DRIFTWOOD | TWP 2 NORTH | XXX |
| 9 | CRAWLEY | NORTH VALLEY | TWP 4 NORTH | XXVI |
| 10 | VALLEY CENTER | INDIANOLA | TWP 3 NORTH | XXVII |
| 11 | HAMBURG | BEAVER | TWP 1 NORTH | XXVII |
| 13 | "CAN'T READ" | BONDVILLE | TWP 2 NORTH | XXVIII |
| 14 | EAST VALLEY | EAST VALLEY | TWP 3 NORTH | XXVI |
| 15 | SCHOOL CREEK | INDIANOLA | TWP 3 NORTH | XXVII |
| 16 | DRIFTWOOD | DRIFTWOOD | TWP 2 NORTH | XXX |
| 17 | MCCOOK | WILLOW GROVE | TWP 3 NORTH | XXIX |
| 18 | WALNUT GROVE | NORTH VALLEY | TWP 4 NORTH | XXVI |
| 19 | ASH CREEK | BONDVILLE | TWP 2 NORTH | XXVIII |
| 20 | DRY CREEK | ALLIANCE | TWP 4 NORTH | XXVII |
| 21 | ALLIANCE | ALLIANCE | TWP 4 NORTH | XXVII |
| 22 | ???? CREEK | FRITSCH | TWP 4 NORTH | XXVIII |
| 23 | PERRY | PERRY | TWP 3 NORTH | XXX |
| 24 | ???? CENTER | COLEMAN | TWP 4 NORTH | XXX |
| 24 | FAIRVIEW | DANBURY | TWP 1 NORTH | XXVIII |
| 25 | PLEASANT VIEW | GERVER | TWP 1 NORTH | XXIX |
| 26 | TYRONE | TYRONE | TWP 2 NORTH | XXVI |
| 27 | CITYVIEW | RED WILLOW | TWP 3 NORTH | XXVIII |
| 29 | DRIFTWOOD | DRIFTWOOD | TWP 2 NORTH | XXX |
| 30 | GOLDENROD | PERRY | TWP 3 NORTH | XXX |
| 31 | VALLEY GRANGE | VALLEY GRANGE | TWP 2 NORTH | XXIX |
| 32 | RIVERSIDE | BOX ELDER | TWP 4 NORTH | XXIX |
| 34 | BONDVILLE | BONDVILLE | TWP 2 NORTH | XXVIII |
| 35 | MT. VERNON | GERVER | TWP 1 NORTH | XXIX |
| 36 | RISING SUN | BEAVER | TWP 1 NORTH | XXVII |
| 37 | LAUREL DELL | DANBURY | TWP 1 NORTH | XXVIII |
| 38 | CENTRAL ??? | MISSOURI RIDGE | TWP 2 NORTH | XXVII |
| 39 | SUGROUE | ALLIANCE | TWP 4 NORTH | XXVII |
| 41 | NORTH DIVIDE | BOX ELDER | TWP 4 NORTH | XXIX |
| 42 | BARBER | FRITSCH | TWP 4 NORTH | XXVIII |
| 43 | ALLIANCE | TYRONE | TWP 2 NORTH | XXVI |
| 44 | SPRING CANYON | BONDVILLE | TWP 2 NORTH | XXVIII |
| 45 | SUNNYSIDE | EAST VALLEY | TWP 3 NORTH | XXVI |
| 46 | SUNNYSLOPE | WILLOW GROVE | TWP 3 NORTH | XXIX |
| 47 | COLLEGE HILL | VALLEY GRANGE | TWP 2 NORTH | XXIX |
| 48 | PROSPECT PARK | DRIFTWOOD | TWP 2 NORTH | XXX |
| 49 | PEA RIDGE | NORTH VALLEY | TWP 4 NORTH | XXVI |
| 50 | ???? PRAIRIE | BONDVILLE | TWP 2 NORTH | XXVIII |
| 51 | BANKSVILLE | GRANT | TWP 1 NORTH | XXX |
| 52 | FAIR HOPE | NORTH VALLEY | TWP 4 NORTH | XXVI |
| 53 | MISSOURI RIDGE | MISSOURI RIDGE | TWP 2 NORTH | XXVII |
| 53 | NO SCHOOL HOUSE | PERRY | TWP 3 NORTH | XXX |
| 54 | WAYSIDE | VALLEY GRANGE | TWP 2 NORTH | XXIX |
| 55 | NOBLE | FRITSCH | TWP 4 NORTH | XXVIII |
| 56 | NO SCHOOL NAME | BOX ELDER | TWP 4 NORTH | XXIX |
| 57 | LONE STAR | BOX ELDER | TWP 4 NORTH | XXIX |
| 58 | PLEASANT HILL | COLEMAN | TWP 4 NORTH | XXX |
| 60 | DUBBIN | INDIANOLA | TWP 3 NORTH | XXVII |
| 61 | LAKESIDE | DRIFTWOOD | TWP 2 NORTH | XXX |
| 62 | PLAINVIEW | EAST VALLEY | TWP 3 NORTH | XXVI |
| 63 | BOX ELDER | BOX ELDER | TWP 4 NORTH | XXIX |
| 64 | HAMILTON | PERRY | TWP 3 NORTH | XXX |
| 65 | ZION HILL | COLEMAN | TWP 4 NORTH | XXX |
| 66 | HENRY GRANGE | FRITSCH | TWP 4 NORTH | XXVIII |
| 67 | "CAN'T READ" | GRANT | TWP 1 NORTH | XXX |
| 68 | STEVENSON PANYON | ALLIANCE | TWP 4 NORTH | XXVII |
| 69 | PLEASANTVIEW | MISSOURI RIDGE | TWP 2 NORTH | XXVII |
| 70 | BARTLEY | INDIANOLA | TWP 3 NORTH | XXVII |
| 71 | PRAIRIE VIEW | GRANT | TWP 1 NORTH | XXX |
| 73 | ALLEN | DANBURY | TWP 1 NORTH | XXVIII |
| 76 | GARDEN TEMPLE | COLEMAN | TWP 4 NORTH | XXX |
| 77 | "CAN'T READ" | TYRONE | TWP 2 NORTH | XXVI |
| 80 | MISSION GROVE | MISSOURI RIDGE | TWP 2 NORTH | XXVII |
| 81 | SILVERVIEW | LEBANON | TWP 1 NORTH | XXVI |
| 82 | FAIRVIEW | TYRONE | TWP 2 NORTH | XXVI |
| 83 | BLACK KNOLL | TYRONE | TWP 2 NORTH | XXVI |
| 85 | LONE STAR | TYRONE | TWP 2 NORTH | XXVI |
| 86 | PLEASANT PRAIRIE | GERVER | TWP 1 NORTH | XXIX |
| 107 | RED WILLOW | RED WILLOW | TWP 3 NORTH | XXVIII |
| 121 | DANBURY CONSOLIDATED | BEAVER | TWP 1 NORTH | XXVII |
South West Nebraska Genealogical Society
All Rights reserved
copyright © 2008 Thomas E Corey
Last Updated on 3/9/2008
By Thomas Corey