WORLD WAR ONE DRAFT REGISTER E SURNAMES
| Name | Age | Birthdate | Address | Birthplace | Race | Height | Build | Eye Color | Hair Color | Disability | Marital Status | U.S. Citizen | Occupation | Employer | Employer Location | Nearest Relative | Nearest Relative's Address | Order No. | Date of Registration | Military Service | Registrar and Precinct |
| Easton, John Owen | 36 | August 27, 1882 | 106 E. 4th, McCook, Nebraska | white | medium | medium | blue | dark brown | native born | farmer | self | Perry, RW, Nebraska | Lulu Laura Easton | 106 E. 4th, McCook, Nebraska | 1146 | Sept. 12, (no date) | William J. Fleishman | ||||
| Eberhard, Carl Julius | 33 | May 1, 1885 | McCook, Nebraska | white | medium | medium | gray | dark brown | no | native born | farming | self | McCook, Nebraska | Elizabeth Eberhard | McCook, Nebraska | 1065 | Sept. 7, 1918 | Barney Hofer | |||
| Ebert, Carl | 19 | February 9, 1899 | RFD 1, McCook, Nebraska | white | 5 ft 11 in | slender | gray | brown | no | native born | farm laborer | Ray Wilcox | RFD 1, McCook, Nebraska | Emalia Ebert & A. Ebert | McCook, Nebraska | 1115 | Sept. 12, 1918 | Don L. Thompson | |||
| Ebert, Emil Theodore | 26 | October 7, 1890 | McCook, Nebraska | McCook, Nebraska | white | tall | medium | gray | dark brown | no | married | native born | farmer | wife & 2 children | 7 | June 5, 1917 | Don Thompson (Valley Grange) | ||||
| Ebert, Erick Alvin | 29 | February 22, 1888 | McCook, Nebraska | McCook, Nebraska | white | medium | medium | gray | brown | no | single | native born | farmer | self | farm near McCook, Nebraska | father & mother | (*Military service: Corporal/3 yrs.) | 1 | June 1, 1917 | *National Guard | Gilbert L. Carver (Bondville) |
| Ebert, Fred Julius | 27 | February 23, 1890 | RFD 1, McCook, Nebraska | McCook, Nebraska | white | medium | medium | gray | brown | no | single | native born | farmer | farm near McCook, Nebraska | father & mother | 21 | June 5, 1917 | none | Henry Vontz (Bondville) | ||
| Ebert, Otto | 22 | December 31, 1895 | McCook, Nebraska | McCook, Nebraska | white | tall | medium | gray | light brown | single | native born | farm laborer | Riley Wilcox | McCook, Nebraska | no dependants | 15 | June 5, 1917 | Don Thompson (Valley Grange) | |||
| Ebert, Walter Paul | 24 | February 23, 1894 | McCook, Nebraska | McCook, Nebraska | white | tall | medium | gray | dark brown | no, poor eyesight | single | native born | farmer | self | Gerver Precinct | no dependants | 8 | June 5, 1917 | none | J. W. Randal (Gerver) | |
| Eckhardt, Abraham | 18 | June 22, 1900 | 2, McCook, Nebraska | white | tall | medium | brown | brown | no | native born | farming | Conrad Eckhardt | 2, McCook, Nebraska | Conrad Eckhardt (father) | 2, McCook, Nebraska | 1092 | Sept. 12, 1918 | Robert Moore | |||
| Eckhart, Conrad | 43 | July 6, 1875 | South McCook, Nebraska | Russia | white | medium | medium | gray | black | no | declarant | carpenter | CB & QRR | McCook, Nebraska | Barbara Eckhart | South McCook, Nebraska | 1041 | Sept. 12, 1918 | Frank M. Calfer | ||
| Eckhart, Jacob | 35 | November 16, 1882 | South McCook, Nebraska | Russia | white | medium | medium | blue | dark brown | no | married | declarant | coal heaver | CB & QRR | McCook, Nebraska | Katie Eckhart (wife) | McCook, Nebraska | 1136 | Sept. 12, 1918 | L. C. Stoll | |
| Edwards, Charles Foster | 30 | October 27, 1886 | W. 1st, McCook, Nebraska | Nebraska City, Nebraska | white | medium | medium | gray | dark | no | single | native born | butcher | not employed | no dependants | (*Mil. Serv.:Infantry, Wyoming/26 days) | 19 | June 5, 1917 | *National Guard | L. C. Stoll (D) | |
| Egan, Gerald Murty | 20 | April 26, 1898 | 409 E. 4, McCook, Nebraska | white | short | medium | blue | brown | no | native born | RR clerk | CB & QRR | McCook, Nebraska | Thomas Egan | 409 E. 4, McCook, Nebraska | 675 | Sept. 12, 1918 | J. W. Curl | |||
| Egan, James Leo | 18 | June 25, 1900 | 407 E. B, McCook, Nebraska | white | short | medium | blue | light brown | no | native born | laborer | CB & QRR | McCook, Nebraska | James Egan | 407 E. B, McCook, Nebraska | 550 | Sept. 6, 1918 | L. A. Fitch | |||
| Egbert, William Lee | 41 | December 18, 1876 | 910 E. 2nd, McCook, Nebraska | white | medium | slender | brown | brown | no | native born | railroad engineer | CB & QRR | McCook, Nebraska | Maggie Egbert | 910 E. 2nd, McCook, Nebraska | 556 | Sept. 12, 1918 | J. J. Hassler | |||
| Ehlers, Arthur | 33 | May 5, 1885 | 611 W. 3, McCook, Nebraska | (father naturalized) | white | tall | slender | blue | dark brown | no | no | railroad brakeman | CB & QRR | McCook, Nebraska | Mrs. E. A. Ehlers | 611 W. 3, McCook, Nebraska | 571 | Sept. 9, 1918 | N. J. Campbell | ||
| Ehlers, Rudolph | 26 | September 21, 1891 | 1110 Main, McCook, Nebraska | Germany | white | tall | medium | blue | brown | no | single | naturalized | locomotive fireman | CB & QRR | McCook, Nebraska | no dependants | 48C | May 31, 1917 | none | Barney Hofer (Willow Grove) | |
| Eighmy, Edward Ellis | 30 | December 23, 1886 | 706 W. 1st, McCook, Nebraska | Hastings, Nebraska | white | short | slender | blue | dark brown | no | married | native born | engine hosttan ? | CB & QRR | McCook, Nebraska | wife & 2 children-ages:9yr&9mo | 11C | June 5, 1917 | none | Jno. E. Kelley (WG) | |
| Eldred, Charles Pratt | 21 | April 28, 1897 | 1002 Main, McCook, Nebraska | McCook, NE/father, Argyle, WI | white | medium | medium | brown | dark | no | native born | George Emmons | 19 & Warren, University Place, NE | C. E. Eldred | 1002 Main, McCook, Nebraska | 6 | June 5, 1918 | Barney Hofer | |||
| Elliott, Charles Headington | 42 | April 21, 1876 | RFD 1, Indianola, Nebraska | white | medium | medium | blue | light | no | native born | farmer | self | RFD 1, Indianola, Nebraska | Andrew Elliott | RFD 1, Indianola, Nebraska | 14 | (no date) | Edward Sughroue | |||
| Ellis, Rupert Fred | 21 | December 25, 1895 | 602 W. 2, McCook, Nebraska | Sumpter, Oregon | white | tall | slender | blue | brown | no | single | native born | druggist | C. R. Woodworth | McCook, Nebraska | no dependants | 28C | June 5, 1917 | none | Frank J. Hassler (WG) | |
| Elmer, Louis Bond | 40 | April 23, 1878 | Indianola, Nebraska | white | medium | slender | brown | black | native born | drayman | self | Indianola, Nebraska | Mrs. Alice M. Elmer | Indianola, Nebraska | 826 | Sept. 12, 1918 | W. H. Meyers | ||||
| Elms, Harry Oscar | 18 | March 22, 1900 | RFD 1, Indianola, Nebraska | Atchison Co., Missouri | white | tall | slender | blue | brown | married | native born | farmer | Marnie Lavaughn Elms (wife) | 438 | Sept. 12, 1918 | H. W. Schoenthal | |||||
| Elms, Thomas | 43 | October 14, 187? | Indianola, Nebraska | England | white | tall | medium | gray | brown | married | naturalized | farmer | RFD 1, Indianola, Nebraska | Lulu May Elms (wife) | 825 | Sept. 12, 1918 | W. A. McCool | ||||
| Emerson, Clarence LeRoy | 21 | December 19, 1895 | 212 E. 2nd, McCook, Nebraska | McCook, Nebraska | white | medium | medium | blue | light | no | single | native born | locomotive fireman | CB & QRR | McCook, Nebraska | no dependants | 55 | June 5, 1917 | none | N. J. Campbell (Willow Grove) | |
| Emerson, Frank Leon | 23 | November 17, 1893 | 212 E. 2nd, McCook, Nebraska | McCook, Nebraska | white | tall | slender | blue | dark brown | heart lesions | single | native born | student of dentistry | no dependants | 42 | June 5, 1917 | none | ?. Gunderman (Willow Grove) | |||
| Emrich, Frank Henry | 43 | February 8, 1875 | RFD 3, Indianola, Nebraska | white | tall | slender | brown | brown | no | native born | farmer | self | RFD 3, Indianola, Nebraska | Rosa May Emrich | 398 | Sept. 12, 1918 | N. J. Uerling | ||||
| Emrick, Lowell Glenn | 26 | December 21, 1890 | Bartley, Nebraska | Garland, Kansas | white | medium | slender | gray | light brown | no | married | native born | farming | self | wife & 1 child | 50 | June 5, 1917 | none | S. W. Clark (East Valley) | ||
| England, Charlie | 23 | December 2, 1893 | Culbertson, Nebraska | Albia, Iowa | white | tall | slender | blue | light | no, crippled arm | single | native born | farmer | self | Coleman Precinct | mother, 2 brothers, 2 sisters | 1 | June 5, (no date) | none | Robert Moore (Coleman) | |
| England, John Robert | 21 | October 20, 1896 | RFD 1, Culbertson, Nebraska | Albia, Iowa/father, Davis Co., Iowa | white | tall | slender | blue | light brown | no | native born | works for self | RFD 1, Culbertson, Nebraska | Eva Florence England (mother) | RFD 1, Culbertson, Nebraska | 7 | June 5, 1918 | Barney Hofer | |||
| England, William Ira | 20 | July 14, 1898 | 4, McCook, Nebraska | white | tall | medium | blue | brown | no | native born | farmer | self | 4, McCook, Nebraska | Eva F. England | RFD 1, Culbertson, Nebraska | A43 | Sept. 12, 1918 | E. N. Dutton | |||
| Eno, Edgar | 38 | July 26, 1880 | Danbury, Nebraska | white | 5 ft 9 in | slender | brown | light brown | no | native born | motor truck salesman | International Harvester Co. | 103 E. 5th, Concordia Cloud, Kansas | Winnie T. Eno | Danbury, Nebraska | 718 | Sept. 12, 1918 | H. C. Bastian | |||
| Enyeart, John | 25 | August 8, 1893 | Red Willow, Nebraska | white | native born | (*Inmate of Nebr. Instituti | on for Feeble Minded Youth) | Mrs. E. H. Enyeart | 922 E. 5th, Grand Island, Nebraska | 14 | Sept. 11, 1918 | D. G. Griffiths | |||||||||
| Ernst, Gale Victor | 33 | January 29, 1885 | 5, McCook, Nebraska | white | medium | slender | gray | brown | no | native born | farming | self | Grace Ernst | 5, McCook, Nebraska | 323 | Sept. 12, 1918 | J. D. Spaulding | ||||
| Ervin, Aubrey Francis | 34 | March 15, 1884 | Walsh Block, McCook, Nebraska | white | tall | medium | blue | brown | no | native born | railroad conductor | CB & QRR | McCook, Nebraska | Vera Ervin | Walsh Block, McCook, Nebraska | 898 | Sept. 12, 1918 | Frank M. Calfer | |||
| Ervin, Edward Floyd | 26 | September 2, 1890 | Danbury, Nebraska | Danbury, Nebraska | white | medium | medium | blue | brown | no | single | native born | garage & auto salesman | self | Danbury, Nebraska | no dependants | 19 | June 5, 1917 | none | Wm. Sandon (Beaver) | |
| Ervin, Elmer Elias | 37 | November 13, 1880 | RFD 3, Indianola, Nebraska | white | medium | medium | blue | gray | missing little finger/left | native born | farmer | Clara Belle Ervin | 3, Indianola, Nebraska | 1094 | Sept. 12, 1918 | Rollo O. DeMay | |||||
| Esoh, Edward Henry | 21 | January 26, 1896 | 1, McCook, Nebraska | McCook, Nebraska | white | medium | medium | gray | brown | no | single | native born | farmer | self | farm near McCook, Nebraska | no dependants | 4 | June 5, 1917 | none | Henry Vontz (Bondville) | |
| Escher, William Frederick | 43 | June 21, 1875 | 106 E. 2, McCook, Nebraska | (father naturalized) | white | short | stout | gray | gray | no | no | drayman | self | McCook, Nebraska | Edith A. Escher | 106 E. 2, McCook, Nebraska | 35 | Sept. 12, 1918 | J. W. Curl | ||
| Evans, Charles Francis | 37 | May 1, 1881 | RFD 1, McCook, Nebraska | white | 5 ft 8 in | medium | brown | black | no | native born | farmer | Cora E?. Evans | RFD 1, McCook, Nebraska | 541 | Sept. 12, 1918 | Don L. Thompson | |||||
| Evans, Joe David | 22 | September 23, 1895 | Bartley, Nebraska | Bartley, Nebraska | white | tall | medium | blue | light brown | no, poor eyesight | single | native born | farming | David Evans | Bartley, Nebraska | no dependants | 48 | June 5, 1917 | none | S. W. Clark (East Valley) | |
| Evans, John R. | 26 | November 2, 1890 | Indianola, Nebraska | Red Willow Co., Nebraska | white | medium | medium | blue | brown | married | native born | farmer | self | wife | 8 | June 5, 1917 | John J. Struck (Indianola) | ||||
| Evans, Martin Lewis | 21 | August 15, 1896 | Bartley, Nebraska | Bartley, NE/father, Galiar Co, Ohio | white | tall | medium | blue | brown | no | native born | E. E. Smith | Bartley, Nebraska | David Evans (father) | Bartley, Nebraska | 24 | June 5, 1918 | Barney Hofer | |||
| Everist, Byron E. | 25 | April 11, 1892 | Danbury, Nebraska | Danbury, Nebraska | white | medium | slender | brown | black | no | married | native born | farming | self | Danbury Precinct | wife | 11 | June 5, 1917 | none | ?. H. Shy?bou?? (Danbury) |
Copyright © 2006 Diana Hart