WORLD WAR ONE DRAFT REGISTER K SURNAMES
| Name | Age | Birthdate | Address | Birthplace | Race | Height | Build | Eye Color | Hair Color | Disability | Marital Status | U.S. Citizen | Occupation | Employer | Employer Location | Nearest Relative | Nearest Relative's Address | Order No. | Date of Registration | Military Service | Registrar and Precinct |
| Kahl, Frank | 18 | September 14, 1899 | RFD 4, McCook, Nebraska | white | 5 ft 6 in | medium | blue | light brown | no | native born | farm laborer | Wm. Worthington | McCook, Nebraska | Chuney Kahl | RFD 2, Weyerhauser, Wisconsin | 905 | Sept. 12, 1918 | Don L. Thompson | |||
| Kailey, Clifford Howard | 27 | January 27, 1890 | 703 W. 4th, McCook, Nebraska | McCook, Nebraska | white | medium | medium | brown | black | no | married | native born | railroad brakeman | CB & Q Railroad | McCook, Nebraska | wife & 2 children | 53C | May 30, 1917 | none | Barney Hofer (Willow Grove) | |
| Kallvik, Nels Axel | 25 | August 11, 1891 | W. B, McCook, Nebraska | Sundsvall, Medelpad, Sweden | white | medium | medium | brown | dark | no | single | declarant | painter | J. U. Binkherd & Co. | McCook, Nebraska | no dependants | 70 | June 5, (no date) | none | L. C. Stoll (D) | |
| Kapler, Albert | 22 | December 1895 | A St, McCook, Nebraska | Johannesburg, Kovna, Russia | white | short | medium | brown | dark | no | single | Russian | junk handler | self | McCook, Nebraska | father & mother in Russia | 18 | June 5, 1917 | none | L. C. Stoll (D) | |
| Karp, Michael Andrew | 41 | July 29, 1877 | RFD 1, Indianola, Nebraska | white | short | medium | blue | brown | native born | farmer | RFD 1, Indianola, Nebraska | William Karp (father) | Read, Colorado | 299 | Sept. 12, 1918 | W. A. McCool | |||||
| Karthouser, Paul | 27 | January 20, 1890 | Marion, Nebraska | Danbury, Nebraska | white | medium | medium | blue | black | no | married | native born | farmer | self | Danbury Precinct | wife & child | 28 | June 5, 1917 | none | S. H. Sh??gebour (Danbury) | |
| Karthouser, Peter J. | 29 | February 22, 1888 | McCook, Nebraska | Danbury, Nebraska | white | medium | stout | brown | black | no | married | native born | farming | self | Danbury Precinct | wife & 2 children | 29 | June 5, 1917 | none | S. H. Sh??gebour (Danbury) | |
| Karthouser, Peter Otto | 27 | January 20, 1890 | 603 E. 4th, McCook, Nebraska | McCook, Nebraska | white | medium | medium | blue | dark brown | no | married | native born | railroad brakeman | CB & Q Railroad | McCook, Nebraska | wife | 110 | May 31, 1917 | none | Barney Hofer (Willow Grove) | |
| Kautz, Phillip Henry | 23 | February 17, 1894 | Culbertson, Nebraska | Culbertson, Nebraska | white | medium | medium | blue | light brown | no | single | native born | farmer | self | Red Willow County, Nebraska | no dependants | 15 | June 5, 1917 | none | C. H. Harman (Perry) | |
| Kay, Elmer | 40 | April 18, 1878 | 512 E. 3rd, McCook, Nebraska | white | medium | slender | blue | dark | no | married | native born | district court clerk | McCook Courthouse | McCook, Nebraska | Zylpha Kay (wife) | 512 E. 3rd, McCook, Nebraska | 917 | Sept. 12, 1918 | F. J. Hasslen | ||
| Kearns, George | 38 | May 6, 1880 | 602 W. 2, McCook, Nebraska | white | medium | medium | blue | brown | native born | dispatch clerk | U. S. Govt. | 401 Main St, McCook, Nebraska | Tillie E. Kearns | 602 W. 2nd, McCook, Nebraska | 745 | Sept. 12, 1918 | Frank M. Calfer | ||||
| Keegan, John Mickle | 26 | October 7, 1891 | Indianola, Nebraska | Kearney Co., Nebraska | white | tall | slender | blue | brown | no | married | native born | farmer | self | wife, child & mother | 65 | June 5, 1917 | John J. Strunk (Indianola) | |||
| Keegan, Thomas George | 21 | June 15, 1892 | Indianola, Nebraska | Kearney Co., Nebraska | white | tall | stout | blue | light brown | no | single | native born | farmer | self | no dependants | 43 | June 5, 1917 | John J. Strunk (Indianola) | |||
| Keene, Louis Ralph | 19 | February 2, 1899 | 309 E. 2nd, McCook, Nebraska | white | tall | slender | gray | dark brown | no | native born | brakeman | CB & Q Railroad | McCook, Nebraska | Mary Jane Keene | Greenville, Pennsylvania | 74 | Sept. 6, 1918 | Barney Hofer | |||
| Keith, Earl Harold | 20 | April 15, 1898 | Danbury, Nebraska | white | tall | slender | blue | brown | no | married | native born | farming | self | Danbury, Nebraska | Ellen Keith (wife) | Danbury, Nebraska | 395 | Sept. 12, 1918 | F. M. McFadden | ||
| Kelley, Charles Wm. | 30 | September 27, 1886 | McCook, Nebraska | McCook, Nebraska | white | medium | slender | blue | light | no | married | native born | farming | wife & 2 children | 9 | June 5, 1917 | Don Thompson (Valley Grange | ||||
| Kelley, Earl Sherman | 26 | August 10, 1890 | McCook, Nebraska | Traer, Kansas | white | short | medium | brown | brown | no | single | native born | traveling machinist | Earl Sherman Kelley | travels | mother | 8 | June 5, (no date) | none | Roy Albrecht (Grant) | |
| Kelley, Edgar Harbor | 24 | February 5, 1893 | McCook, Nebraska | McCook, Nebraska | white | medium | medium | gray | dark brown | no | married | native born | farmer | Edgar Harbor Kelley | wife & child | 5 | June 5, (no date) | none | Roy Albrecht (Grant) | ||
| Kelley, Ora Troy | 32 | May 4, 1886 | McCook, Nebraska | white | 5 ft 5 in | brown | brown | no | native born | farming | Ethel Alice Kelley | McCook, Nebraska | 378 | Sept. 12, 1918 | Alfred Cornelius Harris | ||||||
| Kellogg, Omar Horace | 28 | April 20, 1889 | Danbury, Nebraska | North County, Missouri | white | medium | medium | blue | dark brown | no | married | native born | oil distributor | Standard Oil Co. | Danbury, Nebraska | wife & 1 child | 35 | June 5, 1917 | none | E. S. Ervin (Beaver) | |
| Kelly, Hugh | 35 | July 27, 1883 | 122 1/2 Main, McCook, Nebraska | white | medium | medium | gray | brown | no | native born | engineer | CB & Q Railroad | McCook, Nebraska | Maude L. Kelly | 122 1/2 Main, McCook, Nebraska | 829 | Sept. 6, 1918 | Barney Hofer | |||
| Kelly, Wayne | 27 | January 29, 1890 | Cambridge, Nebraska | Yulan, Nebraska | white | medium | stout | blue | brown | no | married | native born | farming | self | wife & 1 child | 12 | June 5, 1918 | none | (no name) (Tyrone) | ||
| Kelsey, Lester Allison | 19 | February 9, 1899 | Indianola, Nebraska | white | tall | slender | brown | brown | no | native born | telegraph operator | CB & Q Railroad | Indianola, Nebraska | Minnie Kelsey | Buford, Wyoming | 482 | Sept. 12, 1918 | N. J. Uerling | |||
| Kennedy, Charles Bonaventure | 18 | July 14, 1900 | RFD 2, McCook, Nebraska | white | medium | slender | gray | brown | no | native born | farming | McCook, Nebraska | Thomas Kennedy | RFD 2, McCook, Nebraska | 578 | Sept. 11, 1918 | Hazel A. Stowe (York Co, NE | ||||
| Kennedy, Chas. S. | 29 | December 25, 1888 | McCook, Nebraska | Exeter, Nebraska | white | medium | medium | blue | brown | no, skull fracture | single | native born | farming | self | no dependants | 17 | June 5, (no date) | none | J. D. Spaulding (Boxelder) | ||
| Kennedy, Douglass | 32 | (no date) | Red Willow, Nebraska | white | no | native born | insane patient | State Hospital | Ingleside, Adams, Nebraska | 1047 | Sept. 12, 1918 | Dr. Ch??tie | |||||||||
| Kennedy, Frank X. | 24 | September 14, 1893 | McCook, Nebraska | Friend, Nebraska | tall | stout | gray | brown | no | single | native born | farming | self | McCook, Nebraska | no dependants | 16 | June 5, (no date) | none | J. D. Spaulding (Boxelder) | ||
| Kennedy, Henry Ernest | 29 | February 2, 1888 | Indianola, Nebraska | Indianola, Nebraska | white | short | medium | blue | red | weak ankle | single | native born | plaster | M. H. Bazzell | Culbertson, Nebraska | mother | 7 | June 5, 1917 | none | N. J. Uerling (Indianola) | |
| Kennedy, James Joseph | 18 | April 26, 1900 | McCook, Nebraska | white | tall | slender | gray | brown | no | native born | farming | Martin Kennedy | McCook, Nebraska | Catheran Kennedy | McCook, Nebraska | 1210 | Sept. 12, 1918 | James D. Spaulding | |||
| Kennedy, Martin J. | 27 | November 28, 1890 | McCook, Nebraska | Exeter, Nebraska | white | tall | medium | blue | dark | no,lost joints 2 fingers | married | native born | farming | self | Coleman Precinct | wife & child | 6 | June 5, (no date) | none | Robert Moore (Coleman) | |
| Kent, Carl Maynard | 39 | September 25, 1878 | 811 W. 1st, McCook, Nebraska | (father naturalized) | white | short | medium | gray | brown | no | railroad conductor | CB & Q Railroad | McCook, Nebraska | Mrs. C. M. Kent | 811 W. 1st, McCook, Nebraska | 412 | Sept. 4, 1918 | N. J. Campbell | |||
| Kenyon, Edward Darrell | 30 | May 7, 1887 | 401 E. 4th, McCook, Nebraska | McCook, Nebraska | white | medium | slender | blue | brown | no | single | native born | brakeman | CB & Q Railroad | McCook, Nebraska | mother | 38 | June 5, 1917 | none | A. G. Brunk (A) | |
| Kern, Alexander | 20 | December 28, 1897 | 101 E. 10, McCook, Nebraska | white | tall | medium | brown | brown | no | native born | switchman | CB & Q Railroad | McCook, Nebraska | Adam Kern | McCook, Nebraska | 1007 | Sept. 12, 1918 | J. W. Curl | |||
| Kern, Harry | 22 | April 6, 1895 | 409 W. 1st, McCook, Nebraska | Holdredge, Nebraska | white | short | stout | brown | light brown | no | single | native born | railroad brakeman | CB & Q Railroad | McCook, Nebraska | no dependants | 93C | June 5, 1917 | none | M. R. Osborn (W.G.) | |
| Kerns, Harvey T. | 33 | April 26, 1885 | 501 W. 4, McCook, Nebraska | white | tall | slender | blue | brown | no | native born | fireman | CB & Q Railroad | McCook, Nebraska | Mable M. Kerns | 501 W. 4, McCook, Nebraska | 454 | Sept. 5, 1918 | L. A. Fitch | |||
| Kerst, Charles George | 41 | January 27, 1877 | 2, Bartley, Nebraska | white | medium | medium | gray | black | no | native born | farmer | self | 2, Bartley, Nebraska | Abbie E. Kerst | 2, Bartley, Nebraska | 901 | Sept. 12, 1918 | James R. Sike | |||
| Kettering, Frank | 25 | December 3, 1891 | Lebanon, Nebraska | Coldwater, Ohio | white | medium | medium | blue | dark brown | no | single | native born | farming | self | Lebanon, Nebraska | no dependants | 23 | (no date) | C. H. Nichols (Lebanon) | ||
| Kettering, William | 23 | September 17, 1893 | Lebanon, Nebraska | Erastus, Ohio | white | medium | medium | gray | dark brown | no | single | native born | farmer | self | Lebanon, Nebraska | father & mother | 28 | June 5, 1917 | H. F. Austin (Lebanon) | ||
| Kilburn, Charles Frank | 21 | July 27, 1895 | Main, McCook, Nebraska | Beaver City, Nebraska | white | tall | slender | brown | dark | no | married | native born | brakeman | CB & Q Railroad | McCook, Nebraska | wife | 25 | June 5, (no date) | none | H. H. Rush (D) | |
| Kilburn, James Linzy | 34 | October 22, 1883 | 607 E. 5, McCook, Nebraska | white | medium | slender | gray | brown | no | native born | ticket clerk | CB & Q Railroad | McCook, Nebraska | Louis Kilburn | 607 E. 5, McCook, Nebraska | 178 | Sept. 12, 1918 | John E. Kelley | |||
| Kilburn, William Henry | 37 | July 20, 1881 | 509 W. 4, McCook, Nebraska | white | medium | slender | gray | dark | no | native born | carpenter | self | McCook, Nebraska | Rose Kilburn | McCook, Nebraska | 303 | Sept. 12, 1918 | L. C. Stoll | |||
| Kilger, Peter Henry | 36 | July 18, 1882 | 1, Lebanon, Nebraska | white | tall | medium | blue | brown | no | native born | farming & stock | Lebanon, Nebraska | Marnie Belle Kilger | Lebanon, Nebraska | 810 | Sept. 12, 1918 | D. F. Schwab | ||||
| Kimmell, Edmund Schell | 27 | September 15, 1889 | 502 E. 2, McCook, Nebraska | McCook, Nebraska | white | tall | slender | brown | black | no | married | native born | printer | D. M. Kimmell | McCook, Nebraska | wife & child | 79 | June 5, 1917 | none | N. J. Campbell (Willow Grove) | |
| Kincaid, Andrew Grant | 38 | November 10, 1879 | RFD 3 (Indianola) Danbury, Nebraska | white | tall | stout | brown | red | native born | farmer | Hattie Maud Kincaid | RFD 3 (Indianola) Danbury, Nebraska | 329 | Sept. 12, 1918 | Rollo O. DeMay | ||||||
| Kinder, Cyrus Preston | 32 | January 15, 1886 | 404 E. 5, McCook, Nebraska | white | medium | stout | gray | brown | no | native born | brakeman | CB & Q Railroad | McCook, Nebraska | Eleanora Kinder | McCook, Nebraska | 1072 | Sept. 12, 1918 | J. W. Curl | |||
| Kinder, Robert Amsdon | 32 | April 25, 1886 | 4, Cambridge, Furnas, Nebraska | white | tall | medium | brown | light | native born | farmer | Estella May Kinder | 4, Cambridge, Furnas, Nebraska | 86 | Sept. 12, 1918 | P. D. Brooks | ||||||
| King, Abner Seth | 29 | July 14. 1887 | Bartley, Nebraska | Riverton, Iowa | white | tall | medium | blue | light brown | no | married | native born | farming | wife & 4 children | 30 | June 5, 1917 | none | S. W. Clark (East Valley) | |||
| King, Everett | 26 | January 4, 1891 | 314 1/2 Main, McCook, Nebraska | Skidmore, Missouri | white | short | slender | blue | brown | no | married | native born | farmer | self | McCook, Nebraska | wife & 2 children (ages: 2 & 3) | 8C | June 5, 1917 | none | Jno E. Kelley (WG) | |
| King, Frank | 27 | October 24, 1889 | Bartley, Nebraska | Riverton, Iowa | white | medium | medium | brown | dark brown | no | married | native born | farming | self | wife & 3 children | 41 | June 5, 1917 | none | S. W. Clark (East Valley) | ||
| King, Glenn Sylvester | 21 | September 15, 1895 | Indianola, Nebraska | Indianola, Nebraska | white | medium | slender | blue | brown | no | single | native born | student | Creighton Dental School | Omaha, Nebraska | no dependants | 6 | June 5, 1917 | John J. Strunk (Indianola) | ||
| King, John William | 18 | March 2, 1900 | RFD 5, McCook, Nebraska | white | medium | medium | brown | medium | no | native born | farmer | Paul Schlutzmier | RFD 5, McCook, Nebraska | Ben King | McCook, Nebraska | 245 | Sept. 12, 1918 | L. C. Stoll | |||
| King, Robert Edward | 33 | September 29, 1884 | Star Route, Bartley, Nebraska | white | tall | medium | blue | brown | sound | native born | farmer | Star Route, Bartley, Nebraska | Goldia May King | Star Route, Bartley, Nebraska | 916 | Sept. 12, 1918 | R. E. Walkington | ||||
| King, Roy Allen | 23 | April 13, 1894 | Bartley, Nebraska | Riverton, Iowa | white | tall | medium | brown | dark brown | no | single | native born | farming | self | no dependants | 42 | June 5, 1917 | none | S. W. Clark (East Valley) | ||
| King, Sidney Albert | 21 | July 22, 1896 | Bartley, Nebraska | Riverton, Iowa/father, Marion, Indiana | white | medium | medium | blue | brown | no | native born | Moses King | farm near Bartley, Nebraska | Moses King | Bartley, Nebraska | 40 | June 5, 1918 | Barney Hofer | |||
| Kinnison, Perry | 45 | November 21, 1872 | Star Route, Bartley, Nebraska | white | medium | medium | blue | brown | no | native born | farming | self | Star Route, Bartley, Nebraska | Nora Kinnison | Star Route, Bartley, Nebraska | 413 | Sept. 12, 1918 | Edward Sughroue | |||
| Kircher, Albert | 21 | August 17, 1896 | RFD 1, Indianola, Nebraska | Bartley, Nebraska/father, Berlin, Hesse Castle, Germany | medium | medium | brown | dark brown | no | native born | self | RFD 1, Bartley, Nebraska | Joseph Kircher (father) | RFD 1, Bartley, Nebraska | 10 | June 5, 1918 | L. A. Fitch | ||||
| Kircher, Edward A. | 25 | December 1, 1891 | RFD 1, Indianola, Nebraska | RFD 1, Indianola, Nebraska | white | short | medium | brown | brown | no | married | native born | farmer | self | Fritsch Precinct | wife | 14 | June 5, 1917 | Paul H. Hume (Fritsch) | ||
| Kircher, Fred H. | 28 | March 17, 1889 | RFD 1, Indianola, Nebraska | Indianola, Nebraska | white | medium | stout | brown | dark brown | no | married | native born | farmer | self | Fritsch Precinct | wife | 7 | June 5, 1917 | Paul H. Hume (Fritsch) | ||
| Kircher, Joseph Bernard | 19 | December 25, 1899 | RFD 1, Indianola, Nebraska | white | medium | medium | brown | brown | native born | farmer | RFD 1, Indianola, Nebraska | Thresa Kircher (mother) | Indianola, Nebraska | 11 | Sept. 12, 1918 | W. A. McCool | |||||
| Kirk, Ray Marshall | 25 | November 24, 1892 | 502 E. 1st, McCook, Nebraska | Culbertson, Nebraska | white | medium | slender | blue | brown | no | single | native born | insurance | National Life Insurance Co. | McCook, Nebraska | no dependants | (*military: Private, NE University-2 yrs) | 53 | June 5, 1917 | yes | A. G. Brunk (A) |
| Kirschbaum, Sylvester Henry | 19 | June 21, 1899 | Downs, Osborn, Kansas | white | medium | medium | blue | brown | no | native born | laborer | CB & Q Railroad | McCook, Nebraska | Mrs. Kate Kirschbaum | Downs, Osborn, Kansas | 1039 | Sept. 12, 1918 | John E. Kelley | |||
| Kisker, Chas. John | 27 | September 25, 1889 | RFD 1, McCook, Nebraska | McCook, Nebraska | white | medium | medium | gray | brown | no | single | native born | farmer | self | farm near McCook, Nebraska | no dependants | 19 | June 5, 1917 | none | Henry Vontz (Bondville) | |
| Kisker, Edward Julius | 21 | March 12, 1896 | 1, McCook, Nebraska | McCook, Nebraska | white | tall | medium | gray | brown | no | single | native born | farmer | self | farm near McCook, Nebraska | no dependants/help 2 under 12 | 23 | June 5, 1917 | none | Henry Vontz (Bondville) | |
| Kisker, Frank Julius | 25 | April 6, 1892 | 1, McCook, Nebraska | McCook, Nebraska | white | tall | medium | blue | brown | no | single | native born | farmer | self | farm near McCook, Nebraska | no dependants | 22 | June 5, 1917 | none | Henry Vontz (Bondville) | |
| Kisker, Henry Chas. | 29 | October 18, 1887 | 1, McCook, Nebraska | McCook, Nebraska | white | medium | stout | blue | black | one eye injured | married | native born | farmer | self | farm near McCook, Nebraska | wife & 3 children | 30 | June 5, 1917 | none | Henry Vontz (Bondville) | |
| Kitts, Frank | 45 | May 17, 1873 | W. 4th, McCook, Nebraska | white | medium | medium | blue | dark | no | native born | switchman | CB & Q Railroad | McCook, Nebraska | Agnes Kitts | W. 4th, McCook, Nebraska | 592 | Sept. 12, 1918 | F. J. Hasslen | |||
| Klee, Robert Daniel | 22 | August 26, 1894 | 206 E. 5th, McCook, Nebraska | Chester, Illinois | white | short | slender | blue | light | no | married | native born | car painter | CB & Q Railroad | McCook, Nebraska | wife | 8 | June 5, 1917 | none | L. C. Stoll (D) | |
| Klein, Abraham | 18 | January 22, 1900 | South McCook, Nebraska | white | medium | slender | blue | brown | no | native born | boilermaker helper | CB & Q Railroad | McCook, Nebraska | Jacob B. Klein | South McCook, Nebraska | 1058 | Sept. 12, 1918 | J. W. Spencer | |||
| Klein, Conrad C. | 25 | January 22, 1892 | 508 W. 2nd, McCook, Nebraska | Frank, Russia | white | medium | medium | brown | dark brown | no | married | naturalized | painter | CB & Q Railroad | McCook, Nebraska | wife | 74C | June 5, 1917 | M. R. Osborn (W.G.) | ||
| Klein, Jacob J. | 30 | May 14, 1887 | 610 W. 3rd, McCook, Nebraska | Frank, Russia | white | medium | medium | brown | black | no | married | naturalized | painter foreman | CB & Q Railroad | McCook, Nebraska | wife & 2 children (ages:6 & 8) | 62C | June 5, 1917 | none | Frank J. Hasslen (WG) | |
| Klein, Jake | 21 | August 30, 1895 | McCook, Nebraska | McCook, Nebraska | white | short | medium | blue | dark brown | thumb&fingeroff1st jt. | single | native born | carpenter | W. H. Pratt | Casper, Wyoming | no dependants | 44 | (no date) | none | E.M. Ogburn (Natrona Co,WY) | |
| Kleven, Leroy | 37 | February 28, 1881 | 312 E. 4, McCook, Nebraska | white | medium | slender | blue | brown | no | native born | train dispatcher | CB & Q Railroad | McCook, Nebraska | Neva Helen Kleven | 312 E. 4, McCook, Nebraska | 157 | Sept. 12, 1918 | John E. Kelley | |||
| Klocke, Frank Henry | 42 | August 8, 1876 | RFD 3, McCook, Nebraska | white | tall | medium | blue | light | no | native born | farming | self | RFD 3, McCook, Nebraska | Mary Elizabeth Klocke | RFD 3, McCook, Nebraska | 491 | Sept. 12, 1918 | C. M. Lofton | |||
| Knight, William | 42 | May 7, 1876 | Lebanon, Nebraska | white | tall | medium | gray | light brown | no | married | native born | farming | Lebanon, Nebraska | Emma Knight (wife) | Lebanon, Nebraska | 611 | Sept. 12, 1918 | D. F. Schwab | |||
| Knosp, Albert William | 21 | April 25, 1896 | McCook, Nebraska | Harred, Clay Co, Nebraska | white | medium | medium | brown | brown | single | native born | farmer | father & mother | 19 | June 5, 1917 | Don Thompson (Valley Grange | |||||
| Knosp, Commodore Dewey | 20 | June 8, 1899 | RFD 1, McCook, Nebraska | white | medium | medium | gray | brown | no | native born | farmer | Frank Kennedy | McCook, Nebraska | Chas. Knosp | RFD 1, McCook, Nebraska | 692 | Sept. 12, 1918 | L. C. Stoll | |||
| Knowles, Griffith Robert | 22 | July 15, 1894 | 402 E. 3rd, McCook, Nebraska | Wymore, Nebraska | white | tall | slender | blue | dark brown | single | native born | time keeper/stenographer | CB & Q Railroad | McCook, Nebraska | no dependants | 1 | June 5, 1917 | none | L. E. Gunderman (A) | ||
| Koelmel, Ulrich | 26 | June 13, 1890 | Bartley, Nebraska | Bloomington, Nebraska | white | medium | medium | gray | light | no/conscience object | married | native born | telegraph operator | CB & Q Railroad | McCook, Nebraska | wife | 34 | June 5, 1917 | none | John E. Ford (East Valley) | |
| Koetter, Arthur | 19 | May 19, 1899 | RFD 2, McCook, Nebraska | white | tall | medium | gray | light brown | no | native born | railroad | CB & Q Railroad | McCook, Nebraska | Barney Koetter | RFD 2, McCook, Nebraska | 79 | Sept. 12, 1918 | M. R. Osborn | |||
| Kolp, Charles Henry | 33 | September 28, 1884 | 403 W. 2nd, McCook, Nebraska | white | medium | medium | blue | brown | no | native born | brakeman | CB & Q Railroad | McCook, Nebraska | Edna Ellen Kolp | 402 W. 2nd, McCook, Nebraska | 1150 | Sept. 10, 1918 | Barney Hofer | |||
| Kook, Jacob | 30 | August 27, 1886 | East McCook, Nebraska | Bunndorf, Russia | white | medium | medium | gray | brown | no | married | declarant | boiler gang | CB & Q Railroad | McCook, Nebraska | wife & 4 children | 41B | June 5, 1917 | none | J. W. Curl (B) | |
| Koon, Elmer Lawrence | 42 | September 28, 1876 | North McCook, Nebraska | white | medium | medium | gray | brown | no | native born | butcher market | self | 323 Main, McCook, Nebraska | Dora Koon | North McCook, Nebraska | 312 | Sept. 12, 1918 | John E. Kelley | |||
| Koons, James Russell | 37 | October 17, 1881 | Lebanon, Nebraska | white | tall | medium | gray | dark brown | no | native born | farmer | Martha Koons | Lebanon, Nebraska | 862 | Sept. 12, 1918 | D. F. Schwab | |||||
| Koontz, John | 43 | April 8, 1875 | Danbury, Nebraska | white | 5 ft 7 in | medium | blue | light brown | no | native born | butcher | self | Danbury, Nebraska | Nora Belle Koontz | Danbury, Nebraska | 125 | Sept. 12, 1918 | Lester Lord | |||
| Korb, Earl H. | 36 | March 28, 1882 | RFD 1, Bartley | white | medium | medium | blue | black | no | native born | farmer | self | RFD 1, Bartley, Nebraska | Mary Korb | RFD 1, Bartley, Nebraska | 424 | Sept. 12, 1918 | Edward Sughroue | |||
| Korb, Harry Raleigh | 43 | July 29, 1875 | Danbury, Nebraska | white | medium | slender | gray | black | no | married | native born | farmer | self | Danbury, Nebraska | Beathe Wycoff Korb (wife) | Danbury, Nebraska | 1202 | Sept. 12, 1918 | F. M. McFadden | ||
| Korf, Lester Joseph | 25 | July 28, 1891 | 401 E. 6th, McCook, Nebraska | Sigourney, Iowa | white | medium | medium | gray | dark brown | married | native born | merchant | self | McCook, Nebraska | wife | 51 | June 5, 1917 | none | L Gunderman (Willow Grove) | ||
| Korn, Carl Britton | 42 | July 30, 1876 | Indianola, Nebraska | white | medium | stout | brown | brown | no | native born | county road grader | Red Willow County | Lewis Britton Korn | So. Fork, Missouri | 588 | Sept. 12, 1918 | N. J. Uerling | ||||
| Kramer, Morris | 42 | January 15, 1877 | 224 W. B, McCook, Nebraska | white | short | medium | brown | black | naturalized | junk dealer | self | McCook, Nebraska | Mollie Kramer | 224 W. B, McCook, Nebraska | 750 | Sept. 12, 1918 | Frank M. Calfer | ||||
| Kreidt, Conrad Ludwig | 29 | August 30, 1887 | Indianola, Nebraska | Indianola, Nebraska | white | tall | medium | brown | dark | no | single | native born | farming | self | no dependants | 12 | June 5, (no date) | none | Victor Brown (Missouri Ridge) | ||
| Kreiger, Charley H. | 22 | January 31, 1895 | 502 W. 3rd, McCook, Nebraska | Sutton, Nebraska | white | short | slender | brown | brown | no | single | native born | clerk | CB & Q Railroad | McCook, Nebraska | no dependants | 50C | June 5, 1917 | M. R. Osborn (W.G.) | ||
| Kreiger, Henry H. | 23 | July 27, 1893 | 502 W. 3rd, McCook, Nebraska | Sutton, Nebraska | white | short | medium | brown | light | no | single | native born | brakeman | CB & Q Railroad | McCook, Nebraska | no dependants | 86C | June 5, 1917 | none | Frank J. Hasslen (WG) | |
| Krieger, Conrad G. | 27 | December 9, 1889 | 504 W. 3rd, McCook, Nebraska | Russia | white | medium | medium | brown | dark brown | no | married | naturalized | brakeman | CB & Q Railroad | McCook, Nebraska | wife & sister | 18C | June 4, 1917 | none | Barney Hofer (Willow Grove) | |
| Krieger, John William | 21 | April 27, 1897 | 502 W. 3rd, McCook, Nebraska | Hastings, NE/father, Odesa, Russia | white | medium | slender | brown | brown | no | native born | CB & Q Railroad | McCook, Nebraska | John Krieger (father) | 502 W. 3rd, McCook, Nebraska | 37 | June 5, 1918 | Barney Hofer | |||
| Kubick, Albert | 42 | October 14, 1875 | 706 W. 3rd, McCook, Nebraska | white | medium | medium | brown | dark | no | native born | machinist | CB & Q Railroad | McCook, Nebraska | Joseph Kubick | Bx. 44, RFD 1, Idona, Clay, Kansaas | 668 | Sept. 11, 1918 | L. A. Fitch | |||
| Kudlock, Mike | 20 | January 23, 1898 | RFD 3, Indianola, Nebraska | (father naturalized) | white | short | medium | brown | light | farm laborer | Wm. Fritz | RFD 3, Indianola, Nebraska | Mike Kudlock, Sr. | 859 | Sept. 12, 1918 | Rollo O. DeMay | |||||
| Kuehn, John Casper | 23 | Sept. 15, 1894 | Cambridge, Nebraska | Cambridge, Nebraska | white | medium | slender | brown | black | no | single | native born | farming | Stephen Kuehn | Cambridge, Nebraska | father | 24 | June 5, 1917 | none | S. W. Clark (East Valley) | |
| Kuhlman, Robert Henry | 22 | February 26, 1895 | Cambridge, Nebraska | Cambridge, Nebraska | white | medium | slender | blue | brown | no | single | native born | farming | self | Red Willow County, Nebraska | father & mother | 15 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| Kuhlman, Jos. Henry | 22 | January 4, 1895 | Cambridge, Nebraska | Cambridge, Nebraska | white | medium | medium | brown | brown | no | single | native born | farming | self | Red Willow County, Nebraska | no dependants | 17 | June 5, 1917 | none | Wm. Wight (North Valley) | |
| Kummer, Aloysius John | 26 | September 4, 1890 | Indianola, Nebraska | McCook, Nebraska | white | medium | medium | brown | black | no | married | native born | farm laborer | Jess Hadley | Indianola, Nebraska | wife & 2 children | 15 | June 5, 1917 | none | N. J. Uerling (Indianola) | |
| Kummer, James Peter | 42 | September 17, 1875 | 206 W. 7th, McCook, Nebraska | white | tall | medium | brown | brown | no | married | native born | car repairer | CB & Q Railroad | McCook, Nebraska | Jessie E. Kummer | 206 W. 7th, McCook, Nebraska | 760 | Sept. 12, 1918 | J. Roy Weidenhamer | ||
| Kummer, William Theodore | 32 | November 12, 1885 | 702 E. 5, McCook, Nebraska | white | medium | medium | brown | black | no | native born | transferman | self | 108 1/2 Main, McCook, Nebraska | Hanna Kummer | 702 E. 5, McCook, Nebraska | 953 | Sept. 12, 1918 | John E. Kelley | |||
| Kunde, Fred F. | 29 | December 19, 1887 | 902 E. 1st, McCook, Nebraska | Aurora, Illinois | tall | medium | blue | light | no | married | native born | signal superviser | J. B. Latimer (CB & QRR?) | McCook, Nebraska | wife, 3 children, father, mother | 65 | May 28, 1917 | none | Barney Hofer (Willow Grove) | ||
| Kunkee, Carl Albert | 26 | April 26, 1891 | 2, Indianola, Nebraska | Bellwood, Nebraska | white | medium | medium | brown | light | no | single | native born | farmer | self & mother | farm SW of Indianola, Nebraska | no dependants/help mother | 7 | June 7, 1917 | none | Henry Vontz (Bondville) | |
